|
8/1/2007 - WOMEN'S SOCCER
2006 Women's Soccer Final Standings
|
| 2006 Women's Soccer Final Standings | A-Sun | Overall | ||||||
| Teams | W | L | T | Pct. | W | L | T | Pct. |
| #1 Kennesaw State | 8 | 0 | 1 | .944 | 13 | 2 | 2 | .824 |
| #2 Stetson | 7 | 1 | 1 | .833 | 12 | 8 | 1 | .595 |
| #3 UNF | 5 | 3 | 1 | .611 | 11 | 6 | 2 | .632 |
| #4 Mercer | 5 | 3 | 1 | .611 | 5 | 11 | 2 | .333 |
| #5 ETSU | 4 | 3 | 2 | .566 | 5 | 10 | 4 | .368 |
| #6 Gardner-Webb | 3 | 4 | 2 | .444 | 9 | 8 | 3 | .525 |
| #7 Jacksonville | 4 | 5 | 0 | .444 | 11 | 10 | 1 | .523 |
| #8 Belmont | 2 | 5 | 2 | .333 | 7 | 6 | 5 | .528 |
| #9 Campbell | 2 | 7 | 0 | .222 | 2 | 14 | 0 | .125 |
| #10 Lipscomb | 0 | 9 | 0 | .000 | 1 | 18 | 0 | .053 |










Print






