|
8/1/2006 - WOMEN'S SOCCER
2005 Women's Soccer Final Standings
|
| 2005 A-Sun Standings | A-Sun | Overall | ||||||
| Teams | W | L | T | Pct. | W | L | T | Pct. |
| #1 Florida Atlantic | 9 | 0 | 1 | .950 | 16 | 4 | 1 | .786 |
| ^ Kennesaw State | 8 | 2 | 0 | .800 | 13 | 4 | 1 | .750 |
| #2 Campbell | 6 | 3 | 1 | .650 | 8 | 9 | 2 | .474 |
| #3 Gardner-Webb | 5 | 3 | 2 | .600 | 7 | 8 | 2 | .471 |
| ^ UNF | 5 | 4 | 1 | .550 | 8 | 8 | 2 | .500 |
| #4 Jacksonville | 4 | 5 | 1 | .450 | 8 | 10 | 3 | .452 |
| #5 ETSU | 4 | 6 | 0 | .400 | 8 | 11 | 1 | .425 |
| #6 Stetson | 4 | 6 | 0 | .400 | 9 | 11 | 1 | .452 |
| Mercer | 3 | 6 | 1 | .350 | 6 | 12 | 1 | .342 |
| Belmont | 3 | 6 | 1 | .350 | 4 | 12 | 1 | .265 |
| Lipscomb | 0 | 10 | 0 | .000 | 0 | 18 | 1 | .026 |
| * - Clinched spot in 2005 A-Sun Championship | ||||||||
| ^ - Not eligible for postseason during reclassifying years | ||||||||










Print






