|
7/9/2009 - WOMEN'S GOLF
2009 Championship Results
|
2009 Atlantic Sun Women's Golf Championship

| April
12-15 Deland, Fla. |
Victoria
Hills Golf Club Hosted by Central Florida Sports Commission/Stetson University |
| April 13 |
First Round Play |
| April 14 |
Second Round Play |
| April 15 | Third
Round Play |
OVERALL TEAM LEADERBOARD
| School | First Round | Second Round | Third Round | Total | vs. Par | |
| 1. | Stetson | 298 | 295 | 288 | 881 | +17 |
| 2. | Campbell | 300 | 290 | 293 | 883 | +19 |
| 3. | ETSU | 301 | 301 | 302 | 904 | +40 |
| 4. | Kennesaw State | 310 | 312 | 301 | 923 | +59 |
| T5. | FGCU | 305 | 312 | 310 | 927 | +63 |
| T5. | Jacksonville | 320 | 304 | 303 | 927 | +63 |
| 7. | Belmont | 314 | 307 | 308 | 929 | +65 |
| 8. | Mercer | 312 | 317 | 313 | 942 | +78 |
| 9. | USC Upstate | 322 | 309 | 316 | 947 | +83 |
| 10. | Lipscomb | 326 | 311 | 312 | 949 | +85 |
ALL-TOURNAMENT TEAM
1. Danielle Jackson, Stetson 71-73-69 213 (-3)
2. Lauren Cate, Stetson 73-71-71 215 (-1)
3. Nina Muehl, ETSU 74-73-70 217 (+1)
T4. Mary Mattson, Campbell 77-71-70 218 (+2)
T4. Lorie Warren, Belmont 74-73-71 218 (+2)
- Championship Preview
- Facility
- Weather
- Directions
- Media Information
- Accomodations
- Suggested Restaurants
- Last Year's Championship
Sample
Scorecard
Record
Book










Print







