|
8/1/2006 - WOMEN'S BASKETBALL
2005-06 Women's Basketball Final Standings
|
| 2005-06 A-Sun Standings (FINAL) | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| Belmont | 17 | 3 | .850 | 22 | 8 | .733 |
| Florida Atlantic | 16 | 4 | .800 | 20 | 11 | .645 |
| ETSU | 14 | 6 | .700 | 18 | 10 | .643 |
| Gardner-Webb | 11 | 9 | .550 | 14 | 16 | .467 |
| Campbell | 10 | 10 | .500 | 11 | 18 | .379 |
| Mercer | 10 | 10 | .500 | 14 | 15 | .483 |
| ^UNF | 9 | 11 | .450 | 11 | 17 | .393 |
| Jacksonville | 7 | 13 | .350 | 10 | 18 | .357 |
| Stetson | 7 | 13 | .350 | 9 | 19 | .331 |
| Lipscomb | 5 | 15 | .250 | 6 | 21 | .222 |
| ^Kennesaw State | 4 | 16 | .200 | 5 | 22 | .185 |
| ^ - Not eligible for tournament during reclassifying years | ||||||










Print






