|
8/1/2007 - WOMEN'S BASKETBALL
2006-07 Women's Basketball Final Standings
|
| 2006-07 A-Sun Standings | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| Belmont | 16 | 2 | .889 | 25 | 7 | .781 |
| Jacksonville | 14 | 4 | .778 | 21 | 9 | .700 |
| ETSU | 14 | 4 | .765 | 20 | 12 | .625 |
| Gardner-Webb | 10 | 8 | .556 | 14 | 17 | .452 |
| ^ Kennesaw State | 8 | 10 | .412 | 13 | 16 | .429 |
| ^ UNF | 7 | 11 | .389 | 8 | 21 | .276 |
| Campbell | 6 | 12 | .333 | 8 | 21 | .276 |
| Lipscomb | 6 | 12 | .333 | 8 | 21 | .276 |
| Stetson | 5 | 13 | .278 | 5 | 25 | .167 |
| Mercer | 4 | 14 | .222 | 5 | 25 | .167 |
| ^ - Not eligible for tournament during reclassifying years | ||||||










Print






