|
8/1/2006 - VOLLEYBALL
2005 Volleyball Final Standings
|
| 2005 A-Sun Standings | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| #1 Florida Atlantic | 9 | 0 | 1.000 | 29 | 3 | .906 |
| #2 Jacksonville | 8 | 1 | .889 | 15 | 14 | .517 |
| ^UNF | 7 | 2 | .778 | 19 | 10 | .655 |
| #3 Belmont | 6 | 3 | .667 | 22 | 15 | .595 |
| #4 Lipscomb | 5 | 4 | .556 | 13 | 20 | .394 |
| #5 Mercer | 4 | 5 | .444 | 11 | 16 | .407 |
| #6 ETSU | 3 | 6 | .333 | 18 | 14 | .563 |
| Stetson | 2 | 7 | .222 | 10 | 17 | .370 |
| Campbell | 1 | 8 | .111 | 10 | 22 | .312 |
| Gardner-Webb | 0 | 9 | .000 | 9 | 28 | .243 |
| ^ - Not eligible for postseason during reclassifying years | ||||||










Print






