|
8/1/2007 - VOLLEYBALL
2006 Volleyball Final Standings
|
| 2006 Volleyball Final Standings | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| ETSU | 9 | 0 | 1.000 | 25 | 7 | .781 |
| Belmont | 8 | 1 | .889 | 24 | 7 | .774 |
| UNF | 7 | 2 | .778 | 18 | 15 | .545 |
| Lipscomb | 6 | 3 | .667 | 14 | 17 | .452 |
| Jacksonville | 5 | 4 | .556 | 17 | 15 | .531 |
| Gardner-Webb | 4 | 5 | .444 | 14 | 18 | .438 |
| Campbell | 2 | 7 | .222 | 13 | 17 | .433 |
| Mercer | 2 | 7 | .222 | 11 | 21 | .344 |
| Stetson | 2 | 7 | .222 | 8 | 19 | .296 |
| Kennesaw State | 0 | 9 | .000 | 1 | 21 | .045 |
| ^ - Not eligible for postseason during reclassifying years | ||||||










Print






