| Date | Opponent | Score | Nation | Region | |||||
| Jan 31, 2009 | at | Georgia Southern | W | ||||||
| Feb 05, 2009 | MISSOURI-KANSAS CITY | W | |||||||
| Feb 07, 2009 | FLORIDA A&M | W | |||||||
| Feb 20, 2009 | at | Alabama-Birmingham | L | ||||||
| Feb 21, 2009 | at | Samford | L | ||||||
| %* | 3/13/2009 | at | Belmont | W | |||||
| Feb 25, 2009 | BETHUNE-COOKMAN | W | |||||||
| Mar 01, 2009 | DAVIDSON | W | |||||||
| * | Mar 04, 2009 | STETSON | W | ||||||
| * | Mar 06, 2009 | FLORIDA GULF COAST | W | ||||||
| Mar 09, 2009 | TENNESSEE-MARTIN | W | |||||||
| * | Mar 20, 2009 | KENNESAW STATE | W | ||||||
| * | Mar 21, 2009 | MERCER | W | ||||||
| * | Mar 14, 2009 | at | Lipscomb University | W | |||||
| * | Mar 27, 2009 | at | ETSU | L | |||||
| Apr 04, 2009 | UCF | W | |||||||
| * | Apr 03, 2009 | CAMPBELL | W | ||||||
| * | Mar 30, 2009 | at | USC Upstate | L | |||||
| * | Apr 8, 2009 | at | Jacksonville | W |
| Schedule legend |
| SINGLES | ||||||||||||||
| Aline Berkenbrock | ||||||||||||||
| Raquel Castro | ||||||||||||||
| Ina Durcakova | ||||||||||||||
| Lauren Holton | ||||||||||||||
| Victoria Krook | ||||||||||||||
| No player | ||||||||||||||
| Nikita van Lierop | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES | |||||||||||
| Aline Berkenbrock/Raquel Castro | |||||||||||
| Ina Durcakova/Nikita van Lierop | |||||||||||
| Lauren Holton/Victoria Krook | |||||||||||
| Ina Durcakova/Lauren Holton | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||