|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08-22-08 | at #18 GEORGIA | 0-2 | L | 0-1-0 | 0-0-0 | 1543 | ||||
| 08-29-08 | DAVIDSON WILDCATS | 0-1 | L | 0-2-0 | 0-0-0 | 93 | ||||
| 08-31-08 | JACKSON STATE TIGERS | W | 4-0 | 1-2-0 | 0-0-0 | 79 | ||||
| 09-05-08 | vs Samford | 0-1 | L | 1-3-0 | 0-0-0 | 126 | ||||
| 09-07-08 | at Jacksonville State | 1-1 | T | O2 | 1-3-1 | 0-0-0 | 278 | |||
| 09-11-08 | GEORGIA SOUTHERN | 1-1 | T | O2 | 1-3-2 | 0-0-0 | 87 | |||
| 09-14-08 | at Alabama A&M | W | 4-0 | 2-3-2 | 0-0-0 | 50 | ||||
| 09-21-08 | at Georgia State | W | 2-0 | 3-3-2 | 0-0-0 | 227 | ||||
| * | 09-26-08 | at Stetson | W | 3-0 | 4-3-2 | 1-0-0 | 315 | |||
| * | 09-28-08 | at Florida Gulf Coast | 1-1 | T | O2 | 4-3-3 | 1-0-1 | 190 | ||
| * | 10-03-08 | UNF | W | 3-0 | 5-3-3 | 2-0-1 | 93 | |||
| * | 10-05-08 | JACKSONVILLE | 0-1 | L | 5-4-3 | 2-1-1 | 83 | |||
| * | 10-10-08 | LIPSCOMB | W | 2-0 | 6-4-3 | 3-1-1 | 77 | |||
| * | 10-12-08 | at Belmont | W | 1-0 | 7-4-3 | 4-1-1 | 163 | |||
| * | 10-17-08 | USC UPSTATE | W | 6-0 | 8-4-3 | 5-1-1 | 73 | |||
| * | 10-19-08 | ETSU | W | 1-0 | 9-4-3 | 6-1-1 | 125 | |||
| * | 10-25-08 | at Campbell | W | 2-0 | 10-4-3 | 7-1-1 | 176 | |||
| * | 10-29-08 | at Kennesaw State | 1-2 | L | 10-5-3 | 7-2-1 | 563 | |||
| 11-06-08 | vs #4 Jacksonville | W | 2-0 | 11-5-3 | 7-2-1 | 289 | ||||
| 11-08-08 | vs #3 Belmont | 0-0 | T | O2 | 11-5-4 | 7-2-1 | 502 |
| Team Record | W-L-T |
| Overall | 11-5-4 |
| Conference | 7-2-1 |
| Home | 5-2-1 |
| Away | 5-2-2 |
| Neutral | 1-1-1 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5132 | 257 |
| Home | 8 | 710 | 89 |
| Away | 9 | 3505 | 389 |
| Neutral | 3 | 917 | 306 |
Overall Team Statistics |
| Overall: 11-5-4 Conf: 7-2-1 Home: 5-2-1 Away: 5-2-2 Neut: 1-1-1 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-341 | 10-162 |
|   Goals scored per game | 1.70 | 0.50 |
|   Shot pct. | .100 | .062 |
|   Shots/Game | 17.0 | 8.1 |
|   Assists | 27 | 8 |
| CORNER KICKS | 120 | 57 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 12 | 14 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 710 | 3505 |
|   Dates/Avg Per Date | 8/89 | 9/389 |
|   Neutral Site #/Avg | 3/306 |
|
Overall Individual Statistics |
| Overall: 11-5-4 Conf: 7-2-1 Home: 5-2-1 Away: 5-2-2 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | TUCKER, Olivia | 20-16 | 10 | 3 | 23 | 52 | .192 | 4 | 0-0 |
| 15 | CASTALDO, Meghan | 20-17 | 2 | 7 | 11 | 38 | .053 | 1 | 0-0 |
| 9 | PHILLIPS, Emerald | 19-8 | 2 | 1 | 5 | 36 | .056 | 0 | 0-0 |
| 27 | MEEK, Ali | 20-19 | 5 | 3 | 13 | 36 | .139 | 4 | 0-0 |
| 5 | JOHNSON, Lauren | 19-16 | 1 | 2 | 4 | 34 | .029 | 0 | 0-0 |
| 20 | THEOBALD, Erin | 19-15 | 2 | 1 | 5 | 32 | .062 | 1 | 0-0 |
| 19 | HUDSON, Kacie | 20-20 | 4 | 0 | 8 | 24 | .167 | 0 | 0-0 |
| 13 | HURST, Katheryn | 20-5 | 3 | 1 | 7 | 14 | .214 | 0 | 0-0 |
| 7 | SHAUGHNESSY, Lizzy | 20-16 | 0 | 3 | 3 | 13 | .000 | 0 | 0-0 |
| 8 | MANTING, Heather | 20-20 | 2 | 3 | 7 | 13 | .154 | 1 | 1-1 |
| 28 | HORTON, Kaelyn | 20-20 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| 18 | RILEY, Raschelle | 20-19 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 16 | ELLIOT, Sara | 19-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 22 | ARMSTRONG, Megan | 15-7 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 11 | BRESLIN, Vanessa | 18-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 29 | UHRINEK, Heather | 8-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 2 | KUPSTAS, Jessie | 15-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 26 | MILONE, Emily | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 1 | WORTS, Jean | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | GUILARTE, Cristina | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | VALLOCH, Cagney | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | MARSH, Stacie | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 14 | CRAIG, Courtney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | CLARKE, Natalie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | NIEMEIER, Jenny | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 34 | 27 | 95 | 341 | .100 | 11 | 1-1 | |
| Opponents........... | 20 | 10 | 8 | 28 | 162 | .062 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | VALLOCH, Cagney | 3-0 | 18:35 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | GUILARTE, Cristina | 10-1 | 270:00 | 1 | 0.33 | 7 | .875 | 0 | 0 | 1 | 0 |
| 1 | WORTS, Jean | 19-17 | 1591:25 | 9 | 0.51 | 44 | .830 | 9 | 4 | 3 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 6 |
| Total............... | 20 | 1880:00 | 10 | 0.48 | 52 | .839 | 9 | 4 | 4 | 12 | |
| Opponents........... | 20 | 1880:00 | 34 | 1.63 | 123 | .783 | 4 | 9 | 4 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5-4 | 5-2-1 | 5-2-2 | 1-1-1 |
| CONFERENCE | 7-2-1 | 4-1-0 | 3-1-1 | 0-0-0 |
| NON-CONFERENCE | 4-3-3 | 1-1-1 | 2-1-1 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08-22-08 at #18 GEORGIA L 0-2 1543 08-29-08 DAVIDSON WILDCATS L 0-1 93 08-31-08 JACKSON STATE TIGERS W 4-0 79 09-05-08 vs Samford L 0-1 126 09-07-08 at Jacksonville State T O2 1-1 278 09-11-08 GEORGIA SOUTHERN T O2 1-1 87 09-14-08 at Alabama A&M W 4-0 50 09-21-08 at Georgia State W 2-0 227 *09-26-08 at Stetson W 3-0 315 *09-28-08 at Florida Gulf Coast T O2 1-1 190 *10-03-08 UNF W 3-0 93 *10-05-08 JACKSONVILLE L 0-1 83 *10-10-08 LIPSCOMB W 2-0 77 *10-12-08 at Belmont W 1-0 163 *10-17-08 USC UPSTATE W 6-0 73 *10-19-08 ETSU W 1-0 125 *10-25-08 at Campbell W 2-0 176 *10-29-08 at Kennesaw State L 1-2 563 11-06-08 vs #4 Jacksonville W 2-0 289 11-08-08 vs #3 Belmont T O2 0-0 502 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 34-341 | 10-162 |
|   Goals scored per game | 1.70 | 0.50 |
|   Shot pct. | .100 | .062 |
|   Shots/Game | 17.0 | 8.1 |
| CORNER KICKS | 120 | 57 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 12 | 14 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 710 | 3505 |
|   Dates/Avg Per Date | 8/89 | 9/389 |
|   Neutral Site #/Avg | 3/306 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | TUCKER, Olivia | 20-16 | 10 | 3 | 23 | 52 | .192 | 4 | 0-0 |
| 15 | CASTALDO, Meghan | 20-17 | 2 | 7 | 11 | 38 | .053 | 1 | 0-0 |
| 9 | PHILLIPS, Emerald | 19-8 | 2 | 1 | 5 | 36 | .056 | 0 | 0-0 |
| 27 | MEEK, Ali | 20-19 | 5 | 3 | 13 | 36 | .139 | 4 | 0-0 |
| 5 | JOHNSON, Lauren | 19-16 | 1 | 2 | 4 | 34 | .029 | 0 | 0-0 |
| 20 | THEOBALD, Erin | 19-15 | 2 | 1 | 5 | 32 | .062 | 1 | 0-0 |
| 19 | HUDSON, Kacie | 20-20 | 4 | 0 | 8 | 24 | .167 | 0 | 0-0 |
| 13 | HURST, Katheryn | 20-5 | 3 | 1 | 7 | 14 | .214 | 0 | 0-0 |
| 7 | SHAUGHNESSY, Lizzy | 20-16 | 0 | 3 | 3 | 13 | .000 | 0 | 0-0 |
| 8 | MANTING, Heather | 20-20 | 2 | 3 | 7 | 13 | .154 | 1 | 1-1 |
| 28 | HORTON, Kaelyn | 20-20 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
| 18 | RILEY, Raschelle | 20-19 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 16 | ELLIOT, Sara | 19-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 22 | ARMSTRONG, Megan | 15-7 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 11 | BRESLIN, Vanessa | 18-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 29 | UHRINEK, Heather | 8-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 2 | KUPSTAS, Jessie | 15-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 26 | MILONE, Emily | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | CRAIG, Courtney | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | GUILARTE, Cristina | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | WORTS, Jean | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | MARSH, Stacie | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 4 | CLARKE, Natalie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | NIEMEIER, Jenny | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | VALLOCH, Cagney | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 34 | 27 | 95 | 341 | .100 | 11 | 1-1 | |
| Opponents........... | 20 | 10 | 8 | 28 | 162 | .062 | 5 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | VALLOCH, Cagney | 3-0 | 18:35 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | GUILARTE, Cristina | 10-1 | 270:00 | 1 | 0.33 | 7 | .875 | 0 | 0 | 1 | 0 |
| 1 | WORTS, Jean | 19-17 | 1591:25 | 9 | 0.51 | 44 | .830 | 9 | 4 | 3 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 6 |
| Total............... | 20 | 1880:00 | 10 | 0.48 | 52 | .839 | 9 | 4 | 4 | 12 | |
| Opponents........... | 20 | 1880:00 | 34 | 1.63 | 123 | .783 | 4 | 9 | 4 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mercer | 13 | 21 | 0 | 0 | 34 |
| Opponents | 4 | 6 | 0 | 0 | 10 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mercer | 161 | 167 | 7 | 6 | 341 |
| Opponents | 67 | 85 | 4 | 6 | 162 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mercer | 22 | 29 | 1 | 0 | 52 |
| Opponents | 57 | 60 | 2 | 4 | 123 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mercer | 59 | 57 | 3 | 1 | 120 |
| Opponents | 27 | 27 | 1 | 2 | 57 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Mercer | 79 | 88 | 8 | 4 | 179 |
| Opponents | 91 | 116 | 4 | 6 | 217 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-5-4 Conf: 7-2-1 Home: 5-2-1 Away: 5-2-2 Neut: 1-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 TUCKER, Olivia 20-16 10 3 23 52 .192 4 0 10-10 5 2 12 25 .200 2 0
15 CASTALDO, Meghan 20-17 2 7 11 38 .053 1 0 10-9 2 5 9 21 .095 1 0
9 PHILLIPS, Emerald 19-8 2 1 5 36 .056 0 0 9-1 1 0 2 16 .062 0 0
27 MEEK, Ali 20-19 5 3 13 36 .139 4 0 10-10 3 1 7 14 .214 3 0
5 JOHNSON, Lauren 19-16 1 2 4 34 .029 0 0 10-10 0 2 2 16 .000 0 0
20 THEOBALD, Erin 19-15 2 1 5 32 .062 1 0 10-7 2 0 4 22 .091 1 0
19 HUDSON, Kacie 20-20 4 0 8 24 .167 0 0 10-10 3 0 6 9 .333 0 0
13 HURST, Katheryn 20-5 3 1 7 14 .214 0 0 10-3 1 0 2 8 .125 0 0
8 MANTING, Heather 20-20 2 3 7 13 .154 1 1 10-10 1 2 4 8 .125 0 0
7 SHAUGHNESSY, Lizzy 20-16 0 3 3 13 .000 0 0 10-10 0 1 1 5 .000 0 0
28 HORTON, Kaelyn 20-20 1 1 3 12 .083 0 0 10-10 0 1 1 7 .000 0 0
18 RILEY, Raschelle 20-19 0 1 1 12 .000 0 0 10-10 0 0 0 7 .000 0 0
16 ELLIOT, Sara 19-0 0 0 0 9 .000 0 0 10-0 0 0 0 7 .000 0 0
22 ARMSTRONG, Megan 15-7 0 0 0 9 .000 0 0 7-0 0 0 0 4 .000 0 0
11 BRESLIN, Vanessa 18-0 0 0 0 3 .000 0 0 10-0 0 0 0 1 .000 0 0
29 UHRINEK, Heather 8-0 1 0 2 2 .500 0 0 6-0 1 0 2 1 1.000 0 0
2 KUPSTAS, Jessie 15-1 1 0 2 1 1.000 0 0 8-0 1 0 2 1 1.000 0 0
26 MILONE, Emily 7-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
12 NIEMEIER, Jenny 16-1 0 0 0 0 .000 0 0 8-0 0 0 0 0 .000 0 0
4 CLARKE, Natalie 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
0 VALLOCH, Cagney 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
3 MARSH, Stacie 7-0 0 1 1 0 .000 0 0 4-0 0 1 1 0 .000 0 0
1 WORTS, Jean 19-19 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
14 CRAIG, Courtney 4-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
00 GUILARTE, Cristina 10-1 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
Total............... 0 34 27 95 341 .100 11 1 10 20 15 55 172 .116 7 0
Opponents........... 0 10 8 28 162 .062 5 0 10 4 4 12 74 .054 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 VALLOCH, Cagney 3-0 18:35 0 0.00 1 1.000 0 0 0 0 1-0 7:25 0 0.00 1 1.000 0 0 0 0
00 GUILARTE, Cristina 10-1 270:00 1 0.33 7 .875 0 0 1 0 5-0 90:31 0 0.00 2 1.000 0 0 0 0
1 WORTS, Jean 19-17 1591:25 9 0.51 44 .830 9 4 3 6 10-8 822:04 4 0.44 24 .857 6 1 1 3
Total............... 20 1880:00 10 0.48 52 .839 9 4 4 12 10 920:00 4 0.39 27 .871 6 1 1 7
Opponents........... 20 1880:00 34 1.63 123 .783 4 9 4 5 10 920:00 20 1.96 59 .747 1 6 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mercer.............. 161 167 7 6 - 341 Mercer.............. 86 83 1 2 - 172
Opponents........... 67 85 4 6 - 162 Opponents........... 28 42 3 1 - 74
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mercer.............. 13 21 0 0 - 34 Mercer.............. 6 14 0 0 - 20
Opponents........... 4 6 0 0 - 10 Opponents........... 1 3 0 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mercer.............. 22 29 1 0 - 52 Mercer.............. 10 16 1 0 - 27
Opponents........... 57 60 2 4 - 123 Opponents........... 26 31 1 1 - 59
ATTENDANCE SUMMARY MER OPP ATTENDANCE SUMMARY MER OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 710 3505 Total.................... 451 1407
Dates/Avg Per Date....... 8/89 9/389 Dates/Avg Per Date....... 5/90 5/281
Neutral Site #/Avg....... 3/306 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Mercer - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | TUCKER, Olivia vs Jacksonville (11-06-08) | |||
| 4 | HUDSON, Kacie at Stetson (09-26-08) | ||||
| 4 | TUCKER, Olivia at Alabama A&M (09-14-08) | ||||
| GOALS | 2 | TUCKER, Olivia vs Jacksonville (11-06-08) | |||
| 2 | HUDSON, Kacie at Stetson (09-26-08) | ||||
| 2 | TUCKER, Olivia at Alabama A&M (09-14-08) | ||||
| ASSISTS | 2 | MEEK, Ali vs Jackson State Tigers (08-31-08) | |||
| 1 | HURST, Katheryn vs Jacksonville (11-06-08) | ||||
| 1 | CASTALDO, Meghan vs Jacksonville (11-06-08) | ||||
| 1 | CASTALDO, Meghan at Campbell (10-25-08) | ||||
| 1 | SHAUGHNESSY, Lizzy vs ETSU (10-19-08) | ||||
| 1 | MANTING, Heather vs USC Upstate (10-17-08) | ||||
| 1 | TUCKER, Olivia vs USC Upstate (10-17-08) | ||||
| 1 | JOHNSON, Lauren vs USC Upstate (10-17-08) | ||||
| 1 | MARSH, Stacie vs USC Upstate (10-17-08) | ||||
| 1 | CASTALDO, Meghan vs USC Upstate (10-17-08) | ||||
| 1 | TUCKER, Olivia vs Lipscomb (10-10-08) | ||||
| 1 | CASTALDO, Meghan vs Lipscomb (10-10-08) | ||||
| 1 | MEEK, Ali vs Lipscomb (10-10-08) | ||||
| 1 | HORTON, Kaelyn vs UNF (10-03-08) | ||||
| 1 | JOHNSON, Lauren vs UNF (10-03-08) | ||||
| 1 | CASTALDO, Meghan vs UNF (10-03-08) | ||||
| 1 | MANTING, Heather at Florida Gulf Coast (09-28-08) | ||||
| 1 | CASTALDO, Meghan at Stetson (09-26-08) | ||||
| 1 | PHILLIPS, Emerald at Georgia State (09-21-08) | ||||
| 1 | SHAUGHNESSY, Lizzy at Georgia State (09-21-08) | ||||
| 1 | SHAUGHNESSY, Lizzy at Alabama A&M (09-14-08) | ||||
| 1 | MANTING, Heather at Alabama A&M (09-14-08) | ||||
| 1 | THEOBALD, Erin at Alabama A&M (09-14-08) | ||||
| 1 | RILEY, Raschelle at Alabama A&M (09-14-08) | ||||
| 1 | CASTALDO, Meghan vs Georgia Southern (09-11-08) | ||||
| 1 | TUCKER, Olivia at Jacksonville State (09-07-08) | ||||
| SHOTS | 7 | TUCKER, Olivia vs Belmont (11-08-08) | |||
| 6 | CASTALDO, Meghan vs Belmont (11-08-08) | ||||
| 6 | MEEK, Ali at Jacksonville State (09-07-08) | ||||
| SHOTS ON GOAL | 4 | TUCKER, Olivia vs Jacksonville (11-06-08) | |||
| 4 | CASTALDO, Meghan vs USC Upstate (10-17-08) | ||||
| 4 | THEOBALD, Erin at Belmont (10-12-08) | ||||
| 4 | TUCKER, Olivia at Florida Gulf Coast (09-28-08) | ||||
| 4 | PHILLIPS, Emerald at Georgia State (09-21-08) | ||||
| SAVES | 5 | WORTS, Jean at Florida Gulf Coast (09-28-08) | |||
| 5 | WORTS, Jean vs Davidson Wildcats (08-29-08) | ||||
| 5 | WORTS, Jean at GEORGIA (08-22-08) |
High/Low Analysis |
| Mercer - TEAM GAME HIGHS |
| POINTS | 17 | vs USC Upstate (10-17-08) | ||
| 12 | at Alabama A&M (09-14-08) | |||
| GOALS | 6 | vs USC Upstate (10-17-08) | ||
| 4 | at Alabama A&M (09-14-08) | |||
| 4 | vs Jackson State Tigers (08-31-08) | |||
| ASSISTS | 5 | vs USC Upstate (10-17-08) | ||
| 4 | at Alabama A&M (09-14-08) | |||
| SHOTS | 28 | vs Belmont (11-08-08) | ||
| 27 | vs USC Upstate (10-17-08) | |||
| 27 | at Jacksonville State (09-07-08) | |||
| SHOTS ON GOAL | 14 | vs USC Upstate (10-17-08) | ||
| 14 | at Georgia State (09-21-08) | |||
| SAVES | 5 | at Florida Gulf Coast (09-28-08) | ||
| 5 | vs Davidson Wildcats (08-29-08) | |||
| 5 | at GEORGIA (08-22-08) | |||
| CORNER KICKS | 12 | vs ETSU (10-19-08) | ||
| 12 | vs Georgia Southern (09-11-08) | |||
| FOULS | 16 | at Campbell (10-25-08) | ||
| 14 | at Jacksonville State (09-07-08) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at GEORGIA (08-22-08) | ||
| 5 | at Kennesaw State (10-29-08) | |||
| GOALS | 2 | at Kennesaw State (10-29-08) | ||
| 2 | at GEORGIA (08-22-08) | |||
| ASSISTS | 2 | at Florida Gulf Coast (09-28-08) | ||
| 2 | at GEORGIA (08-22-08) | |||
| SHOTS | 16 | at GEORGIA (08-22-08) | ||
| 13 | at Florida Gulf Coast (09-28-08) | |||
| SHOTS ON GOAL | 7 | at GEORGIA (08-22-08) | ||
| 6 | at Florida Gulf Coast (09-28-08) | |||
| 6 | vs Davidson Wildcats (08-29-08) | |||
| SAVES | 12 | at Georgia State (09-21-08) | ||
| 12 | at Jacksonville State (09-07-08) | |||
| CORNER KICKS | 9 | at GEORGIA (08-22-08) | ||
| 6 | vs Samford (09-05-08) | |||
| FOULS | 18 | at Florida Gulf Coast (09-28-08) | ||
| 17 | vs Jacksonville (11-06-08) | |||
| 17 | vs Georgia Southern (09-11-08) |
| Mercer - GAME LOWS |
| POINTS | 0 | at GEORGIA (08-22-08) | ||
| 0 | vs Davidson Wildcats (08-29-08) | |||
| 0 | vs Samford (09-05-08) | |||
| 0 | vs Jacksonville (10-05-08) | |||
| 0 | vs Belmont (11-08-08) | |||
| GOALS | 0 | at GEORGIA (08-22-08) | ||
| 0 | vs Davidson Wildcats (08-29-08) | |||
| 0 | vs Samford (09-05-08) | |||
| 0 | vs Jacksonville (10-05-08) | |||
| 0 | vs Belmont (11-08-08) | |||
| ASSISTS | 0 | at GEORGIA (08-22-08) | ||
| 0 | vs Davidson Wildcats (08-29-08) | |||
| 0 | vs Samford (09-05-08) | |||
| 0 | vs Jacksonville (10-05-08) | |||
| 0 | at Belmont (10-12-08) | |||
| 0 | at Kennesaw State (10-29-08) | |||
| 0 | vs Belmont (11-08-08) | |||
| SHOTS | 4 | vs Davidson Wildcats (08-29-08) | ||
| 5 | at GEORGIA (08-22-08) | |||
| SHOTS ON GOAL | 0 | vs Davidson Wildcats (08-29-08) | ||
| 2 | at GEORGIA (08-22-08) | |||
| SAVES | 0 | vs Jackson State Tigers (08-31-08) | ||
| 0 | vs ETSU (10-19-08) | |||
| 0 | vs Jacksonville (11-06-08) | |||
| CORNER KICKS | 2 | at GEORGIA (08-22-08) | ||
| 2 | vs Davidson Wildcats (08-29-08) | |||
| 2 | at Georgia State (09-21-08) | |||
| FOULS | 4 | vs USC Upstate (10-17-08) | ||
| 5 | at GEORGIA (08-22-08) | |||
| 5 | vs Davidson Wildcats (08-29-08) | |||
| 5 | vs Samford (09-05-08) | |||
| 5 | vs ETSU (10-19-08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Jackson State Tigers (08-31-08) | ||
| 0 | at Alabama A&M (09-14-08) | |||
| 0 | at Georgia State (09-21-08) | |||
| 0 | at Stetson (09-26-08) | |||
| 0 | vs UNF (10-03-08) | |||
| 0 | vs Lipscomb (10-10-08) | |||
| 0 | at Belmont (10-12-08) | |||
| 0 | vs USC Upstate (10-17-08) | |||
| 0 | vs ETSU (10-19-08) | |||
| 0 | at Campbell (10-25-08) | |||
| 0 | vs Jacksonville (11-06-08) | |||
| 0 | vs Belmont (11-08-08) | |||
| GOALS | 0 | vs Jackson State Tigers (08-31-08) | ||
| 0 | at Alabama A&M (09-14-08) | |||
| 0 | at Georgia State (09-21-08) | |||
| 0 | at Stetson (09-26-08) | |||
| 0 | vs UNF (10-03-08) | |||
| 0 | vs Lipscomb (10-10-08) | |||
| 0 | at Belmont (10-12-08) | |||
| 0 | vs USC Upstate (10-17-08) | |||
| 0 | vs ETSU (10-19-08) | |||
| 0 | at Campbell (10-25-08) | |||
| 0 | vs Jacksonville (11-06-08) | |||
| 0 | vs Belmont (11-08-08) | |||
| ASSISTS | 0 | vs Jackson State Tigers (08-31-08) | ||
| 0 | vs Samford (09-05-08) | |||
| 0 | at Jacksonville State (09-07-08) | |||
| 0 | at Alabama A&M (09-14-08) | |||
| 0 | at Georgia State (09-21-08) | |||
| 0 | at Stetson (09-26-08) | |||
| 0 | vs UNF (10-03-08) | |||
| 0 | vs Lipscomb (10-10-08) | |||
| 0 | at Belmont (10-12-08) | |||
| 0 | vs USC Upstate (10-17-08) | |||
| 0 | vs ETSU (10-19-08) | |||
| 0 | at Campbell (10-25-08) | |||
| 0 | vs Jacksonville (11-06-08) | |||
| 0 | vs Belmont (11-08-08) | |||
| SHOTS | 1 | vs Jackson State Tigers (08-31-08) | ||
| 3 | vs Lipscomb (10-10-08) | |||
