Lipscomb vs Mercer (11-15-07)
Volleyball Box Score
Volleyball Box Score
2007 Atlantic Sun Volleyball
Lipscomb vs Mercer (11-15-07 at Macon, Ga.)
Lipscomb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SCRUGGS, Alex....... 3| 8 1 14 .500| 0| 1 1| 0| 5| 0 4 0| 0
2 COX, Ashley......... 3| 5 7 20 -.100| 0| 0 0| 0| 3| 0 3 0| 0
3 PEASE, Stefine...... 3| 8 1 10 .700| 43| 1 2| 0| 4| 0 1 0| 0
4 SNIDER, Sarah....... 3| 17 4 38 .342| 1| 2 5| 2| 6| 0 2 0| 0
15 BRADLEY, Katie...... 3| 4 1 8 .375| 0| 0 0| 0| 2| 0 2 0| 0
21 KELLY, Alex......... 3| 12 4 28 .286| 0| 0 0| 0| 1| 0 3 0| 0
5 MULLINS, Ann........ 3| 0 0 0 .000| 1| 0 0| 0| 11| 0 0 0| 0
6 MOHR, Kaley......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 TURNER, Jessica..... 3| 0 1 1-1.000| 2| 1 0| 0| 12| 0 0 0| 0
8 GILMORE, Grace...... 3| 0 0 0 .000| 1| 0 4| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 19 119 .294| 48| 5 12| 2| 52| 0 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 2 31 .484 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 46 .196 Lipscomb............ 30 30 30 18-11, 7-4 A-Sun
3 20 9 42 .262 Mercer.............. 15 24 26 8-20, 6-5 A-Sun
Mercer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 DARTY, Julie........ 3| 9 3 24 .250| 1| 0 1| 0| 1| 0 2 0| 0
5 DORRIS, Karen....... 3| 6 3 24 .125| 0| 0 2| 0| 4| 0 1 0| 0
8 JANSEN, Kelly....... 3| 0 1 1-1.000| 21| 0 1| 0| 6| 0 1 0| 0
11 DARTY, Jen.......... 3| 2 2 9 .000| 0| 0 2| 0| 0| 0 0 1| 0
12 DEXHEIMER, Drennan.. 3| 10 3 30 .233| 0| 0 2| 1| 13| 0 0 0| 0
16 HURLEY, Krista...... 2| 2 2 6 .000| 1| 0 0| 0| 0| 0 0 0| 0
2 HANSCH, Libby....... 2| 2 3 13 -.077| 0| 0 0| 0| 0| 0 2 0| 0
7 TUCKER, Claire...... 3| 1 0 1 1.000| 2| 2 1| 0| 11| 0 0 0| 0
9 GEBBEN, Chelsea..... 3| 0 1 1-1.000| 3| 0 0| 0| 2| 0 0 0| 0
14 DAVIS, Allison...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 18 109 .128| 28| 2 9| 5| 41| 0 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 6 32 .094 Site: Macon, Ga. (University Center)
2 11 7 42 .095 Date: 11-15-07 Attend: 312 Time: 1:42
3 12 5 35 .200 Referees: Tracie Brinkley, Jim Phillips