Gardner-Webb vs Jacksonville (11-15-07)
Volleyball Box Score
Volleyball Box Score
2007 Atlantic Sun Volleyball
Gardner-Webb vs Jacksonville (11-15-07 at Macon, Ga.)
Gardner-Webb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 FEAGIN, Regina...... 4| 0 3 9 -.333| 49| 0 0| 0| 16| 0 0 0| 0
3 LONG, Carrie........ 2| 3 4 15 -.067| 0| 0 0| 0| 1| 0 1 0| 1
7 MARTIN, Bethany..... 4| 8 3 24 .208| 0| 0 0| 0| 3| 0 4 1| 0
11 MATHISON, Jackie.... 4| 4 1 11 .273| 0| 0 0| 0| 0| 0 1 1| 0
14 PRIDGEON, Ashley.... 4| 23 9 56 .250| 1| 3 0| 5| 10| 0 2 1| 0
44 HARRISON, Audra..... 4| 6 4 28 .071| 0| 2 1| 3| 22| 0 2 0| 0
4 WILSON, Brett....... 2| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
8 CLAYTON, Jessica.... 4| 3 1 8 .250| 0| 0 0| 0| 2| 0 0 1| 0
9 MATYKOWSKI, Katie... 4| 0 1 1-1.000| 0| 0 3| 0| 19| 0 0 0| 1
10 STEINEBRUNNER, Heidi 4| 8 7 33 .030| 0| 1 1| 1| 5| 1 2 0| 1
12 EDEN, Megan......... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 33 185 .119| 50| 6 6| 13| 81| 1 12 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 7 40 .150 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 10 45 .156 Gardner-Webb........ 27 27 34 17 14-18, 5-6 A-Sun
3 19 7 51 .235 Jacksonville........ 30 30 32 30 18-12, 8-3 A-Sun
4 6 9 49 -.061
Jacksonville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HENDRIAN, Katie..... 4| 1 0 6 .167| 0| 0 2| 0| 12| 0 0 0| 0
4 MUNNEKE, Hannah..... 4| 2 0 6 .333| 55| 2 3| 0| 10| 0 3 0| 2
8 MERCHANT, Melissa... 4| 8 7 28 .036| 0| 0 0| 0| 0| 0 7 4| 0
10 CLARK, Kesley....... 3| 3 3 19 .000| 0| 0 2| 1| 2| 0 2 0| 0
11 BENDORF, Sara....... 4| 15 6 45 .200| 2| 4 4| 1| 9| 0 3 0| 0
14 GRUENBACHER, Abby... 4| 13 5 29 .276| 0| 3 2| 0| 5| 0 4 0| 0
1 WALROTH, Michelle... 4| 0 0 0 .000| 5| 1 3| 3| 35| 0 0 0| 0
3 LEHMAN, Brittany.... 3| 8 2 13 .462| 0| 0 0| 0| 2| 0 0 0| 0
7 YEAGER, Aidan....... 4| 16 3 38 .342| 1| 0 0| 0| 3| 0 4 0| 0
9 KENT, Nicki......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 O'BRIEN, Katie...... 4| 1 0 1 1.000| 1| 3 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 26 185 .222| 64| 13 16| 6| 84| 0 24 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 7 41 .171 Site: Macon, Ga. (University Center)
2 18 5 45 .289 Date: 11-15-07 Attend: 147 Time: 2:09
3 20 7 51 .255 Referees: Kevin O'Brian, Tracie Brinkley
4 15 7 48 .167