2006 Atlantic Sun Volleyball
North Florida
Match Results
2006 Atlantic Sun Volleyball
North Florida Match Results (as of Dec 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs Tulsa 0-3 L 24-30,19-30,27-30 0-1 0-0 1:25 40
Aug 26, 2006 vs Saint Mary's 0-3 L 28-30,22-30,26-30 0-2 0-0 1:39 42
Aug 26, 2006 at Troy W 3-1 25-30,30-24,30-20,30-21 1-2 0-0 1:47 154
Aug 29, 2006 UCF 1-3 L 30-32,23-30,30-26,31-33 1-3 0-0 2:10 75
Sep 01, 2006 APPALACHIAN STATE W 3-1 30-27,30-22,27-30,30-26 2-3 0-0 1:47 125
Sep 02, 2006 MURRAY STATE W 3-1 30-26,28-30,30-20,30-15 3-3 0-0 1:52 125
Sep 02, 2006 IDAHO STATE W 3-0 30-26,30-23,30-19 4-3 0-0 1:30 200
Sep 08, 2006 vs East Carolina W 3-0 30-22,30-24,30-25 5-3 0-0 1:29 30
Sep 09, 2006 vs Penn W 3-0 31-29,30-25,30-16 6-3 0-0 1:30 72
Sep 09, 2006 at Charlotte 1-3 L 29-31,31-33,30-22,19-30 6-4 0-0 2:02 753
Sep 12, 2006 at Bethune-Cookman W 3-1 30-15,30-15,26-30,30-27 7-4 0-0 1:47 112
# Sep 15, 2006 vs ETSU 0-3 L 27-30,17-30,22-30 7-5 0-0 1:20 75
# Sep 16, 2006 vs Xavier 1-3 L 22-30,30-28,24-30,26-30 7-6 0-0 1:55 65
# Sep 16, 2006 at Coastal Carolina 2-3 L 27-30,30-17,23-30,30-28,13-15 7-7 0-0 2:17 50
# Sep 22, 2006 vs SDSU 0-3 L 21-30,28-30,24-30 7-8 0-0 1:28 50
# Sep 23, 2006 vs Texas Pan American W 3-1 30-22,30-25,25-30,30-28 8-8 0-0 1:50 50
# Sep 23, 2006 at IPFW 0-3 L 17-30,26-30,18-30 8-9 0-0 1:27 632
Sep 27, 2006 FAMU 2-3 L 30-27,23-30,28-30,30-24,9-15 8-10 0-0 2:12 125
Sep 29, 2006 vs Bethune-Cookman W 3-0 30-19,30-19,30-18 9-10 0-0 1:18 72
Sep 30, 2006 vs Florida Gulf Coast 1-3 L 27-30,19-30,30-25,28-30 9-11 0-0 1:56 24
* Oct 06, 2006 at Kennesaw State W 3-0 30-23,30-25,30-24 10-11 1-0 1:23 124
* Oct 07, 2006 at ETSU 1-3 L 28-30,27-30,30-27,27-30 10-12 1-1 2:05 143
Oct 11, 2006 USF 2-3 L 36-34,19-30,24-30,30-25,10-15 10-13 1-1 2:14 175
* Oct 14, 2006 JACKSONVILLE W 3-1 23-30,30-13,31-29,30-27 11-13 2-1 1:58 350
* Oct 20, 2006 MERCER W 3-0 30-21,30-21,30-20 12-13 3-1 1:14 175
* Oct 21, 2006 STETSON W 3-1 30-20,30-19,27-30,30-18 13-13 4-1 1:45 175
Oct 25, 2006 at FAMU 0-3 L 21-30,24-30,24-30 13-14 4-1
* Oct 27, 2006 GARDNER-WEBB W 3-0 30-20,30-23,30-21 14-14 5-1 1:26 175
* Oct 28, 2006 CAMPBELL W 3-1 30-24,25-30,30-23,31-29 15-14 6-1 2:02 175
* Nov 03, 2006 at Belmont 1-3 L 20-30,30-28,25-30,23-30 15-15 6-2 1:49 328
* Nov 03, 2006 at Lipscomb W 3-0 30-19,30-28,30-26 16-15 7-2 1:35 PM 452
Nov 09, 2006 at Jacksonville W 3-1 30-28,30-27,28-30,30-21 17-15 7-2 2:11 409
Nov 11, 2006 at Stetson W 3-1 30-25,30-20,28-30,30-21 18-15 7-2 1:56 187
TEAM RECORD W-L
---------- ---
Overall: 18-15
Conference: 7-2
Home: 8-3
Away: 6-6
Neutral: 4-6
3 games: 8-6
4 games: 10-6
5 games: 0-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 5739 174
Home: 11 1875 170
Away: 12 3344 279
Neutral: 10 520 52
Overall Team Statistics
2006 Atlantic Sun Volleyball
North Florida Overall Team Statistics (as of Dec 04, 2006)
All matches
Overall record: 18-15 Conf: 7-2 Home: 8-3 Away: 6-6 Neutral: 4-6
TEAM STATISTICS UNF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1895 1735
Errors...................... 748 783
Total Attacks............... 5384 5214
Attack Pct.................. .213 .183
Kills/Game.................. 15.7 14.3
SET...........................
Assists..................... 1706 1562
Attempts.................... 3976 3951
Assist Pct.................. .429 .395
Assists/Game................ 14.1 12.9
SERVE.........................
Aces........................ 194 175
Errors...................... 306 251
Attempts.................... 3119 2948
Serve Pct................... .902 .915
Aces/Game................... 1.6 1.4
SERVE RECEPTIONS..............
Errors...................... 175 193
Errors/Game................. 1.4 1.6
Attempts.................... 2631 2752
Reception Pct............... .933 .930
DEFENSE.......................
Digs........................ 2293 2307
Digs/Game................... 19.0 19.1
BLOCKING......................
Block Solo.................. 56 52
Block Assist................ 404 380
Total Blocks................ 258.0 242.0
Blocks Per Game............. 2.1 2.0
Block Errors................ 38 60
BALL HANDLING ERRORS.......... 73 79
ATTENDANCE....................
Total....................... 1875 3344
Dates/Avg Per Date.......... 11/170 12/279
Neutral site #/Avg.......... 10/52
Current win streak.......... 3 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
North Florida....... 0 0 8 10 0 - 18
Opponents........... 0 0 6 6 3 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
North Florida....... 18 19 16 13 0 - 66
Opponents........... 15 14 17 6 3 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
North Florida....... 916 901 907 545 32 - 3301
Opponents........... 880 849 871 493 45 - 3138
Overall Individual Statistics
2006 Atlantic Sun Volleyball
North Florida Overall Individual Statistics (as of Dec 04, 2006)
All matches
Overall record: 18-15 Conf: 7-2 Home: 8-3 Away: 6-6 Neutral: 4-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 THOMAS, Jenna 121 33-31 38 0.31 22 155 .103 1572 12.99 1965 .800 25 0.21 18 526 .966
4 RASMUSSEN, Bary 46 20-10 95 2.07 43 234 .222 3 0.07 10 .300 12 0.26 24 158 .848
5 WOLFE, Allison 61 22-2 38 0.62 24 186 .075 10 0.16 182 .055 4 0.07 8 55 .855
6 PROCK, Nikki 66 23-0 0 0.00 1 5 -.200 2 0.03 20 .100 13 0.20 16 211 .924
7 STRODER, Amy 119 33-33 459 3.86 188 1421 .191 13 0.11 393 .033 42 0.35 70 513 .864
8 O'NEILL, Allison 117 33-33 246 2.10 58 639 .294 7 0.06 35 .200 0 0.00 1 7 .857
10 YONUTAS, Claire 48 17-0 8 0.17 5 25 .120 2 0.04 27 .074 16 0.33 12 193 .938
11 WOOD, Magen 91 29-23 198 2.18 85 528 .214 8 0.09 42 .190 17 0.19 22 253 .913
12 WEISERT, Maegan 116 33-33 437 3.77 210 1258 .180 11 0.09 449 .024 22 0.19 81 457 .823
13 KOHLER, Emily 116 33-32 374 3.22 110 906 .291 61 0.53 225 .271 34 0.29 32 461 .931
20 TAYLOR, Tara 121 33-1 2 0.02 2 27 .000 17 0.14 627 .027 9 0.07 21 284 .926
NORTH FLORIDA....... 121 33-33 1895 15.66 748 5384 .213 1706 14.10 3976 .429 194 1.60 306 3119 .902
Opponents........... 121 33-33 1735 14.34 783 5214 .183 1562 12.91 3951 .395 175 1.45 251 2948 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 THOMAS, Jenna 121 4 6 .333 343 2.83 0 12 12 0.10 5 53
4 RASMUSSEN, Bary 46 0 6 1.000 24 0.52 1 49 50 1.09 4 1
5 WOLFE, Allison 61 13 183 .929 137 2.25 0 3 3 0.05 0 0
6 PROCK, Nikki 66 1 6 .833 35 0.53 0 1 1 0.02 0 1
7 STRODER, Amy 119 45 542 .917 346 2.91 6 56 62 0.52 5 1
8 O'NEILL, Allison 117 1 15 .933 34 0.29 18 101 119 1.02 5 4
10 YONUTAS, Claire 48 0 5 1.000 44 0.92 0 3 3 0.06 2 0
11 WOOD, Magen 91 2 24 .917 48 0.53 23 51 74 0.81 6 2
12 WEISERT, Maegan 116 49 633 .923 366 3.16 5 39 44 0.38 4 4
13 KOHLER, Emily 116 1 23 .957 267 2.30 3 88 91 0.78 6 6
20 TAYLOR, Tara 121 38 590 .936 647 5.35 0 1 1 0.01 1 1
TEAM 21
NORTH FLORIDA....... 121 175 2631 .933 2293 18.95 56 404 258.0 2.13 38 73
Opponents........... 121 193 2752 .930 2307 19.07 52 380 242.0 2.00 60 79
Category Leaders
2006 Atlantic Sun Volleyball
North Florida Category Leaders (as of Dec 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 STRODER, Amy 119 459 3.86 188 1421 .191
12 WEISERT, Maegan 116 437 3.77 210 1258 .180
13 KOHLER, Emily 116 374 3.22 110 906 .291
8 O'NEILL, Allison 117 246 2.10 58 639 .294
11 WOOD, Magen 91 198 2.18 85 528 .214
4 RASMUSSEN, Bary 46 95 2.07 43 234 .222
2 THOMAS, Jenna 121 38 0.31 22 155 .103
5 WOLFE, Allison 61 38 0.62 24 186 .075
10 YONUTAS, Claire 48 8 0.17 5 25 .120
20 TAYLOR, Tara 121 2 0.02 2 27 .000
6 PROCK, Nikki 66 0 0.00 1 5 -.200
NORTH FLORIDA....... 121 1895 15.66 748 5384 .213
Opponents........... 121 1735 14.34 783 5214 .183
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 THOMAS, Jenna 121 1572 12.99 1965 .800
13 KOHLER, Emily 116 61 0.53 225 .271
5 WOLFE, Allison 61 10 0.16 182 .055
20 TAYLOR, Tara 121 17 0.14 627 .027
7 STRODER, Amy 119 13 0.11 393 .033
12 WEISERT, Maegan 116 11 0.09 449 .024
11 WOOD, Magen 91 8 0.09 42 .190
4 RASMUSSEN, Bary 46 3 0.07 10 .300
8 O'NEILL, Allison 117 7 0.06 35 .200
10 YONUTAS, Claire 48 2 0.04 27 .074
6 PROCK, Nikki 66 2 0.03 20 .100
TM TEAM 121 0 0.00 1 .000
NORTH FLORIDA....... 121 1706 14.10 3976 .429
Opponents........... 121 1562 12.91 3951 .395
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 RASMUSSEN, Bary 46 1 49 50.0 1.09 4
8 O'NEILL, Allison 117 18 101 119.0 1.02 5
11 WOOD, Magen 91 23 51 74.0 0.81 6
13 KOHLER, Emily 116 3 88 91.0 0.78 6
7 STRODER, Amy 119 6 56 62.0 0.52 5
12 WEISERT, Maegan 116 5 39 44.0 0.38 4
2 THOMAS, Jenna 121 0 12 12.0 0.10 5
10 YONUTAS, Claire 48 0 3 3.0 0.06 2
5 WOLFE, Allison 61 0 3 3.0 0.05 0
6 PROCK, Nikki 66 0 1 1.0 0.02 0
20 TAYLOR, Tara 121 0 1 1.0 0.01 1
NORTH FLORIDA....... 121 56 404 258.0 2.13 38
Opponents........... 121 52 380 242.0 2.00 60
## KILL (by K) G K K/Game
----------------------------------------
7 STRODER, Amy 119 459 3.86
12 WEISERT, Maegan 116 437 3.77
13 KOHLER, Emily 116 374 3.22
8 O'NEILL, Allison 117 246 2.10
11 WOOD, Magen 91 198 2.18
4 RASMUSSEN, Bary 46 95 2.07
5 WOLFE, Allison 61 38 0.62
2 THOMAS, Jenna 121 38 0.31
10 YONUTAS, Claire 48 8 0.17
20 TAYLOR, Tara 121 2 0.02
6 PROCK, Nikki 66 0 0.00
NORTH FLORIDA....... 121 1895 15.66
Opponents........... 121 1735 14.34
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 THOMAS, Jenna 121 25 18 526 .966 0.21
4 RASMUSSEN, Bary 46 12 24 158 .848 0.26
5 WOLFE, Allison 61 4 8 55 .855 0.07
6 PROCK, Nikki 66 13 16 211 .924 0.20
7 STRODER, Amy 119 42 70 513 .864 0.35
8 O'NEILL, Allison 117 0 1 7 .857 0.00
10 YONUTAS, Claire 48 16 12 193 .938 0.33
11 WOOD, Magen 91 17 22 253 .913 0.19
12 WEISERT, Maegan 116 22 81 457 .823 0.19
13 KOHLER, Emily 116 34 32 461 .931 0.29
20 TAYLOR, Tara 121 9 21 284 .926 0.07
TM TEAM 121 0 1 1 .000 0.00
NORTH FLORIDA....... 121 194 306 3119 .902 1.60
Opponents........... 121 175 251 2948 .915 1.45
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
20 TAYLOR, Tara 121 647 5.35 1
12 WEISERT, Maegan 116 366 3.16 4
7 STRODER, Amy 119 346 2.91 1
2 THOMAS, Jenna 121 343 2.83 53
13 KOHLER, Emily 116 267 2.30 6
5 WOLFE, Allison 61 137 2.25 0
11 WOOD, Magen 91 48 0.53 2
10 YONUTAS, Claire 48 44 0.92 0
6 PROCK, Nikki 66 35 0.53 1
8 O'NEILL, Allison 117 34 0.29 4
4 RASMUSSEN, Bary 46 24 0.52 1
TM TEAM 121 2 0.02 0
NORTH FLORIDA....... 121 2293 18.95 73
Opponents........... 121 2307 19.07 79
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
10 YONUTAS, Claire 48 0 0.00 5 1.000
4 RASMUSSEN, Bary 46 0 0.00 6 1.000
TM TEAM 121 21 0.17 598 .965
13 KOHLER, Emily 116 1 0.01 23 .957
20 TAYLOR, Tara 121 38 0.31 590 .936
8 O'NEILL, Allison 117 1 0.01 15 .933
5 WOLFE, Allison 61 13 0.21 183 .929
12 WEISERT, Maegan 116 49 0.42 633 .923
7 STRODER, Amy 119 45 0.38 542 .917
11 WOOD, Magen 91 2 0.02 24 .917
6 PROCK, Nikki 66 1 0.02 6 .833
2 THOMAS, Jenna 121 4 0.03 6 .333
NORTH FLORIDA....... 121 175 1.45 2631 .933
Opponents........... 121 193 1.60 2752 .930
Volleyball Statistics
2006 Atlantic Sun Volleyball
North Florida Volleyball Statistics (as of Dec 04, 2006)
All matches
Overall record: 18-15 Conf: 7-2 Home: 8-3 Away: 6-6 Neutral: 4-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 THOMAS, Jenna....... 121 38 0.31 22 155 .103 1572 12.99 32 9 0.28 7 29 .069 432 13.50
4 RASMUSSEN, Bary..... 46 95 2.07 43 234 .222 3 0.07 16 37 2.31 17 94 .213 0 0.00
5 WOLFE, Allison...... 61 38 0.62 24 186 .075 10 0.16 26 3 0.12 1 14 .143 4 0.15
6 PROCK, Nikki........ 66 0 0.00 1 5 -.200 2 0.03 8 0 0.00 0 1 .000 0 0.00
7 STRODER, Amy........ 119 459 3.86 188 1421 .191 13 0.11 32 123 3.84 43 367 .218 0 0.00
8 O'NEILL, Allison.... 117 246 2.10 58 639 .294 7 0.06 29 76 2.62 16 181 .331 1 0.03
10 YONUTAS, Claire..... 48 8 0.17 5 25 .120 2 0.04 26 1 0.04 0 1 1.000 0 0.00
11 WOOD, Magen......... 91 198 2.18 85 528 .214 8 0.09 22 45 2.05 15 112 .268 2 0.09
12 WEISERT, Maegan..... 116 437 3.77 210 1258 .180 11 0.09 32 126 3.94 54 360 .200 1 0.03
13 KOHLER, Emily....... 116 374 3.22 110 906 .291 61 0.53 32 92 2.88 25 225 .298 14 0.44
20 TAYLOR, Tara........ 121 2 0.02 2 27 .000 17 0.14 32 2 0.06 0 2 1.000 7 0.22
NORTH FLORIDA....... 121 1895 15.66 748 5384 .213 1706 14.10 32 514 16.06 178 1386 .242 461 14.41
Opponents........... 121 1735 14.34 783 5214 .183 1562 12.91 32 450 14.06 226 1405 .159 414 12.94
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
THOMAS, Jenna....... 25 0.21 4 343 2.83 0 12 12 0.10 7 0.22 0 84 2.62 0 5 5 0.16
RASMUSSEN, Bary..... 12 0.26 0 24 0.52 1 49 50 1.09 7 0.44 0 10 0.62 0 25 25 1.56
WOLFE, Allison...... 4 0.07 13 137 2.25 0 3 3 0.05 0 0.00 4 71 2.73 0 0 0 0.00
PROCK, Nikki........ 13 0.20 1 35 0.53 0 1 1 0.02 2 0.25 1 4 0.50 0 0 0 0.00
STRODER, Amy........ 42 0.35 45 346 2.91 6 56 62 0.52 12 0.38 9 99 3.09 0 16 16 0.50
O'NEILL, Allison.... 0 0.00 1 34 0.29 18 101 119 1.02 0 0.00 0 7 0.24 4 20 24 0.83
YONUTAS, Claire..... 16 0.33 0 44 0.92 0 3 3 0.06 9 0.35 0 23 0.88 0 0 0 0.00
WOOD, Magen......... 17 0.19 2 48 0.53 23 51 74 0.81 7 0.32 0 11 0.50 5 9 14 0.64
WEISERT, Maegan..... 22 0.19 49 366 3.16 5 39 44 0.38 5 0.16 8 103 3.22 0 9 9 0.28
KOHLER, Emily....... 34 0.29 1 267 2.30 3 88 91 0.78 11 0.34 1 48 1.50 2 24 26 0.81
TAYLOR, Tara........ 9 0.07 38 647 5.35 0 1 1 0.01 1 0.03 17 158 4.94 0 0 0 0.00
TEAM................ 21 10
NORTH FLORIDA....... 194 1.60 175 2293 18.95 56 404 258.0 2.13 61 1.91 50 618 19.31 11 108 65.0 2.03
Opponents........... 175 1.45 193 2307 19.07 52 380 242.0 2.00 50 1.56 60 601 18.78 21 68 55.0 1.72
Team Match-by-Match
2006 Atlantic Sun Volleyball
North Florida Team Match-by-Match (as of Dec 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 vs Tulsa............... 3 38 25 122 .107 34 4 8 7 48 0 10 0 5.0 4
Aug 26, 2006 vs Saint Mary's........ 3 48 33 132 .114 43 2 12 3 46 0 6 0 3.0 2
Aug 26, 2006 at Troy................ 4 57 21 159 .226 52 11 14 9 67 1 16 0 9.0 4
Aug 29, 2006 UCF.................... 4 63 31 199 .161 57 6 16 9 91 6 6 0 9.0 1
Sep 01, 2006 APPALACHIAN STATE...... 4 59 29 173 .173 54 9 8 4 66 3 19 0 12.5 1
Sep 02, 2006 MURRAY STATE........... 4 75 26 221 .222 66 6 9 3 115 2 24 1 14.0 0
Sep 02, 2006 IDAHO STATE............ 3 53 18 156 .224 49 7 5 3 77 1 8 0 5.0 1
Sep 08, 2006 vs East Carolina....... 3 51 17 128 .266 44 5 6 4 56 0 10 0 5.0 2
Sep 09, 2006 vs Penn................ 3 51 15 135 .267 46 2 8 3 64 6 6 2 9.0 3
Sep 09, 2006 at Charlotte........... 4 65 24 204 .201 54 3 11 3 83 1 20 2 11.0 3
Sep 12, 2006 at Bethune-Cookman..... 4 64 19 164 .274 58 14 10 8 49 0 18 2 9.0 2
Sep 15, 2006 vs ETSU................ 3 33 28 143 .035 31 3 10 5 55 1 2 0 2.0 0
Sep 16, 2006 vs Xavier.............. 4 65 18 181 .260 63 2 12 3 75 3 10 1 8.0 0
Sep 16, 2006 at Coastal Carolina.... 5 72 39 221 .149 64 10 8 5 108 3 14 4 10.0 0
Sep 22, 2006 vs SDSU................ 3 42 21 140 .150 41 5 5 4 54 3 2 0 4.0 0
Sep 23, 2006 vs Texas Pan American.. 4 58 21 166 .223 54 7 12 5 77 5 6 1 8.0 0
Sep 23, 2006 at IPFW................ 3 37 22 143 .105 37 0 13 5 60 2 8 1 6.0 0
Sep 27, 2006 FAMU................... 5 83 26 227 .251 76 6 11 6 110 1 12 1 7.0 3
Sep 29, 2006 vs Bethune-Cookman..... 3 56 17 124 .315 49 7 7 3 46 0 16 1 8.0 2
Sep 30, 2006 vs Florida Gulf Coast.. 4 64 23 185 .222 54 5 11 10 64 1 14 2 8.0 1
Oct 06, 2006 at Kennesaw State...... 3 48 18 97 .309 42 8 9 5 40 0 6 0 3.0 2
Oct 07, 2006 at ETSU................ 4 60 29 186 .167 55 7 7 4 90 1 20 2 11.0 8
Oct 11, 2006 USF.................... 5 64 37 196 .138 61 4 10 7 84 0 12 0 6.0 4
Oct 14, 2006 JACKSONVILLE........... 4 62 33 209 .139 54 9 9 3 89 0 24 2 12.0 1
Oct 20, 2006 MERCER................. 3 59 9 125 .400 55 5 13 3 60 2 12 1 8.0 3
Oct 21, 2006 STETSON................ 4 73 15 183 .317 63 4 8 7 84 0 10 4 5.0 6
Oct 25, 2006 at FAMU................ 3 41 14 106 .255 36 5 8 7 40 0 17 2 8.5 5
Oct 27, 2006 GARDNER-WEBB........... 3 47 13 121 .281 43 6 9 1 48 2 10 0 7.0 1
Oct 28, 2006 CAMPBELL............... 4 56 30 162 .160 49 7 8 13 80 2 10 0 7.0 5
Nov 03, 2006 at Belmont............. 4 58 16 166 .253 51 6 13 8 61 1 10 2 6.0 1
Nov 03, 2006 at Lipscomb............ 3 51 15 137 .263 49 9 1 6 66 3 6 2 6.0 1
Nov 09, 2006 at Jacksonville........ 4 72 25 194 .242 61 4 5 5 66 2 18 3 11.0 3
Nov 11, 2006 at Stetson............. 4 70 21 179 .274 61 6 10 4 74 4 22 2 15.0 4
North Florida.......................121 1895 748 5384 .213 1706 194 306 175 2293 56 404 38 258.0 73
Opponent............................121 1735 783 5214 .183 1562 175 251 193 2307 52 380 60 242.0 79
TEAM PER-GAME:
Games played: 121
Kills per game: 15.66
Assists per game: 14.10
Service aces per game: 1.60
Reception errors per game: 1.45
Digs per game: 18.95
Blocks per game: 2.13
Ball handling errors per game: 0.60
Reception errors per game: 1.45
Overall record: 18-15 Conf: 7-2 Home: 8-3 Away: 6-6 Neutral: 4-6
Opponent Match-by-Match
2006 Atlantic Sun Volleyball
North Florida Opponent Match-by-Match (as of Dec 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 vs Tulsa............... 3 39 16 117 .197 35 7 8 4 45 0 12 2 6.0 4
Aug 26, 2006 vs Saint Mary's........ 3 33 14 102 .186 23 3 10 2 40 0 20 2 10.0 2
Aug 26, 2006 at Troy................ 4 44 31 149 .087 41 9 7 11 61 1 6 2 4.0 3
Aug 29, 2006 UCF.................... 4 61 26 190 .184 52 9 12 6 86 3 10 0 8.0 5
Sep 01, 2006 APPALACHIAN STATE...... 4 62 32 166 .181 58 4 13 9 68 1 16 1 9.0 1
Sep 02, 2006 MURRAY STATE........... 4 47 29 210 .086 44 3 1 6 106 2 0 0 2.0 1
Sep 02, 2006 IDAHO STATE............ 3 40 24 153 .105 35 3 4 7 66 1 10 0 6.0 1
Sep 08, 2006 vs East Carolina....... 3 42 22 127 .157 37 4 10 5 50 0 4 0 2.0 1
Sep 09, 2006 vs Penn................ 3 39 24 132 .114 32 3 5 2 63 1 6 1 4.0 5
Sep 09, 2006 at Charlotte........... 4 74 29 200 .225 68 3 9 3 102 0 14 1 7.0 2
Sep 12, 2006 at Bethune-Cookman..... 4 39 18 121 .174 35 8 7 14 50 1 15 0 8.5 2
Sep 15, 2006 vs ETSU................ 3 43 18 129 .194 41 5 7 3 72 1 8 0 5.0 0
Sep 16, 2006 vs Xavier.............. 4 78 16 183 .339 72 3 8 2 85 2 8 3 6.0 0
Sep 16, 2006 at Coastal Carolina.... 5 65 26 213 .183 59 5 7 10 99 1 26 1 14.0 0
Sep 22, 2006 vs SDSU................ 3 55 12 127 .339 53 4 7 5 65 4 10 2 9.0 0
Sep 23, 2006 vs Texas Pan American.. 4 52 30 170 .129 49 5 8 7 80 5 9 4 9.5 0
Sep 23, 2006 at IPFW................ 3 45 9 123 .293 39 5 9 0 74 4 8 0 8.0 0
Sep 27, 2006 FAMU................... 5 80 27 224 .237 74 6 4 6 105 1 18 3 10.0 0
Sep 29, 2006 vs Bethune-Cookman..... 3 25 22 110 .027 19 3 2 7 34 0 14 0 7.0 2
Sep 30, 2006 vs Florida Gulf Coast.. 4 70 25 187 .241 63 10 7 5 82 1 18 3 10.0 3
Oct 06, 2006 at Kennesaw State...... 3 29 20 93 .097 26 5 8 7 28 3 12 1 9.0 5
Oct 07, 2006 at ETSU................ 4 67 32 203 .172 59 4 8 7 81 3 8 2 7.0 4
Oct 11, 2006 USF.................... 5 76 30 202 .228 67 7 17 4 78 0 30 1 15.0 2
Oct 14, 2006 JACKSONVILLE........... 4 53 32 189 .111 50 3 7 9 99 2 18 2 11.0 4
Oct 20, 2006 MERCER................. 3 35 21 123 .114 30 3 3 5 52 0 0 2 0.0 1
Oct 21, 2006 STETSON................ 4 51 27 184 .130 47 7 6 4 81 2 2 1 3.0 7
Oct 25, 2006 at FAMU................ 3 54 15 109 .358 40 7 7 5 46 1 24 15 13.0 2
Oct 27, 2006 GARDNER-WEBB........... 3 38 26 123 .098 37 1 8 6 54 0 2 0 1.0 3
Oct 28, 2006 CAMPBELL............... 4 50 31 177 .107 46 13 13 7 67 5 18 0 14.0 6
Nov 03, 2006 at Belmont............. 4 78 17 165 .370 72 8 12 6 76 4 6 3 7.0 5
Nov 03, 2006 at Lipscomb............ 3 49 20 148 .196 47 6 7 9 63 2 2 1 3.0 3
Nov 09, 2006 at Jacksonville........ 4 66 28 185 .205 57 5 6 4 72 1 22 6 12.0 2
Nov 11, 2006 at Stetson............. 4 56 34 180 .122 55 4 4 6 77 0 4 1 2.0 3
Opponent totals.....................121 1735 783 5214 .183 1562 175 251 193 2307 52 380 60 242.0 79
North Florida.......................121 1895 748 5384 .213 1706 194 306 175 2293 56 404 38 258.0 73
OPPONENT PER-GAME:
Games played: 121
Kills per game: 14.34
Assists per game: 12.91
Service aces per game: 1.45
Reception errors per game: 1.60
Digs per game: 19.07
Blocks per game: 2.00
Ball handling errors per game: 0.65
Reception errors per game: 1.60