2006 Atlantic Sun Volleyball
Mercer
Match Results
2006 Atlantic Sun Volleyball
Mercer Match Results (as of Dec 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 FLORIDA STATE 0-3 L 18-30,28-30,17-30 0-1 0-0 1:30 267
Aug 26, 2006 MISSISSIPPI VALLEY W 3-0 30-26,30-22,30-26 1-1 0-0 1:25 107
Aug 26, 2006 SOUTH ALABAMA 1-3 L 30-19,32-34,19-30,21-30 1-2 0-0 1:48 89
Sep 01, 2006 vs Alabama 1-3 L 30-28,17-30,15-30,14-30 1-3 0-0 1:51 212
Sep 01, 2006 vs UW-Milwaukee 0-3 L 15-30,11-30,20-30 1-4 0-0 1:09 50
Sep 02, 2006 vs Ball State W 3-2 32-34,30-28,30-19,21-30,15-13 2-4 0-0 2:11 146
Sep 05, 2006 at Georgia 0-3 L 27-30,28-30,17-30 2-5 0-0 1:30 250
Sep 08, 2006 UNC ASHEVILLE W 3-0 30-26,35-33,30-27 3-5 0-0 1:31 107
Sep 08, 2006 NICHOLLS STATE W 3-1 30-13,30-21,27-30,30-24 4-5 0-0 1:42 103
Sep 09, 2006 UAB 2-3 L 27-30,30-27,24-30,30-27,10-15 4-6 0-0 2:10 186
Sep 12, 2006 GEORGIA SOUTHERN W 3-0 33-31,30-19,30-27 5-6 0-0 1:39 149
Sep 15, 2006 vs SMU 0-3 L 12-30,17-30,18-30 5-7 0-0 1:10 107
Sep 16, 2006 at Indiana 1-3 L 22-30,30-27,19-30,20-30 5-8 0-0 1:48 326
Sep 16, 2006 vs Chattanooga 2-3 L 30-27,21-30,23-30,30-28,7-15 5-9 0-0 2:00 198
Sep 23, 2006 FAMU 1-3 L 24-30,28-30,30-26,15-30 5-10 0-0 1:53 157
Sep 24, 2006 BIRMINGHAM-SOUTHERN W 3-0 30-16,30-20,30-19 6-10 0-0 1:20 97
* Sep 29, 2006 LIPSCOMB 1-3 L 24-30,30-24,24-30,26-30 6-11 0-1 2:02 202
* Sep 30, 2006 BELMONT 1-3 L 30-25,25-30,18-30,18-30 6-12 0-2 1:52 189
* Oct 06, 2006 at Campbell W 3-0 33-31,30-20,30-28 7-12 1-2 1:27 146
* Oct 07, 2006 at Gardner-Webb 1-3 L 30-25,24-30,24-30,28-30 7-13 1-3 2:00 109
Oct 10, 2006 at Charlotte 0-3 L 12-30,36-38,17-30 7-14 1-3 1:30 305
Oct 13, 2006 SAVANNAH STATE UNIV. W 3-0 30-11,30-5,30-18 8-14 1-3 1:17 632
Oct 17, 2006 at Georgia Southern 1-3 L 23-30,21-30,31-29,24-30 8-15 1-3 1:58 96
* Oct 20, 2006 at North Florida 0-3 L 21-30,21-30,20-30 8-16 1-4 1:14 175
* Oct 21, 2006 at Jacksonville 1-3 L 24-30,28-30,33-31,15-30 8-17 1-5 1:53 127
Oct 26, 2006 UNC WILMINGTON W 3-0 30-22,30-21,30-19 9-17 1-5 1:15 142
* Oct 27, 2006 KENNESAW STATE W 3-0 30-16,30-17,30-14 10-17 2-5 1:10 97
* Oct 29, 2006 ETSU 0-3 L 19-30,20-30,26-30 10-18 2-6 1:30 132
Oct 31, 2006 at FAMU 1-3 L 18-30,30-26,25-30,22-30 10-19 2-6 1:55 198
* Nov 04, 2006 at Stetson 1-3 L 30-22,28-30,27-30,25-30 10-20 2-7 1:57 203
Nov 08, 2006 at Savannah State Univ. W 3-0 30-18,30-12,30-26 11-20 2-7 1hr24min 103
Nov 17, 2006 vs #3 Lipscomb 0-3 L 26-30,23-30,21-30 11-21 2-7 1:32
TEAM RECORD W-L
---------- ---
Overall: 11-21
Conference: 2-7
Home: 8-7
Away: 2-9
Neutral: 1-5
3 games: 9-8
4 games: 1-11
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5407 169
Home: 15 2656 177
Away: 11 2038 185
Neutral: 6 713 119
Overall Team Statistics
2006 Atlantic Sun Volleyball
Mercer Overall Team Statistics (as of Dec 04, 2006)
All matches
Overall record: 11-21 Conf: 2-7 Home: 8-7 Away: 2-9 Neutral: 1-5
TEAM STATISTICS MER OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1524 1794
Errors...................... 670 696
Total Attacks............... 4427 4513
Attack Pct.................. .193 .243
Kills/Game.................. 13.4 15.7
SET...........................
Assists..................... 1390 1653
Attempts.................... 3496 3647
Assist Pct.................. .398 .453
Assists/Game................ 12.2 14.5
SERVE.........................
Aces........................ 191 203
Errors...................... 232 280
Attempts.................... 2773 2922
Serve Pct................... .916 .904
Aces/Game................... 1.7 1.8
SERVE RECEPTIONS..............
Errors...................... 200 192
Errors/Game................. 1.8 1.7
Attempts.................... 2590 2490
Reception Pct............... .923 .923
DEFENSE.......................
Digs........................ 1678 1916
Digs/Game................... 14.7 16.8
BLOCKING......................
Block Solo.................. 37 46
Block Assist................ 377 360
Total Blocks................ 225.5 226.0
Blocks Per Game............. 2.0 2.0
Block Errors................ 55 63
BALL HANDLING ERRORS.......... 44 51
ATTENDANCE....................
Total....................... 2656 2038
Dates/Avg Per Date.......... 15/177 11/185
Neutral site #/Avg.......... 6/119
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 0 0 9 1 1 - 11
Opponents........... 0 0 8 11 2 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 16 15 13 3 1 - 48
Opponents........... 16 17 19 12 2 - 66
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mercer.............. 830 863 795 339 32 - 2859
Opponents........... 840 844 879 439 43 - 3045
Overall Individual Statistics
2006 Atlantic Sun Volleyball
Mercer Overall Individual Statistics (as of Dec 04, 2006)
All matches
Overall record: 11-21 Conf: 2-7 Home: 8-7 Away: 2-9 Neutral: 1-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 RUTHERFORD, Kimberly 8 6-0 10 1.25 3 22 .318 1 0.12 9 .111 0 0.00 2 9 .778
3 STROPP, Alia 14 11-0 0 0.00 0 1 .000 0 0.00 9 .000 2 0.14 3 34 .912
4 DARTY, Julie 114 32-31 362 3.18 168 1010 .192 52 0.46 155 .335 29 0.25 50 382 .869
5 DORRIS, Karen 103 31-28 275 2.67 119 835 .187 11 0.11 311 .035 31 0.30 39 338 .885
7 TUCKER, Claire 112 32-28 166 1.48 78 605 .145 25 0.22 389 .064 25 0.22 16 409 .961
8 KANE, Liz 110 32-0 11 0.10 9 57 .035 18 0.16 585 .031 32 0.29 18 463 .961
9 GEBBEN, Chelsea 65 23-4 15 0.23 5 55 .182 280 4.31 423 .662 12 0.18 11 178 .938
10 VIOLETTE, Kellie 109 31-30 287 2.63 111 700 .251 15 0.14 34 .441 14 0.13 23 180 .872
11 DARTY, Jen 107 30-28 225 2.10 85 534 .262 22 0.21 37 .595 3 0.03 7 76 .908
12 DEXHEIMER, Drennan 69 25-10 144 2.09 71 493 .148 12 0.17 201 .060 22 0.32 14 217 .935
14 DAVIS, Allison 21 13-0 1 0.05 0 2 .500 2 0.10 14 .143 2 0.10 1 46 .978
15 DAVIS, Amanda 32 19-0 3 0.09 0 10 .300 1 0.03 12 .083 9 0.28 10 87 .885
17 JANSEN, Kelly 92 30-27 25 0.27 21 103 .039 951 10.34 1316 .723 10 0.11 38 354 .893
MERCER.............. 114 32-32 1524 13.37 670 4427 .193 1390 12.19 3496 .398 191 1.68 232 2773 .916
Opponents........... 114 32-32 1794 15.74 696 4513 .243 1653 14.50 3647 .453 203 1.78 280 2922 .904
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 RUTHERFORD, Kimberly 8 2 13 .846 8 1.00 0 0 0 0.00 0 0
3 STROPP, Alia 14 0 6 1.000 10 0.71 0 0 0 0.00 0 0
4 DARTY, Julie 114 5 34 .853 150 1.32 2 92 94 0.82 3 3
5 DORRIS, Karen 103 66 583 .887 209 2.03 4 29 33 0.32 2 3
7 TUCKER, Claire 112 32 582 .945 299 2.67 0 19 19 0.17 1 0
8 KANE, Liz 110 25 650 .962 545 4.95 0 0 0 0.00 0 0
9 GEBBEN, Chelsea 65 1 6 .833 91 1.40 0 10 10 0.15 3 7
10 VIOLETTE, Kellie 109 0 10 1.000 31 0.28 19 85 104 0.95 15 2
11 DARTY, Jen 107 1 11 .909 29 0.27 11 94 105 0.98 9 0
12 DEXHEIMER, Drennan 69 26 324 .920 147 2.13 1 23 24 0.35 0 0
14 DAVIS, Allison 21 2 20 .900 10 0.48 0 0 0 0.00 0 0
15 DAVIS, Amanda 32 5 23 .783 20 0.62 0 0 0 0.00 0 1
17 JANSEN, Kelly 92 1 36 .972 129 1.40 0 25 25 0.27 5 28
TEAM 34
MERCER.............. 114 200 2590 .923 1678 14.72 37 377 225.5 1.98 55 44
Opponents........... 114 192 2490 .923 1916 16.81 46 360 226.0 1.98 63 51
Category Leaders
2006 Atlantic Sun Volleyball
Mercer Category Leaders (as of Dec 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 DARTY, Julie 114 362 3.18 168 1010 .192
10 VIOLETTE, Kellie 109 287 2.63 111 700 .251
5 DORRIS, Karen 103 275 2.67 119 835 .187
11 DARTY, Jen 107 225 2.10 85 534 .262
7 TUCKER, Claire 112 166 1.48 78 605 .145
12 DEXHEIMER, Drennan 69 144 2.09 71 493 .148
17 JANSEN, Kelly 92 25 0.27 21 103 .039
9 GEBBEN, Chelsea 65 15 0.23 5 55 .182
8 KANE, Liz 110 11 0.10 9 57 .035
2 RUTHERFORD, Kimberly 8 10 1.25 3 22 .318
15 DAVIS, Amanda 32 3 0.09 0 10 .300
14 DAVIS, Allison 21 1 0.05 0 2 .500
3 STROPP, Alia 14 0 0.00 0 1 .000
MERCER.............. 114 1524 13.37 670 4427 .193
Opponents........... 114 1794 15.74 696 4513 .243
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
17 JANSEN, Kelly 92 951 10.34 1316 .723
9 GEBBEN, Chelsea 65 280 4.31 423 .662
4 DARTY, Julie 114 52 0.46 155 .335
7 TUCKER, Claire 112 25 0.22 389 .064
11 DARTY, Jen 107 22 0.21 37 .595
12 DEXHEIMER, Drennan 69 12 0.17 201 .060
8 KANE, Liz 110 18 0.16 585 .031
10 VIOLETTE, Kellie 109 15 0.14 34 .441
2 RUTHERFORD, Kimberly 8 1 0.12 9 .111
5 DORRIS, Karen 103 11 0.11 311 .035
14 DAVIS, Allison 21 2 0.10 14 .143
15 DAVIS, Amanda 32 1 0.03 12 .083
3 STROPP, Alia 14 0 0.00 9 .000
TM TEAM 114 0 0.00 1 .000
MERCER.............. 114 1390 12.19 3496 .398
Opponents........... 114 1653 14.50 3647 .453
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 DARTY, Jen 107 11 94 105.0 0.98 9
10 VIOLETTE, Kellie 109 19 85 104.0 0.95 15
4 DARTY, Julie 114 2 92 94.0 0.82 3
12 DEXHEIMER, Drennan 69 1 23 24.0 0.35 0
5 DORRIS, Karen 103 4 29 33.0 0.32 2
17 JANSEN, Kelly 92 0 25 25.0 0.27 5
7 TUCKER, Claire 112 0 19 19.0 0.17 1
9 GEBBEN, Chelsea 65 0 10 10.0 0.15 3
TM TEAM 114 0 0 0.0 0.00 17
MERCER.............. 114 37 377 225.5 1.98 55
Opponents........... 114 46 360 226.0 1.98 63
## KILL (by K) G K K/Game
----------------------------------------
4 DARTY, Julie 114 362 3.18
10 VIOLETTE, Kellie 109 287 2.63
5 DORRIS, Karen 103 275 2.67
11 DARTY, Jen 107 225 2.10
7 TUCKER, Claire 112 166 1.48
12 DEXHEIMER, Drennan 69 144 2.09
17 JANSEN, Kelly 92 25 0.27
9 GEBBEN, Chelsea 65 15 0.23
8 KANE, Liz 110 11 0.10
2 RUTHERFORD, Kimberly 8 10 1.25
15 DAVIS, Amanda 32 3 0.09
14 DAVIS, Allison 21 1 0.05
3 STROPP, Alia 14 0 0.00
MERCER.............. 114 1524 13.37
Opponents........... 114 1794 15.74
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 RUTHERFORD, Kimberly 8 0 2 9 .778 0.00
3 STROPP, Alia 14 2 3 34 .912 0.14
4 DARTY, Julie 114 29 50 382 .869 0.25
5 DORRIS, Karen 103 31 39 338 .885 0.30
7 TUCKER, Claire 112 25 16 409 .961 0.22
8 KANE, Liz 110 32 18 463 .961 0.29
9 GEBBEN, Chelsea 65 12 11 178 .938 0.18
10 VIOLETTE, Kellie 109 14 23 180 .872 0.13
11 DARTY, Jen 107 3 7 76 .908 0.03
12 DEXHEIMER, Drennan 69 22 14 217 .935 0.32
14 DAVIS, Allison 21 2 1 46 .978 0.10
15 DAVIS, Amanda 32 9 10 87 .885 0.28
17 JANSEN, Kelly 92 10 38 354 .893 0.11
MERCER.............. 114 191 232 2773 .916 1.68
Opponents........... 114 203 280 2922 .904 1.78
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 KANE, Liz 110 545 4.95 0
7 TUCKER, Claire 112 299 2.67 0
5 DORRIS, Karen 103 209 2.03 3
4 DARTY, Julie 114 150 1.32 3
12 DEXHEIMER, Drennan 69 147 2.13 0
17 JANSEN, Kelly 92 129 1.40 28
9 GEBBEN, Chelsea 65 91 1.40 7
10 VIOLETTE, Kellie 109 31 0.28 2
11 DARTY, Jen 107 29 0.27 0
15 DAVIS, Amanda 32 20 0.62 1
14 DAVIS, Allison 21 10 0.48 0
3 STROPP, Alia 14 10 0.71 0
2 RUTHERFORD, Kimberly 8 8 1.00 0
MERCER.............. 114 1678 14.72 44
Opponents........... 114 1916 16.81 51
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 STROPP, Alia 14 0 0.00 6 1.000
10 VIOLETTE, Kellie 109 0 0.00 10 1.000
17 JANSEN, Kelly 92 1 0.01 36 .972
8 KANE, Liz 110 25 0.23 650 .962
7 TUCKER, Claire 112 32 0.29 582 .945
12 DEXHEIMER, Drennan 69 26 0.38 324 .920
11 DARTY, Jen 107 1 0.01 11 .909
14 DAVIS, Allison 21 2 0.10 20 .900
5 DORRIS, Karen 103 66 0.64 583 .887
TM TEAM 114 34 0.30 292 .884
4 DARTY, Julie 114 5 0.04 34 .853
2 RUTHERFORD, Kimberly 8 2 0.25 13 .846
9 GEBBEN, Chelsea 65 1 0.02 6 .833
15 DAVIS, Amanda 32 5 0.16 23 .783
MERCER.............. 114 200 1.75 2590 .923
Opponents........... 114 192 1.68 2490 .923
Volleyball Statistics
2006 Atlantic Sun Volleyball
Mercer Volleyball Statistics (as of Dec 04, 2006)
All matches
Overall record: 11-21 Conf: 2-7 Home: 8-7 Away: 2-9 Neutral: 1-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 RUTHERFORD, Kimberly 8 10 1.25 3 22 .318 1 0.12 1 1 1.00 1 3 .000 0 0.00
3 STROPP, Alia........ 14 0 0.00 0 1 .000 0 0.00 4 0 0.00 0 1 .000 0 0.00
4 DARTY, Julie........ 114 362 3.18 168 1010 .192 52 0.46 32 104 3.25 54 279 .179 8 0.25
5 DORRIS, Karen....... 103 275 2.67 119 835 .187 11 0.11 28 81 2.89 38 237 .181 2 0.07
7 TUCKER, Claire...... 112 166 1.48 78 605 .145 25 0.22 32 24 0.75 14 116 .086 8 0.25
8 KANE, Liz........... 110 11 0.10 9 57 .035 18 0.16 32 4 0.12 3 16 .062 8 0.25
9 GEBBEN, Chelsea..... 65 15 0.23 5 55 .182 280 4.31 21 0 0.00 0 7 .000 12 0.57
10 VIOLETTE, Kellie.... 109 287 2.63 111 700 .251 15 0.14 32 85 2.66 38 209 .225 11 0.34
11 DARTY, Jen.......... 107 225 2.10 85 534 .262 22 0.21 32 75 2.34 27 173 .277 15 0.47
12 DEXHEIMER, Drennan.. 69 144 2.09 71 493 .148 12 0.17 30 63 2.10 31 219 .146 8 0.27
14 DAVIS, Allison...... 21 1 0.05 0 2 .500 2 0.10 8 0 0.00 0 0 .000 0 0.00
15 DAVIS, Amanda....... 32 3 0.09 0 10 .300 1 0.03 7 0 0.00 0 0 .000 0 0.00
17 JANSEN, Kelly....... 92 25 0.27 21 103 .039 951 10.34 32 6 0.19 5 27 .037 331 10.34
MERCER.............. 114 1524 13.37 670 4427 .193 1390 12.19 32 443 13.84 211 1287 .180 403 12.59
Opponents........... 114 1794 15.74 696 4513 .243 1653 14.50 32 546 17.06 196 1331 .263 500 15.62
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
RUTHERFORD, Kimberly 0 0.00 2 8 1.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
STROPP, Alia........ 2 0.14 0 10 0.71 0 0 0 0.00 0 0.00 0 1 0.25 0 0 0 0.00
DARTY, Julie........ 29 0.25 5 150 1.32 2 92 94 0.82 10 0.31 2 33 1.03 0 21 21 0.66
DORRIS, Karen....... 31 0.30 66 209 2.03 4 29 33 0.32 3 0.11 18 45 1.61 0 7 7 0.25
TUCKER, Claire...... 25 0.22 32 299 2.67 0 19 19 0.17 7 0.22 11 80 2.50 0 6 6 0.19
KANE, Liz........... 32 0.29 25 545 4.95 0 0 0 0.00 5 0.16 5 169 5.28 0 0 0 0.00
GEBBEN, Chelsea..... 12 0.18 1 91 1.40 0 10 10 0.15 2 0.10 1 22 1.05 0 1 1 0.05
VIOLETTE, Kellie.... 14 0.13 0 31 0.28 19 85 104 0.95 2 0.06 0 11 0.34 7 28 35 1.09
DARTY, Jen.......... 3 0.03 1 29 0.27 11 94 105 0.98 1 0.03 0 9 0.28 3 23 26 0.81
DEXHEIMER, Drennan.. 22 0.32 26 147 2.13 1 23 24 0.35 13 0.43 13 65 2.17 0 10 10 0.33
DAVIS, Allison...... 2 0.10 2 10 0.48 0 0 0 0.00 2 0.25 0 1 0.12 0 0 0 0.00
DAVIS, Amanda....... 9 0.28 5 20 0.62 0 0 0 0.00 1 0.14 0 2 0.29 0 0 0 0.00
JANSEN, Kelly....... 10 0.11 1 129 1.40 0 25 25 0.27 5 0.16 0 49 1.53 0 10 10 0.31
TEAM................ 34 8
MERCER.............. 191 1.68 200 1678 14.72 37 377 225.5 1.98 51 1.59 58 487 15.22 10 106 63.0 1.97
Opponents........... 203 1.78 192 1916 16.81 46 360 226.0 1.98 58 1.81 51 536 16.75 11 110 66.0 2.06
Team Match-by-Match
2006 Atlantic Sun Volleyball
Mercer Team Match-by-Match (as of Dec 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 FLORIDA STATE.......... 3 33 17 101 .158 28 2 6 7 45 2 4 0 4.0 0
Aug 26, 2006 MISSISSIPPI VALLEY..... 3 43 18 125 .200 37 9 7 5 46 1 8 0 5.0 0
Aug 26, 2006 SOUTH ALABAMA.......... 4 53 18 151 .232 47 4 14 7 60 0 18 1 9.0 0
Sep 01, 2006 vs Alabama............. 4 30 31 139 -.007 23 6 6 13 34 1 4 5 3.0 3
Sep 01, 2006 vs UW-Milwaukee........ 3 18 24 80 -.075 17 1 7 11 25 1 6 2 4.0 5
Sep 02, 2006 vs Ball State.......... 5 65 22 184 .234 61 7 8 10 76 1 34 2 18.0 4
Sep 05, 2006 at Georgia............. 3 40 23 122 .139 37 3 7 5 48 1 0 1 1.0 3
Sep 08, 2006 UNC ASHEVILLE.......... 3 68 21 160 .294 67 2 6 3 68 2 4 1 4.0 0
Sep 08, 2006 NICHOLLS STATE......... 4 76 16 162 .370 72 7 8 6 50 0 12 0 6.0 0
Sep 09, 2006 UAB.................... 5 52 25 189 .143 47 13 11 5 76 2 22 2 13.0 0
Sep 12, 2006 GEORGIA SOUTHERN....... 3 48 17 144 .215 47 8 9 1 66 2 10 3 7.0 0
Sep 15, 2006 vs SMU................. 3 17 24 90 -.078 16 3 6 11 36 2 4 3 4.0 1
Sep 16, 2006 at Indiana............. 4 59 28 164 .189 51 7 8 6 54 0 8 2 4.0 1
Sep 16, 2006 vs Chattanooga......... 5 71 28 230 .187 64 3 9 9 90 0 8 0 4.0 4
Sep 23, 2006 FAMU................... 4 55 31 164 .146 48 2 11 5 70 2 18 2 11.0 0
Sep 24, 2006 BIRMINGHAM-SOUTHERN.... 3 46 12 101 .337 42 13 4 2 47 1 8 0 5.0 0
Sep 29, 2006 LIPSCOMB............... 4 54 34 176 .114 52 10 6 7 65 1 10 2 6.0 0
Sep 30, 2006 BELMONT................ 4 45 26 140 .136 38 4 4 6 61 1 10 2 6.0 0
Oct 06, 2006 at Campbell............ 3 37 22 120 .125 34 11 5 7 48 0 14 2 7.0 0
Oct 07, 2006 at Gardner-Webb........ 4 61 25 150 .240 55 7 6 8 50 2 14 2 9.0 1
Oct 10, 2006 at Charlotte........... 3 43 19 150 .160 40 3 6 5 50 0 10 6 5.0 2
Oct 13, 2006 SAVANNAH STATE UNIV.... 3 52 2 90 .556 48 12 12 2 27 2 10 0 7.0 0
Oct 17, 2006 at Georgia Southern.... 4 41 23 140 .129 39 7 8 14 52 2 16 1 10.0 7
Oct 20, 2006 at North Florida....... 3 35 21 123 .114 30 3 3 5 52 0 0 2 0.0 1
Oct 21, 2006 at Jacksonville........ 4 63 29 191 .178 56 5 4 10 63 2 10 1 7.0 2
Oct 26, 2006 UNC WILMINGTON......... 3 47 17 102 .294 44 13 8 0 40 1 8 2 5.0 0
Oct 27, 2006 KENNESAW STATE......... 3 45 11 89 .382 42 7 5 1 30 0 16 1 8.0 0
Oct 29, 2006 ETSU................... 3 32 22 129 .078 29 2 4 5 47 0 20 1 10.0 0
Oct 31, 2006 at FAMU................ 4 36 15 122 .172 33 7 11 8 47 2 39 8 21.5 2
Nov 04, 2006 at Stetson............. 4 71 21 169 .296 67 2 9 9 71 4 12 0 10.0 0
Nov 08, 2006 at Savannah State Univ. 3 55 13 114 .368 49 5 10 4 39 0 8 1 4.0 1
Nov 17, 2006 vs Lipscomb............ 3 33 15 116 .155 30 3 4 3 45 2 12 0 8.0 7
Mercer..............................114 1524 670 4427 .193 1390 191 232 200 1678 37 377 55 225.5 44
Opponent............................114 1794 696 4513 .243 1653 203 280 192 1916 46 360 63 226.0 51
TEAM PER-GAME:
Games played: 114
Kills per game: 13.37
Assists per game: 12.19
Service aces per game: 1.68
Reception errors per game: 1.75
Digs per game: 14.72
Blocks per game: 1.98
Ball handling errors per game: 0.39
Reception errors per game: 1.75
Overall record: 11-21 Conf: 2-7 Home: 8-7 Away: 2-9 Neutral: 1-5
Opponent Match-by-Match
2006 Atlantic Sun Volleyball
Mercer Opponent Match-by-Match (as of Dec 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 FLORIDA STATE.......... 3 49 15 115 .296 43 8 11 1 44 3 14 2 10.0 0
Aug 26, 2006 MISSISSIPPI VALLEY..... 3 39 26 115 .113 38 5 5 9 56 3 10 0 8.0 0
Aug 26, 2006 SOUTH ALABAMA.......... 4 70 27 165 .261 66 7 12 4 66 1 16 2 9.0 0
Sep 01, 2006 vs Alabama............. 4 65 24 132 .311 61 13 15 6 63 5 16 4 13.0 3
Sep 01, 2006 vs UW-Milwaukee........ 3 43 13 88 .341 34 13 10 1 31 2 14 3 9.0 4
Sep 02, 2006 vs Ball State.......... 5 75 34 193 .212 68 10 15 7 81 1 12 5 7.0 7
Sep 05, 2006 at Georgia............. 3 51 14 125 .296 48 5 12 3 55 2 18 2 11.0 2
Sep 08, 2006 UNC ASHEVILLE.......... 3 51 16 145 .241 50 3 8 2 61 0 4 3 2.0 0
Sep 08, 2006 NICHOLLS STATE......... 4 52 24 136 .206 49 6 5 7 57 0 8 6 4.0 0
Sep 09, 2006 UAB.................... 5 84 35 200 .245 81 5 13 13 101 2 12 3 8.0 0
Sep 12, 2006 GEORGIA SOUTHERN....... 3 41 25 144 .111 38 1 6 8 67 0 8 0 4.0 0
Sep 15, 2006 vs SMU................. 3 48 15 101 .327 44 11 11 3 44 1 16 3 9.0 1
Sep 16, 2006 at Indiana............. 4 72 12 150 .400 67 6 9 7 71 2 13 4 8.5 4
Sep 16, 2006 vs Chattanooga......... 5 73 22 213 .239 63 9 12 3 105 0 12 3 6.0 1
Sep 23, 2006 FAMU................... 4 64 27 176 .210 57 5 8 2 68 3 16 1 11.0 0
Sep 24, 2006 BIRMINGHAM-SOUTHERN.... 3 33 20 110 .118 30 2 5 13 38 1 6 4 4.0 0
Sep 29, 2006 LIPSCOMB............... 4 62 26 170 .212 60 7 5 10 75 2 18 0 11.0 0
Sep 30, 2006 BELMONT................ 4 77 22 170 .324 67 6 13 4 63 0 14 1 7.0 0
Oct 06, 2006 at Campbell............ 3 40 25 117 .128 37 7 9 11 44 0 14 1 7.0 2
Oct 07, 2006 at Gardner-Webb........ 4 74 22 159 .327 65 8 7 7 50 1 8 0 5.0 6
Oct 10, 2006 at Charlotte........... 3 66 16 140 .357 63 5 2 3 73 0 10 1 5.0 0
Oct 13, 2006 SAVANNAH STATE UNIV.... 3 18 18 71 .000 17 2 5 12 33 0 2 1 1.0 0
Oct 17, 2006 at Georgia Southern.... 4 66 33 167 .198 61 14 12 7 65 1 10 1 6.0 5
Oct 20, 2006 at North Florida....... 3 59 9 125 .400 55 5 13 3 60 2 12 1 8.0 3
Oct 21, 2006 at Jacksonville........ 4 75 18 188 .303 66 10 6 5 80 2 22 0 13.0 2
Oct 26, 2006 UNC WILMINGTON......... 3 34 16 93 .194 31 0 8 13 30 1 6 1 4.0 0
Oct 27, 2006 KENNESAW STATE......... 3 30 27 88 .034 29 1 6 7 30 0 6 1 3.0 0
Oct 29, 2006 ETSU................... 3 55 20 130 .269 50 5 7 2 63 2 8 0 6.0 0
Oct 31, 2006 at FAMU................ 4 68 19 164 .299 63 8 15 9 69 6 19 8 15.5 6
Nov 04, 2006 at Stetson............. 4 74 27 184 .255 71 9 5 2 71 2 8 0 6.0 0
Nov 08, 2006 at Savannah State Univ. 3 26 21 96 .052 26 4 6 5 42 1 4 0 3.0 3
Nov 17, 2006 vs Lipscomb............ 3 60 28 143 .224 55 3 4 3 60 0 4 2 2.0 2
Opponent totals.....................114 1794 696 4513 .243 1653 203 280 192 1916 46 360 63 226.0 51
Mercer..............................114 1524 670 4427 .193 1390 191 232 200 1678 37 377 55 225.5 44
OPPONENT PER-GAME:
Games played: 114
Kills per game: 15.74
Assists per game: 14.50
Service aces per game: 1.78
Reception errors per game: 1.68
Digs per game: 16.81
Blocks per game: 1.98
Ball handling errors per game: 0.45
Reception errors per game: 1.68