2006 Atlantic Sun Volleyball
Lipscomb
Match Results
2006 Atlantic Sun Volleyball
Lipscomb Match Results (as of Dec 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Ayg 26, 2006 at Birmingham-Southern W 3-1 22-30,30-25,33-31,30-24 1-0 0-0 1:58
Aug 26, 2006 vs Samford W 3-1 30-27,29-31,30-25,30-27 2-0 0-0 2:10
Aug 29, 2006 at Austin Peay W 3-0 30-27,30-22,30-21 3-0 0-0 1:28 256
Sep 01, 2006 at #25 Kansas State 0-3 L 13-30,19-30,10-30 3-1 0-0 1:25 457
Sep 01, 2006 vs Montana State 1-3 L 22-30,30-27,28-30,22-30 3-2 0-0 1:54 31
Sep 02, 2006 vs Wichita State 0-3 L 23-30,15-30,18-30 3-3 0-0 1:18 42
Sep 08, 2006 at Memphis 0-3 L 20-30,14-30,22-30 3-4 0-0 1:31 168
Sep 08, 2006 vs La Tech 1-3 L 20-30,30-20,20-30,23-30 3-5 0-0 1:41 75
Sep 09, 2006 vs UALR 2-3 L 22-30,30-27,23-30,30-27,10-15 3-6 0-0 2:19 56
Sep 09, 2006 vs SEMO 1-3 L 30-23,24-30,24-30,16-30 3-7 0-0 1:43 76
Sep 15, 2006 at Cal State Fullerton 0-3 L 18-30,29-31,13-30 3-8 0-0 1H 35M 104
Sep 16, 2006 vs SDSU 0-3 L 23-30,16-30,25-30 3-9 0-0 1H 25M
Sep 16, 2006 vs Penn 0-3 L 18-30,27-30,23-30 3-10 0-0 1H 35M
Sep 22, 2006 at Eastern Kentucky 0-3 L 22-30,20-30,18-30 3-11 0-0 1:27 195
Sep 26, 2006 AUSTIN PEAY W 3-1 30-28,30-24,29-31,30-28 4-11 0-0 2:04 497
* Sep 29, 2006 at Mercer W 3-1 30-24,24-30,30-24,30-26 5-11 1-0 2:02 202
* Sep 30, 2006 at Stetson W 3-0 30-21,32-30,30-23 6-11 2-0 1:37 149
* Oct 07, 2006 BELMONT 0-3 L 26-30,26-30,25-30 6-12 2-1 1:32 678
Oct 10, 2006 CHATTANOOGA W 3-0 30-15,30-19,30-21 7-12 2-1 1:17 234
* Oct 13, 2006 CAMPBELL W 3-2 30-25,35-33,28-30,27-30,15-12 8-12 3-1 2:29 145
* Oct 14, 2006 GARDNER-WEBB W 3-0 30-19,30-25,30-27 9-12 4-1 1:28 190
Oct 17, 2006 at Tennessee State 0-3 L 20-30,21-30,27-30 9-13 4-1 1:25 221
* Oct 20, 2006 at Kennesaw State W 3-0 30-25,30-24,30-15 10-13 5-1 1:24 215
* Oct 21, 2006 at ETSU 0-3 L 30-32,28-30,24-30 10-14 5-2 1:50 189
Oct 24, 2006 UT-MARTIN W 3-2 30-27,24-30,30-25,26-30,15-10 11-14 5-2 2:17 331
Oct 31, 2006 TENNESSEE STATE W 3-2 30-26,27-30,30-26,22-30,15-13 12-14 5-2 2:21 265
* Nov 03, 2006 JACKSONVILLE W 3-2 29-31,35-33,30-28,29-31,15-13 13-14 6-2 2:31 342
* Nov 03, 2006 NORTH FLORIDA 0-3 L 19-30,28-30,26-30 13-15 6-3 1:35 PM 452
Nov 07, 2006 at TTU 1-3 L 30-27,25-30,28-30,35-37 13-16 6-3 2:19 237
Nov 17, 2006 vs #6 Mercer W 3-0 30-26,30-23,30-21 14-16 6-3 1:32
Nov 17, 2006 at #2 Belmont 0-3 L 26-30,23-30,24-30 14-17 6-3 1:31 905
TEAM RECORD W-L
---------- ---
Overall: 14-17
Conference: 6-3
Home: 7-2
Away: 5-8
Neutral: 2-7
3 games: 6-12
4 games: 4-4
5 games: 4-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 6712 217
Home: 9 3134 348
Away: 13 3298 254
Neutral: 9 280 31
Overall Team Statistics
2006 Atlantic Sun Volleyball
Lipscomb Overall Team Statistics (as of Dec 04, 2006)
All matches
Overall record: 14-17 Conf: 6-3 Home: 7-2 Away: 5-8 Neutral: 2-7
TEAM STATISTICS LIP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1579 1633
Errors...................... 836 659
Total Attacks............... 5040 4720
Attack Pct.................. .147 .206
Kills/Game.................. 14.2 14.7
SET...........................
Assists..................... 1464 1499
Attempts.................... 4096 3912
Assist Pct.................. .357 .383
Assists/Game................ 13.2 13.5
SERVE.........................
Aces........................ 172 179
Errors...................... 213 263
Attempts.................... 2755 2944
Serve Pct................... .923 .911
Aces/Game................... 1.5 1.6
SERVE RECEPTIONS..............
Errors...................... 178 172
Errors/Game................. 1.6 1.5
Attempts.................... 2639 2496
Reception Pct............... .933 .931
DEFENSE.......................
Digs........................ 2176 2161
Digs/Game................... 19.6 19.5
BLOCKING......................
Block Solo.................. 57 88
Block Assist................ 219 418
Total Blocks................ 166.5 297.0
Blocks Per Game............. 1.5 2.7
Block Errors................ 50 74
BALL HANDLING ERRORS.......... 99 84
ATTENDANCE....................
Total....................... 3134 3298
Dates/Avg Per Date.......... 9/348 13/254
Neutral site #/Avg.......... 9/31
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 0 0 6 4 4 - 14
Opponents........... 0 0 12 4 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 14 13 12 5 4 - 48
Opponents........... 17 18 19 8 1 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 793 821 798 350 70 - 2832
Opponents........... 853 874 858 380 63 - 3028
Overall Individual Statistics
2006 Atlantic Sun Volleyball
Lipscomb Overall Individual Statistics (as of Dec 04, 2006)
All matches
Overall record: 14-17 Conf: 6-3 Home: 7-2 Away: 5-8 Neutral: 2-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 SCRUGGS, Alex 111 31-30 308 2.77 140 758 .222 5 0.05 29 .172 15 0.14 28 142 .803
2 COX, Ashley 93 30-11 262 2.82 132 812 .160 4 0.04 52 .077 0 0.00 1 10 .900
3 Rutherford, Lindsey 111 31-30 328 2.95 134 1001 .194 53 0.48 310 .171 34 0.31 27 489 .945
4 SULLIVAN, Samantha 106 31-28 25 0.24 18 107 .065 1216 11.47 2469 .493 21 0.20 32 385 .917
5 MULLINS, ANN 111 31-0 5 0.05 7 55 -.036 28 0.25 501 .056 26 0.23 21 483 .957
6 MOHR, Kaley 19 14-0 3 0.16 4 8 -.125 1 0.05 2 .500 0 0.00 4 39 .897
7 TURNER, Jessica 89 28-14 80 0.90 70 302 .033 10 0.11 120 .083 22 0.25 20 314 .936
8 GILMORE, Grace 89 30-1 1 0.01 2 9 -.111 4 0.04 46 .087 21 0.24 24 318 .925
9 TRYKOWSKI, Amy 23 15-1 13 0.57 8 39 .128 1 0.04 3 .333 0 0.00 1 2 .500
10 ENDERLE, Jessica 80 27-11 148 1.85 101 554 .085 3 0.04 141 .021 16 0.20 31 254 .878
11 STEELE, Betsy 33 18-2 4 0.12 12 32 -.250 129 3.91 171 .754 7 0.21 5 70 .929
12 PIERCE, Erin 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
14 JOHNSON, Catherine 106 30-29 146 1.38 62 401 .209 3 0.03 31 .097 0 0.00 0 0 .000
15 WILBER, Cara 102 31-23 256 2.51 146 962 .114 7 0.07 221 .032 10 0.10 19 249 .924
LIPSCOMB............ 111 31-31 1579 14.23 836 5040 .147 1464 13.19 4096 .357 172 1.55 213 2755 .923
Opponents........... 111 31-31 1633 14.71 659 4720 .206 1499 13.50 3912 .383 179 1.61 263 2944 .911
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 SCRUGGS, Alex 111 2 4 .500 52 0.47 19 55 74 0.67 11 3
2 COX, Ashley 93 10 133 .925 69 0.74 3 14 17 0.18 8 1
3 Rutherford, Lindsey 111 13 328 .960 377 3.40 4 35 39 0.35 2 5
4 SULLIVAN, Samantha 106 1 2 .500 189 1.78 2 21 23 0.22 9 42
5 MULLINS, ANN 111 29 562 .948 689 6.21 0 0 0 0.00 0 10
6 MOHR, Kaley 19 0 0 .000 6 0.32 0 0 0 0.00 0 0
7 TURNER, Jessica 89 26 323 .920 225 2.53 1 6 7 0.08 4 0
8 GILMORE, Grace 89 8 38 .789 68 0.76 0 0 0 0.00 0 1
9 TRYKOWSKI, Amy 23 0 0 .000 3 0.13 2 3 5 0.22 4 0
10 ENDERLE, Jessica 80 18 279 .935 147 1.84 1 7 8 0.10 1 3
11 STEELE, Betsy 33 0 0 .000 43 1.30 1 4 5 0.15 0 26
12 PIERCE, Erin 1 0 0 .000 0 0.00 0 0 0 0.00 0 0
14 JOHNSON, Catherine 106 3 4 .250 40 0.38 19 49 68 0.64 9 4
15 WILBER, Cara 102 32 374 .914 268 2.63 5 25 30 0.29 2 4
TEAM 36
LIPSCOMB............ 111 178 2639 .933 2176 19.60 57 219 166.5 1.50 50 99
Opponents........... 111 172 2496 .931 2161 19.47 88 418 297.0 2.68 74 84
Category Leaders
2006 Atlantic Sun Volleyball
Lipscomb Category Leaders (as of Dec 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
3 Rutherford, Lindsey 111 328 2.95 134 1001 .194
1 SCRUGGS, Alex 111 308 2.77 140 758 .222
2 COX, Ashley 93 262 2.82 132 812 .160
15 WILBER, Cara 102 256 2.51 146 962 .114
10 ENDERLE, Jessica 80 148 1.85 101 554 .085
14 JOHNSON, Catherine 106 146 1.38 62 401 .209
7 TURNER, Jessica 89 80 0.90 70 302 .033
4 SULLIVAN, Samantha 106 25 0.24 18 107 .065
9 TRYKOWSKI, Amy 23 13 0.57 8 39 .128
5 MULLINS, ANN 111 5 0.05 7 55 -.036
11 STEELE, Betsy 33 4 0.12 12 32 -.250
6 MOHR, Kaley 19 3 0.16 4 8 -.125
8 GILMORE, Grace 89 1 0.01 2 9 -.111
LIPSCOMB............ 111 1579 14.23 836 5040 .147
Opponents........... 111 1633 14.71 659 4720 .206
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
4 SULLIVAN, Samantha 106 1216 11.47 2469 .493
11 STEELE, Betsy 33 129 3.91 171 .754
3 Rutherford, Lindsey 111 53 0.48 310 .171
5 MULLINS, ANN 111 28 0.25 501 .056
7 TURNER, Jessica 89 10 0.11 120 .083
15 WILBER, Cara 102 7 0.07 221 .032
6 MOHR, Kaley 19 1 0.05 2 .500
1 SCRUGGS, Alex 111 5 0.05 29 .172
8 GILMORE, Grace 89 4 0.04 46 .087
9 TRYKOWSKI, Amy 23 1 0.04 3 .333
2 COX, Ashley 93 4 0.04 52 .077
10 ENDERLE, Jessica 80 3 0.04 141 .021
14 JOHNSON, Catherine 106 3 0.03 31 .097
LIPSCOMB............ 111 1464 13.19 4096 .357
Opponents........... 111 1499 13.50 3912 .383
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 SCRUGGS, Alex 111 19 55 74.0 0.67 11
14 JOHNSON, Catherine 106 19 49 68.0 0.64 9
3 Rutherford, Lindsey 111 4 35 39.0 0.35 2
15 WILBER, Cara 102 5 25 30.0 0.29 2
9 TRYKOWSKI, Amy 23 2 3 5.0 0.22 4
4 SULLIVAN, Samantha 106 2 21 23.0 0.22 9
2 COX, Ashley 93 3 14 17.0 0.18 8
11 STEELE, Betsy 33 1 4 5.0 0.15 0
10 ENDERLE, Jessica 80 1 7 8.0 0.10 1
7 TURNER, Jessica 89 1 6 7.0 0.08 4
8 GILMORE, Grace 89 0 0 0.0 0.00 0
LIPSCOMB............ 111 57 219 166.5 1.50 50
Opponents........... 111 88 418 297.0 2.68 74
## KILL (by K) G K K/Game
----------------------------------------
3 Rutherford, Lindsey 111 328 2.95
1 SCRUGGS, Alex 111 308 2.77
2 COX, Ashley 93 262 2.82
15 WILBER, Cara 102 256 2.51
10 ENDERLE, Jessica 80 148 1.85
14 JOHNSON, Catherine 106 146 1.38
7 TURNER, Jessica 89 80 0.90
4 SULLIVAN, Samantha 106 25 0.24
9 TRYKOWSKI, Amy 23 13 0.57
5 MULLINS, ANN 111 5 0.05
11 STEELE, Betsy 33 4 0.12
6 MOHR, Kaley 19 3 0.16
8 GILMORE, Grace 89 1 0.01
LIPSCOMB............ 111 1579 14.23
Opponents........... 111 1633 14.71
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 SCRUGGS, Alex 111 15 28 142 .803 0.14
2 COX, Ashley 93 0 1 10 .900 0.00
3 Rutherford, Lindsey 111 34 27 489 .945 0.31
4 SULLIVAN, Samantha 106 21 32 385 .917 0.20
5 MULLINS, ANN 111 26 21 483 .957 0.23
6 MOHR, Kaley 19 0 4 39 .897 0.00
7 TURNER, Jessica 89 22 20 314 .936 0.25
8 GILMORE, Grace 89 21 24 318 .925 0.24
9 TRYKOWSKI, Amy 23 0 1 2 .500 0.00
10 ENDERLE, Jessica 80 16 31 254 .878 0.20
11 STEELE, Betsy 33 7 5 70 .929 0.21
15 WILBER, Cara 102 10 19 249 .924 0.10
LIPSCOMB............ 111 172 213 2755 .923 1.55
Opponents........... 111 179 263 2944 .911 1.61
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 MULLINS, ANN 111 689 6.21 10
3 Rutherford, Lindsey 111 377 3.40 5
15 WILBER, Cara 102 268 2.63 4
7 TURNER, Jessica 89 225 2.53 0
4 SULLIVAN, Samantha 106 189 1.78 42
10 ENDERLE, Jessica 80 147 1.84 3
2 COX, Ashley 93 69 0.74 1
8 GILMORE, Grace 89 68 0.76 1
1 SCRUGGS, Alex 111 52 0.47 3
11 STEELE, Betsy 33 43 1.30 26
14 JOHNSON, Catherine 106 40 0.38 4
6 MOHR, Kaley 19 6 0.32 0
9 TRYKOWSKI, Amy 23 3 0.13 0
12 PIERCE, Erin 1 0 0.00 0
LIPSCOMB............ 111 2176 19.60 99
Opponents........... 111 2161 19.47 84
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Rutherford, Lindsey 111 13 0.12 328 .960
5 MULLINS, ANN 111 29 0.26 562 .948
TM TEAM 111 36 0.32 592 .939
10 ENDERLE, Jessica 80 18 0.22 279 .935
2 COX, Ashley 93 10 0.11 133 .925
7 TURNER, Jessica 89 26 0.29 323 .920
15 WILBER, Cara 102 32 0.31 374 .914
8 GILMORE, Grace 89 8 0.09 38 .789
4 SULLIVAN, Samantha 106 1 0.01 2 .500
1 SCRUGGS, Alex 111 2 0.02 4 .500
14 JOHNSON, Catherine 106 3 0.03 4 .250
LIPSCOMB............ 111 178 1.60 2639 .933
Opponents........... 111 172 1.55 2496 .931
Volleyball Statistics
2006 Atlantic Sun Volleyball
Lipscomb Volleyball Statistics (as of Dec 04, 2006)
All matches
Overall record: 14-17 Conf: 6-3 Home: 7-2 Away: 5-8 Neutral: 2-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 SCRUGGS, Alex....... 111 308 2.77 140 758 .222 5 0.05 32 84 2.62 41 211 .204 0 0.00
2 COX, Ashley......... 93 262 2.82 132 812 .160 4 0.04 30 83 2.77 47 281 .128 1 0.03
3 Rutherford, Lindsey. 111 328 2.95 134 1001 .194 53 0.48 32 120 3.75 31 318 .280 22 0.69
4 SULLIVAN, Samantha.. 106 25 0.24 18 107 .065 1216 11.47 32 11 0.34 5 34 .176 437 13.66
5 MULLINS, ANN........ 111 5 0.05 7 55 -.036 28 0.25 32 0 0.00 1 12 -.083 11 0.34
6 MOHR, Kaley......... 19 3 0.16 4 8 -.125 1 0.05 4 3 0.75 4 8 -.125 0 0.00
7 TURNER, Jessica..... 89 80 0.90 70 302 .033 10 0.11 28 18 0.64 10 71 .113 3 0.11
8 GILMORE, Grace...... 89 1 0.01 2 9 -.111 4 0.04 28 1 0.04 1 4 .000 0 0.00
9 TRYKOWSKI, Amy...... 23 13 0.57 8 39 .128 1 0.04 4 5 1.25 1 9 .444 0 0.00
10 ENDERLE, Jessica.... 80 148 1.85 101 554 .085 3 0.04 21 48 2.29 28 157 .127 0 0.00
11 STEELE, Betsy....... 33 4 0.12 12 32 -.250 129 3.91 11 0 0.00 0 0 .000 10 0.91
12 PIERCE, Erin........ 1 0 0.00 0 0 .000 0 0.00 -
14 JOHNSON, Catherine.. 106 146 1.38 62 401 .209 3 0.03 32 50 1.56 16 126 .270 0 0.00
15 WILBER, Cara........ 102 256 2.51 146 962 .114 7 0.07 31 98 3.16 35 317 .199 2 0.06
LIPSCOMB............ 111 1579 14.23 836 5040 .147 1464 13.19 32 521 16.28 220 1548 .194 486 15.19
Opponents........... 111 1633 14.71 659 4720 .206 1499 13.50 32 476 14.88 203 1468 .186 429 13.41
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SCRUGGS, Alex....... 15 0.14 2 52 0.47 19 55 74 0.67 3 0.09 0 14 0.44 7 19 26 0.81
COX, Ashley......... 0 0.00 10 69 0.74 3 14 17 0.18 0 0.00 3 29 0.97 2 6 8 0.27
Rutherford, Lindsey. 34 0.31 13 377 3.40 4 35 39 0.35 10 0.31 1 127 3.97 3 13 16 0.50
SULLIVAN, Samantha.. 21 0.20 1 189 1.78 2 21 23 0.22 9 0.28 0 67 2.09 0 10 10 0.31
MULLINS, ANN........ 26 0.23 29 689 6.21 0 0 0 0.00 11 0.34 10 205 6.41 0 0 0 0.00
MOHR, Kaley......... 0 0.00 0 6 0.32 0 0 0 0.00 0 0.00 0 1 0.25 0 0 0 0.00
TURNER, Jessica..... 22 0.25 26 225 2.53 1 6 7 0.08 8 0.29 6 93 3.32 0 2 2 0.07
GILMORE, Grace...... 21 0.24 8 68 0.76 0 0 0 0.00 8 0.29 2 14 0.50 0 0 0 0.00
TRYKOWSKI, Amy...... 0 0.00 0 3 0.13 2 3 5 0.22 0 0.00 0 0 0.00 1 0 1 0.25
ENDERLE, Jessica.... 16 0.20 18 147 1.84 1 7 8 0.10 2 0.10 3 34 1.62 0 2 2 0.10
STEELE, Betsy....... 7 0.21 0 43 1.30 1 4 5 0.15 0 0.00 0 6 0.55 1 0 1 0.09
PIERCE, Erin........ 0 0.00 0 0 0.00 0 0 0 0.00 -
JOHNSON, Catherine.. 0 0.00 3 40 0.38 19 49 68 0.64 0 0.00 0 16 0.50 5 21 26 0.81
WILBER, Cara........ 10 0.10 32 268 2.63 5 25 30 0.29 4 0.13 9 102 3.29 5 8 13 0.42
TEAM................ 36 13
LIPSCOMB............ 172 1.55 178 2176 19.60 57 219 166.5 1.50 55 1.72 47 708 22.12 24 81 64.5 2.02
Opponents........... 179 1.61 172 2161 19.47 88 418 297.0 2.68 48 1.50 55 657 20.53 36 110 91.0 2.84
Team Match-by-Match
2006 Atlantic Sun Volleyball
Lipscomb Team Match-by-Match (as of Dec 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Ayg 26, 2006 at Birmingham-Southern. 4 67 34 185 .178 60 10 9 6 74 2 10 2 7.0 5
Aug 26, 2006 vs Samford............. 4 57 30 169 .160 54 13 8 8 70 1 10 2 6.0 4
Aug 29, 2006 at Austin Peay......... 3 49 11 135 .281 45 6 9 4 78 2 8 2 6.0 3
Sep 01, 2006 at Kansas State........ 3 19 21 95 -.021 19 3 5 7 36 0 2 4 1.0 0
Sep 01, 2006 vs Montana State....... 4 60 31 167 .174 55 6 7 9 61 3 6 1 6.0 0
Sep 02, 2006 vs Wichita State....... 3 32 24 119 .067 31 4 4 11 50 0 4 1 2.0 0
Sep 08, 2006 at Memphis............. 3 28 24 114 .035 28 3 7 7 40 2 2 2 3.0 5
Sep 08, 2006 vs La Tech............. 4 44 37 165 .042 38 1 9 6 67 0 2 4 1.0 3
Sep 09, 2006 vs UALR................ 5 55 39 228 .070 52 7 14 5 101 1 12 1 7.0 11
Sep 09, 2006 vs SEMO................ 4 51 31 172 .116 49 9 3 4 64 2 6 2 5.0 6
Sep 15, 2006 at Cal State Fullerton. 3 30 25 131 .038 29 6 8 10 55 1 6 2 4.0 0
Sep 16, 2006 vs SDSU................ 3 35 23 114 .105 33 2 2 8 51 1 6 1 4.0 0
Sep 16, 2006 vs Penn................ 3 37 33 148 .027 33 3 12 5 60 3 6 0 6.0 0
Sep 22, 2006 at Eastern Kentucky.... 3 31 23 112 .071 30 3 4 3 45 2 4 0 4.0 8
Sep 26, 2006 AUSTIN PEAY............ 4 64 24 198 .202 59 6 12 6 93 3 8 1 7.0 8
Sep 29, 2006 at Mercer.............. 4 62 26 170 .212 60 7 5 10 75 2 18 0 11.0 0
Sep 30, 2006 at Stetson............. 3 55 11 138 .319 49 9 5 7 76 3 11 1 8.5 2
Oct 07, 2006 BELMONT................ 3 37 14 112 .205 36 5 7 9 49 1 4 2 3.0 5
Oct 10, 2006 CHATTANOOGA............ 3 51 20 152 .204 47 7 4 2 77 3 10 0 8.0 4
Oct 13, 2006 CAMPBELL............... 5 80 35 255 .176 75 6 8 4 116 4 8 1 8.0 6
Oct 14, 2006 GARDNER-WEBB........... 3 60 26 154 .221 57 5 5 3 70 6 4 1 8.0 2
Oct 17, 2006 at Tennessee State..... 3 35 27 120 .067 30 2 7 5 39 2 2 0 3.0 3
Oct 20, 2006 at Kennesaw State...... 3 44 23 118 .178 40 7 7 1 62 1 6 1 4.0 1
Oct 21, 2006 at ETSU................ 3 48 22 174 .149 44 4 10 1 69 2 8 3 6.0 1
Oct 24, 2006 UT-MARTIN.............. 5 77 38 223 .175 74 9 5 5 88 2 8 2 6.0 1
Oct 31, 2006 TENNESSEE STATE........ 5 65 36 233 .124 62 7 6 8 89 1 8 8 5.0 6
Nov 03, 2006 JACKSONVILLE........... 5 86 43 279 .154 78 6 9 3 128 3 20 1 13.0 6
Nov 03, 2006 NORTH FLORIDA.......... 3 49 20 148 .196 47 6 7 9 63 2 2 1 3.0 3
Nov 07, 2006 at TTU................. 4 70 32 234 .162 59 4 10 5 106 0 10 1 5.0 0
Nov 17, 2006 vs Mercer.............. 3 60 28 143 .224 55 3 4 3 60 0 4 2 2.0 2
Nov 17, 2006 at Belmont............. 3 41 25 135 .119 36 3 1 4 64 2 4 1 4.0 4
Lipscomb............................111 1579 836 5040 .147 1464 172 213 178 2176 57 219 50 166.5 99
Opponent............................111 1633 659 4720 .206 1499 179 263 172 2161 88 418 74 297.0 84
TEAM PER-GAME:
Games played: 111
Kills per game: 14.23
Assists per game: 13.19
Service aces per game: 1.55
Reception errors per game: 1.60
Digs per game: 19.60
Blocks per game: 1.50
Ball handling errors per game: 0.89
Reception errors per game: 1.60
Overall record: 14-17 Conf: 6-3 Home: 7-2 Away: 5-8 Neutral: 2-7
Opponent Match-by-Match
2006 Atlantic Sun Volleyball
Lipscomb Opponent Match-by-Match (as of Dec 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Ayg 26, 2006 at Birmingham-Southern. 4 54 23 155 .200 51 6 11 10 71 2 18 1 11.0 2
Aug 26, 2006 vs Samford............. 4 59 30 168 .173 54 8 9 13 73 0 18 0 9.0 5
Aug 29, 2006 at Austin Peay......... 3 43 26 151 .113 42 4 5 6 70 2 0 4 2.0 2
Sep 01, 2006 at Kansas State........ 3 53 7 99 .465 47 7 9 3 44 0 20 1 10.0 0
Sep 01, 2006 vs Montana State....... 4 66 20 156 .295 60 9 7 6 56 1 24 5 13.0 0
Sep 02, 2006 vs Wichita State....... 3 49 10 113 .345 44 11 8 4 49 2 2 1 3.0 0
Sep 08, 2006 at Memphis............. 3 47 13 106 .321 45 7 10 3 48 1 6 0 4.0 2
Sep 08, 2006 vs La Tech............. 4 55 25 151 .199 51 6 16 1 70 1 20 7 11.0 5
Sep 09, 2006 vs UALR................ 5 60 37 208 .111 56 5 11 7 111 4 16 3 12.0 5
Sep 09, 2006 vs SEMO................ 4 66 24 170 .247 60 4 9 9 75 2 18 1 11.0 1
Sep 15, 2006 at Cal State Fullerton. 3 44 14 119 .252 41 10 8 6 59 1 12 0 7.0 0
Sep 16, 2006 vs SDSU................ 3 54 15 127 .307 48 8 10 2 49 1 12 3 7.0 0
Sep 16, 2006 vs Penn................ 3 37 17 123 .163 33 5 8 3 64 4 20 1 14.0 0
Sep 22, 2006 at Eastern Kentucky.... 3 51 15 112 .321 47 3 5 3 48 3 12 1 9.0 5
Sep 26, 2006 AUSTIN PEAY............ 4 59 22 189 .196 53 6 12 6 92 8 12 4 14.0 13
Sep 29, 2006 at Mercer.............. 4 54 34 176 .114 52 10 6 7 65 1 10 2 6.0 0
Sep 30, 2006 at Stetson............. 3 47 22 146 .171 41 7 6 9 72 1 6 0 4.0 0
Oct 07, 2006 BELMONT................ 3 55 19 134 .269 43 9 15 5 48 1 10 2 6.0 1
Oct 10, 2006 CHATTANOOGA............ 3 25 26 137 -.007 23 2 4 7 65 1 12 2 7.0 2
Oct 13, 2006 CAMPBELL............... 5 73 26 220 .214 71 5 13 6 109 14 12 3 20.0 9
Oct 14, 2006 GARDNER-WEBB........... 3 34 16 130 .138 33 3 4 5 57 4 12 0 10.0 3
Oct 17, 2006 at Tennessee State..... 3 47 12 101 .347 43 5 12 2 50 3 10 0 8.0 7
Oct 20, 2006 at Kennesaw State...... 3 31 18 115 .113 25 1 14 7 40 2 24 2 14.0 3
Oct 21, 2006 at ETSU................ 3 58 21 165 .224 49 1 6 4 84 1 16 4 9.0 1
Oct 24, 2006 UT-MARTIN.............. 5 64 30 195 .174 60 5 4 9 85 2 24 3 14.0 4
Oct 31, 2006 TENNESSEE STATE........ 5 67 26 188 .218 66 8 14 7 110 5 18 5 14.0 4
Nov 03, 2006 JACKSONVILLE........... 5 73 32 245 .167 66 3 7 6 116 9 14 6 16.0 1
Nov 03, 2006 NORTH FLORIDA.......... 3 51 15 137 .263 49 9 1 6 66 3 6 2 6.0 1
Nov 07, 2006 at TTU................. 4 70 32 228 .167 65 5 4 4 113 6 8 9 10.0 0
Nov 17, 2006 vs Mercer.............. 3 33 15 116 .155 30 3 4 3 45 2 12 0 8.0 7
Nov 17, 2006 at Belmont............. 3 54 17 140 .264 51 4 11 3 57 1 14 2 8.0 1
Opponent totals.....................111 1633 659 4720 .206 1499 179 263 172 2161 88 418 74 297.0 84
Lipscomb............................111 1579 836 5040 .147 1464 172 213 178 2176 57 219 50 166.5 99
OPPONENT PER-GAME:
Games played: 111
Kills per game: 14.71
Assists per game: 13.50
Service aces per game: 1.61
Reception errors per game: 1.55
Digs per game: 19.47
Blocks per game: 2.68
Ball handling errors per game: 0.76
Reception errors per game: 1.55