2006 Atlantic Sun Volleyball
Gardner-Webb
Match Results
2006 Atlantic Sun Volleyball
Gardner-Webb Match Results (as of Dec 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 vs VCU 0-3 L 23-30,25-30,27-30 0-1 0-0 1:25 118
Aug 26, 2006 at Duke 0-3 L 14-30,15-30,20-30 0-2 0-0 1:23 371
Aug 26, 2006 vs Marquette 1-3 L 21-30,30-26,32-34,21-30 0-3 0-0 2:00 152
@ Sep 01, 2006 vs Portland State 0-3 L 20-30,24-30,22-30 0-4 0-0 2:17 75
@ Sep 02, 2006 at GONZAGA BULLDOGS 0-3 L 29-31,28-30,24-30 0-5 0-0 1:33 175
@ Sep 02, 2006 vs Connecticut 0-3 L 11-30,25-30,22-30 0-6 0-0 1:08 83
Sep 08, 2006 NCCU W 3-0 30-12,30-23,30-20 1-6 0-0 1:28 107
Sep 09, 2006 RMU W 3-1 30-24,30-28,29-31,30-28 2-6 0-0 2:03 78
Sep 09, 2006 UNC GREENSBORO 2-3 L 24-30,30-25,24-30,30-25,15-17 2-7 0-0 2:20 201
Sep 12, 2006 WCU W 3-0 30-25,30-25,30-27 3-7 0-0 103
Sep 13, 2006 at Wofford W 3-1 30-17,30-21,25-30,30-16 4-7 0-0 1:45 478
Sep 16, 2006 at Presbyterian W 3-0 30-28,34-32,30-19 5-7 0-0 1:18 53
Sep 19, 2006 WINSTON-SALEM STATE W 3-0 30-14,30-12,30-12 6-7 0-0 101
% Sep 22, 2006 vs WINTHROP 0-3 L 21-30,24-30,21-30 6-8 0-0
% Sep 23, 2006 vs Georgia State 1-3 L 20-30,24-30,31-29,19-30 6-9 0-0 1:56 39
% Sep 23, 2006 at UNC Wilmington 0-3 L 20-30,19-30,22-30 6-10 0-0 1:27 211
Sep 26, 2006 at Charleston Southern W 3-1 25-30,30-19,30-26,30-26 7-10 0-0 2:04 112
* Sep 28, 2006 ETSU 0-3 L 31-33,27-30,31-33 7-11 0-1 1:39 119
* Sep 30, 2006 KENNESAW STATE W 3-0 30-15,30-17,31-29 8-11 1-1 1:15 106
Oct 03, 2006 at Appalachian State 0-3 L 21-30,23-30,16-30 8-12 1-1 1:23 263
* Oct 06, 2006 STETSON W 3-0 30-9,30-22,30-26 9-12 2-1 1:15 137
* Oct 07, 2006 MERCER W 3-1 25-30,30-24,30-24,30-28 10-12 3-1 2:00 109
Oct 10, 2006 WINTHROP 0-3 L 22-30,23-30,16-30 10-13 3-1 1:28 109
* Oct 13, 2006 at Belmont 0-3 L 12-30,17-30,17-30 10-14 3-2 1:12 275
* Oct 14, 2006 at Lipscomb 0-3 L 19-30,25-30,27-30 10-15 3-3 1:28 190
Oct 17, 2006 HIGH POINT W 3-0 30-24,30-27,30-19 11-15 3-3 1:20 114
* Oct 27, 2006 at North Florida 0-3 L 20-30,23-30,21-30 11-16 3-4 1:26 175
* Oct 28, 2006 at Jacksonville 1-3 L 28-30,28-30,30-27,18-30 11-17 3-5 1:46 44
* Nov 04, 2006 at Campbell W 3-2 30-32,28-30,30-23,30-24,15-13 12-17 4-5 2:21 269
Nov 07, 2006 at UNC Asheville W 3-1 25-30,30-26,30-28,30-25 13-17 4-5 2:03 326
Nov 13, 2006 NORTH CAROLINA A&T W 3-0 30-23,30-21,31-29 14-17 4-5 1:30 206
Nov 17, 2006 vs #4 Jacksonville 1-3 L 30-27,15-30,20-30,23-30 14-18 4-5 1:50
TEAM RECORD W-L
---------- ---
Overall: 14-18
Conference: 4-5
Home: 9-3
Away: 5-8
Neutral: 0-7
3 games: 8-13
4 games: 5-4
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 4899 153
Home: 12 1490 124
Away: 13 2942 226
Neutral: 7 467 67
Overall Team Statistics
2006 Atlantic Sun Volleyball
Gardner-Webb Overall Team Statistics (as of Dec 04, 2006)
All matches
Overall record: 14-18 Conf: 4-5 Home: 9-3 Away: 5-8 Neutral: 0-7
TEAM STATISTICS GWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1530 1526
Errors...................... 723 653
Total Attacks............... 4307 4175
Attack Pct.................. .187 .209
Kills/Game.................. 14.0 14.0
SET...........................
Assists..................... 1402 1377
Attempts.................... 2944 2851
Assist Pct.................. .476 .483
Assists/Game................ 12.9 12.6
SERVE.........................
Aces........................ 220 229
Errors...................... 286 280
Attempts.................... 2661 2788
Serve Pct................... .893 .900
Aces/Game................... 2.0 2.1
SERVE RECEPTIONS..............
Errors...................... 228 220
Errors/Game................. 2.1 2.0
Attempts.................... 2359 2201
Reception Pct............... .903 .900
DEFENSE.......................
Digs........................ 1721 1619
Digs/Game................... 15.8 14.9
BLOCKING......................
Block Solo.................. 61 73
Block Assist................ 246 426
Total Blocks................ 184.0 286.0
Blocks Per Game............. 1.7 2.6
Block Errors................ 36 79
BALL HANDLING ERRORS.......... 85 57
ATTENDANCE....................
Total....................... 1490 2942
Dates/Avg Per Date.......... 12/124 13/226
Neutral site #/Avg.......... 7/67
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Gardner-Webb........ 0 0 8 5 1 - 14
Opponents........... 0 0 13 4 1 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Gardner-Webb........ 11 15 14 7 1 - 48
Opponents........... 21 17 18 4 1 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Gardner-Webb........ 791 847 839 291 30 - 2798
Opponents........... 854 858 886 292 30 - 2920
Overall Individual Statistics
2006 Atlantic Sun Volleyball
Gardner-Webb Overall Individual Statistics (as of Dec 04, 2006)
All matches
Overall record: 14-18 Conf: 4-5 Home: 9-3 Away: 5-8 Neutral: 0-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 FEAGIN, Regina 109 32-22 41 0.38 15 159 .164 1280 11.74 1964 .652 48 0.44 30 478 .937
4 WILSON, Brett 89 31-3 4 0.04 4 19 .000 1 0.01 61 .016 26 0.29 50 277 .819
5 HOLT, Katie 45 24-0 39 0.87 33 134 .045 2 0.04 17 .118 4 0.09 1 72 .986
7 MARTIN, Bethany 107 32-22 320 2.99 124 851 .230 2 0.02 29 .069 25 0.23 31 375 .917
8 CLAYTON, Jessica 25 18-0 14 0.56 9 32 .156 0 0.00 45 .000 5 0.20 3 33 .909
9 MATYKOWSKI, Katie 109 32-0 13 0.12 18 91 -.055 25 0.23 265 .094 45 0.41 50 459 .891
11 MATHISON, Jackie 83 31-13 122 1.47 66 394 .142 2 0.02 27 .074 0 0.00 6 45 .867
12 EDEN, Megan 94 31-3 9 0.10 8 44 .023 19 0.20 167 .114 13 0.14 16 208 .923
14 PRIDGEON, Ashley 109 32-22 369 3.39 162 963 .215 51 0.47 133 .383 32 0.29 56 318 .824
18 GIBSON, Melissa 106 32-22 183 1.73 83 471 .212 4 0.04 17 .235 0 0.00 5 13 .615
20 MAXWELL, Elizabeth 49 25-3 66 1.35 52 202 .069 0 0.00 10 .000 0 0.00 0 16 1.000
44 HARRISON, Audra 108 32-22 350 3.24 149 947 .212 16 0.15 201 .080 22 0.20 38 341 .889
GARDNER-WEBB........ 109 32-32 1530 14.04 723 4307 .187 1402 12.86 2944 .476 220 2.02 286 2661 .893
Opponents........... 109 32-32 1526 14.00 653 4175 .209 1377 12.63 2851 .483 229 2.10 280 2788 .900
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 FEAGIN, Regina 109 3 241 .988 298 2.73 2 22 24 0.22 4 54
4 WILSON, Brett 89 31 149 .792 134 1.51 0 1 1 0.01 0 1
5 HOLT, Katie 45 6 51 .882 32 0.71 1 6 7 0.16 1 1
7 MARTIN, Bethany 107 0 65 1.000 56 0.52 15 55 70 0.65 10 5
8 CLAYTON, Jessica 25 0 31 1.000 5 0.20 3 10 13 0.52 0 0
9 MATYKOWSKI, Katie 109 56 414 .865 475 4.36 0 1 1 0.01 0 11
11 MATHISON, Jackie 83 8 69 .884 45 0.54 6 30 36 0.43 7 3
12 EDEN, Megan 94 28 154 .818 168 1.79 0 0 0 0.00 0 2
14 PRIDGEON, Ashley 109 22 204 .892 118 1.08 6 39 45 0.41 6 3
18 GIBSON, Melissa 106 1 36 .972 20 0.19 20 58 78 0.74 6 1
20 MAXWELL, Elizabeth 49 4 49 .918 15 0.31 2 12 14 0.29 1 0
44 HARRISON, Audra 108 36 341 .894 355 3.29 6 12 18 0.17 1 4
TEAM 33
GARDNER-WEBB........ 109 228 2359 .903 1721 15.79 61 246 184.0 1.69 36 85
Opponents........... 109 220 2201 .900 1619 14.85 73 426 286.0 2.62 79 57
Category Leaders
2006 Atlantic Sun Volleyball
Gardner-Webb Category Leaders (as of Dec 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
14 PRIDGEON, Ashley 109 369 3.39 162 963 .215
44 HARRISON, Audra 108 350 3.24 149 947 .212
7 MARTIN, Bethany 107 320 2.99 124 851 .230
18 GIBSON, Melissa 106 183 1.73 83 471 .212
11 MATHISON, Jackie 83 122 1.47 66 394 .142
20 MAXWELL, Elizabeth 49 66 1.35 52 202 .069
2 FEAGIN, Regina 109 41 0.38 15 159 .164
5 HOLT, Katie 45 39 0.87 33 134 .045
8 CLAYTON, Jessica 25 14 0.56 9 32 .156
9 MATYKOWSKI, Katie 109 13 0.12 18 91 -.055
12 EDEN, Megan 94 9 0.10 8 44 .023
4 WILSON, Brett 89 4 0.04 4 19 .000
GARDNER-WEBB........ 109 1530 14.04 723 4307 .187
Opponents........... 109 1526 14.00 653 4175 .209
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 FEAGIN, Regina 109 1280 11.74 1964 .652
14 PRIDGEON, Ashley 109 51 0.47 133 .383
9 MATYKOWSKI, Katie 109 25 0.23 265 .094
12 EDEN, Megan 94 19 0.20 167 .114
44 HARRISON, Audra 108 16 0.15 201 .080
5 HOLT, Katie 45 2 0.04 17 .118
18 GIBSON, Melissa 106 4 0.04 17 .235
11 MATHISON, Jackie 83 2 0.02 27 .074
7 MARTIN, Bethany 107 2 0.02 29 .069
4 WILSON, Brett 89 1 0.01 61 .016
TM TEAM 109 0 0.00 8 .000
8 CLAYTON, Jessica 25 0 0.00 45 .000
20 MAXWELL, Elizabeth 49 0 0.00 10 .000
GARDNER-WEBB........ 109 1402 12.86 2944 .476
Opponents........... 109 1377 12.63 2851 .483
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 GIBSON, Melissa 106 20 58 78.0 0.74 6
7 MARTIN, Bethany 107 15 55 70.0 0.65 10
8 CLAYTON, Jessica 25 3 10 13.0 0.52 0
11 MATHISON, Jackie 83 6 30 36.0 0.43 7
14 PRIDGEON, Ashley 109 6 39 45.0 0.41 6
20 MAXWELL, Elizabeth 49 2 12 14.0 0.29 1
2 FEAGIN, Regina 109 2 22 24.0 0.22 4
44 HARRISON, Audra 108 6 12 18.0 0.17 1
5 HOLT, Katie 45 1 6 7.0 0.16 1
4 WILSON, Brett 89 0 1 1.0 0.01 0
9 MATYKOWSKI, Katie 109 0 1 1.0 0.01 0
12 EDEN, Megan 94 0 0 0.0 0.00 0
GARDNER-WEBB........ 109 61 246 184.0 1.69 36
Opponents........... 109 73 426 286.0 2.62 79
## KILL (by K) G K K/Game
----------------------------------------
14 PRIDGEON, Ashley 109 369 3.39
44 HARRISON, Audra 108 350 3.24
7 MARTIN, Bethany 107 320 2.99
18 GIBSON, Melissa 106 183 1.73
11 MATHISON, Jackie 83 122 1.47
20 MAXWELL, Elizabeth 49 66 1.35
2 FEAGIN, Regina 109 41 0.38
5 HOLT, Katie 45 39 0.87
8 CLAYTON, Jessica 25 14 0.56
9 MATYKOWSKI, Katie 109 13 0.12
12 EDEN, Megan 94 9 0.10
4 WILSON, Brett 89 4 0.04
GARDNER-WEBB........ 109 1530 14.04
Opponents........... 109 1526 14.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 FEAGIN, Regina 109 48 30 478 .937 0.44
4 WILSON, Brett 89 26 50 277 .819 0.29
5 HOLT, Katie 45 4 1 72 .986 0.09
7 MARTIN, Bethany 107 25 31 375 .917 0.23
8 CLAYTON, Jessica 25 5 3 33 .909 0.20
9 MATYKOWSKI, Katie 109 45 50 459 .891 0.41
11 MATHISON, Jackie 83 0 6 45 .867 0.00
12 EDEN, Megan 94 13 16 208 .923 0.14
14 PRIDGEON, Ashley 109 32 56 318 .824 0.29
18 GIBSON, Melissa 106 0 5 13 .615 0.00
20 MAXWELL, Elizabeth 49 0 0 16 1.000 0.00
44 HARRISON, Audra 108 22 38 341 .889 0.20
TM TEAM 109 0 0 25 1.000 0.00
GARDNER-WEBB........ 109 220 286 2661 .893 2.02
Opponents........... 109 229 280 2788 .900 2.10
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
9 MATYKOWSKI, Katie 109 475 4.36 11
44 HARRISON, Audra 108 355 3.29 4
2 FEAGIN, Regina 109 298 2.73 54
12 EDEN, Megan 94 168 1.79 2
4 WILSON, Brett 89 134 1.51 1
14 PRIDGEON, Ashley 109 118 1.08 3
7 MARTIN, Bethany 107 56 0.52 5
11 MATHISON, Jackie 83 45 0.54 3
5 HOLT, Katie 45 32 0.71 1
18 GIBSON, Melissa 106 20 0.19 1
20 MAXWELL, Elizabeth 49 15 0.31 0
8 CLAYTON, Jessica 25 5 0.20 0
GARDNER-WEBB........ 109 1721 15.79 85
Opponents........... 109 1619 14.85 57
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
8 CLAYTON, Jessica 25 0 0.00 31 1.000
7 MARTIN, Bethany 107 0 0.00 65 1.000
2 FEAGIN, Regina 109 3 0.03 241 .988
18 GIBSON, Melissa 106 1 0.01 36 .972
TM TEAM 109 33 0.30 555 .941
20 MAXWELL, Elizabeth 49 4 0.08 49 .918
44 HARRISON, Audra 108 36 0.33 341 .894
14 PRIDGEON, Ashley 109 22 0.20 204 .892
11 MATHISON, Jackie 83 8 0.10 69 .884
5 HOLT, Katie 45 6 0.13 51 .882
9 MATYKOWSKI, Katie 109 56 0.51 414 .865
12 EDEN, Megan 94 28 0.30 154 .818
4 WILSON, Brett 89 31 0.35 149 .792
GARDNER-WEBB........ 109 228 2.09 2359 .903
Opponents........... 109 220 2.02 2201 .900
Volleyball Statistics
2006 Atlantic Sun Volleyball
Gardner-Webb Volleyball Statistics (as of Dec 04, 2006)
All matches
Overall record: 14-18 Conf: 4-5 Home: 9-3 Away: 5-8 Neutral: 0-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 FEAGIN, Regina...... 109 41 0.38 15 159 .164 1280 11.74 31 10 0.32 4 48 .125 383 12.35
4 WILSON, Brett....... 89 4 0.04 4 19 .000 1 0.01 23 3 0.13 3 11 .000 0 0.00
5 HOLT, Katie......... 45 39 0.87 33 134 .045 2 0.04 10 3 0.30 5 22 -.091 0 0.00
7 MARTIN, Bethany..... 107 320 2.99 124 851 .230 2 0.02 30 94 3.13 34 240 .250 1 0.03
8 CLAYTON, Jessica.... 25 14 0.56 9 32 .156 0 0.00 8 2 0.25 3 6 -.167 0 0.00
9 MATYKOWSKI, Katie... 109 13 0.12 18 91 -.055 25 0.23 31 4 0.13 2 18 .111 6 0.19
11 MATHISON, Jackie.... 83 122 1.47 66 394 .142 2 0.02 24 23 0.96 12 94 .117 2 0.08
12 EDEN, Megan......... 94 9 0.10 8 44 .023 19 0.20 28 2 0.07 4 14 -.143 4 0.14
14 PRIDGEON, Ashley.... 109 369 3.39 162 963 .215 51 0.47 31 121 3.90 52 303 .228 9 0.29
18 GIBSON, Melissa..... 106 183 1.73 83 471 .212 4 0.04 31 57 1.84 25 148 .216 0 0.00
20 MAXWELL, Elizabeth.. 49 66 1.35 52 202 .069 0 0.00 11 16 1.45 10 41 .146 0 0.00
44 HARRISON, Audra..... 108 350 3.24 149 947 .212 16 0.15 31 111 3.58 52 304 .194 6 0.19
GARDNER-WEBB........ 109 1530 14.04 723 4307 .187 1402 12.86 31 446 14.39 206 1249 .192 411 13.26
Opponents........... 109 1526 14.00 653 4175 .209 1377 12.63 31 454 14.65 210 1244 .196 401 12.94
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
FEAGIN, Regina...... 48 0.44 3 298 2.73 2 22 24 0.22 12 0.39 0 93 3.00 0 7 7 0.23
WILSON, Brett....... 26 0.29 31 134 1.51 0 1 1 0.01 5 0.22 8 36 1.57 0 1 1 0.04
HOLT, Katie......... 4 0.09 6 32 0.71 1 6 7 0.16 0 0.00 0 3 0.30 1 0 1 0.10
MARTIN, Bethany..... 25 0.23 0 56 0.52 15 55 70 0.65 5 0.17 0 17 0.57 5 13 18 0.60
CLAYTON, Jessica.... 5 0.20 0 5 0.20 3 10 13 0.52 2 0.25 0 1 0.12 1 4 5 0.62
MATYKOWSKI, Katie... 45 0.41 56 475 4.36 0 1 1 0.01 16 0.52 12 136 4.39 0 1 1 0.03
MATHISON, Jackie.... 0 0.00 8 45 0.54 6 30 36 0.43 0 0.00 1 7 0.29 4 16 20 0.83
EDEN, Megan......... 13 0.14 28 168 1.79 0 0 0 0.00 6 0.21 11 58 2.07 0 0 0 0.00
PRIDGEON, Ashley.... 32 0.29 22 118 1.08 6 39 45 0.41 4 0.13 5 40 1.29 3 8 11 0.35
GIBSON, Melissa..... 0 0.00 1 20 0.19 20 58 78 0.74 0 0.00 1 7 0.23 4 17 21 0.68
MAXWELL, Elizabeth.. 0 0.00 4 15 0.31 2 12 14 0.29 0 0.00 1 3 0.27 0 1 1 0.09
HARRISON, Audra..... 22 0.20 36 355 3.29 6 12 18 0.17 9 0.29 5 92 2.97 2 2 4 0.13
TEAM................ 33 7
GARDNER-WEBB........ 220 2.02 228 1721 15.79 61 246 184.0 1.69 59 1.90 51 493 15.90 20 70 55.0 1.77
Opponents........... 229 2.10 220 1619 14.85 73 426 286.0 2.62 51 1.65 59 482 15.55 21 93 67.5 2.18
Team Match-by-Match
2006 Atlantic Sun Volleyball
Gardner-Webb Team Match-by-Match (as of Dec 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 vs VCU................. 3 36 14 113 .195 33 4 5 12 58 0 6 2 3.0 4
Aug 26, 2006 at Duke................ 3 20 27 128 -.055 18 2 6 10 60 1 4 2 3.0 3
Aug 26, 2006 vs Marquette........... 4 60 28 185 .173 57 7 12 5 70 3 12 1 9.0 4
Sep 01, 2006 vs Portland State...... 3 34 28 108 .056 33 2 5 11 38 1 2 2 2.0 2
Sep 02, 2006 at GONZAGA BULLDOGS.... 3 48 20 145 .193 46 8 11 7 52 2 4 3 4.0 4
Sep 02, 2006 vs Connecticut......... 3 32 24 110 .073 30 5 6 16 44 2 0 0 2.0 0
Sep 08, 2006 NCCU................... 3 52 15 109 .339 41 11 11 2 41 1 6 0 4.0 3
Sep 09, 2006 RMU.................... 4 68 34 168 .202 60 15 15 5 59 3 6 2 6.0 4
Sep 09, 2006 UNC GREENSBORO......... 5 55 17 179 .212 51 8 12 10 105 6 22 4 17.0 3
Sep 12, 2006 WCU.................... 3 55 18 109 .339 48 5 18 6 30 2 4 0 4.0 4
Sep 13, 2006 at Wofford............. 4 63 24 149 .262 61 12 10 4 73 2 8 0 6.0 1
Sep 16, 2006 at Presbyterian........ 3 50 23 126 .214 44 12 9 7 48 1 8 0 5.0 0
Sep 19, 2006 WINSTON-SALEM STATE.... 3 49 9 71 .563 47 16 10 5 17 3 8 0 7.0 1
Sep 22, 2006 vs WINTHROP............ 3 38 24 106 .132 34 3 12 16 36 2 8 2 6.0 2
Sep 23, 2006 vs Georgia State....... 4 54 34 156 .128 51 4 11 9 57 1 8 1 5.0 1
Sep 23, 2006 at UNC Wilmington...... 3 33 26 122 .057 33 2 3 8 48 0 10 1 5.0 5
Sep 26, 2006 at Charleston Southern. 4 61 24 161 .230 51 9 13 5 63 2 10 1 7.0 0
Sep 28, 2006 ETSU................... 3 44 21 129 .178 42 6 13 6 49 2 6 1 5.0 6
Sep 30, 2006 KENNESAW STATE......... 3 47 15 101 .317 43 11 10 4 38 4 8 0 8.0 1
Oct 03, 2006 at Appalachian State... 3 27 22 117 .043 22 2 2 9 41 0 10 0 5.0 3
Oct 06, 2006 STETSON................ 3 52 13 107 .364 46 12 11 4 52 5 2 1 6.0 6
Oct 07, 2006 MERCER................. 4 74 22 159 .327 65 8 7 7 50 1 8 0 5.0 6
Oct 10, 2006 WINTHROP............... 3 33 21 108 .111 31 5 8 5 28 0 4 0 2.0 2
Oct 13, 2006 at Belmont............. 3 16 29 86 -.151 15 1 2 7 34 2 6 2 5.0 2
Oct 14, 2006 at Lipscomb............ 3 34 16 130 .138 33 3 4 5 57 4 12 0 10.0 3
Oct 17, 2006 HIGH POINT............. 3 48 16 129 .248 45 8 6 8 67 5 10 3 10.0 2
Oct 27, 2006 at North Florida....... 3 38 26 123 .098 37 1 8 6 54 0 2 0 1.0 3
Oct 28, 2006 at Jacksonville........ 4 67 32 197 .178 62 10 7 5 58 1 12 2 7.0 2
Nov 04, 2006 at Campbell............ 5 74 32 217 .194 68 7 13 7 101 1 14 1 8.0 0
Nov 07, 2006 at UNC Asheville....... 4 71 21 167 .299 68 5 11 4 74 2 8 0 6.0 1
Nov 13, 2006 NORTH CAROLINA A&T..... 3 48 16 127 .252 43 10 4 7 62 2 6 0 5.0 2
Nov 17, 2006 vs Jacksonville........ 4 49 32 165 .103 44 6 11 6 57 0 12 5 6.0 5
Gardner-Webb........................109 1530 723 4307 .187 1402 220 286 228 1721 61 246 36 184.0 85
Opponent............................109 1526 653 4175 .209 1377 229 280 220 1619 73 426 79 286.0 57
TEAM PER-GAME:
Games played: 109
Kills per game: 14.04
Assists per game: 12.86
Service aces per game: 2.02
Reception errors per game: 2.09
Digs per game: 15.79
Blocks per game: 1.69
Ball handling errors per game: 0.78
Reception errors per game: 2.09
Overall record: 14-18 Conf: 4-5 Home: 9-3 Away: 5-8 Neutral: 0-7
Opponent Match-by-Match
2006 Atlantic Sun Volleyball
Gardner-Webb Opponent Match-by-Match (as of Dec 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 vs VCU................. 3 55 19 136 .265 49 12 12 4 55 0 12 5 6.0 4
Aug 26, 2006 at Duke................ 3 43 12 121 .256 41 10 11 2 70 3 20 3 13.0 4
Aug 26, 2006 vs Marquette........... 4 70 27 177 .243 65 5 8 7 77 2 18 1 11.0 2
Sep 01, 2006 vs Portland State...... 3 42 13 100 .290 42 11 16 2 36 2 20 5 12.0 1
Sep 02, 2006 at GONZAGA BULLDOGS.... 3 49 17 125 .256 45 7 8 8 67 4 16 3 12.0 0
Sep 02, 2006 vs Connecticut......... 3 41 12 106 .274 36 16 8 5 47 1 20 2 11.0 1
Sep 08, 2006 NCCU................... 3 23 21 95 .021 22 2 4 11 32 1 6 0 4.0 0
Sep 09, 2006 RMU.................... 4 50 22 141 .199 43 5 12 15 55 1 14 1 8.0 3
Sep 09, 2006 UNC GREENSBORO......... 5 65 33 203 .158 63 10 16 8 18 5 24 16 17.0 2
Sep 12, 2006 WCU.................... 3 30 16 80 .175 28 6 11 5 33 5 6 1 8.0 3
Sep 13, 2006 at Wofford............. 4 46 19 150 .180 42 4 11 12 51 1 12 0 7.0 3
Sep 16, 2006 at Presbyterian........ 3 41 18 112 .205 41 7 7 12 47 5 8 0 9.0 1
Sep 19, 2006 WINSTON-SALEM STATE.... 3 12 18 54 -.111 11 5 4 16 9 2 0 2 2.0 3
Sep 22, 2006 vs WINTHROP............ 3 31 14 93 .183 27 16 8 3 36 3 20 1 13.0 1
Sep 23, 2006 vs Georgia State....... 4 58 20 147 .259 53 9 12 4 53 2 34 1 19.0 0
Sep 23, 2006 at UNC Wilmington...... 3 46 14 115 .278 41 8 7 2 47 1 14 1 8.0 1
Sep 26, 2006 at Charleston Southern. 4 53 28 157 .159 46 5 8 9 65 4 18 1 13.0 0
Sep 28, 2006 ETSU................... 3 50 31 139 .137 43 6 5 6 54 2 10 1 7.0 3
Sep 30, 2006 KENNESAW STATE......... 3 30 25 101 .050 23 4 8 11 27 1 8 0 5.0 0
Oct 03, 2006 at Appalachian State... 3 53 18 116 .302 47 10 10 2 59 4 15 0 11.5 3
Oct 06, 2006 STETSON................ 3 24 19 106 .047 18 4 2 12 36 2 6 1 5.0 3
Oct 07, 2006 MERCER................. 4 61 25 150 .240 55 7 6 8 50 2 14 2 9.0 1
Oct 10, 2006 WINTHROP............... 3 51 14 102 .363 43 5 7 5 34 2 14 3 9.0 2
Oct 13, 2006 at Belmont............. 3 49 15 103 .330 41 7 13 1 30 3 6 0 6.0 0
Oct 14, 2006 at Lipscomb............ 3 60 26 154 .221 57 5 5 3 70 6 4 1 8.0 2
Oct 17, 2006 HIGH POINT............. 3 38 23 133 .113 34 8 9 8 57 1 6 1 4.0 2
Oct 27, 2006 at North Florida....... 3 47 13 121 .281 43 6 9 1 48 2 10 0 7.0 1
Oct 28, 2006 at Jacksonville........ 4 68 21 161 .292 62 5 4 10 75 1 17 9 9.5 1
Nov 04, 2006 at Campbell............ 5 65 35 209 .144 59 7 12 7 92 2 18 2 11.0 1
Nov 07, 2006 at UNC Asheville....... 4 71 25 184 .250 60 4 11 5 65 0 4 8 2.0 0
Nov 13, 2006 NORTH CAROLINA A&T..... 3 42 20 138 .159 41 7 11 10 54 2 12 4 8.0 2
Nov 17, 2006 vs Jacksonville........ 4 62 20 146 .288 56 6 5 6 70 1 20 4 11.0 7
Opponent totals.....................109 1526 653 4175 .209 1377 229 280 220 1619 73 426 79 286.0 57
Gardner-Webb........................109 1530 723 4307 .187 1402 220 286 228 1721 61 246 36 184.0 85
OPPONENT PER-GAME:
Games played: 109
Kills per game: 14.00
Assists per game: 12.63
Service aces per game: 2.10
Reception errors per game: 2.02
Digs per game: 14.85
Blocks per game: 2.62
Ball handling errors per game: 0.52
Reception errors per game: 2.02