2006 Atlantic Sun Volleyball
Campbell
Match Results
2006 Atlantic Sun Volleyball
Campbell Match Results (as of Dec 04, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
@ Aug 25, 2006 at Georgia Southern 0-3 L 21-30,24-30,23-30 0-1 0-0 1:30 274
@ Aug 26, 2006 vs Savannah State W 3-0 30-18,30-15,30-18 1-1 0-0 1:10 55
Aug 26, 2006 vs Charleston Southern W 3-1 24-30,30-22,30-27,30-24 2-1 0-0 1:55 94
Aug 29, 2006 UNC GREENSBORO 0-3 L 22-30,18-30,26-30 2-2 0-0 1:30 439
Sep 01, 2006 vs Lamar 1-3 L 31-29,17-30,27-30,18-30 2-3 0-0 1h 41m
Sep 02, 2006 at George Mason 0-3 L 22-30,20-30,24-30 2-4 0-0 1h 20m 81
Sep 02, 2006 vs Central Michigan 0-3 L 16-30,20-30,23-30 2-5 0-0 1h 10m 89
& Sept 8, 2006 at Georgetown 0-3 L 25-30,27-30,15-30 2-6 0-0 1:55 121
& Sept 9, 2006 vs Coastal Carolina 0-3 L 18-30,23-30,25-30 2-7 0-0 1:18 35
& Sept 9, 2006 vs Howard W 3-1 30-19,30-20,26-30,30-20 3-7 0-0 1:42 56
Sep 12, 2006 at East Carolina 0-3 L 19-30,24-30,23-30 3-8 0-0 1:16 398
Sep 15, 2006 vs Elon W 3-1 30-28,30-21,23-30,30-26 4-8 0-0 1:50
Sep 16, 2006 vs UT-Martin 1-3 L 30-25,31-33,25-30,28-30 4-9 0-0 1:54
Sep 16, 2006 at Wofford W 3-1 19-30,30-26,30-21,32-30 5-9 0-0 1:40 153
Sep 19, 2006 CHARLESTON SOUTHERN W 3-2 22-30,30-25,30-22,22-30,20-18 6-9 0-0 1:20 279
* Sep 29, 2006 KENNESAW STATE W 3-0 30-28,30-13,30-26 7-9 1-0 1:23 202
* Sep 30, 2006 ETSU 0-3 L 20-30,25-30,22-30 7-10 1-1 1:23 172
* Oct 06, 2006 MERCER 0-3 L 31-33,20-30,28-30 7-11 1-2 1:27 146
* Oct 07, 2006 STETSON W 3-2 30-32,30-22,21-30,30-20,15-5 8-11 2-2 2:06 187
Oct 10, 2006 NCCU W 3-1 30-25,28-30,30-27,30-26 9-11 2-2 2:04 122
* Oct 14, 2006 at Belmont 0-3 L 22-30,23-30,20-30 9-12 2-3 1:11 302
* Oct 13, 2006 at Lipscomb 2-3 L 25-30,33-35,30-28,30-27,12-15 9-13 2-4 2:29 145
Oct 17, 2006 WINSTON-SALEM STATE W 3-0 30-21,30-14,30-7 10-13 2-4 1:05 176
Oct 26, 2006 at Savannah State Univ. W 3-0 30-17,30-21,30-18 11-13 2-4 1hr19min 98
* Oct 27, 2006 at Jacksonville 2-3 L 31-29,30-27,27-30,23-30,8-15 11-14 2-5 2:11 134
* Oct 28, 2006 at North Florida 1-3 L 24-30,30-25,23-30,29-31 11-15 2-6 2:02 175
Oct 31, 2006 at High Point 0-3 L 29-31,23-30,27-30 11-16 2-6 1:26 193
* Nov 04, 2006 GARDNER-WEBB 2-3 L 32-30,30-28,23-30,24-30,13-15 11-17 2-7 2:21 269
Nov 07, 2006 UNC WILMINGTON W 3-1 26-30,30-24,31-29,30-14 12-17 2-7 1:58 472
Nov 09, 2006 at North Carolina A&T W 3-2 23-30,30-24,30-18,19-30,17-15 13-17 2-7 2:16 157
TEAM RECORD W-L
---------- ---
Overall: 13-17
Conference: 2-7
Home: 6-4
Away: 3-9
Neutral: 4-4
3 games: 4-11
4 games: 6-3
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 5024 167
Home: 10 2464 246
Away: 12 2231 186
Neutral: 8 329 41
Overall Team Statistics
2006 Atlantic Sun Volleyball
Campbell Overall Team Statistics (as of Dec 04, 2006)
All matches
Overall record: 13-17 Conf: 2-7 Home: 6-4 Away: 3-9 Neutral: 4-4
TEAM STATISTICS CAM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1455 1455
Errors...................... 669 736
Total Attacks............... 4223 4171
Attack Pct.................. .186 .172
Kills/Game.................. 13.1 13.1
SET...........................
Assists..................... 1334 1315
Attempts.................... 3442 3409
Assist Pct.................. .388 .386
Assists/Game................ 12.0 11.8
SERVE.........................
Aces........................ 260 225
Errors...................... 376 261
Attempts.................... 2858 2913
Serve Pct................... .868 .910
Aces/Game................... 2.3 2.0
SERVE RECEPTIONS..............
Errors...................... 225 259
Errors/Game................. 2.0 2.3
Attempts.................... 2597 2408
Reception Pct............... .913 .892
DEFENSE.......................
Digs........................ 1638 1854
Digs/Game................... 14.8 16.7
BLOCKING......................
Block Solo.................. 81 41
Block Assist................ 386 263
Total Blocks................ 274.0 172.5
Blocks Per Game............. 2.5 1.6
Block Errors................ 41 38
BALL HANDLING ERRORS.......... 82 50
ATTENDANCE....................
Total....................... 2464 2231
Dates/Avg Per Date.......... 10/246 12/186
Neutral site #/Avg.......... 8/41
Current win streak.......... 2 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Campbell............ 0 0 4 6 3 - 13
Opponents........... 0 0 11 3 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Campbell............ 11 15 11 8 3 - 48
Opponents........... 19 15 19 7 3 - 63
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Campbell............ 772 806 782 405 85 - 2850
Opponents........... 845 785 811 398 83 - 2922
Overall Individual Statistics
2006 Atlantic Sun Volleyball
Campbell Overall Individual Statistics (as of Dec 04, 2006)
All matches
Overall record: 13-17 Conf: 2-7 Home: 6-4 Away: 3-9 Neutral: 4-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 TURNER, Tabitha 94 27-13 140 1.49 70 395 .177 9 0.10 41 .220 4 0.04 10 47 .787
3 HARVEY, Melissa 111 30-0 7 0.06 5 38 .053 31 0.28 622 .050 43 0.39 61 471 .870
4 WEERS, Ashley 110 30-28 264 2.40 154 974 .113 11 0.10 219 .050 67 0.61 70 472 .852
5 OBLINGER, Brittney 13 7-1 0 0.00 3 3 -1.000 32 2.46 124 .258 0 0.00 7 40 .825
6 HILL, Sarah 96 27-26 180 1.88 141 682 .057 21 0.22 337 .062 25 0.26 58 408 .858
8 STALLINGS, Katie 30 11-7 26 0.87 31 123 -.041 1 0.03 33 .030 3 0.10 10 95 .895
9 ALABI, Femi 111 30-30 368 3.32 121 754 .328 2 0.02 18 .111 1 0.01 1 4 .750
10 DILLON, Sarah 102 27-20 30 0.29 19 118 .093 783 7.68 1122 .698 34 0.33 40 471 .915
11 TEMPLIN, Rachel 101 27-26 342 3.39 79 754 .349 34 0.34 108 .315 48 0.48 61 447 .864
12 GLEBA, Jessica 75 21-10 3 0.04 5 25 -.080 369 4.92 643 .574 29 0.39 41 268 .847
13 RUSIN, Brittany 102 28-19 95 0.93 41 357 .151 41 0.40 175 .234 6 0.06 17 135 .874
CAMPBELL............ 111 30-30 1455 13.11 669 4223 .186 1334 12.02 3442 .388 260 2.34 376 2858 .868
Opponents........... 111 30-30 1455 13.11 736 4171 .172 1315 11.85 3409 .386 225 2.03 261 2913 .910
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 TURNER, Tabitha 94 2 8 .750 46 0.49 3 50 53 0.56 5 2
3 HARVEY, Melissa 111 62 819 .924 539 4.86 0 0 0 0.00 0 4
4 WEERS, Ashley 110 37 371 .900 240 2.18 14 48 62 0.56 0 3
5 OBLINGER, Brittney 13 0 4 1.000 18 1.38 0 0 0 0.00 0 4
6 HILL, Sarah 96 74 724 .898 247 2.57 0 25 25 0.26 2 6
8 STALLINGS, Katie 30 11 60 .817 26 0.87 1 8 9 0.30 4 1
9 ALABI, Femi 111 2 10 .800 30 0.27 28 92 120 1.08 16 3
10 DILLON, Sarah 102 0 1 1.000 214 2.10 0 16 16 0.16 2 23
11 TEMPLIN, Rachel 101 1 5 .800 76 0.75 31 91 122 1.21 6 4
12 GLEBA, Jessica 75 0 1 1.000 90 1.20 0 2 2 0.03 1 26
13 RUSIN, Brittany 102 3 7 .571 112 1.10 4 54 58 0.57 5 6
TEAM 33
CAMPBELL............ 111 225 2597 .913 1638 14.76 81 386 274.0 2.47 41 82
Opponents........... 111 259 2408 .892 1854 16.70 41 263 172.5 1.55 38 50
Category Leaders
2006 Atlantic Sun Volleyball
Campbell Category Leaders (as of Dec 04, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 ALABI, Femi 111 368 3.32 121 754 .328
11 TEMPLIN, Rachel 101 342 3.39 79 754 .349
4 WEERS, Ashley 110 264 2.40 154 974 .113
6 HILL, Sarah 96 180 1.88 141 682 .057
2 TURNER, Tabitha 94 140 1.49 70 395 .177
13 RUSIN, Brittany 102 95 0.93 41 357 .151
10 DILLON, Sarah 102 30 0.29 19 118 .093
8 STALLINGS, Katie 30 26 0.87 31 123 -.041
3 HARVEY, Melissa 111 7 0.06 5 38 .053
12 GLEBA, Jessica 75 3 0.04 5 25 -.080
5 OBLINGER, Brittney 13 0 0.00 3 3 -1.000
CAMPBELL............ 111 1455 13.11 669 4223 .186
Opponents........... 111 1455 13.11 736 4171 .172
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
10 DILLON, Sarah 102 783 7.68 1122 .698
12 GLEBA, Jessica 75 369 4.92 643 .574
5 OBLINGER, Brittney 13 32 2.46 124 .258
13 RUSIN, Brittany 102 41 0.40 175 .234
11 TEMPLIN, Rachel 101 34 0.34 108 .315
3 HARVEY, Melissa 111 31 0.28 622 .050
6 HILL, Sarah 96 21 0.22 337 .062
4 WEERS, Ashley 110 11 0.10 219 .050
2 TURNER, Tabitha 94 9 0.10 41 .220
8 STALLINGS, Katie 30 1 0.03 33 .030
9 ALABI, Femi 111 2 0.02 18 .111
CAMPBELL............ 111 1334 12.02 3442 .388
Opponents........... 111 1315 11.85 3409 .386
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 TEMPLIN, Rachel 101 31 91 122.0 1.21 6
9 ALABI, Femi 111 28 92 120.0 1.08 16
13 RUSIN, Brittany 102 4 54 58.0 0.57 5
2 TURNER, Tabitha 94 3 50 53.0 0.56 5
4 WEERS, Ashley 110 14 48 62.0 0.56 0
8 STALLINGS, Katie 30 1 8 9.0 0.30 4
6 HILL, Sarah 96 0 25 25.0 0.26 2
10 DILLON, Sarah 102 0 16 16.0 0.16 2
12 GLEBA, Jessica 75 0 2 2.0 0.03 1
5 OBLINGER, Brittney 13 0 0 0.0 0.00 0
CAMPBELL............ 111 81 386 274.0 2.47 41
Opponents........... 111 41 263 172.5 1.55 38
## KILL (by K) G K K/Game
----------------------------------------
9 ALABI, Femi 111 368 3.32
11 TEMPLIN, Rachel 101 342 3.39
4 WEERS, Ashley 110 264 2.40
6 HILL, Sarah 96 180 1.88
2 TURNER, Tabitha 94 140 1.49
13 RUSIN, Brittany 102 95 0.93
10 DILLON, Sarah 102 30 0.29
8 STALLINGS, Katie 30 26 0.87
3 HARVEY, Melissa 111 7 0.06
12 GLEBA, Jessica 75 3 0.04
5 OBLINGER, Brittney 13 0 0.00
CAMPBELL............ 111 1455 13.11
Opponents........... 111 1455 13.11
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 TURNER, Tabitha 94 4 10 47 .787 0.04
3 HARVEY, Melissa 111 43 61 471 .870 0.39
4 WEERS, Ashley 110 67 70 472 .852 0.61
5 OBLINGER, Brittney 13 0 7 40 .825 0.00
6 HILL, Sarah 96 25 58 408 .858 0.26
8 STALLINGS, Katie 30 3 10 95 .895 0.10
9 ALABI, Femi 111 1 1 4 .750 0.01
10 DILLON, Sarah 102 34 40 471 .915 0.33
11 TEMPLIN, Rachel 101 48 61 447 .864 0.48
12 GLEBA, Jessica 75 29 41 268 .847 0.39
13 RUSIN, Brittany 102 6 17 135 .874 0.06
CAMPBELL............ 111 260 376 2858 .868 2.34
Opponents........... 111 225 261 2913 .910 2.03
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 HARVEY, Melissa 111 539 4.86 4
6 HILL, Sarah 96 247 2.57 6
4 WEERS, Ashley 110 240 2.18 3
10 DILLON, Sarah 102 214 2.10 23
13 RUSIN, Brittany 102 112 1.10 6
12 GLEBA, Jessica 75 90 1.20 26
11 TEMPLIN, Rachel 101 76 0.75 4
2 TURNER, Tabitha 94 46 0.49 2
9 ALABI, Femi 111 30 0.27 3
8 STALLINGS, Katie 30 26 0.87 1
5 OBLINGER, Brittney 13 18 1.38 4
CAMPBELL............ 111 1638 14.76 82
Opponents........... 111 1854 16.70 50
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
12 GLEBA, Jessica 75 0 0.00 1 1.000
5 OBLINGER, Brittney 13 0 0.00 4 1.000
10 DILLON, Sarah 102 0 0.00 1 1.000
TM TEAM 111 33 0.30 587 .944
3 HARVEY, Melissa 111 62 0.56 819 .924
4 WEERS, Ashley 110 37 0.34 371 .900
6 HILL, Sarah 96 74 0.77 724 .898
8 STALLINGS, Katie 30 11 0.37 60 .817
9 ALABI, Femi 111 2 0.02 10 .800
11 TEMPLIN, Rachel 101 1 0.01 5 .800
2 TURNER, Tabitha 94 2 0.02 8 .750
13 RUSIN, Brittany 102 3 0.03 7 .571
CAMPBELL............ 111 225 2.03 2597 .913
Opponents........... 111 259 2.33 2408 .892
Volleyball Statistics
2006 Atlantic Sun Volleyball
Campbell Volleyball Statistics (as of Dec 04, 2006)
All matches
Overall record: 13-17 Conf: 2-7 Home: 6-4 Away: 3-9 Neutral: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 TURNER, Tabitha..... 94 140 1.49 70 395 .177 9 0.10 27 35 1.30 16 101 .188 2 0.07
3 HARVEY, Melissa..... 111 7 0.06 5 38 .053 31 0.28 36 3 0.08 1 13 .154 9 0.25
4 WEERS, Ashley....... 110 264 2.40 154 974 .113 11 0.10 36 83 2.31 54 347 .084 3 0.08
5 OBLINGER, Brittney.. 13 0 0.00 3 3 -1.000 32 2.46 2 0 0.00 1 1 -1.000 0 0.00
6 HILL, Sarah......... 96 180 1.88 141 682 .057 21 0.22 29 38 1.31 35 179 .017 8 0.28
8 STALLINGS, Katie.... 30 26 0.87 31 123 -.041 1 0.03 9 5 0.56 10 37 -.135 0 0.00
9 ALABI, Femi......... 111 368 3.32 121 754 .328 2 0.02 36 124 3.44 47 264 .292 1 0.03
10 DILLON, Sarah....... 102 30 0.29 19 118 .093 783 7.68 36 5 0.14 2 27 .111 244 6.78
11 TEMPLIN, Rachel..... 101 342 3.39 79 754 .349 34 0.34 36 118 3.28 26 279 .330 4 0.11
12 GLEBA, Jessica...... 75 3 0.04 5 25 -.080 369 4.92 27 0 0.00 1 3 -.333 137 5.07
13 RUSIN, Brittany..... 102 95 0.93 41 357 .151 41 0.40 36 41 1.14 13 133 .211 5 0.14
CAMPBELL............ 111 1455 13.11 669 4223 .186 1334 12.02 36 452 12.56 206 1384 .178 413 11.47
Opponents........... 111 1455 13.11 736 4171 .172 1315 11.85 36 508 14.11 255 1467 .172 452 12.56
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
TURNER, Tabitha..... 4 0.04 2 46 0.49 3 50 53 0.56 0 0.00 1 9 0.33 0 20 20 0.74
HARVEY, Melissa..... 43 0.39 62 539 4.86 0 0 0 0.00 10 0.28 23 181 5.03 0 0 0 0.00
WEERS, Ashley....... 67 0.61 37 240 2.18 14 48 62 0.56 10 0.28 11 98 2.72 8 25 33 0.92
OBLINGER, Brittney.. 0 0.00 0 18 1.38 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
HILL, Sarah......... 25 0.26 74 247 2.57 0 25 25 0.26 8 0.28 27 87 3.00 0 8 8 0.28
STALLINGS, Katie.... 3 0.10 11 26 0.87 1 8 9 0.30 1 0.11 5 9 1.00 0 0 0 0.00
ALABI, Femi......... 1 0.01 2 30 0.27 28 92 120 1.08 0 0.00 1 5 0.14 8 39 47 1.31
DILLON, Sarah....... 34 0.33 0 214 2.10 0 16 16 0.16 11 0.31 0 73 2.03 0 7 7 0.19
TEMPLIN, Rachel..... 48 0.48 1 76 0.75 31 91 122 1.21 19 0.53 0 30 0.83 18 41 59 1.64
GLEBA, Jessica...... 29 0.39 0 90 1.20 0 2 2 0.03 16 0.59 0 31 1.15 0 0 0 0.00
RUSIN, Brittany..... 6 0.06 3 112 1.10 4 54 58 0.57 4 0.11 0 40 1.11 3 20 23 0.64
TEAM................ 33 8
CAMPBELL............ 260 2.34 225 1638 14.76 81 386 274.0 2.47 79 2.19 76 563 15.64 37 160 117.0 3.25
Opponents........... 225 2.03 259 1854 16.70 41 263 172.5 1.55 76 2.11 78 657 18.25 14 72 50.0 1.39
Team Match-by-Match
2006 Atlantic Sun Volleyball
Campbell Team Match-by-Match (as of Dec 04, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 at Georgia Southern.... 3 30 24 121 .050 29 6 6 7 46 1 4 4 3.0 2
Aug 26, 2006 vs Savannah State...... 3 50 17 113 .292 49 13 14 4 41 2 10 0 7.0 2
Aug 26, 2006 vs Charleston Southern. 4 66 22 175 .251 62 3 22 4 73 3 10 1 8.0 3
Aug 29, 2006 UNC GREENSBORO......... 3 46 14 122 .262 36 2 14 9 31 0 4 1 2.0 1
Sep 01, 2006 vs Lamar............... 4 37 39 133 -.015 36 6 13 10 42 2 16 3 10.0 0
Sep 02, 2006 at George Mason........ 3 29 19 112 .089 28 8 8 9 48 2 8 4 6.0 4
Sep 02, 2006 vs Central Michigan.... 3 20 20 107 .000 19 5 6 7 38 2 2 2 3.0 3
Sept 8, 2006 at Georgetown.......... 3 27 27 93 .000 22 3 12 9 28 4 10 2 9.0 3
Sept 9, 2006 vs Coastal Carolina.... 3 38 21 108 .157 32 6 18 8 30 2 6 3 5.0 5
Sept 9, 2006 vs Howard.............. 4 55 24 152 .204 49 15 7 3 59 4 16 2 12.0 5
Sep 12, 2006 at East Carolina....... 3 33 21 90 .133 32 4 5 5 24 1 10 0 6.0 0
Sep 15, 2006 vs Elon................ 4 59 17 158 .266 52 7 14 10 60 3 8 0 7.0 6
Sep 16, 2006 vs UT-Martin........... 4 64 27 178 .208 60 9 13 6 73 2 18 0 11.0 8
Sep 16, 2006 at Wofford............. 4 56 23 165 .200 50 9 13 9 79 1 20 0 11.0 7
Sep 19, 2006 CHARLESTON SOUTHERN.... 5 72 30 183 .230 65 13 19 14 73 2 12 2 8.0 0
Sep 29, 2006 KENNESAW STATE......... 3 35 16 105 .181 25 12 10 5 35 4 10 0 9.0 0
Sep 30, 2006 ETSU................... 3 26 15 106 .104 23 5 8 11 40 2 24 3 14.0 0
Oct 06, 2006 MERCER................. 3 40 25 117 .128 37 7 9 11 44 0 14 1 7.0 2
Oct 07, 2006 STETSON................ 5 71 14 169 .337 66 14 13 9 72 4 28 0 18.0 2
Oct 10, 2006 NCCU................... 4 58 23 168 .208 57 12 18 6 75 0 24 0 12.0 1
Oct 14, 2006 at Belmont............. 3 30 17 93 .140 28 7 13 5 20 1 12 1 7.0 4
Oct 13, 2006 at Lipscomb............ 5 73 26 220 .214 71 5 13 6 109 14 12 3 20.0 9
Oct 17, 2006 WINSTON-SALEM STATE.... 3 44 10 69 .493 39 17 10 1 25 1 8 0 5.0 1
Oct 26, 2006 at Savannah State Univ. 3 44 20 105 .229 44 17 14 3 30 2 6 1 5.0 1
Oct 27, 2006 at Jacksonville........ 5 62 27 188 .186 58 9 9 15 84 5 24 4 17.0 5
Oct 28, 2006 at North Florida....... 4 50 31 177 .107 46 13 13 7 67 5 18 0 14.0 6
Oct 31, 2006 at High Point.......... 3 45 24 141 .149 42 5 8 7 55 1 12 0 7.0 1
Nov 04, 2006 GARDNER-WEBB........... 5 65 35 209 .144 59 7 12 7 92 2 18 2 11.0 1
Nov 07, 2006 UNC WILMINGTON......... 4 65 16 153 .320 56 14 17 7 67 2 16 2 10.0 0
Nov 09, 2006 at North Carolina A&T.. 5 65 25 193 .207 62 7 25 11 78 7 6 0 10.0 0
Campbell............................111 1455 669 4223 .186 1334 260 376 225 1638 81 386 41 274.0 82
Opponent............................111 1455 736 4171 .172 1315 225 261 259 1854 41 263 38 172.5 50
TEAM PER-GAME:
Games played: 111
Kills per game: 13.11
Assists per game: 12.02
Service aces per game: 2.34
Reception errors per game: 2.03
Digs per game: 14.76
Blocks per game: 2.47
Ball handling errors per game: 0.74
Reception errors per game: 2.03
Overall record: 13-17 Conf: 2-7 Home: 6-4 Away: 3-9 Neutral: 4-4
Opponent Match-by-Match
2006 Atlantic Sun Volleyball
Campbell Opponent Match-by-Match (as of Dec 04, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 25, 2006 at Georgia Southern.... 3 48 16 124 .258 45 7 13 6 60 1 4 2 3.0 0
Aug 26, 2006 vs Savannah State...... 3 13 14 78 -.013 11 4 8 13 43 0 4 5 2.0 5
Aug 26, 2006 vs Charleston Southern. 4 48 30 160 .112 46 4 10 3 75 0 6 3 3.0 4
Aug 29, 2006 UNC GREENSBORO......... 3 45 10 96 .365 44 9 3 2 55 0 6 0 3.0 0
Sep 01, 2006 vs Lamar............... 4 50 23 121 .223 48 10 18 6 48 2 32 1 18.0 1
Sep 02, 2006 at George Mason........ 3 48 15 116 .284 45 9 14 8 55 1 15 2 8.5 0
Sep 02, 2006 vs Central Michigan.... 3 51 21 114 .263 45 7 9 5 60 3 12 0 9.0 1
Sept 8, 2006 at Georgetown.......... 3 38 21 92 .185 35 9 14 3 36 1 10 1 6.0 1
Sept 9, 2006 vs Coastal Carolina.... 3 36 16 89 .225 32 8 3 6 45 0 10 1 5.0 2
Sept 9, 2006 vs Howard.............. 4 46 29 144 .118 42 3 9 15 63 1 6 2 4.0 1
Sep 12, 2006 at East Carolina....... 3 56 15 110 .373 53 5 10 4 29 1 14 0 8.0 0
Sep 15, 2006 vs Elon................ 4 57 22 152 .230 53 10 10 7 68 1 9 0 5.5 9
Sep 16, 2006 vs UT-Martin........... 4 60 30 167 .180 54 6 4 9 70 3 16 1 11.0 7
Sep 16, 2006 at Wofford............. 4 51 35 175 .091 47 9 8 9 81 1 4 0 3.0 4
Sep 19, 2006 CHARLESTON SOUTHERN.... 5 56 27 174 .167 49 14 10 13 69 0 12 2 6.0 0
Sep 29, 2006 KENNESAW STATE......... 3 32 30 101 .020 28 5 7 12 50 0 4 3 2.0 0
Sep 30, 2006 ETSU................... 3 48 29 129 .147 44 11 6 5 60 2 4 2 4.0 0
Oct 06, 2006 MERCER................. 3 37 22 120 .125 34 11 5 7 48 0 14 2 7.0 0
Oct 07, 2006 STETSON................ 5 62 30 181 .177 58 9 6 14 76 2 5 1 4.5 0
Oct 10, 2006 NCCU................... 4 55 33 186 .118 46 6 11 12 73 3 8 1 7.0 0
Oct 14, 2006 at Belmont............. 3 51 15 97 .371 39 5 10 7 40 2 4 1 4.0 1
Oct 13, 2006 at Lipscomb............ 5 80 35 255 .176 75 6 8 4 116 4 8 1 8.0 6
Oct 17, 2006 WINSTON-SALEM STATE.... 3 17 19 65 -.031 13 1 6 17 13 3 0 1 3.0 0
Oct 26, 2006 at Savannah State Univ. 3 16 21 76 -.066 12 3 6 17 36 0 2 0 1.0 1
Oct 27, 2006 at Jacksonville........ 5 68 32 205 .176 57 15 10 9 86 1 9 2 5.5 1
Oct 28, 2006 at North Florida....... 4 56 30 162 .160 49 7 8 13 80 2 10 0 7.0 5
Oct 31, 2006 at High Point.......... 3 49 19 129 .233 45 7 7 5 67 3 11 1 8.5 1
Nov 04, 2006 GARDNER-WEBB........... 5 74 32 217 .194 68 7 13 7 101 1 14 1 8.0 0
Nov 07, 2006 UNC WILMINGTON......... 4 52 30 159 .138 46 7 4 14 63 1 4 2 3.0 0
Nov 09, 2006 at North Carolina A&T.. 5 55 35 177 .113 52 11 11 7 88 2 6 0 5.0 0
Opponent totals.....................111 1455 736 4171 .172 1315 225 261 259 1854 41 263 38 172.5 50
Campbell............................111 1455 669 4223 .186 1334 260 376 225 1638 81 386 41 274.0 82
OPPONENT PER-GAME:
Games played: 111
Kills per game: 13.11
Assists per game: 11.85
Service aces per game: 2.03
Reception errors per game: 2.33
Digs per game: 16.70
Blocks per game: 1.55
Ball handling errors per game: 0.45
Reception errors per game: 2.33