2005 Atlantic Sun Volleyball
Lipscomb
Match Results
2005 Atlantic Sun Volleyball
Lipscomb Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 at Austin Peay 1-3 L 24-30,30-23,17-30,18-30 0-1 0-0 2:03 178
Aug 27, 2005 TENNESSEE 0-3 L 11-30,12-30,23-30 0-2 0-0 1:18 1095
Sep 02, 2005 at UAB 1-3 L 25-30,17-30,32-30,24-30 0-3 0-0 1:49 105
Sep 03, 2005 at Samford 2-3 L 30-25,22-30,33-31,20-30,10-15 0-4 0-0 2:17 115
Sep 09, 2005 vs NCSTATE 0-3 L 24-30,21-30,21-30 0-5 0-0 1:16
Sep 09, 2005 vs #17 TEXAS 0-3 L 14-30,17-30,18-30 0-6 0-0 1:08
Sep 10, 2005 vs LAMAR W 3-2 30-27,30-26,22-30,28-30,15-12 1-6 0-0 2:10 hrs
Sep 10, 2005 at Ole Miss 1-3 L 12-30,26-30,30-23,30-32 1-7 0-0 1:45 hrs
Sep 13, 2005 at Tennessee-Martin W 3-1 17-30,35-33,30-27,30-26 2-7 0-0 2:10 329
Sep 16, 2005 vs IUPUI 0-3 L 25-30,24-30,29-31 2-8 0-0 1:23
Sep 16, 2005 at Evansville 0-3 L 23-30,26-30,17-30 2-9 0-0 1:30
Sep 17, 2005 vs TTU W 3-1 30-27,22-30,30-20,30-24 3-9 0-0 1:53
Sep 20, 2005 at TSU 2-3 L 28-30,22-30,30-25,30-28,13-15 3-10 0-0 2:40 325
Sep 22, 2005 UNCA 0-3 L 27-30,25-30,24-30 3-11 0-0 1:33 257
Sep 24, 2005 EASTERN KENTUCKY 0-3 L 28-30,20-30,25-30 3-12 0-0 1:25 102
Sep 25, 2005 at Birmingham Southern 0-3 L 14-30,27-30,24-30 3-13 0-0 1:25 194
* Oct 01, 2005 STETSON W 3-2 30-15,27-30,30-24,29-31,15-8 4-13 1-0 2 hrs 30 123
* Oct 01, 2005 MERCER W 3-0 30-24,30-23,32-30 5-13 2-0 1:30 346
Oct 04, 2005 SAMFORD W 3-0 30-25,30-25,30-18 6-13 2-0 1:26 262
* Oct 07, 2005 at Gardner-Webb W 3-0 33-31,30-24,31-29 7-13 3-0 1:46 137
* Oct 08, 2005 at Campbell W 3-2 30-22,28-30,30-23,22-30,15-10 8-13 4-0 2:16 369
* Oct 13, 2005 at Belmont 0-3 L 25-30,20-30,16-30 8-14 4-1 1:24 454
Oct 18, 2005 AUSTIN PEAY W 3-1 30-23,24-30,30-27,30-25 9-14 4-1 2:03 218
* Oct 21, 2005 ETSU W 3-1 29-31,30-24,30-23,30-28 10-14 5-1 1 hr 50 234
* Oct 22, 2005 FLORIDA ATLANTIC 0-3 L 27-30,25-30,20-30 10-15 5-2 1:30 340
Oct 25, 2005 at Middle Tennessee 0-3 L 22-30,23-30,25-30 10-16 5-2 1 hr 35 314
Oct 28, 2005 TTU W 3-1 30-22,15-30,30-19,30-18 11-16 5-2 1:48 193
Nov 01, 2005 TSU W 3-0 30-25,30-15,30-17 12-16 5-2 1:20 278
* Nov 04, 2005 at North Florida 0-3 L 22-30,22-30,23-30 12-17 5-3 1:22 175
* Nov 05, 2005 at Jacksonville 1-3 L 30-27,26-30,28-30,31-33 12-18 5-4 2:07 109
Nov 09, 2005 at Chattanooga 1-3 L 19-30,18-30,30-28,15-30 12-19 5-4 1:59 243
Nov 18, 2005 vs Mercer W 3-1 32-30,30-25,22-30,30-26 13-19 5-4 2:04
Nov 18, 2005 at Florida Atlantic 0-3 L 24-30,24-30,19-30 13-20 5-4 1:36
TEAM RECORD W-L
---------- ---
Overall: 13-20
Conference: 5-4
Home: 7-4
Away: 3-13
Neutral: 3-3
3 games: 4-13
4 games: 6-5
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 6495 197
Home: 11 3448 313
Away: 16 3047 190
Neutral: 6 0 0
Overall Team Statistics
2005 Atlantic Sun Volleyball
Lipscomb Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 13-20 Conf: 5-4 Home: 7-4 Away: 3-13 Neutral: 3-3
TEAM STATISTICS LIP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1748 1690
Errors...................... 930 731
Total Attacks............... 5198 4722
Attack Pct.................. .157 .203
Kills/Game.................. 14.6 14.1
SET...........................
Assists..................... 1586 1517
Assists/Game................ 13.2 12.6
SERVE.........................
Aces........................ 223 220
Errors...................... 333 270
Aces/Game................... 1.9 1.8
SERVE RECEPTIONS..............
Errors...................... 219 222
Errors/Game................. 1.8 1.9
DEFENSE.......................
Digs........................ 2017 2059
Digs/Game................... 16.8 17.2
BLOCKING......................
Block Solo.................. 38 82
Block Assist................ 283 493
Total Blocks................ 179.5 328.5
Blocks Per Game............. 1.5 2.7
Block Errors................ 41 74
BALL HANDLING ERRORS.......... 110 89
ATTENDANCE....................
Total....................... 3448 3047
Dates/Avg Per Date.......... 11/313 16/190
Neutral site #/Avg.......... 6/0
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 0 0 4 6 3 - 13
Opponents........... 0 0 13 5 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 13 9 16 7 3 - 48
Opponents........... 20 24 17 9 2 - 72
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Lipscomb............ 835 808 861 427 68 - 2999
Opponents........... 924 938 905 451 60 - 3278
Overall Individual Statistics
2005 Atlantic Sun Volleyball
Lipscomb Overall Individual Statistics (as of Dec 06, 2005)
All matches
Overall record: 13-20 Conf: 5-4 Home: 7-4 Away: 3-13 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 SCRUGGS, Alex 120 33-33 299 2.49 137 726 .223 6 0.05 41 0.34 59
2 COX, Ashley 4 2-0 1 0.25 1 4 .000 1 0.25 0 0.00 1
3 RUTHERFORD, Lindsey 116 32-31 328 2.83 143 1033 .179 63 0.54 30 0.26 26
4 SULLIVAN, Samantha 103 31-26 54 0.52 30 163 .147 1011 9.82 38 0.37 52
5 MULLINS, Ann 120 33-3 6 0.05 4 46 .043 58 0.48 39 0.32 43
6 HOUFF, Kelly 37 20-1 20 0.54 16 80 .050 2 0.05 1 0.03 2
7 TURNER, Jessica 87 31-15 215 2.47 137 688 .113 5 0.06 0 0.00 7
8 GILMORE, Grace 55 21-3 1 0.02 4 15 -.200 3 0.05 12 0.22 20
10 ENDERLE, Jessica 104 33-19 162 1.56 115 540 .087 20 0.19 16 0.15 41
11 STEELE, Betsy 51 24-7 39 0.76 29 135 .074 308 6.04 2 0.04 11
12 PIERCE, Erin 91 31-3 49 0.54 38 151 .073 11 0.12 17 0.19 33
14 JOHNSON, Catherine 111 33-33 110 0.99 56 303 .178 9 0.08 0 0.00 1
15 WILBER, Cara 99 29-25 382 3.86 194 1124 .167 12 0.12 19 0.19 24
LIPSCOMB............ 120 33-33 1748 14.57 930 5198 .157 1586 13.22 223 1.86 333
Opponents........... 120 33-33 1690 14.08 731 4722 .203 1517 12.64 220 1.83 270
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
1 SCRUGGS, Alex 120 - 60 0.50 20 51 71 0.59 7 4 385.5
2 COX, Ashley 4 - 0 0.00 0 1 1 0.25 0 0 1.5
3 RUTHERFORD, Lindsey 116 - 274 2.36 4 53 57 0.49 4 8 388.5
4 SULLIVAN, Samantha 103 - 151 1.47 1 15 16 0.16 9 35 100.5
5 MULLINS, Ann 120 - 637 5.31 0 2 2 0.02 1 5 46.0
6 HOUFF, Kelly 37 - 16 0.43 0 1 1 0.03 1 0 21.5
7 TURNER, Jessica 87 - 87 1.00 0 16 16 0.18 4 3 223.0
8 GILMORE, Grace 55 - 85 1.55 0 0 0 0.00 0 1 13.0
10 ENDERLE, Jessica 104 - 172 1.65 0 12 12 0.12 0 3 184.0
11 STEELE, Betsy 51 - 59 1.16 1 11 12 0.24 1 46 47.5
12 PIERCE, Erin 91 - 116 1.27 0 8 8 0.09 0 3 70.0
14 JOHNSON, Catherine 111 - 22 0.20 11 69 80 0.72 6 2 155.5
15 WILBER, Cara 99 - 269 2.72 1 26 27 0.27 5 0 415.0
TEAM -
LIPSCOMB............ 120 219 2017 16.81 38 283 179.5 1.50 41 110 2150.5
Opponents........... 120 222 2059 17.16 82 493 328.5 2.74 74 89 2238.5
Category Leaders
2005 Atlantic Sun Volleyball
Lipscomb Category Leaders (as of Dec 06, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
15 WILBER, Cara 99 382 3.86 194 1124 .167
3 RUTHERFORD, Lindsey 116 328 2.83 143 1033 .179
1 SCRUGGS, Alex 120 299 2.49 137 726 .223
7 TURNER, Jessica 87 215 2.47 137 688 .113
10 ENDERLE, Jessica 104 162 1.56 115 540 .087
14 JOHNSON, Catherine 111 110 0.99 56 303 .178
4 SULLIVAN, Samantha 103 54 0.52 30 163 .147
12 PIERCE, Erin 91 49 0.54 38 151 .073
11 STEELE, Betsy 51 39 0.76 29 135 .074
6 HOUFF, Kelly 37 20 0.54 16 80 .050
5 MULLINS, Ann 120 6 0.05 4 46 .043
2 COX, Ashley 4 1 0.25 1 4 .000
8 GILMORE, Grace 55 1 0.02 4 15 -.200
TM TEAM 120 82 0.68 26 190 .295
LIPSCOMB............ 120 1748 14.57 930 5198 .157
Opponents........... 120 1690 14.08 731 4722 .203
## SET (by A/Game) G A A/Game
---------------------------------------
4 SULLIVAN, Samantha 103 1011 9.82
11 STEELE, Betsy 51 308 6.04
TM TEAM 120 77 0.64
3 RUTHERFORD, Lindsey 116 63 0.54
5 MULLINS, Ann 120 58 0.48
2 COX, Ashley 4 1 0.25
10 ENDERLE, Jessica 104 20 0.19
15 WILBER, Cara 99 12 0.12
12 PIERCE, Erin 91 11 0.12
14 JOHNSON, Catherine 111 9 0.08
7 TURNER, Jessica 87 5 0.06
8 GILMORE, Grace 55 3 0.05
6 HOUFF, Kelly 37 2 0.05
1 SCRUGGS, Alex 120 6 0.05
LIPSCOMB............ 120 1586 13.22
Opponents........... 120 1517 12.64
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 JOHNSON, Catherine 111 11 69 80.0 0.72 6
1 SCRUGGS, Alex 120 20 51 71.0 0.59 7
3 RUTHERFORD, Lindsey 116 4 53 57.0 0.49 4
15 WILBER, Cara 99 1 26 27.0 0.27 5
2 COX, Ashley 4 0 1 1.0 0.25 0
11 STEELE, Betsy 51 1 11 12.0 0.24 1
7 TURNER, Jessica 87 0 16 16.0 0.18 4
4 SULLIVAN, Samantha 103 1 15 16.0 0.16 9
TM TEAM 120 0 18 18.0 0.15 3
10 ENDERLE, Jessica 104 0 12 12.0 0.12 0
12 PIERCE, Erin 91 0 8 8.0 0.09 0
6 HOUFF, Kelly 37 0 1 1.0 0.03 1
5 MULLINS, Ann 120 0 2 2.0 0.02 1
8 GILMORE, Grace 55 0 0 0.0 0.00 0
LIPSCOMB............ 120 38 283 179.5 1.50 41
Opponents........... 120 82 493 328.5 2.74 74
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 SCRUGGS, Alex 120 385.5 3.21
2 COX, Ashley 4 1.5 0.25
3 RUTHERFORD, Lindsey 116 388.5 3.34
4 SULLIVAN, Samantha 103 100.5 0.97
5 MULLINS, Ann 120 46.0 0.38
6 HOUFF, Kelly 37 21.5 0.57
7 TURNER, Jessica 87 223.0 2.56
8 GILMORE, Grace 55 13.0 0.24
10 ENDERLE, Jessica 104 184.0 1.77
11 STEELE, Betsy 51 47.5 0.92
12 PIERCE, Erin 91 70.0 0.77
14 JOHNSON, Catherine 111 155.5 1.40
15 WILBER, Cara 99 415.0 4.19
TM TEAM 120 99.0 0.82
LIPSCOMB............ 120 2150.5 17.92
Opponents........... 120 2238.5 18.65
## KILL (by K) G K K/Game
----------------------------------------
15 WILBER, Cara 99 382 3.86
3 RUTHERFORD, Lindsey 116 328 2.83
1 SCRUGGS, Alex 120 299 2.49
7 TURNER, Jessica 87 215 2.47
10 ENDERLE, Jessica 104 162 1.56
14 JOHNSON, Catherine 111 110 0.99
4 SULLIVAN, Samantha 103 54 0.52
12 PIERCE, Erin 91 49 0.54
11 STEELE, Betsy 51 39 0.76
6 HOUFF, Kelly 37 20 0.54
5 MULLINS, Ann 120 6 0.05
2 COX, Ashley 4 1 0.25
8 GILMORE, Grace 55 1 0.02
TM TEAM 120 82 0.68
LIPSCOMB............ 120 1748 14.57
Opponents........... 120 1690 14.08
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 SCRUGGS, Alex 120 41 59 0.34
2 COX, Ashley 4 0 1 0.00
3 RUTHERFORD, Lindsey 116 30 26 0.26
4 SULLIVAN, Samantha 103 38 52 0.37
5 MULLINS, Ann 120 39 43 0.32
6 HOUFF, Kelly 37 1 2 0.03
7 TURNER, Jessica 87 0 7 0.00
8 GILMORE, Grace 55 12 20 0.22
10 ENDERLE, Jessica 104 16 41 0.15
11 STEELE, Betsy 51 2 11 0.04
12 PIERCE, Erin 91 17 33 0.19
14 JOHNSON, Catherine 111 0 1 0.00
15 WILBER, Cara 99 19 24 0.19
TM TEAM 120 8 13 0.07
LIPSCOMB............ 120 223 333 1.86
Opponents........... 120 220 270 1.83
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
5 MULLINS, Ann 120 637 5.31 5
3 RUTHERFORD, Lindsey 116 274 2.36 8
15 WILBER, Cara 99 269 2.72 0
10 ENDERLE, Jessica 104 172 1.65 3
4 SULLIVAN, Samantha 103 151 1.47 35
12 PIERCE, Erin 91 116 1.27 3
7 TURNER, Jessica 87 87 1.00 3
8 GILMORE, Grace 55 85 1.55 1
TM TEAM 120 69 0.57 0
1 SCRUGGS, Alex 120 60 0.50 4
11 STEELE, Betsy 51 59 1.16 46
14 JOHNSON, Catherine 111 22 0.20 2
6 HOUFF, Kelly 37 16 0.43 0
2 COX, Ashley 4 0 0.00 0
LIPSCOMB............ 120 2017 16.81 110
Opponents........... 120 2059 17.16 89
Volleyball Statistics
2005 Atlantic Sun Volleyball
Lipscomb Volleyball Statistics (as of Dec 06, 2005)
All matches
Overall record: 13-20 Conf: 5-4 Home: 7-4 Away: 3-13 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 SCRUGGS, Alex....... 120 299 2.49 137 726 .223 6 0.05 385.5 33 94 2.85 38 210 .267 2 0.06 115.5
2 COX, Ashley......... 4 1 0.25 1 4 .000 1 0.25 1.5 -
3 RUTHERFORD, Lindsey. 116 328 2.83 143 1033 .179 63 0.54 388.5 32 84 2.62 39 255 .176 12 0.38 100.0
4 SULLIVAN, Samantha.. 103 54 0.52 30 163 .147 1011 9.82 100.5 33 12 0.36 12 46 .000 392 11.88 26.0
5 MULLINS, Ann........ 120 6 0.05 4 46 .043 58 0.48 46.0 33 3 0.09 0 16 .188 13 0.39 16.0
6 HOUFF, Kelly........ 37 20 0.54 16 80 .050 2 0.05 21.5 3 2 0.67 2 7 .000 0 0.00 2.0
7 TURNER, Jessica..... 87 215 2.47 137 688 .113 5 0.06 223.0 30 88 2.93 41 257 .183 4 0.13 93.5
8 GILMORE, Grace...... 55 1 0.02 4 15 -.200 3 0.05 13.0 19 1 0.05 1 3 .000 0 0.00 4.0
10 ENDERLE, Jessica.... 104 162 1.56 115 540 .087 20 0.19 184.0 26 16 0.62 15 62 .016 2 0.08 20.0
11 STEELE, Betsy....... 51 39 0.76 29 135 .074 308 6.04 47.5 7 5 0.71 1 7 .571 7 1.00 5.0
12 PIERCE, Erin........ 91 49 0.54 38 151 .073 11 0.12 70.0 21 9 0.43 13 41 -.098 5 0.24 13.5
14 JOHNSON, Catherine.. 111 110 0.99 56 303 .178 9 0.08 155.5 33 39 1.18 17 99 .222 2 0.06 55.5
15 WILBER, Cara........ 99 382 3.86 194 1124 .167 12 0.12 415.0 33 143 4.33 64 410 .193 3 0.09 155.0
LIPSCOMB............ 120 1748 14.57 930 5198 .157 1586 13.22 2150.5 33 578 17.52 269 1603 .193 519 15.73 705.0
Opponents........... 120 1690 14.08 731 4722 .203 1517 12.64 2238.5 33 508 15.39 256 1487 .169 455 13.79 664.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SCRUGGS, Alex....... 41 0.34 - 60 0.50 20 51 71 0.59 8 0.24 - 13 0.39 4 19 23 0.70
COX, Ashley......... 0 0.00 - 0 0.00 0 1 1 0.25 -
RUTHERFORD, Lindsey. 30 0.26 - 274 2.36 4 53 57 0.49 7 0.22 - 81 2.53 1 16 17 0.53
SULLIVAN, Samantha.. 38 0.37 - 151 1.47 1 15 16 0.16 10 0.30 - 59 1.79 1 6 7 0.21
MULLINS, Ann........ 39 0.32 - 637 5.31 0 2 2 0.02 12 0.36 - 179 5.42 0 2 2 0.06
HOUFF, Kelly........ 1 0.03 - 16 0.43 0 1 1 0.03 0 0.00 - 1 0.33 0 0 0 0.00
TURNER, Jessica..... 0 0.00 - 87 1.00 0 16 16 0.18 0 0.00 - 32 1.07 0 11 11 0.37
GILMORE, Grace...... 12 0.22 - 85 1.55 0 0 0 0.00 3 0.16 - 23 1.21 0 0 0 0.00
ENDERLE, Jessica.... 16 0.15 - 172 1.65 0 12 12 0.12 3 0.12 - 32 1.23 0 2 2 0.08
STEELE, Betsy....... 2 0.04 - 59 1.16 1 11 12 0.24 0 0.00 - 1 0.14 0 0 0 0.00
PIERCE, Erin........ 17 0.19 - 116 1.27 0 8 8 0.09 4 0.19 - 29 1.38 0 1 1 0.05
JOHNSON, Catherine.. 0 0.00 - 22 0.20 11 69 80 0.72 0 0.00 - 7 0.21 3 27 30 0.91
WILBER, Cara........ 19 0.19 - 269 2.72 1 26 27 0.27 5 0.15 - 103 3.12 0 14 14 0.42
TEAM................ - -
LIPSCOMB............ 223 1.86 219 2017 16.81 38 283 179.5 1.50 60 1.82 59 629 19.06 9 116 67.0 2.03
Opponents........... 220 1.83 222 2059 17.16 82 493 328.5 2.74 60 1.82 60 624 18.91 28 136 96.0 2.91
Team Match-by-Match
2005 Atlantic Sun Volleyball
Lipscomb Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at Austin Peay......... 4 56 28 189 .148 54 4 15 - 85 2 2 0 3.0 3 63.0
Aug 27, 2005 TENNESSEE.............. 3 23 30 90 -.078 21 0 8 - 23 1 6 0 4.0 5 27.0
Sep 02, 2005 at UAB................. 4 53 37 161 .099 49 7 8 - 51 1 4 1 3.0 5 63.0
Sep 03, 2005 at Samford............. 5 41 28 123 .106 38 19 13 - 25 1 6 0 4.0 10 64.0
Sep 09, 2005 vs NCSTATE............. 3 31 25 102 .059 29 7 11 - 34 2 8 0 6.0 2 44.0
Sep 09, 2005 vs TEXAS............... 3 25 18 91 .077 21 0 12 - 21 0 2 0 1.0 2 26.0
Sep 10, 2005 vs LAMAR............... 5 67 31 177 .203 61 13 12 - 74 0 16 2 8.0 4 88.0
Sep 10, 2005 at Ole Miss............ 4 52 33 158 .120 44 7 12 - 53 2 14 0 9.0 5 68.0
Sep 13, 2005 at Tennessee-Martin.... 4 65 43 177 .124 61 3 14 - 61 1 12 3 7.0 0 75.0
Sep 16, 2005 vs IUPUI............... 3 41 27 125 .112 40 9 6 - 45 1 6 3 4.0 8 54.0
Sep 16, 2005 at Evansville.......... 3 43 27 133 .120 39 5 12 - 38 3 4 0 5.0 0 53.0
Sep 17, 2005 vs TTU................. 4 63 29 181 .188 58 15 11 - 89 0 6 0 3.0 8 81.0
Sep 20, 2005 at TSU................. 5 70 35 200 .175 65 8 13 - 65 2 7 0 5.5 0 83.5
Sep 22, 2005 UNCA................... 3 49 28 160 .131 44 3 10 - 65 0 4 0 2.0 3 54.0
Sep 24, 2005 EASTERN KENTUCKY....... 3 42 22 141 .142 41 3 5 - 57 1 6 1 4.0 5 49.0
Sep 25, 2005 at Birmingham Southern. 3 31 13 115 .157 29 5 9 - 43 2 6 2 5.0 3 41.0
Oct 01, 2005 STETSON................ 5 164 52 380 .295 154 16 26 - 138 0 36 6 18.0 2 198.0
Oct 01, 2005 MERCER................. 3 45 29 154 .104 44 8 9 - 60 1 6 0 4.0 1 57.0
Oct 04, 2005 SAMFORD................ 3 43 20 119 .193 36 8 5 - 54 2 10 4 7.0 4 58.0
Oct 07, 2005 at Gardner-Webb........ 3 56 22 139 .245 45 1 12 - 55 3 12 1 9.0 2 66.0
Oct 08, 2005 at Campbell............ 5 70 36 182 .187 63 11 12 - 75 0 10 1 5.0 0 86.0
Oct 13, 2005 at Belmont............. 3 32 23 116 .078 27 3 7 - 51 1 0 1 1.0 3 36.0
Oct 18, 2005 AUSTIN PEAY............ 4 70 28 198 .212 65 9 8 - 91 2 0 1 2.0 1 81.0
Oct 21, 2005 ETSU................... 4 61 29 177 .181 52 9 11 - 60 3 24 2 15.0 1 85.0
Oct 22, 2005 FLORIDA ATLANTIC....... 3 44 20 130 .185 40 3 9 - 57 0 10 2 5.0 0 52.0
Oct 25, 2005 at Middle Tennessee.... 3 46 24 132 .167 42 5 5 - 48 1 4 2 3.0 1 54.0
Oct 28, 2005 TTU.................... 4 64 33 176 .176 58 14 12 - 62 0 12 1 6.0 1 84.0
Nov 01, 2005 TSU.................... 3 43 13 102 .294 39 9 4 - 52 1 10 1 6.0 4 58.0
Nov 04, 2005 at North Florida....... 3 38 24 118 .119 32 7 9 - 43 0 6 0 3.0 7 48.0
Nov 05, 2005 at Jacksonville........ 4 68 34 207 .164 62 2 10 - 90 1 12 2 7.0 4 77.0
Nov 09, 2005 at Chattanooga......... 4 55 37 233 .077 49 3 10 - 97 1 10 2 6.0 3 64.0
Nov 18, 2005 vs Mercer.............. 4 64 24 191 .209 54 3 10 - 94 2 8 3 6.0 6 73.0
Nov 18, 2005 at Florida Atlantic.... 3 33 28 121 .041 30 4 3 - 61 1 4 0 3.0 7 40.0
Lipscomb............................120 1748 930 5198 .157 1586 223 333 - 2017 38 283 41 179.5 110 2150.5
Opponent............................120 1690 731 4722 .203 1517 220 270 - 2059 82 493 74 328.5 89 2238.5
TEAM PER-GAME:
Games played: 120
Kills per game: 14.57
Assists per game: 13.22
Service aces per game: 1.86
Digs per game: 16.81
Blocks per game: 1.50
Ball handling errors per game: 0.92
Points per game: 17.92
Overall record: 13-20 Conf: 5-4 Home: 7-4 Away: 3-13 Neutral: 3-3
Opponent Match-by-Match
2005 Atlantic Sun Volleyball
Lipscomb Opponent Match-by-Match (as of Dec 06, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at Austin Peay......... 4 53 18 166 .211 48 8 7 - 84 3 14 2 10.0 4 71.0
Aug 27, 2005 TENNESSEE.............. 3 36 16 77 .260 30 5 6 - 30 1 26 0 14.0 1 55.0
Sep 02, 2005 at UAB................. 4 59 22 138 .268 56 9 14 - 58 3 18 3 12.0 2 80.0
Sep 03, 2005 at Samford............. 5 55 28 123 .220 44 14 8 - 43 3 25 1 15.5 8 84.5
Sep 09, 2005 vs NCSTATE............. 3 36 12 86 .279 33 6 7 - 40 1 16 2 9.0 1 51.0
Sep 09, 2005 vs TEXAS............... 3 43 10 78 .423 37 10 9 - 33 2 12 2 8.0 1 61.0
Sep 10, 2005 vs LAMAR............... 5 64 32 178 .180 60 12 9 - 63 0 18 1 9.0 1 85.0
Sep 10, 2005 at Ole Miss............ 4 56 23 138 .239 54 6 11 - 56 3 18 3 12.0 2 74.0
Sep 13, 2005 at Tennessee-Martin.... 4 48 24 140 .171 43 7 9 - 59 1 20 4 11.0 1 66.0
Sep 16, 2005 vs IUPUI............... 3 40 16 102 .235 34 5 8 - 45 0 20 1 10.0 3 55.0
Sep 16, 2005 at Evansville.......... 3 42 15 98 .276 38 6 0 - 45 1 16 1 9.0 2 57.0
Sep 17, 2005 vs TTU................. 4 46 21 171 .146 43 2 8 - 70 6 4 2 8.0 5 56.0
Sep 20, 2005 at TSU................. 5 72 30 180 .233 65 9 12 - 71 3 12 0 9.0 1 90.0
Sep 22, 2005 UNCA................... 3 44 13 129 .240 40 3 6 - 71 3 18 4 12.0 7 59.0
Sep 24, 2005 EASTERN KENTUCKY....... 3 54 14 138 .290 52 4 10 - 68 4 0 1 4.0 3 62.0
Sep 25, 2005 at Birmingham Southern. 3 55 18 121 .306 50 10 9 - 64 0 4 1 2.0 1 67.0
Oct 01, 2005 STETSON................ 5 112 74 360 .106 106 14 6 - 132 4 30 8 19.0 0 145.0
Oct 01, 2005 MERCER................. 3 35 27 131 .061 32 4 3 - 64 1 6 0 4.0 7 43.0
Oct 04, 2005 SAMFORD................ 3 30 27 119 .025 26 5 5 - 49 0 18 2 9.0 4 44.0
Oct 07, 2005 at Gardner-Webb........ 3 40 26 124 .113 33 2 7 - 60 5 4 7 7.0 2 49.0
Oct 08, 2005 at Campbell............ 5 53 25 161 .174 49 10 11 - 61 2 22 4 13.0 0 76.0
Oct 13, 2005 at Belmont............. 3 51 13 120 .317 45 6 10 - 53 3 18 0 12.0 3 69.0
Oct 18, 2005 AUSTIN PEAY............ 4 59 28 189 .164 48 9 4 - 81 6 18 3 15.0 3 83.0
Oct 21, 2005 ETSU................... 4 58 37 166 .127 51 4 10 - 71 5 14 2 12.0 1 74.0
Oct 22, 2005 FLORIDA ATLANTIC....... 3 52 13 127 .307 45 6 9 - 55 3 10 2 8.0 0 66.0
Oct 25, 2005 at Middle Tennessee.... 3 56 8 123 .390 54 3 8 - 53 0 14 0 7.0 4 66.0
Oct 28, 2005 TTU.................... 4 38 17 124 .169 31 4 4 - 61 5 16 4 13.0 2 55.0
Nov 01, 2005 TSU.................... 3 34 23 112 .098 27 2 12 - 41 1 14 3 8.0 3 44.0
Nov 04, 2005 at North Florida....... 3 42 10 100 .320 41 8 9 - 43 1 10 4 6.0 3 56.0
Nov 05, 2005 at Jacksonville........ 4 65 31 198 .172 53 6 12 - 85 4 22 2 15.0 1 86.0
Nov 09, 2005 at Chattanooga......... 4 59 15 185 .238 57 7 7 - 115 2 14 1 9.0 1 75.0
Nov 18, 2005 vs Mercer.............. 4 57 27 191 .157 49 9 11 - 84 3 8 3 7.0 9 73.0
Nov 18, 2005 at Florida Atlantic.... 3 46 18 129 .217 43 5 9 - 51 3 14 1 10.0 3 61.0
Opponent totals.....................120 1690 731 4722 .203 1517 220 270 - 2059 82 493 74 328.5 89 2238.5
Lipscomb............................120 1748 930 5198 .157 1586 223 333 - 2017 38 283 41 179.5 110 2150.5
OPPONENT PER-GAME:
Games played: 120
Kills per game: 14.08
Assists per game: 12.64
Service aces per game: 1.83
Digs per game: 17.16
Blocks per game: 2.74
Ball handling errors per game: 0.74
Points per game: 18.65