2005 Atlantic Sun Volleyball
Jacksonville
Match Results
2005 Atlantic Sun Volleyball
Jacksonville Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 vs Campbell 1-3 L 30-14,26-30,26-30,27-30 0-1 0-0 1:48 53
Aug 26, 2005 vs Louisiana State 0-3 L 19-30,22-30,18-30 0-2 0-0
Aug 27, 2005 at Georgia Southern 1-3 L 35-33,27-30,27-30,23-30 0-3 0-0 2:05 85
Aug 29, 2005 at #8 Florida 0-3 L 19-30,17-30,20-30 0-4 0-0 1723
Aug 31, 2005 UCF W 3-1 24-30,30-23,30-23,30-22 1-4 0-0 2:05 134
Sep 02, 2005 ROBERT MORRIS 2-3 L 29-31,23-30,31-29,30-25,7-15 1-5 0-0 2:14 176
Sep 03, 2005 EASTERN MICHIGAN 0-3 L 27-30,24-30,29-31 1-6 0-0 1:34 43
Sep 03, 2005 EASTERN WASHINGTON 0-3 L 19-30,24-30,27-30 1-7 0-0 1:25 64
Sep 09, 2005 at Denver 0-3 L 19-30,31-33,26-30 1-8 0-0 1:30 239
Sep 10, 2005 vs TCU 2-3 L 21-30,26-30,30-23,34-32,10-15 1-9 0-0 2:15
Sep 10, 2005 vs Idaho State W 3-2 30-26,30-27,27-30,15-30,15-13 2-9 0-0 2:05
Sep 16, 2005 vs Puerto Rico-Mayaguez W 3-1 30-23,23-30,30-17,30-26 3-9 0-0 2:02
^ Sep 16, 2005 at FIU 2-3 L 31-29,21-30,30-16,20-30,10-15 3-10 0-0 2:08 193
Sep 17, 2005 vs Stetson W 3-1 30-21,27-30,30-22,30-15 4-10 0-0 1:43 163
* Sep 24, 2005 at Stetson W 3-0 30-18,30-27,30-10 5-10 1-0 1:22 187
* Sep 29, 2005 NORTH FLORIDA W 3-1 26-30,32-30,30-22,30-20 6-10 2-0 2:08 1011
* Oct 09, 2005 at Mercer W 3-0 30-19,30-27,30-25 7-10 3-0 1:30 94
Oct 11, 2005 at North Florida 0-3 L 24-30,21-30,27-30 7-11 3-0 1:25 365
* Oct 15, 2005 ETSU W 3-1 30-26,26-30,30-27,30-25 8-11 4-0 2:04 173
Oct 16, 2005 USF 2-3 L 25-30,27-30,30-28,30-25,15-17 8-12 4-0 2:15 106
* Oct 21, 2005 at Campbell W 3-0 30-23,30-28,30-26 9-12 5-0 1:29 312
* Oct 22, 2005 at Gardner-Webb W 3-0 30-28,30-23,30-17 10-12 6-0 1:21 46
Oct 26, 2005 BCC W 3-0 30-16,30-20,30-12 11-12 6-0 1:15 132
* Oct 29, 2005 FLORIDA ATLANTIC 0-3 L 24-30,30-32,20-30 11-13 6-1 1:30 87
* Nov 04, 2005 BELMONT W 3-2 33-31,13-30,24-30,30-27,15-9 12-13 7-1 2:07 127
* Nov 05, 2005 LIPSCOMB W 3-1 27-30,30-26,30-28,33-31 13-13 8-1 2:07 109
Nov 08, 2005 at BCC W 3-0 30-21,30-14,30-24 14-13 8-1 1:34 77
Nov 11, 2005 STETSON W 3-2 30-26,25-30,12-30,30-16,15-10 15-13 8-1
Nov 18, 2005 at Belmont 0-3 L 26-30,22-30,23-30 15-14 8-1 1:24 825
TEAM RECORD W-L
---------- ---
Overall: 15-14
Conference: 8-1
Home: 7-5
Away: 5-6
Neutral: 3-3
3 games: 6-8
4 games: 6-2
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 6524 225
Home: 12 2162 180
Away: 11 4146 377
Neutral: 6 216 36
Overall Team Statistics
2005 Atlantic Sun Volleyball
Jacksonville Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 15-14 Conf: 8-1 Home: 7-5 Away: 5-6 Neutral: 3-3
TEAM STATISTICS JU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1582 1620
Errors...................... 655 679
Total Attacks............... 4526 4527
Attack Pct.................. .205 .208
Kills/Game.................. 14.5 14.9
SET...........................
Assists..................... 1414 1462
Assists/Game................ 13.0 13.4
SERVE.........................
Aces........................ 179 162
Errors...................... 253 226
Aces/Game................... 1.6 1.5
SERVE RECEPTIONS..............
Errors...................... 162 178
Errors/Game................. 1.5 1.6
DEFENSE.......................
Digs........................ 1806 1851
Digs/Game................... 16.6 17.0
BLOCKING......................
Block Solo.................. 48 45
Block Assist................ 365 366
Total Blocks................ 230.5 228.0
Blocks Per Game............. 2.1 2.1
Block Errors................ 54 65
BALL HANDLING ERRORS.......... 61 91
ATTENDANCE....................
Total....................... 2162 4146
Dates/Avg Per Date.......... 12/180 11/377
Neutral site #/Avg.......... 6/36
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Jacksonville........ 0 0 6 6 3 - 15
Opponents........... 0 0 8 2 4 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Jacksonville........ 15 10 16 11 3 - 55
Opponents........... 14 19 13 4 4 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Jacksonville........ 788 757 787 422 87 - 2841
Opponents........... 775 820 740 384 94 - 2813
Overall Individual Statistics
2005 Atlantic Sun Volleyball
Jacksonville Overall Individual Statistics (as of Dec 06, 2005)
All matches
Overall record: 15-14 Conf: 8-1 Home: 7-5 Away: 5-6 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 FOWLES,Alyssa 108 29-1 18 0.17 7 62 .177 18 0.17 29 0.27 44
2 HENDRIAN,Katie 60 24-11 95 1.58 45 317 .158 35 0.58 14 0.23 10
4 DONIVAN,Erin 109 29-27 98 0.90 21 350 .220 1244 11.41 24 0.22 30
6 WARD,Lindsay 108 29-27 280 2.59 96 710 .259 19 0.18 15 0.14 32
7 BORISOVA,Petya 97 27-24 256 2.64 136 703 .171 14 0.14 21 0.22 52
8 SILVA,Joanna 89 25-20 177 1.99 90 601 .145 28 0.31 28 0.31 28
9 NEVILLE,Danielle 99 29-26 202 2.04 58 483 .298 13 0.13 16 0.16 24
10 STOILOVA,Eva 97 28-23 310 3.20 135 926 .189 42 0.43 28 0.29 31
11 DZALBA,Una 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
13 GOETTSCH,Laura 34 15-0 59 1.74 32 166 .163 0 0.00 4 0.12 2
15 RICHARDSON,Ste. 44 20-3 87 1.98 35 208 .250 1 0.02 0 0.00 0
JACKSONVILLE........ 109 29-29 1582 14.51 655 4526 .205 1414 12.97 179 1.64 253
Opponents........... 109 29-29 1620 14.86 679 4527 .208 1462 13.41 162 1.49 226
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
1 FOWLES,Alyssa 108 - 293 2.71 0 3 3 0.03 3 1 48.5
2 HENDRIAN,Katie 60 - 113 1.88 1 35 36 0.60 5 3 127.5
4 DONIVAN,Erin 109 - 267 2.45 6 44 50 0.46 2 45 150.0
6 WARD,Lindsay 108 - 153 1.42 13 83 96 0.89 14 3 349.5
7 BORISOVA,Petya 97 - 275 2.84 1 25 26 0.27 4 2 290.5
8 SILVA,Joanna 89 - 250 2.81 5 33 38 0.43 1 2 226.5
9 NEVILLE,Danielle 99 - 85 0.86 9 75 84 0.85 10 1 264.5
10 STOILOVA,Eva 97 - 350 3.61 5 35 40 0.41 7 4 360.5
11 DZALBA,Una 1 - 1 1.00 0 0 0 0.00 0 0 0.0
13 GOETTSCH,Laura 34 - 12 0.35 1 6 7 0.21 1 0 67.0
15 RICHARDSON,Ste. 44 - 7 0.16 7 26 33 0.75 6 0 107.0
TEAM -
JACKSONVILLE........ 109 162 1806 16.57 48 365 230.5 2.11 54 61 1991.5
Opponents........... 109 178 1851 16.98 45 366 228.0 2.09 65 91 2010.0
Category Leaders
2005 Atlantic Sun Volleyball
Jacksonville Category Leaders (as of Dec 06, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
10 STOILOVA,Eva 97 310 3.20 135 926 .189
6 WARD,Lindsay 108 280 2.59 96 710 .259
7 BORISOVA,Petya 97 256 2.64 136 703 .171
9 NEVILLE,Danielle 99 202 2.04 58 483 .298
8 SILVA,Joanna 89 177 1.99 90 601 .145
4 DONIVAN,Erin 109 98 0.90 21 350 .220
2 HENDRIAN,Katie 60 95 1.58 45 317 .158
15 RICHARDSON,Ste. 44 87 1.98 35 208 .250
13 GOETTSCH,Laura 34 59 1.74 32 166 .163
1 FOWLES,Alyssa 108 18 0.17 7 62 .177
JACKSONVILLE........ 109 1582 14.51 655 4526 .205
Opponents........... 109 1620 14.86 679 4527 .208
## SET (by A/Game) G A A/Game
---------------------------------------
4 DONIVAN,Erin 109 1244 11.41
2 HENDRIAN,Katie 60 35 0.58
10 STOILOVA,Eva 97 42 0.43
8 SILVA,Joanna 89 28 0.31
6 WARD,Lindsay 108 19 0.18
1 FOWLES,Alyssa 108 18 0.17
7 BORISOVA,Petya 97 14 0.14
9 NEVILLE,Danielle 99 13 0.13
15 RICHARDSON,Ste. 44 1 0.02
13 GOETTSCH,Laura 34 0 0.00
11 DZALBA,Una 1 0 0.00
TM TEAM 109 0 0.00
JACKSONVILLE........ 109 1414 12.97
Opponents........... 109 1462 13.41
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 WARD,Lindsay 108 13 83 96.0 0.89 14
9 NEVILLE,Danielle 99 9 75 84.0 0.85 10
15 RICHARDSON,Ste. 44 7 26 33.0 0.75 6
2 HENDRIAN,Katie 60 1 35 36.0 0.60 5
4 DONIVAN,Erin 109 6 44 50.0 0.46 2
8 SILVA,Joanna 89 5 33 38.0 0.43 1
10 STOILOVA,Eva 97 5 35 40.0 0.41 7
7 BORISOVA,Petya 97 1 25 26.0 0.27 4
13 GOETTSCH,Laura 34 1 6 7.0 0.21 1
1 FOWLES,Alyssa 108 0 3 3.0 0.03 3
TM TEAM 109 0 0 0.0 0.00 1
JACKSONVILLE........ 109 48 365 230.5 2.11 54
Opponents........... 109 45 366 228.0 2.09 65
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 FOWLES,Alyssa 108 48.5 0.44
2 HENDRIAN,Katie 60 127.5 2.12
4 DONIVAN,Erin 109 150.0 1.38
6 WARD,Lindsay 108 349.5 3.23
7 BORISOVA,Petya 97 290.5 2.99
8 SILVA,Joanna 89 226.5 2.54
9 NEVILLE,Danielle 99 264.5 2.67
10 STOILOVA,Eva 97 360.5 3.71
13 GOETTSCH,Laura 34 67.0 1.97
15 RICHARDSON,Ste. 44 107.0 2.43
JACKSONVILLE........ 109 1991.5 18.27
Opponents........... 109 2010.0 18.44
## KILL (by K) G K K/Game
----------------------------------------
10 STOILOVA,Eva 97 310 3.20
6 WARD,Lindsay 108 280 2.59
7 BORISOVA,Petya 97 256 2.64
9 NEVILLE,Danielle 99 202 2.04
8 SILVA,Joanna 89 177 1.99
4 DONIVAN,Erin 109 98 0.90
2 HENDRIAN,Katie 60 95 1.58
15 RICHARDSON,Ste. 44 87 1.98
13 GOETTSCH,Laura 34 59 1.74
1 FOWLES,Alyssa 108 18 0.17
JACKSONVILLE........ 109 1582 14.51
Opponents........... 109 1620 14.86
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 FOWLES,Alyssa 108 29 44 0.27
2 HENDRIAN,Katie 60 14 10 0.23
4 DONIVAN,Erin 109 24 30 0.22
6 WARD,Lindsay 108 15 32 0.14
7 BORISOVA,Petya 97 21 52 0.22
8 SILVA,Joanna 89 28 28 0.31
9 NEVILLE,Danielle 99 16 24 0.16
10 STOILOVA,Eva 97 28 31 0.29
13 GOETTSCH,Laura 34 4 2 0.12
15 RICHARDSON,Ste. 44 0 0 0.00
JACKSONVILLE........ 109 179 253 1.64
Opponents........... 109 162 226 1.49
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 STOILOVA,Eva 97 350 3.61 4
1 FOWLES,Alyssa 108 293 2.71 1
7 BORISOVA,Petya 97 275 2.84 2
4 DONIVAN,Erin 109 267 2.45 45
8 SILVA,Joanna 89 250 2.81 2
6 WARD,Lindsay 108 153 1.42 3
2 HENDRIAN,Katie 60 113 1.88 3
9 NEVILLE,Danielle 99 85 0.86 1
13 GOETTSCH,Laura 34 12 0.35 0
15 RICHARDSON,Ste. 44 7 0.16 0
11 DZALBA,Una 1 1 1.00 0
JACKSONVILLE........ 109 1806 16.57 61
Opponents........... 109 1851 16.98 91
Volleyball Statistics
2005 Atlantic Sun Volleyball
Jacksonville Volleyball Statistics (as of Dec 06, 2005)
All matches
Overall record: 15-14 Conf: 8-1 Home: 7-5 Away: 5-6 Neutral: 3-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 FOWLES,Alyssa....... 108 18 0.17 7 62 .177 18 0.17 48.5 31 0 0.00 1 2 -.500 3 0.10 4.0
2 HENDRIAN,Katie...... 60 95 1.58 45 317 .158 35 0.58 127.5 20 32 1.60 23 121 .074 14 0.70 44.5
4 DONIVAN,Erin........ 109 98 0.90 21 350 .220 1244 11.41 150.0 32 32 1.00 9 108 .213 388 12.12 51.0
6 WARD,Lindsay........ 108 280 2.59 96 710 .259 19 0.18 349.5 32 85 2.66 29 213 .263 3 0.09 110.5
7 BORISOVA,Petya...... 97 256 2.64 136 703 .171 14 0.14 290.5 26 87 3.35 41 215 .214 7 0.27 96.5
8 SILVA,Joanna........ 89 177 1.99 90 601 .145 28 0.31 226.5 27 60 2.22 23 167 .222 8 0.30 80.0
9 NEVILLE,Danielle.... 99 202 2.04 58 483 .298 13 0.13 264.5 31 81 2.61 14 163 .411 6 0.19 106.0
10 STOILOVA,Eva........ 97 310 3.20 135 926 .189 42 0.43 360.5 28 97 3.46 47 291 .172 15 0.54 117.0
11 DZALBA,Una.......... 1 0 0.00 0 0 .000 0 0.00 0.0 -
13 GOETTSCH,Laura...... 34 59 1.74 32 166 .163 0 0.00 67.0 2 1 0.50 0 2 .500 0 0.00 2.0
15 RICHARDSON,Ste...... 44 87 1.98 35 208 .250 1 0.02 107.0 12 24 2.00 8 56 .286 0 0.00 30.5
JACKSONVILLE........ 109 1582 14.51 655 4526 .205 1414 12.97 1991.5 32 499 15.59 195 1338 .227 444 13.88 642.0
Opponents........... 109 1620 14.86 679 4527 .208 1462 13.41 2010.0 32 446 13.94 224 1352 .164 393 12.28 550.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
FOWLES,Alyssa....... 29 0.27 - 293 2.71 0 3 3 0.03 4 0.13 - 55 1.77 0 0 0 0.00
HENDRIAN,Katie...... 14 0.23 - 113 1.88 1 35 36 0.60 3 0.15 - 38 1.90 1 17 18 0.90
DONIVAN,Erin........ 24 0.22 - 267 2.45 6 44 50 0.46 10 0.31 - 84 2.62 2 14 16 0.50
WARD,Lindsay........ 15 0.14 - 153 1.42 13 83 96 0.89 9 0.28 - 65 2.03 3 27 30 0.94
BORISOVA,Petya...... 21 0.22 - 275 2.84 1 25 26 0.27 5 0.19 - 90 3.46 1 7 8 0.31
SILVA,Joanna........ 28 0.31 - 250 2.81 5 33 38 0.43 8 0.30 - 80 2.96 3 18 21 0.78
NEVILLE,Danielle.... 16 0.16 - 85 0.86 9 75 84 0.85 4 0.13 - 22 0.71 3 36 39 1.26
STOILOVA,Eva........ 28 0.29 - 350 3.61 5 35 40 0.41 12 0.43 - 121 4.32 2 12 14 0.50
DZALBA,Una.......... 0 0.00 - 1 1.00 0 0 0 0.00 -
GOETTSCH,Laura...... 4 0.12 - 12 0.35 1 6 7 0.21 1 0.50 - 0 0.00 0 0 0 0.00
RICHARDSON,Ste...... 0 0.00 - 7 0.16 7 26 33 0.75 0 0.00 - 0 0.00 2 9 11 0.92
TEAM................ - -
JACKSONVILLE........ 179 1.64 162 1806 16.57 48 365 230.5 2.11 56 1.75 48 555 17.34 17 140 87.0 2.72
Opponents........... 162 1.49 178 1851 16.98 45 366 228.0 2.09 48 1.50 56 523 16.34 16 80 56.0 1.75
Team Match-by-Match
2005 Atlantic Sun Volleyball
Jacksonville Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 vs Campbell............ 4 61 30 168 .185 55 9 8 - 70 1 10 3 6.0 2 76.0
Aug 26, 2005 vs Louisiana State..... 3 28 17 94 .117 20 3 2 - 28 0 6 0 3.0 0 34.0
Aug 27, 2005 at Georgia Southern.... 4 71 31 200 .200 63 2 9 - 83 1 10 1 6.0 4 79.0
Aug 29, 2005 at Florida............. 3 25 20 106 .047 22 3 10 - 52 0 8 0 4.0 0 32.0
Aug 31, 2005 UCF.................... 4 68 26 193 .218 57 9 11 - 64 4 8 2 8.0 4 85.0
Sep 02, 2005 ROBERT MORRIS.......... 5 72 29 213 .202 59 6 11 - 59 3 25 6 15.5 2 93.5
Sep 03, 2005 EASTERN MICHIGAN....... 3 54 21 166 .199 48 3 7 - 52 2 10 1 7.0 3 64.0
Sep 03, 2005 EASTERN WASHINGTON..... 3 37 17 104 .192 31 4 4 - 32 0 10 1 5.0 1 46.0
Sep 09, 2005 at Denver.............. 3 44 23 116 .181 43 2 9 - 43 2 10 1 7.0 6 53.0
Sep 10, 2005 vs TCU................. 5 59 33 172 .151 55 5 6 - 61 2 22 1 13.0 6 77.0
Sep 10, 2005 vs Idaho State......... 5 69 36 220 .150 63 7 10 - 99 3 14 3 10.0 2 86.0
Sep 16, 2005 vs Puerto Rico-Mayaguez 4 66 19 175 .269 58 3 12 - 78 1 20 3 11.0 1 80.0
Sep 16, 2005 at FIU................. 5 43 27 179 .089 42 7 12 - 78 0 12 1 6.0 2 56.0
Sep 17, 2005 vs Stetson............. 4 74 14 184 .326 71 11 11 - 87 1 8 1 5.0 1 90.0
Sep 24, 2005 at Stetson............. 3 48 14 103 .330 45 8 3 - 50 1 22 1 12.0 3 68.0
Sep 29, 2005 NORTH FLORIDA.......... 4 65 22 190 .226 58 9 12 - 82 4 16 3 12.0 0 86.0
Oct 09, 2005 at Mercer.............. 3 55 16 121 .322 45 5 12 - 47 2 18 1 11.0 0 71.0
Oct 11, 2005 at North Florida....... 3 44 19 129 .194 35 6 9 - 41 0 2 4 1.0 1 51.0
Oct 15, 2005 ETSU................... 4 63 31 177 .181 56 5 8 - 66 3 14 2 10.0 0 78.0
Oct 16, 2005 USF.................... 5 65 30 194 .180 59 10 10 - 64 2 16 3 10.0 7 85.0
Oct 21, 2005 at Campbell............ 3 53 21 128 .250 46 4 9 - 50 0 14 1 7.0 0 64.0
Oct 22, 2005 at Gardner-Webb........ 3 46 17 110 .264 43 8 7 - 45 2 10 0 7.0 3 61.0
Oct 26, 2005 BCC.................... 3 45 13 116 .276 39 15 7 - 51 2 6 1 5.0 0 65.0
Oct 29, 2005 FLORIDA ATLANTIC....... 3 47 21 137 .190 43 3 13 - 64 1 6 3 4.0 1 54.0
Nov 04, 2005 BELMONT................ 5 57 22 174 .201 55 8 8 - 66 0 18 1 9.0 5 74.0
Nov 05, 2005 LIPSCOMB............... 4 65 31 198 .172 53 6 12 - 85 4 22 2 15.0 1 86.0
Nov 08, 2005 at BCC................. 3 53 10 142 .303 54 4 4 - 79 2 8 2 6.0 1 63.0
Nov 11, 2005 STETSON................ 5 72 26 193 .238 65 11 11 - 82 2 10 4 7.0 0 90.0
Nov 18, 2005 at Belmont............. 3 33 19 124 .113 31 3 6 - 48 3 10 2 8.0 5 44.0
Jacksonville........................109 1582 655 4526 .205 1414 179 253 - 1806 48 365 54 230.5 61 1991.5
Opponent............................109 1620 679 4527 .208 1462 162 226 - 1851 45 366 65 228.0 91 2010.0
TEAM PER-GAME:
Games played: 109
Kills per game: 14.51
Assists per game: 12.97
Service aces per game: 1.64
Digs per game: 16.57
Blocks per game: 2.11
Ball handling errors per game: 0.56
Points per game: 18.27
Overall record: 15-14 Conf: 8-1 Home: 7-5 Away: 5-6 Neutral: 3-3
Opponent Match-by-Match
2005 Atlantic Sun Volleyball
Jacksonville Opponent Match-by-Match (as of Dec 06, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 vs Campbell............ 4 56 32 178 .135 54 7 4 - 68 3 12 1 9.0 2 72.0
Aug 26, 2005 vs Louisiana State..... 3 61 17 115 .383 55 7 11 - 44 1 8 2 5.0 0 73.0
Aug 27, 2005 at Georgia Southern.... 4 69 23 185 .249 64 6 9 - 86 3 22 3 14.0 4 89.0
Aug 29, 2005 at Florida............. 3 55 14 124 .331 49 5 11 - 52 2 12 4 8.0 3 68.0
Aug 31, 2005 UCF.................... 4 54 21 178 .185 48 2 10 - 65 1 20 4 11.0 3 67.0
Sep 02, 2005 ROBERT MORRIS.......... 5 76 32 213 .207 66 11 6 - 84 4 10 1 9.0 3 96.0
Sep 03, 2005 EASTERN MICHIGAN....... 3 55 17 152 .250 53 4 3 - 56 2 16 2 10.0 2 69.0
Sep 03, 2005 EASTERN WASHINGTON..... 3 61 13 119 .403 49 4 15 - 34 0 16 3 8.0 1 73.0
Sep 09, 2005 at Denver.............. 3 55 22 128 .258 49 0 5 - 46 0 24 1 12.0 3 67.0
Sep 10, 2005 vs TCU................. 5 76 34 178 .236 69 8 12 - 71 1 17 2 9.5 8 93.5
Sep 10, 2005 vs Idaho State......... 5 71 32 216 .181 67 6 7 - 95 1 27 5 14.5 2 91.5
Sep 16, 2005 vs Puerto Rico-Mayaguez 4 53 24 168 .173 49 5 7 - 80 0 15 1 7.5 8 65.5
Sep 16, 2005 at FIU................. 5 73 35 200 .190 69 5 15 - 99 2 12 0 8.0 7 86.0
Sep 17, 2005 vs Stetson............. 4 58 25 186 .177 52 4 2 - 84 0 6 3 3.0 1 65.0
Sep 24, 2005 at Stetson............. 3 29 26 118 .025 25 6 4 - 36 0 8 0 4.0 3 39.0
Sep 29, 2005 NORTH FLORIDA.......... 4 61 26 187 .187 50 6 11 - 84 2 6 3 5.0 1 72.0
Oct 09, 2005 at Mercer.............. 3 35 19 109 .147 32 3 5 - 44 0 4 2 2.0 0 40.0
Oct 11, 2005 at North Florida....... 3 49 13 113 .319 44 9 5 - 53 1 12 3 7.0 4 65.0
Oct 15, 2005 ETSU................... 4 59 30 173 .168 52 4 8 - 55 2 14 2 9.0 0 72.0
Oct 16, 2005 USF.................... 5 72 32 184 .217 66 10 12 - 75 2 22 4 13.0 8 95.0
Oct 21, 2005 at Campbell............ 3 35 18 110 .155 32 5 7 - 43 1 12 2 7.0 0 47.0
Oct 22, 2005 at Gardner-Webb........ 3 35 26 116 .078 32 6 5 - 37 1 4 5 3.0 4 44.0
Oct 26, 2005 BCC.................... 3 23 20 102 .029 22 3 4 - 44 2 4 1 4.0 0 30.0
Oct 29, 2005 FLORIDA ATLANTIC....... 3 44 15 133 .218 40 6 4 - 57 4 8 2 8.0 1 58.0
Nov 04, 2005 BELMONT................ 5 80 30 199 .251 68 10 14 - 77 5 12 4 11.0 7 101.0
Nov 05, 2005 LIPSCOMB............... 4 68 34 207 .164 62 2 10 - 90 1 12 2 7.0 4 77.0
Nov 08, 2005 at BCC................. 3 36 8 123 .228 33 5 5 - 57 1 6 0 4.0 6 45.0
Nov 11, 2005 STETSON................ 5 68 21 184 .255 63 6 3 - 74 0 11 1 5.5 3 79.5
Nov 18, 2005 at Belmont............. 3 53 20 129 .256 48 7 12 - 61 3 14 2 10.0 3 70.0
Opponent totals.....................109 1620 679 4527 .208 1462 162 226 - 1851 45 366 65 228.0 91 2010.0
Jacksonville........................109 1582 655 4526 .205 1414 179 253 - 1806 48 365 54 230.5 61 1991.5
OPPONENT PER-GAME:
Games played: 109
Kills per game: 14.86
Assists per game: 13.41
Service aces per game: 1.49
Digs per game: 16.98
Blocks per game: 2.09
Ball handling errors per game: 0.83
Points per game: 18.44