2005 Atlantic Sun Volleyball
Florida Atlantic
Match Results
2005 Atlantic Sun Volleyball
Florida Atlantic Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 26, 2005 BCC W 3-0 30-20,30-20,30-19 1-0 0-0 1:20 223
# Aug 27, 2005 STETSON W 3-2 30-17,27-30,27-30,30-23,15-9 2-0 0-0 2:12
# Aug 27, 2005 FIU W 3-2 27-30,23-30,30-25,30-21,15-8 3-0 0-0 2:10 268
% Sep 02, 2005 BCC W 3-0 30-15,30-12,30-15 4-0 0-0 1:10 149
% Sep 03, 2005 FAIRFIELD W 3-1 29-31,30-27,30-27,30-23 5-0 0-0 2:20
% Sep 03, 2005 FURMAN W 3-0 30-20,30-23,30-28 6-0 0-0 1:25 191
Y Sep 09, 2005 at USF W 3-0 30-24,31-29,30-15 7-0 0-0 1:30 153
Sep 09, 2005 vs Eastern Washington W 3-1 30-23,30-22,18-30,30-28 8-0 0-0 2:02
Y Sep 10, 2005 vs Appalachian State W 3-0 33-31,30-25,30-18 9-0 0-0 1:30
Sep 16, 2005 at New Hampshire W 3-0 30-20,30-25,30-26 10-0 0-0 1:30 334
Sep 17, 2005 vs Boston College W 3-2 27-30,30-27,23-30,30-20,15-13 11-0 0-0 2:26
Sep 17, 2005 vs Siena W 3-0 30-21,30-15,30-21 12-0 0-0 1:15
* Sep 24, 2005 MERCER W 3-0 30-20,30-22,30-26 13-0 1-0 1:30 292
Sep 29, 2005 at Saint Peter's W 3-1 18-30,30-22,30-26,30-27 14-0 1-0 1:45 100
Sep 30, 2005 vs Iona College W 3-0 31-29,30-27,30-26 15-0 1-0 1:20 79
Sep 30, 2005 at Long Island 1-3 L 28-30,30-21,20-30,27-30 15-1 1-0 1:50 140
Oct 01, 2005 vs Texas A&M CC W 3-1 30-19,30-20,26-30,30-14 16-1 1-0 1:55 82
Oct 01, 2005 vs NCOL 1-3 L 26-30,30-24,23-30,29-31 16-2 1-0 1:55 96
Oct 05, 2005 NORTH FLORIDA W 3-1 30-17,30-24,20-30,30-27 17-2 1-0 1:50 144
* Oct 08, 2005 at Stetson W 3-0 30-20,30-24,30-21 18-2 2-0 1:29 128
* Oct 14, 2005 GARDNER-WEBB W 3-0 30-21,30-24,30-26 19-2 3-0 1:23 217
* Oct 15, 2005 CAMPBELL W 3-0 31-29,30-24,30-27 20-2 4-0 1:35 173
* Oct 21, 2005 at Belmont W 3-2 27-30,30-21,26-30,30-23,15-12 21-2 5-0 2:13 551
* Oct 22, 2005 at Lipscomb W 3-0 30-27,30-25,30-20 22-2 6-0 1:30 340
* Oct 27, 2005 at North Florida W 3-0 30-27,30-23,30-28 23-2 7-0 1:29 150
* Oct 29, 2005 at Jacksonville W 3-0 30-24,32-30,30-20 24-2 8-0 1:30 87
Nov 02, 2005 at FIU W 3-0 30-16,30-27,30-17 25-2 8-0 1:28 141
* Nov 05, 2005 ETSU W 3-1 30-28,30-25,21-30,30-23 26-2 9-0 1:40 178
Nov 13, 2005 at UCF W 3-0 30-28,30-25,30-24 27-2 9-0 1:25 71
Nov 18, 2005 LIPSCOMB W 3-0 30-24,30-24,30-19 28-2 9-0 1:36
Nov 19, 2005 at Belmont W 3-1 27-30,30-26,30-17,30-22 29-2 9-0 1:57 631
Dec. 1, 2005 at #4 Florida 0-3 L 19-30,15-30,14-30 29-3 9-0 1:22 1533
TEAM RECORD W-L
---------- ---
Overall: 29-3
Conference: 9-0
Home: 12-0
Away: 11-2
Neutral: 6-1
3 games: 18-1
4 games: 7-2
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 6451 202
Home: 12 1835 153
Away: 13 4359 335
Neutral: 7 257 37
Overall Team Statistics
2005 Atlantic Sun Volleyball
Florida Atlantic Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 29-3 Conf: 9-0 Home: 12-0 Away: 11-2 Neutral: 6-1
TEAM STATISTICS FAU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1737 1533
Errors...................... 645 794
Total Attacks............... 4368 4393
Attack Pct.................. .250 .168
Kills/Game.................. 15.4 13.6
SET...........................
Assists..................... 1557 1412
Assists/Game................ 13.8 12.5
SERVE.........................
Aces........................ 243 173
Errors...................... 248 248
Aces/Game................... 2.2 1.5
SERVE RECEPTIONS..............
Errors...................... 172 243
Errors/Game................. 1.5 2.2
DEFENSE.......................
Digs........................ 1768 1731
Digs/Game................... 15.6 15.3
BLOCKING......................
Block Solo.................. 72 54
Block Assist................ 381 306
Total Blocks................ 262.5 207.0
Blocks Per Game............. 2.3 1.8
Block Errors................ 36 65
BALL HANDLING ERRORS.......... 67 97
ATTENDANCE....................
Total....................... 1835 4359
Dates/Avg Per Date.......... 12/153 13/335
Neutral site #/Avg.......... 7/37
Current win streak.......... 0 -
Home win streak............. 12 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 0 0 18 7 4 - 29
Opponents........... 0 0 1 2 0 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 23 29 22 11 4 - 89
Opponents........... 9 3 10 2 0 - 24
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Florida Atlantic.... 923 938 878 386 60 - 3185
Opponents........... 791 773 791 312 42 - 2709
Overall Individual Statistics
2005 Atlantic Sun Volleyball
Florida Atlantic Overall Individual Statistics (as of Dec 06, 2005)
All matches
Overall record: 29-3 Conf: 9-0 Home: 12-0 Away: 11-2 Neutral: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 MORAN, Jeniqua 39 22-4 32 0.82 20 99 .121 3 0.08 4 0.10 5
3 McHUGH, Lauren 77 27-14 2 0.03 1 7 .143 20 0.26 26 0.34 33
4 SARAUW, Janelle 103 30-6 157 1.52 72 352 .241 20 0.19 0 0.00 1
5 ARVIDSON, Katie 113 32-31 374 3.31 121 788 .321 13 0.12 37 0.33 63
6 KLAWITTER, Krista 72 26-15 17 0.24 10 67 .104 46 0.64 18 0.25 20
7 LaROCCA, Casey 112 32-31 47 0.42 18 163 .178 1396 12.46 37 0.33 31
8 CONDILL, Makra 113 32-0 5 0.04 3 20 .100 21 0.19 50 0.44 45
11 PAIVA, Kelly 113 32-30 671 5.94 205 1818 .256 23 0.20 44 0.39 24
12 SAMAS, Dimitra 93 31-24 125 1.34 74 377 .135 11 0.12 27 0.29 25
13 OCIESA, Cassi 14 9-1 6 0.43 7 17 -.059 0 0.00 0 0.00 0
15 PETRY, Justine 113 32-30 301 2.66 114 660 .283 4 0.04 0 0.00 1
FLORIDA ATLANTIC.... 113 32-32 1737 15.37 645 4368 .250 1557 13.78 243 2.15 248
Opponents........... 113 32-32 1533 13.57 794 4393 .168 1412 12.50 173 1.53 248
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
1 MORAN, Jeniqua 39 - 38 0.97 2 12 14 0.36 0 1 44.0
3 McHUGH, Lauren 77 - 128 1.66 0 0 0 0.00 0 2 28.0
4 SARAUW, Janelle 103 - 63 0.61 11 66 77 0.75 7 9 201.0
5 ARVIDSON, Katie 113 - 85 0.75 25 85 110 0.97 9 1 478.5
6 KLAWITTER, Krista 72 - 147 2.04 0 10 10 0.14 0 4 40.0
7 LaROCCA, Casey 112 - 183 1.63 4 24 28 0.25 5 40 100.0
8 CONDILL, Makra 113 - 457 4.04 0 0 0 0.00 0 0 55.0
11 PAIVA, Kelly 113 - 382 3.38 10 48 58 0.51 3 4 749.0
12 SAMAS, Dimitra 93 - 265 2.85 3 32 35 0.38 5 5 171.0
13 OCIESA, Cassi 14 - 2 0.14 0 5 5 0.36 0 0 8.5
15 PETRY, Justine 113 - 18 0.16 17 99 116 1.03 7 1 367.5
TEAM -
FLORIDA ATLANTIC.... 113 172 1768 15.65 72 381 262.5 2.32 36 67 2242.5
Opponents........... 113 243 1731 15.32 54 306 207.0 1.83 65 97 1913.0
Category Leaders
2005 Atlantic Sun Volleyball
Florida Atlantic Category Leaders (as of Dec 06, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
11 PAIVA, Kelly 113 671 5.94 205 1818 .256
5 ARVIDSON, Katie 113 374 3.31 121 788 .321
15 PETRY, Justine 113 301 2.66 114 660 .283
4 SARAUW, Janelle 103 157 1.52 72 352 .241
12 SAMAS, Dimitra 93 125 1.34 74 377 .135
7 LaROCCA, Casey 112 47 0.42 18 163 .178
1 MORAN, Jeniqua 39 32 0.82 20 99 .121
6 KLAWITTER, Krista 72 17 0.24 10 67 .104
13 OCIESA, Cassi 14 6 0.43 7 17 -.059
8 CONDILL, Makra 113 5 0.04 3 20 .100
3 McHUGH, Lauren 77 2 0.03 1 7 .143
FLORIDA ATLANTIC.... 113 1737 15.37 645 4368 .250
Opponents........... 113 1533 13.57 794 4393 .168
## SET (by A/Game) G A A/Game
---------------------------------------
7 LaROCCA, Casey 112 1396 12.46
6 KLAWITTER, Krista 72 46 0.64
3 McHUGH, Lauren 77 20 0.26
11 PAIVA, Kelly 113 23 0.20
4 SARAUW, Janelle 103 20 0.19
8 CONDILL, Makra 113 21 0.19
12 SAMAS, Dimitra 93 11 0.12
5 ARVIDSON, Katie 113 13 0.12
1 MORAN, Jeniqua 39 3 0.08
15 PETRY, Justine 113 4 0.04
13 OCIESA, Cassi 14 0 0.00
TM TEAM 113 0 0.00
FLORIDA ATLANTIC.... 113 1557 13.78
Opponents........... 113 1412 12.50
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 PETRY, Justine 113 17 99 116.0 1.03 7
5 ARVIDSON, Katie 113 25 85 110.0 0.97 9
4 SARAUW, Janelle 103 11 66 77.0 0.75 7
11 PAIVA, Kelly 113 10 48 58.0 0.51 3
12 SAMAS, Dimitra 93 3 32 35.0 0.38 5
1 MORAN, Jeniqua 39 2 12 14.0 0.36 0
13 OCIESA, Cassi 14 0 5 5.0 0.36 0
7 LaROCCA, Casey 112 4 24 28.0 0.25 5
6 KLAWITTER, Krista 72 0 10 10.0 0.14 0
3 McHUGH, Lauren 77 0 0 0.0 0.00 0
FLORIDA ATLANTIC.... 113 72 381 262.5 2.32 36
Opponents........... 113 54 306 207.0 1.83 65
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 MORAN, Jeniqua 39 44.0 1.13
3 McHUGH, Lauren 77 28.0 0.36
4 SARAUW, Janelle 103 201.0 1.95
5 ARVIDSON, Katie 113 478.5 4.23
6 KLAWITTER, Krista 72 40.0 0.56
7 LaROCCA, Casey 112 100.0 0.89
8 CONDILL, Makra 113 55.0 0.49
11 PAIVA, Kelly 113 749.0 6.63
12 SAMAS, Dimitra 93 171.0 1.84
13 OCIESA, Cassi 14 8.5 0.57
15 PETRY, Justine 113 367.5 3.25
FLORIDA ATLANTIC.... 113 2242.5 19.84
Opponents........... 113 1913.0 16.93
## KILL (by K) G K K/Game
----------------------------------------
11 PAIVA, Kelly 113 671 5.94
5 ARVIDSON, Katie 113 374 3.31
15 PETRY, Justine 113 301 2.66
4 SARAUW, Janelle 103 157 1.52
12 SAMAS, Dimitra 93 125 1.34
7 LaROCCA, Casey 112 47 0.42
1 MORAN, Jeniqua 39 32 0.82
6 KLAWITTER, Krista 72 17 0.24
13 OCIESA, Cassi 14 6 0.43
8 CONDILL, Makra 113 5 0.04
3 McHUGH, Lauren 77 2 0.03
FLORIDA ATLANTIC.... 113 1737 15.37
Opponents........... 113 1533 13.57
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 MORAN, Jeniqua 39 4 5 0.10
3 McHUGH, Lauren 77 26 33 0.34
4 SARAUW, Janelle 103 0 1 0.00
5 ARVIDSON, Katie 113 37 63 0.33
6 KLAWITTER, Krista 72 18 20 0.25
7 LaROCCA, Casey 112 37 31 0.33
8 CONDILL, Makra 113 50 45 0.44
11 PAIVA, Kelly 113 44 24 0.39
12 SAMAS, Dimitra 93 27 25 0.29
13 OCIESA, Cassi 14 0 0 0.00
15 PETRY, Justine 113 0 1 0.00
FLORIDA ATLANTIC.... 113 243 248 2.15
Opponents........... 113 173 248 1.53
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
8 CONDILL, Makra 113 457 4.04 0
11 PAIVA, Kelly 113 382 3.38 4
12 SAMAS, Dimitra 93 265 2.85 5
7 LaROCCA, Casey 112 183 1.63 40
6 KLAWITTER, Krista 72 147 2.04 4
3 McHUGH, Lauren 77 128 1.66 2
5 ARVIDSON, Katie 113 85 0.75 1
4 SARAUW, Janelle 103 63 0.61 9
1 MORAN, Jeniqua 39 38 0.97 1
15 PETRY, Justine 113 18 0.16 1
13 OCIESA, Cassi 14 2 0.14 0
FLORIDA ATLANTIC.... 113 1768 15.65 67
Opponents........... 113 1731 15.32 97
Volleyball Statistics
2005 Atlantic Sun Volleyball
Florida Atlantic Volleyball Statistics (as of Dec 06, 2005)
All matches
Overall record: 29-3 Conf: 9-0 Home: 12-0 Away: 11-2 Neutral: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 MORAN, Jeniqua...... 39 32 0.82 20 99 .121 3 0.08 44.0 8 2 0.25 1 6 .167 0 0.00 2.5
3 McHUGH, Lauren...... 77 2 0.03 1 7 .143 20 0.26 28.0 12 1 0.08 0 1 1.000 3 0.25 1.0
4 SARAUW, Janelle..... 103 157 1.52 72 352 .241 20 0.19 201.0 22 43 1.95 13 83 .361 3 0.14 54.0
5 ARVIDSON, Katie..... 113 374 3.31 121 788 .321 13 0.12 478.5 30 97 3.23 34 200 .315 7 0.23 125.5
6 KLAWITTER, Krista... 72 17 0.24 10 67 .104 46 0.64 40.0 26 4 0.15 1 10 .300 4 0.15 10.5
7 LaROCCA, Casey...... 112 47 0.42 18 163 .178 1396 12.46 100.0 30 14 0.47 2 48 .250 406 13.53 24.5
8 CONDILL, Makra...... 113 5 0.04 3 20 .100 21 0.19 55.0 30 1 0.03 1 9 .000 8 0.27 12.0
11 PAIVA, Kelly........ 113 671 5.94 205 1818 .256 23 0.20 749.0 30 200 6.67 62 540 .256 5 0.17 217.0
12 SAMAS, Dimitra...... 93 125 1.34 74 377 .135 11 0.12 171.0 28 49 1.75 26 130 .177 2 0.07 70.0
13 OCIESA, Cassi....... 14 6 0.43 7 17 -.059 0 0.00 8.5 1 0 0.00 0 0 .000 0 0.00 0.0
15 PETRY, Justine...... 113 301 2.66 114 660 .283 4 0.04 367.5 30 77 2.57 34 168 .256 1 0.03 98.0
FLORIDA ATLANTIC.... 113 1737 15.37 645 4368 .250 1557 13.78 2242.5 30 488 16.27 174 1195 .263 439 14.63 615.0
Opponents........... 113 1533 13.57 794 4393 .168 1412 12.50 1913.0 30 421 14.03 212 1170 .179 388 12.93 525.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MORAN, Jeniqua...... 4 0.10 - 38 0.97 2 12 14 0.36 0 0.00 - 1 0.12 0 1 1 0.12
McHUGH, Lauren...... 26 0.34 - 128 1.66 0 0 0 0.00 0 0.00 - 14 1.17 0 0 0 0.00
SARAUW, Janelle..... 0 0.00 - 63 0.61 11 66 77 0.75 0 0.00 - 12 0.55 5 12 17 0.77
ARVIDSON, Katie..... 37 0.33 - 85 0.75 25 85 110 0.97 14 0.47 - 18 0.60 6 17 23 0.77
KLAWITTER, Krista... 18 0.25 - 147 2.04 0 10 10 0.14 5 0.19 - 56 2.15 0 3 3 0.12
LaROCCA, Casey...... 37 0.33 - 183 1.63 4 24 28 0.25 8 0.27 - 45 1.50 1 3 4 0.13
CONDILL, Makra...... 50 0.44 - 457 4.04 0 0 0 0.00 11 0.37 - 118 3.93 0 0 0 0.00
PAIVA, Kelly........ 44 0.39 - 382 3.38 10 48 58 0.51 10 0.33 - 96 3.20 0 14 14 0.47
SAMAS, Dimitra...... 27 0.29 - 265 2.85 3 32 35 0.38 14 0.50 - 94 3.36 0 14 14 0.50
OCIESA, Cassi....... 0 0.00 - 2 0.14 0 5 5 0.36 0 0.00 - 0 0.00 0 0 0 0.00
PETRY, Justine...... 0 0.00 - 18 0.16 17 99 116 1.03 0 0.00 - 7 0.23 6 30 36 1.20
TEAM................ - -
FLORIDA ATLANTIC.... 243 2.15 172 1768 15.65 72 381 262.5 2.32 62 2.07 45 461 15.37 18 94 65.0 2.17
Opponents........... 173 1.53 243 1731 15.32 54 306 207.0 1.83 45 1.50 62 464 15.47 12 95 59.5 1.98
Team Match-by-Match
2005 Atlantic Sun Volleyball
Florida Atlantic Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 BCC.................... 3 45 17 116 .241 40 11 8 - 43 2 14 0 9.0 1 65.0
Aug 27, 2005 STETSON................ 5 79 32 179 .263 69 12 13 - 69 2 16 1 10.0 2 101.0
Aug 27, 2005 FIU.................... 5 70 20 156 .321 62 6 17 - 55 2 16 1 10.0 1 86.0
Sep 02, 2005 BCC.................... 3 46 10 86 .419 39 11 11 - 32 1 8 0 5.0 0 62.0
Sep 03, 2005 FAIRFIELD.............. 4 65 25 179 .223 60 8 10 - 80 4 20 2 14.0 2 87.0
Sep 03, 2005 FURMAN................. 3 45 24 105 .200 38 9 10 - 41 2 10 0 7.0 2 61.0
Sep 09, 2005 at USF................. 3 51 13 111 .342 41 5 6 - 39 1 10 1 6.0 1 62.0
Sep 09, 2005 vs Eastern Washington.. 4 74 25 163 .301 59 6 12 - 58 1 12 0 7.0 1 87.0
Sep 10, 2005 vs Appalachian State... 3 60 15 125 .360 54 6 5 - 50 3 16 0 11.0 6 77.0
Sep 16, 2005 at New Hampshire....... 3 34 15 96 .198 32 5 11 - 41 1 16 0 9.0 1 48.0
Sep 17, 2005 vs Boston College...... 5 68 38 200 .150 62 9 2 - 93 6 10 4 11.0 1 88.0
Sep 17, 2005 vs Siena............... 3 42 12 94 .319 39 12 5 - 40 1 8 1 5.0 3 59.0
Sep 24, 2005 MERCER................. 3 62 17 125 .360 56 5 8 - 49 1 6 1 4.0 0 71.0
Sep 29, 2005 at Saint Peter's....... 4 52 23 135 .215 47 7 11 - 51 7 0 0 7.0 0 66.0
Sep 30, 2005 vs Iona College........ 3 45 18 123 .220 39 6 5 - 52 1 22 1 12.0 1 63.0
Sep 30, 2005 at Long Island......... 4 54 23 173 .179 51 3 10 - 82 4 19 3 13.5 3 70.5
Oct 01, 2005 vs Texas A&M CC........ 4 55 20 144 .243 49 10 4 - 65 1 22 2 12.0 2 77.0
Oct 01, 2005 vs NCOL................ 4 70 22 200 .240 63 10 7 - 77 1 8 0 5.0 5 85.0
Oct 05, 2005 NORTH FLORIDA.......... 4 62 18 167 .263 56 10 7 - 83 4 12 4 10.0 6 82.0
Oct 08, 2005 at Stetson............. 3 45 13 104 .308 43 3 9 - 42 3 14 2 10.0 0 58.0
Oct 14, 2005 GARDNER-WEBB........... 3 50 18 125 .256 42 3 8 - 53 1 10 1 6.0 2 59.0
Oct 15, 2005 CAMPBELL............... 3 52 22 138 .217 50 3 11 - 43 1 8 0 5.0 2 60.0
Oct 21, 2005 at Belmont............. 5 81 33 187 .257 71 12 12 - 77 3 16 1 11.0 2 104.0
Oct 22, 2005 at Lipscomb............ 3 52 13 127 .307 45 6 9 - 55 3 10 2 8.0 0 66.0
Oct 27, 2005 at North Florida....... 3 46 21 118 .212 42 10 1 - 37 2 6 2 5.0 1 61.0
Oct 29, 2005 at Jacksonville........ 3 44 15 133 .218 40 6 4 - 57 4 8 2 8.0 1 58.0
Nov 02, 2005 at FIU................. 3 33 9 85 .282 31 10 1 - 48 2 8 0 6.0 4 49.0
Nov 05, 2005 ETSU................... 4 56 22 138 .246 50 14 6 - 48 0 16 2 8.0 3 78.0
Nov 13, 2005 at UCF................. 3 47 19 114 .246 44 7 7 - 51 3 14 0 10.0 5 64.0
Nov 18, 2005 LIPSCOMB............... 3 46 18 129 .217 43 5 9 - 51 3 14 1 10.0 3 61.0
Nov 19, 2005 at Belmont............. 4 69 24 171 .263 64 11 3 - 66 2 10 1 7.0 6 87.0
Dec. 1, 2005 at Florida............. 3 37 31 122 .049 36 2 6 - 40 0 2 1 1.0 0 40.0
Florida Atlantic....................113 1737 645 4368 .250 1557 243 248 - 1768 72 381 36 262.5 67 2242.5
Opponent............................113 1533 794 4393 .168 1412 173 248 - 1731 54 306 65 207.0 97 1913.0
TEAM PER-GAME:
Games played: 113
Kills per game: 15.37
Assists per game: 13.78
Service aces per game: 2.15
Digs per game: 15.65
Blocks per game: 2.32
Ball handling errors per game: 0.59
Points per game: 19.85
Overall record: 29-3 Conf: 9-0 Home: 12-0 Away: 11-2 Neutral: 6-1
Opponent Match-by-Match
2005 Atlantic Sun Volleyball
Florida Atlantic Opponent Match-by-Match (as of Dec 06, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 BCC.................... 3 30 22 100 .080 30 2 7 - 46 2 4 0 4.0 2 36.0
Aug 27, 2005 STETSON................ 5 55 26 159 .182 54 5 7 - 60 1 16 2 9.0 3 69.0
Aug 27, 2005 FIU.................... 5 65 29 162 .222 60 10 13 - 58 2 18 1 11.0 3 86.0
Sep 02, 2005 BCC.................... 3 20 21 79 -.013 20 1 9 - 26 1 8 2 5.0 2 26.0
Sep 03, 2005 FAIRFIELD.............. 4 65 30 184 .190 59 4 9 - 78 1 12 3 7.0 6 76.0
Sep 03, 2005 FURMAN................. 3 30 24 104 .058 29 3 5 - 34 0 10 6 5.0 5 38.0
Sep 09, 2005 at USF................. 3 45 23 115 .191 42 4 10 - 41 2 10 0 7.0 3 56.0
Sep 09, 2005 vs Eastern Washington.. 4 57 20 149 .248 52 8 7 - 57 5 13 5 11.5 1 76.5
Sep 10, 2005 vs Appalachian State... 3 41 21 119 .168 39 7 3 - 45 0 10 3 5.0 3 53.0
Sep 16, 2005 at New Hampshire....... 3 39 31 124 .065 34 5 11 - 42 2 8 1 6.0 5 50.0
Sep 17, 2005 vs Boston College...... 5 73 34 207 .188 65 5 11 - 86 1 16 5 9.0 3 87.0
Sep 17, 2005 vs Siena............... 3 36 20 101 .158 32 1 10 - 37 0 8 1 4.0 5 41.0
Sep 24, 2005 MERCER................. 3 39 17 112 .196 35 4 5 - 41 1 8 1 5.0 0 48.0
Sep 29, 2005 at Saint Peter's....... 4 47 28 135 .141 41 8 8 - 49 9 0 0 9.0 0 64.0
Sep 30, 2005 vs Iona College........ 3 49 26 133 .173 44 8 10 - 50 0 13 0 6.5 3 63.5
Sep 30, 2005 at Long Island......... 4 65 35 192 .156 60 8 10 - 83 3 11 1 8.5 1 81.5
Oct 01, 2005 vs Texas A&M CC........ 4 51 33 163 .110 49 4 5 - 62 1 9 0 5.5 5 60.5
Oct 01, 2005 vs NCOL................ 4 72 17 185 .297 64 9 8 - 89 0 8 3 4.0 2 85.0
Oct 05, 2005 NORTH FLORIDA.......... 4 55 29 176 .148 48 11 7 - 74 2 7 1 5.5 1 71.5
Oct 08, 2005 at Stetson............. 3 38 29 115 .078 36 4 10 - 39 1 8 4 5.0 3 47.0
Oct 14, 2005 GARDNER-WEBB........... 3 40 25 122 .123 36 3 7 - 52 1 6 4 4.0 4 47.0
Oct 15, 2005 CAMPBELL............... 3 41 26 115 .130 41 2 6 - 55 1 11 1 6.5 3 49.5
Oct 21, 2005 at Belmont............. 5 65 23 176 .239 59 4 9 - 56 2 26 0 15.0 3 84.0
Oct 22, 2005 at Lipscomb............ 3 44 20 130 .185 40 3 9 - 57 0 10 2 5.0 0 52.0
Oct 27, 2005 at North Florida....... 3 46 24 117 .188 42 9 6 - 45 4 12 4 10.0 3 65.0
Oct 29, 2005 at Jacksonville........ 3 47 21 137 .190 43 3 13 - 64 1 6 3 4.0 1 54.0
Nov 02, 2005 at FIU................. 3 40 31 131 .069 38 6 10 - 42 2 2 0 3.0 5 49.0
Nov 05, 2005 ETSU................... 4 61 27 146 .233 56 13 4 - 55 1 8 2 5.0 5 79.0
Nov 13, 2005 at UCF................. 3 40 25 127 .118 38 4 6 - 38 4 8 3 8.0 3 52.0
Nov 18, 2005 LIPSCOMB............... 3 33 28 121 .041 30 4 3 - 61 1 4 0 3.0 7 40.0
Nov 19, 2005 at Belmont............. 4 59 24 164 .213 54 3 6 - 69 1 6 5 4.0 7 66.0
Dec. 1, 2005 at Florida............. 3 45 5 93 .430 42 8 4 - 40 2 10 2 7.0 0 60.0
Opponent totals.....................113 1533 794 4393 .168 1412 173 248 - 1731 54 306 65 207.0 97 1913.0
Florida Atlantic....................113 1737 645 4368 .250 1557 243 248 - 1768 72 381 36 262.5 67 2242.5
OPPONENT PER-GAME:
Games played: 113
Kills per game: 13.57
Assists per game: 12.50
Service aces per game: 1.53
Digs per game: 15.32
Blocks per game: 1.83
Ball handling errors per game: 0.86
Points per game: 16.93