2005 Atlantic Sun Volleyball
Leaders
Conference Team Leaders
2005 Atlantic Sun Conference
Conference Team Leaders as of Dec 06, 2005
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Florida Atlantic.... 113 1737 645 4368 .250
Belmont............. 137 2074 823 5487 .228
North Florida....... 100 1524 662 4086 .211
ETSU................ 121 1838 849 4793 .206
Jacksonville........ 109 1582 655 4526 .205
Mercer.............. 96 1322 611 3779 .188
Stetson............. 100 1394 686 4046 .175
Campbell............ 113 1414 739 4143 .163
Lipscomb............ 120 1748 930 5198 .157
Gardner-Webb........ 134 1621 1026 4984 .119
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Florida Atlantic.... 113 1533 794 4393 .168
North Florida....... 100 1425 699 4141 .175
Belmont............. 137 1840 893 5188 .183
ETSU................ 121 1610 733 4586 .191
Lipscomb............ 120 1690 731 4722 .203
Campbell............ 113 1673 783 4343 .205
Jacksonville........ 109 1620 679 4527 .208
Gardner-Webb........ 134 1911 867 4960 .210
Mercer.............. 96 1505 667 3970 .211
Stetson............. 100 1598 644 4128 .231
ASSISTS
Team G No. Per Game
-----------------------------------------
ETSU................ 121 1669 13.79
Florida Atlantic.... 113 1557 13.78
North Florida....... 100 1367 13.67
Belmont............. 137 1856 13.55
Lipscomb............ 120 1586 13.22
Jacksonville........ 109 1414 12.97
Stetson............. 100 1257 12.57
Mercer.............. 96 1200 12.50
Campbell............ 113 1278 11.31
Gardner-Webb........ 134 1449 10.81
KILLS
Team G No. Per Game
-----------------------------------------
Florida Atlantic.... 113 1737 15.37
North Florida....... 100 1524 15.24
ETSU................ 121 1838 15.19
Belmont............. 137 2074 15.14
Lipscomb............ 120 1748 14.57
Jacksonville........ 109 1582 14.51
Stetson............. 100 1394 13.94
Mercer.............. 96 1322 13.77
Campbell............ 113 1414 12.51
Gardner-Webb........ 134 1621 12.10
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Florida Atlantic.... 113 72 381 262.5 2.32
Campbell............ 113 60 401 260.5 2.31
ETSU................ 121 81 382 272.0 2.25
North Florida....... 100 51 336 219.0 2.19
Belmont............. 137 97 389 291.5 2.13
Jacksonville........ 109 48 365 230.5 2.11
Mercer.............. 96 40 262 171.0 1.78
Stetson............. 100 32 271 167.5 1.67
Lipscomb............ 120 38 283 179.5 1.50
Gardner-Webb........ 134 70 224 182.0 1.36
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Florida Atlantic.... 113 243 2.15
Stetson............. 100 194 1.94
North Florida....... 100 189 1.89
Lipscomb............ 120 223 1.86
Belmont............. 137 252 1.84
ETSU................ 121 214 1.77
Gardner-Webb........ 134 228 1.70
Campbell............ 113 186 1.65
Jacksonville........ 109 179 1.64
Mercer.............. 96 125 1.30
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Florida Atlantic.... 9-0 1.000 29-3 .906
Jacksonville........ 8-1 .889 15-14 .517
North Florida....... 7-2 .778 19-10 .655
Belmont............. 6-3 .667 22-15 .595
Lipscomb............ 5-4 .556 13-20 .394
Mercer.............. 4-5 .444 11-16 .407
ETSU................ 3-6 .333 18-14 .562
Stetson............. 2-7 .222 10-17 .370
Campbell............ 1-8 .111 10-22 .312
Gardner-Webb........ 0-9 .000 9-28 .243
DIGS
Team G No. Per Game
-----------------------------------------
North Florida....... 100 1708 17.08
Lipscomb............ 120 2017 16.81
Jacksonville........ 109 1806 16.57
Stetson............. 100 1613 16.13
Mercer.............. 96 1539 16.03
ETSU................ 121 1901 15.71
Florida Atlantic.... 113 1768 15.65
Belmont............. 137 2106 15.37
Gardner-Webb........ 134 1910 14.25
Campbell............ 113 1571 13.90
Conference Individual Leaders
2005 Atlantic Sun Conference
Conference Individual Leaders as of Dec 06, 2005
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
ARVIDSON, Katie..... FAU FR 113 374 121 788 .321
TOBIASZ, Katie...... BEL JR 134 368 104 848 .311
NEVILLE,Danielle.... JU SR 99 202 58 483 .298
PETRY, Justine...... FAU SO 113 301 114 660 .283
O'NEILL, Allison.... UNF JR 92 182 51 463 .283
WOOD, Magen......... UNF JR 89 232 75 559 .281
TEMPLIN, Rachel..... CAM JR 109 337 97 860 .279
JACOBSON, Sara...... BEL SR 137 342 125 778 .279
KISELICH, Callie.... ETSU SO 120 319 112 747 .277
SCHULER, Jaye....... BEL SO 137 304 112 699 .275
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
PAIVA, Kelly........ FAU SR 113 671 5.94
DEMPSEY, DeeAnn..... STET SR 98 380 3.88
WILBER, Cara........ LIP FR 99 382 3.86
TURNER, Tabitha..... CAM JR 99 351 3.55
CLEVELAND, Lindsay.. BEL SR 136 476 3.50
ARVIDSON, Katie..... FAU FR 113 374 3.31
SARTOR, Jennifer.... ETSU JR 121 398 3.29
KOHLER, Emily....... UNF JR 100 323 3.23
DARTY, Julie........ MER SO 75 241 3.21
STOILOVA,Eva........ JU JR 97 310 3.20
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
LaROCCA, Casey...... FAU FR 112 1396 12.46
NILSON, Colleen..... BEL SO 137 1679 12.26
KENDRICK, Heather... UNF FR 100 1215 12.15
DONIVAN,Erin........ JU SR 109 1244 11.41
SULLIVAN, Samantha.. LIP JR 103 1011 9.82
READSHAW, Karla..... STET SO 96 842 8.77
EMERSON, Jennifer... ETSU JR 121 1005 8.31
BRINKLEY, Carrie.... GWU SR 134 1109 8.28
JANSEN, Kelly....... MER FR 86 707 8.22
DILLON, Sarah....... CAM JR 96 696 7.25
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
CONDILL, Makra...... FAU SR 113 50 0.44
BRINKLEY, Carrie.... GWU SR 134 59 0.44
MULLER, Melissa..... STET JR 88 38 0.43
READSHAW, Karla..... STET SO 96 40 0.42
KAZMIERCZAK, Kelly.. UNF SR 97 38 0.39
PAIVA, Kelly........ FAU SR 113 44 0.39
CARD, Brittany...... BEL SO 132 51 0.39
KING, Jennifer...... UNF SO 96 37 0.39
BRACKEEN, Alissa.... CAM SR 101 38 0.38
SULLIVAN, Samantha.. LIP JR 103 38 0.37
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
TEMPLIN, Rachel..... CAM JR 109 26 105 131.0 1.20
WOOD, Magen......... UNF JR 89 19 81 100.0 1.12
PETRY, Justine...... FAU SO 113 17 99 116.0 1.03
POINTS
Player Team Cl G K SA BS BA Points Pts/G
--------------------------------------------------------------------
PAIVA, Kelly........ FAU SR 113 671 44 10 48 749.0 6.63
DEMPSEY, DeeAnn..... STET SR 98 380 16 5 36 419.0 4.28
ARVIDSON, Katie..... FAU FR 113 374 37 25 85 478.5 4.23
WILBER, Cara........ LIP FR 99 382 19 1 26 415.0 4.19
TEMPLIN, Rachel..... CAM JR 109 337 36 26 105 451.5 4.14
SARTOR, Jennifer.... ETSU JR 121 398 24 19 94 488.0 4.03
TURNER, Tabitha..... CAM JR 99 351 9 8 57 396.5 4.01
KOHLER, Emily....... UNF JR 100 323 29 5 64 389.0 3.89
CLEVELAND, Lindsay.. BEL SR 136 476 35 5 24 528.0 3.88
DARTY, Julie........ MER SO 75 241 14 3 45 280.5 3.74
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
MULLINS, Ann........ LIP JR 120 637 5.31
KANE, Liz........... MER JR 93 484 5.20
THOMAS, Jenna....... UNF JR 100 473 4.73
COLLIER, Ashley..... BEL FR 132 537 4.07
CONDILL, Makra...... FAU SR 113 457 4.04
HARRISON, Audra..... GWU SO 130 510 3.92
SIEBER, Crystal..... CAM SR 109 404 3.71
STOILOVA,Eva........ JU JR 97 350 3.61
PAIVA, Kelly........ FAU SR 113 382 3.38
GORSKI, Liz......... STET JR 82 270 3.29