2005 Atlantic Sun Volleyball
Campbell
Match Results
2005 Atlantic Sun Volleyball
Campbell Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 26, 2005 at Georgia Southern 1-3 L 26-30,30-27,28-30,14-30 0-1 0-0 1:30 250
Aug 26, 2005 vs Jacksonville W 3-1 14-30,30-26,30-26,30-27 1-1 0-0 1:48 53
Aug 27, 2005 vs Louisiana State 0-3 L 25-30,22-30,17-30 1-2 0-0 1:15 65
Sep 02, 2005 at NC State 0-3 L 18-30,17-30,16-30 1-3 0-0 1:13 1902
Sep 02, 2005 vs Fordham 2-3 L 25-30,30-25,14-30,33-31,8-15 1-4 0-0 2:00 68
Sep 03, 2005 vs Citadel W 3-2 30-18,30-25,25-30,16-30,15-11 2-4 0-0 1:52 103
Sep 03, 2005 vs South Carolina State W 3-0 30-18,30-19,30-19 3-4 0-0 1:16 85
Sep 09, 2005 RADFORD W 3-0 30-23,30-22,30-28 4-4 0-0 517
Sep 10, 2005 TEXAS A&M CC 2-3 L 30-22,30-26,23-30,30-32,14-16 4-5 0-0 2:10 221
Sep 10, 2005 NORTH CAROLINA A&T 0-3 L 27-30,26-30,27-30 4-6 0-0 1:18 333
Sep 13, 2005 at UNC Greensboro W 3-0 30-26,34-32,30-21 5-6 0-0 1:29 73
Sep 16, 2005 vs #5 Minnesota 0-3 L 10-30,18-30,18-30 5-7 0-0 1:17 118
Sep 17, 2005 at TCU 0-3 L 27-30,25-30,19-30 5-8 0-0 1:25 273
Sep 17, 2005 MAINE 1-3 L 30-25,25-30,25-30,19-30 5-9 0-0 1:17 108
* Sep 23, 2005 at ETSU 1-3 L 30-24,22-30,29-31,31-33 5-10 0-1 2:08 150
* Sep 24, 2005 at Gardner-Webb W 3-1 30-24,30-17,24-30,30-18 6-10 1-1 1:50 129
Sep 27, 2005 EAST CAROLINA 0-3 L 27-30,28-30,34-36 6-11 1-1 1:38 536
Sep 30, 2005 vs Barton W 3-0 30-25,30-24,30-19 7-11 1-1 :58 65
Sep 30, 2005 FAYETTEVILLE STATE W 3-0 30-6,30-14,30-22 8-11 1-1 :59 107
* Oct 07, 2005 BELMONT 0-3 L 19-30,27-30,24-30 8-12 1-2 1:27 433
* Oct 08, 2005 LIPSCOMB 2-3 L 22-30,30-28,23-30,30-22,10-15 8-13 1-3 2:16 369
Oct 10, 2005 VA. COMMONWEALTH 1-3 L 19-30,30-25,18-30,28-30 8-14 1-3 1:57 358
* Oct 14, 2005 at Stetson 1-3 L 26-30,31-29,28-30,22-30 8-15 1-4 2:01 285
* Oct 15, 2005 at Florida Atlantic 0-3 L 29-31,24-30,27-30 8-16 1-5 1:35 173
* Oct 21, 2005 JACKSONVILLE 0-3 L 23-30,28-30,26-30 8-17 1-6 1:29 312
* Oct 22, 2005 NORTH FLORIDA 0-3 L 19-30,15-30,25-30 8-18 1-7 1:22 379
Oct 25, 2005 at UNC Wilmington 0-3 L 23-30,19-30,20-30 8-19 1-7 1:28 221
Oct 26, 2005 at Charleston Southern 1-3 L 28-30,26-30,30-25,23-30 8-20 1-7 1:41 58
Nov 01, 2005 NORTH CAROLINA A&T W 3-1 31-29,25-30,30-28,32-30 9-20 1-7 2:00 189
* Nov 05, 2005 at Mercer 0-3 L 13-30,23-30,17-30 9-21 1-8 1:10 138
Nov 08, 2005 HIGH POINT 0-3 L 20-30,20-30,21-30 9-22 1-8 1:14 203
Nov 12, 2005 SAVANNAH STATE W 3-0 30-25,30-27,30-27 10-22 1-8 1:19 176
TEAM RECORD W-L
---------- ---
Overall: 10-22
Conference: 1-8
Home: 4-10
Away: 2-9
Neutral: 4-3
3 games: 6-13
4 games: 3-6
5 games: 1-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 8450 264
Home: 14 4241 303
Away: 11 3652 332
Neutral: 7 557 80
Overall Team Statistics
2005 Atlantic Sun Volleyball
Campbell Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 10-22 Conf: 1-8 Home: 4-10 Away: 2-9 Neutral: 4-3
TEAM STATISTICS CAM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1414 1673
Errors...................... 739 783
Total Attacks............... 4143 4343
Attack Pct.................. .163 .205
Kills/Game.................. 12.5 14.8
SET...........................
Assists..................... 1278 1513
Assists/Game................ 11.3 13.4
SERVE.........................
Aces........................ 186 256
Errors...................... 244 311
Aces/Game................... 1.6 2.3
SERVE RECEPTIONS..............
Errors...................... 256 186
Errors/Game................. 2.3 1.6
DEFENSE.......................
Digs........................ 1571 1723
Digs/Game................... 13.9 15.2
BLOCKING......................
Block Solo.................. 60 65
Block Assist................ 401 319
Total Blocks................ 260.5 224.5
Blocks Per Game............. 2.3 2.0
Block Errors................ 35 42
BALL HANDLING ERRORS.......... 41 24
ATTENDANCE....................
Total....................... 4241 3652
Dates/Avg Per Date.......... 14/303 11/332
Neutral site #/Avg.......... 7/80
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Campbell............ 0 0 6 3 1 - 10
Opponents........... 0 0 13 6 3 - 22
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Campbell............ 12 15 9 5 1 - 42
Opponents........... 20 17 23 8 3 - 71
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Campbell............ 801 845 798 338 47 - 2829
Opponents........... 866 876 912 373 57 - 3084
Overall Individual Statistics
2005 Atlantic Sun Volleyball
Campbell Overall Individual Statistics (as of Dec 06, 2005)
All matches
Overall record: 10-22 Conf: 1-8 Home: 4-10 Away: 2-9 Neutral: 4-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 BRACKEEN, Alissa 101 29-22 203 2.01 153 650 .077 17 0.17 38 0.38 22
2 TURNER, Tabitha 99 28-25 351 3.55 165 927 .201 10 0.10 9 0.09 33
3 HOFFMAN, Crystal 87 30-12 7 0.08 8 36 -.028 12 0.14 7 0.08 16
4 SIEBER, Crystal 109 31-1 11 0.10 18 84 -.083 20 0.18 14 0.13 38
5 OBLINGER, Brittney 27 13-3 4 0.15 4 23 .000 97 3.59 6 0.22 14
7 CADENHEAD, Holli 46 17-12 74 1.61 43 232 .134 4 0.09 12 0.26 20
9 ALABI, Femi 30 16-4 37 1.23 18 91 .209 1 0.03 0 0.00 0
10 DILLON, Sarah 96 29-26 60 0.62 44 244 .066 696 7.25 27 0.28 19
11 TEMPLIN, Rachel 109 31-30 337 3.09 97 860 .279 12 0.11 36 0.33 23
12 GLEBA, Jessica 59 21-9 15 0.25 14 76 .013 363 6.15 10 0.17 20
13 RUSIN, Brittany 103 29-17 164 1.59 64 449 .223 26 0.25 0 0.00 0
13 STALLINGS, Katie 107 31-14 144 1.35 106 438 .087 12 0.11 5 0.05 11
15 McLACHLAN, Mary 78 24-11 7 0.09 5 33 .061 8 0.10 22 0.28 28
CAMPBELL............ 113 32-32 1414 12.51 739 4143 .163 1278 11.31 186 1.65 244
Opponents........... 113 32-32 1673 14.81 783 4343 .205 1513 13.39 256 2.27 311
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
1 BRACKEEN, Alissa 101 - 288 2.85 1 20 21 0.21 2 3 252.0
2 TURNER, Tabitha 99 - 95 0.96 8 57 65 0.66 2 4 396.5
3 HOFFMAN, Crystal 87 - 161 1.85 0 0 0 0.00 0 4 14.0
4 SIEBER, Crystal 109 - 404 3.71 0 0 0 0.00 0 5 25.0
5 OBLINGER, Brittney 27 - 27 1.00 1 1 2 0.07 0 0 11.5
7 CADENHEAD, Holli 46 - 98 2.13 2 11 13 0.28 2 1 93.5
9 ALABI, Femi 30 - 3 0.10 1 14 15 0.50 5 0 45.0
10 DILLON, Sarah 96 - 180 1.88 5 27 32 0.33 3 13 105.5
11 TEMPLIN, Rachel 109 - 66 0.61 26 105 131 1.20 4 1 451.5
12 GLEBA, Jessica 59 - 89 1.51 1 9 10 0.17 2 8 30.5
13 RUSIN, Brittany 103 - 27 0.26 7 88 95 0.92 11 0 215.0
13 STALLINGS, Katie 107 - 23 0.21 8 69 77 0.72 4 2 191.5
15 McLACHLAN, Mary 78 - 110 1.41 0 0 0 0.00 0 0 29.0
TEAM -
CAMPBELL............ 113 256 1571 13.90 60 401 260.5 2.31 35 41 1860.5
Opponents........... 113 186 1723 15.25 65 319 224.5 1.99 42 24 2153.5
Category Leaders
2005 Atlantic Sun Volleyball
Campbell Category Leaders (as of Dec 06, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
2 TURNER, Tabitha 99 351 3.55 165 927 .201
11 TEMPLIN, Rachel 109 337 3.09 97 860 .279
1 BRACKEEN, Alissa 101 203 2.01 153 650 .077
13 RUSIN, Brittany 103 164 1.59 64 449 .223
13 STALLINGS, Katie 107 144 1.35 106 438 .087
7 CADENHEAD, Holli 46 74 1.61 43 232 .134
10 DILLON, Sarah 96 60 0.62 44 244 .066
9 ALABI, Femi 30 37 1.23 18 91 .209
12 GLEBA, Jessica 59 15 0.25 14 76 .013
4 SIEBER, Crystal 109 11 0.10 18 84 -.083
15 McLACHLAN, Mary 78 7 0.09 5 33 .061
3 HOFFMAN, Crystal 87 7 0.08 8 36 -.028
5 OBLINGER, Brittney 27 4 0.15 4 23 .000
CAMPBELL............ 113 1414 12.51 739 4143 .163
Opponents........... 113 1673 14.81 783 4343 .205
## SET (by A/Game) G A A/Game
---------------------------------------
10 DILLON, Sarah 96 696 7.25
12 GLEBA, Jessica 59 363 6.15
5 OBLINGER, Brittney 27 97 3.59
13 RUSIN, Brittany 103 26 0.25
4 SIEBER, Crystal 109 20 0.18
1 BRACKEEN, Alissa 101 17 0.17
3 HOFFMAN, Crystal 87 12 0.14
13 STALLINGS, Katie 107 12 0.11
11 TEMPLIN, Rachel 109 12 0.11
15 McLACHLAN, Mary 78 8 0.10
2 TURNER, Tabitha 99 10 0.10
7 CADENHEAD, Holli 46 4 0.09
9 ALABI, Femi 30 1 0.03
CAMPBELL............ 113 1278 11.31
Opponents........... 113 1513 13.39
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 TEMPLIN, Rachel 109 26 105 131.0 1.20 4
13 RUSIN, Brittany 103 7 88 95.0 0.92 11
13 STALLINGS, Katie 107 8 69 77.0 0.72 4
2 TURNER, Tabitha 99 8 57 65.0 0.66 2
9 ALABI, Femi 30 1 14 15.0 0.50 5
10 DILLON, Sarah 96 5 27 32.0 0.33 3
7 CADENHEAD, Holli 46 2 11 13.0 0.28 2
1 BRACKEEN, Alissa 101 1 20 21.0 0.21 2
12 GLEBA, Jessica 59 1 9 10.0 0.17 2
5 OBLINGER, Brittney 27 1 1 2.0 0.07 0
15 McLACHLAN, Mary 78 0 0 0.0 0.00 0
4 SIEBER, Crystal 109 0 0 0.0 0.00 0
3 HOFFMAN, Crystal 87 0 0 0.0 0.00 0
CAMPBELL............ 113 60 401 260.5 2.31 35
Opponents........... 113 65 319 224.5 1.99 42
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 BRACKEEN, Alissa 101 252.0 2.50
2 TURNER, Tabitha 99 396.5 4.00
3 HOFFMAN, Crystal 87 14.0 0.16
4 SIEBER, Crystal 109 25.0 0.23
5 OBLINGER, Brittney 27 11.5 0.41
7 CADENHEAD, Holli 46 93.5 2.02
9 ALABI, Femi 30 45.0 1.50
10 DILLON, Sarah 96 105.5 1.09
11 TEMPLIN, Rachel 109 451.5 4.14
12 GLEBA, Jessica 59 30.5 0.51
13 STALLINGS, Katie 107 191.5 1.79
13 RUSIN, Brittany 103 215.0 2.09
15 McLACHLAN, Mary 78 29.0 0.37
CAMPBELL............ 113 1860.5 16.46
Opponents........... 113 2153.5 19.05
## KILL (by K) G K K/Game
----------------------------------------
2 TURNER, Tabitha 99 351 3.55
11 TEMPLIN, Rachel 109 337 3.09
1 BRACKEEN, Alissa 101 203 2.01
13 RUSIN, Brittany 103 164 1.59
13 STALLINGS, Katie 107 144 1.35
7 CADENHEAD, Holli 46 74 1.61
10 DILLON, Sarah 96 60 0.62
9 ALABI, Femi 30 37 1.23
12 GLEBA, Jessica 59 15 0.25
4 SIEBER, Crystal 109 11 0.10
15 McLACHLAN, Mary 78 7 0.09
3 HOFFMAN, Crystal 87 7 0.08
5 OBLINGER, Brittney 27 4 0.15
CAMPBELL............ 113 1414 12.51
Opponents........... 113 1673 14.81
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 BRACKEEN, Alissa 101 38 22 0.38
2 TURNER, Tabitha 99 9 33 0.09
3 HOFFMAN, Crystal 87 7 16 0.08
4 SIEBER, Crystal 109 14 38 0.13
5 OBLINGER, Brittney 27 6 14 0.22
7 CADENHEAD, Holli 46 12 20 0.26
10 DILLON, Sarah 96 27 19 0.28
11 TEMPLIN, Rachel 109 36 23 0.33
12 GLEBA, Jessica 59 10 20 0.17
13 RUSIN, Brittany 103 0 0 0.00
13 STALLINGS, Katie 107 5 11 0.05
15 McLACHLAN, Mary 78 22 28 0.28
CAMPBELL............ 113 186 244 1.65
Opponents........... 113 256 311 2.27
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 SIEBER, Crystal 109 404 3.71 5
1 BRACKEEN, Alissa 101 288 2.85 3
10 DILLON, Sarah 96 180 1.88 13
3 HOFFMAN, Crystal 87 161 1.85 4
15 McLACHLAN, Mary 78 110 1.41 0
7 CADENHEAD, Holli 46 98 2.13 1
2 TURNER, Tabitha 99 95 0.96 4
12 GLEBA, Jessica 59 89 1.51 8
11 TEMPLIN, Rachel 109 66 0.61 1
13 RUSIN, Brittany 103 27 0.26 0
5 OBLINGER, Brittney 27 27 1.00 0
13 STALLINGS, Katie 107 23 0.21 2
9 ALABI, Femi 30 3 0.10 0
CAMPBELL............ 113 1571 13.90 41
Opponents........... 113 1723 15.25 24
Volleyball Statistics
2005 Atlantic Sun Volleyball
Campbell Volleyball Statistics (as of Dec 06, 2005)
All matches
Overall record: 10-22 Conf: 1-8 Home: 4-10 Away: 2-9 Neutral: 4-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 BRACKEEN, Alissa.... 101 203 2.01 153 650 .077 17 0.17 252.0 32 41 1.28 35 151 .040 4 0.12 53.5
2 TURNER, Tabitha..... 99 351 3.55 165 927 .201 10 0.10 396.5 31 109 3.52 52 292 .195 1 0.03 125.0
3 HOFFMAN, Crystal.... 87 7 0.08 8 36 -.028 12 0.14 14.0 23 1 0.04 3 6 -.333 5 0.22 2.0
4 SIEBER, Crystal..... 109 11 0.10 18 84 -.083 20 0.18 25.0 32 2 0.06 8 25 -.240 4 0.12 5.0
5 OBLINGER, Brittney.. 27 4 0.15 4 23 .000 97 3.59 11.5 3 2 0.67 3 6 -.167 16 5.33 2.0
7 CADENHEAD, Holli.... 46 74 1.61 43 232 .134 4 0.09 93.5 16 19 1.19 21 90 -.022 1 0.06 26.0
9 ALABI, Femi......... 30 37 1.23 18 91 .209 1 0.03 45.0 2 1 0.50 0 4 .250 0 0.00 1.0
10 DILLON, Sarah....... 96 60 0.62 44 244 .066 696 7.25 105.5 27 11 0.41 10 63 .016 198 7.33 21.5
11 TEMPLIN, Rachel..... 109 337 3.09 97 860 .279 12 0.11 451.5 32 105 3.28 29 268 .284 0 0.00 149.0
12 GLEBA, Jessica...... 59 15 0.25 14 76 .013 363 6.15 30.5 23 3 0.13 6 18 -.167 97 4.22 8.5
13 RUSIN, Brittany..... 103 164 1.59 64 449 .223 26 0.25 215.0 29 40 1.38 20 128 .156 8 0.28 57.5
13 STALLINGS, Katie.... 107 144 1.35 106 438 .087 12 0.11 191.5 30 38 1.27 28 118 .085 2 0.07 52.5
15 McLACHLAN, Mary..... 78 7 0.09 5 33 .061 8 0.10 29.0 18 0 0.00 0 4 .000 3 0.17 4.0
CAMPBELL............ 113 1414 12.51 739 4143 .163 1278 11.31 1860.5 32 372 11.62 215 1173 .134 339 10.59 507.5
Opponents........... 113 1673 14.81 783 4343 .205 1513 13.39 2153.5 32 506 15.81 245 1307 .200 467 14.59 637.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
BRACKEEN, Alissa.... 38 0.38 - 288 2.85 1 20 21 0.21 9 0.28 - 102 3.19 0 7 7 0.22
TURNER, Tabitha..... 9 0.09 - 95 0.96 8 57 65 0.66 0 0.00 - 17 0.55 5 22 27 0.87
HOFFMAN, Crystal.... 7 0.08 - 161 1.85 0 0 0 0.00 1 0.04 - 41 1.78 0 0 0 0.00
SIEBER, Crystal..... 14 0.13 - 404 3.71 0 0 0 0.00 3 0.09 - 105 3.28 0 0 0 0.00
OBLINGER, Brittney.. 6 0.22 - 27 1.00 1 1 2 0.07 0 0.00 - 0 0.00 0 0 0 0.00
CADENHEAD, Holli.... 12 0.26 - 98 2.13 2 11 13 0.28 4 0.25 - 42 2.62 1 4 5 0.31
ALABI, Femi......... 0 0.00 - 3 0.10 1 14 15 0.50 0 0.00 - 0 0.00 0 0 0 0.00
DILLON, Sarah....... 27 0.28 - 180 1.88 5 27 32 0.33 8 0.30 - 48 1.78 0 5 5 0.19
TEMPLIN, Rachel..... 36 0.33 - 66 0.61 26 105 131 1.20 18 0.56 - 34 1.06 10 32 42 1.31
GLEBA, Jessica...... 10 0.17 - 89 1.51 1 9 10 0.17 3 0.13 - 32 1.39 0 5 5 0.22
RUSIN, Brittany..... 0 0.00 - 27 0.26 7 88 95 0.92 0 0.00 - 3 0.10 2 31 33 1.14
STALLINGS, Katie.... 5 0.05 - 23 0.21 8 69 77 0.72 3 0.10 - 2 0.07 3 17 20 0.67
McLACHLAN, Mary..... 22 0.28 - 110 1.41 0 0 0 0.00 4 0.22 - 26 1.44 0 0 0 0.00
TEAM................ - -
CAMPBELL............ 186 1.65 256 1571 13.90 60 401 260.5 2.31 53 1.66 65 452 14.12 21 123 82.5 2.58
Opponents........... 256 2.27 186 1723 15.25 65 319 224.5 1.99 65 2.03 53 522 16.31 14 105 66.5 2.08
Team Match-by-Match
2005 Atlantic Sun Volleyball
Campbell Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at Georgia Southern.... 4 53 31 169 .130 47 5 6 - 71 4 8 0 8.0 0 66.0
Aug 26, 2005 vs Jacksonville........ 4 56 32 178 .135 54 7 4 - 68 3 12 1 9.0 2 72.0
Aug 27, 2005 vs Louisiana State..... 3 27 14 90 .144 23 2 7 - 29 0 8 0 4.0 2 33.0
Sep 02, 2005 at NC State............ 3 29 27 113 .018 27 3 2 - 35 1 2 0 2.0 0 34.0
Sep 02, 2005 vs Fordham............. 5 46 36 164 .061 43 7 6 - 51 3 22 0 14.0 0 67.0
Sep 03, 2005 vs Citadel............. 5 70 29 171 .240 64 8 11 - 61 1 18 1 10.0 0 88.0
Sep 03, 2005 vs South Carolina State 3 42 9 109 .303 39 4 10 - 52 2 12 0 8.0 0 54.0
Sep 09, 2005 RADFORD................ 3 49 20 113 .257 46 10 12 - 43 2 10 0 7.0 0 66.0
Sep 10, 2005 TEXAS A&M CC........... 5 60 24 186 .194 52 3 17 - 72 2 24 0 14.0 0 77.0
Sep 10, 2005 NORTH CAROLINA A&T..... 3 41 21 99 .202 36 6 13 - 34 3 6 0 6.0 2 53.0
Sep 13, 2005 at UNC Greensboro...... 3 43 30 131 .099 38 3 7 - 55 2 13 0 8.5 2 54.5
Sep 16, 2005 vs Minnesota........... 3 20 22 78 -.026 18 1 6 - 19 1 0 2 1.0 4 22.0
Sep 17, 2005 at TCU................. 3 33 23 105 .095 30 6 3 - 37 2 10 1 7.0 2 46.0
Sep 17, 2005 MAINE.................. 4 57 21 133 .271 50 7 8 - 53 1 10 1 6.0 5 70.0
Sep 23, 2005 at ETSU................ 4 48 31 172 .099 41 11 9 - 61 2 14 1 9.0 4 68.0
Sep 24, 2005 at Gardner-Webb........ 4 50 21 138 .210 40 9 6 - 45 6 20 0 16.0 1 75.0
Sep 27, 2005 EAST CAROLINA.......... 3 49 21 142 .197 43 3 6 - 51 3 20 0 13.0 1 65.0
Sep 30, 2005 vs Barton.............. 3 40 20 100 .200 37 10 12 - 43 1 24 0 13.0 0 63.0
Sep 30, 2005 FAYETTEVILLE STATE..... 3 46 9 97 .381 39 15 10 - 39 1 17 0 9.5 1 70.5
Oct 07, 2005 BELMONT................ 3 25 21 103 .039 22 3 2 - 44 6 10 1 11.0 0 39.0
Oct 08, 2005 LIPSCOMB............... 5 53 25 161 .174 49 10 11 - 61 2 22 4 13.0 0 76.0
Oct 10, 2005 VA. COMMONWEALTH....... 4 46 22 143 .168 42 3 8 - 55 1 18 2 10.0 2 59.0
Oct 14, 2005 at Stetson............. 4 60 32 164 .171 57 8 7 - 63 1 22 7 12.0 6 80.0
Oct 15, 2005 at Florida Atlantic.... 3 41 26 115 .130 41 2 6 - 55 1 11 1 6.5 3 49.5
Oct 21, 2005 JACKSONVILLE........... 3 35 18 110 .155 32 5 7 - 43 1 12 2 7.0 0 47.0
Oct 22, 2005 NORTH FLORIDA.......... 3 30 26 109 .037 28 3 5 - 32 2 8 3 6.0 1 39.0
Oct 25, 2005 at UNC Wilmington...... 3 36 22 118 .119 35 1 5 - 35 1 10 5 6.0 0 43.0
Oct 26, 2005 at Charleston Southern. 4 70 25 178 .253 62 3 6 - 90 1 18 0 10.0 3 83.0
Nov 01, 2005 NORTH CAROLINA A&T..... 4 48 30 147 .122 39 15 9 - 56 2 2 0 3.0 0 66.0
Nov 05, 2005 at Mercer.............. 3 30 15 101 .149 29 2 5 - 48 0 4 0 2.0 0 34.0
Nov 08, 2005 HIGH POINT............. 3 25 10 81 .185 22 3 12 - 24 1 10 2 6.0 0 34.0
Nov 12, 2005 SAVANNAH STATE......... 3 56 26 125 .240 53 8 6 - 46 1 4 1 3.0 0 67.0
Campbell............................113 1414 739 4143 .163 1278 186 244 - 1571 60 401 35 260.5 41 1860.5
Opponent............................113 1673 783 4343 .205 1513 256 311 - 1723 65 319 42 224.5 24 2153.5
TEAM PER-GAME:
Games played: 113
Kills per game: 12.51
Assists per game: 11.31
Service aces per game: 1.65
Digs per game: 13.90
Blocks per game: 2.31
Ball handling errors per game: 0.36
Points per game: 16.46
Overall record: 10-22 Conf: 1-8 Home: 4-10 Away: 2-9 Neutral: 4-3
Opponent Match-by-Match
2005 Atlantic Sun Volleyball
Campbell Opponent Match-by-Match (as of Dec 06, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 at Georgia Southern.... 4 69 26 180 .239 62 10 9 - 70 5 20 2 15.0 0 94.0
Aug 26, 2005 vs Jacksonville........ 4 61 30 168 .185 55 9 8 - 70 1 10 3 6.0 2 76.0
Aug 27, 2005 vs Louisiana State..... 3 59 20 111 .351 53 8 13 - 46 1 4 1 3.0 1 70.0
Sep 02, 2005 at NC State............ 3 47 11 104 .346 40 12 6 - 49 4 12 0 10.0 0 69.0
Sep 02, 2005 vs Fordham............. 5 77 37 176 .227 74 10 16 - 69 1 26 0 14.0 1 101.0
Sep 03, 2005 vs Citadel............. 5 63 29 166 .205 56 7 9 - 59 2 14 0 9.0 0 79.0
Sep 03, 2005 vs South Carolina State 3 27 35 124 -.065 22 2 4 - 53 0 4 0 2.0 0 31.0
Sep 09, 2005 RADFORD................ 3 31 20 100 .110 27 5 7 - 37 2 4 0 4.0 0 40.0
Sep 10, 2005 TEXAS A&M CC........... 5 71 41 199 .151 67 7 17 - 88 5 2 0 6.0 0 84.0
Sep 10, 2005 NORTH CAROLINA A&T..... 3 38 16 95 .232 35 15 14 - 32 4 12 0 10.0 0 63.0
Sep 13, 2005 at UNC Greensboro...... 3 36 32 129 .031 33 4 12 - 52 1 10 6 6.0 3 46.0
Sep 16, 2005 vs Minnesota........... 3 45 6 74 .527 44 8 16 - 33 3 12 1 9.0 2 62.0
Sep 17, 2005 at TCU................. 3 49 18 112 .277 45 12 9 - 38 2 6 2 5.0 3 66.0
Sep 17, 2005 MAINE.................. 4 63 18 148 .304 58 15 16 - 47 3 4 2 5.0 2 83.0
Sep 23, 2005 at ETSU................ 4 68 34 176 .193 64 4 10 - 83 2 20 3 12.0 2 84.0
Sep 24, 2005 at Gardner-Webb........ 4 53 46 160 .044 46 8 4 - 57 1 4 0 3.0 4 64.0
Sep 27, 2005 EAST CAROLINA.......... 3 56 28 147 .190 51 4 8 - 63 2 8 1 6.0 0 66.0
Sep 30, 2005 vs Barton.............. 3 25 29 106 -.038 22 4 2 - 37 3 10 1 8.0 0 37.0
Sep 30, 2005 FAYETTEVILLE STATE..... 3 17 17 80 .000 15 3 4 - 38 1 2 1 2.0 2 22.0
Oct 07, 2005 BELMONT................ 3 53 27 137 .190 48 6 13 - 50 0 12 1 6.0 0 65.0
Oct 08, 2005 LIPSCOMB............... 5 70 36 182 .187 63 11 12 - 75 0 10 1 5.0 0 86.0
Oct 10, 2005 VA. COMMONWEALTH....... 4 69 30 167 .234 59 6 8 - 65 1 4 3 3.0 0 78.0
Oct 14, 2005 at Stetson............. 4 62 31 169 .183 59 11 7 - 62 4 13 3 10.5 0 83.5
Oct 15, 2005 at Florida Atlantic.... 3 52 22 138 .217 50 3 11 - 43 1 8 0 5.0 2 60.0
Oct 21, 2005 JACKSONVILLE........... 3 53 21 128 .250 46 4 9 - 50 0 14 1 7.0 0 64.0
Oct 22, 2005 NORTH FLORIDA.......... 3 46 17 102 .284 44 9 6 - 48 4 20 0 14.0 0 69.0
Oct 25, 2005 at UNC Wilmington...... 3 53 16 112 .330 47 7 6 - 52 4 12 1 10.0 0 70.0
Oct 26, 2005 at Charleston Southern. 4 71 28 199 .216 56 9 6 - 70 2 10 1 7.0 0 87.0
Nov 01, 2005 NORTH CAROLINA A&T..... 4 51 24 141 .191 45 18 19 - 58 2 14 0 9.0 0 78.0
Nov 05, 2005 at Mercer.............. 3 49 11 115 .330 47 9 9 - 54 2 4 2 4.0 0 62.0
Nov 08, 2005 HIGH POINT............. 3 51 18 100 .330 45 10 13 - 38 0 2 2 1.0 0 62.0
Nov 12, 2005 SAVANNAH STATE......... 3 38 9 98 .296 35 6 8 - 37 2 12 4 8.0 0 52.0
Opponent totals.....................113 1673 783 4343 .205 1513 256 311 - 1723 65 319 42 224.5 24 2153.5
Campbell............................113 1414 739 4143 .163 1278 186 244 - 1571 60 401 35 260.5 41 1860.5
OPPONENT PER-GAME:
Games played: 113
Kills per game: 14.81
Assists per game: 13.39
Service aces per game: 2.27
Digs per game: 15.25
Blocks per game: 1.99
Ball handling errors per game: 0.21
Points per game: 19.06