2005 Atlantic Sun Volleyball
Belmont
Match Results
2005 Atlantic Sun Volleyball
Belmont Match Results (as of Dec 06, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
1 Aug 26, 2005 vs NORTH TEXAS W 3-0 30-27,30-24,30-20 1-0 0-0 1:25 38
1 Aug 26, 2005 vs MEMPHIS 2-3 L 30-24,21-30,26-30,30-20,8-15 1-1 0-0 2:00 58
1 Aug 27, 2005 vs AR 0-3 L 18-30,28-30,22-30 1-2 0-0 1:30 132
Sep 02, 2005 vs Chicago State W 3-0 30-24,30-17,30-23 2-2 0-0 1:15
Sep 02, 2005 at DePaul W 3-2 25-30,30-17,28-30,30-19,15-10 3-2 0-0 2:06 306
Sep 03, 2005 vs VALPO 1-3 L 25-30,31-29,24-30,25-30 3-3 0-0 1:58
Sep 03, 2005 vs Evansville W 3-0 30-28,30-26,30-24 4-3 0-0 1:51
Sep 06, 2005 CHATTANOOGA W 3-0 30-26,30-20,30-26 5-3 0-0 1:31 327
Sep 09, 2005 vs SE Missouri State 1-3 L 29-31,27-30,31-29,23-30 5-4 0-0 1:54
Sep 09, 2005 vs Northern Illinois W 3-1 30-26,22-30,30-22,32-30 6-4 0-0 1:53
Sep 10, 2005 vs Oakland W 3-0 30-21,30-22,30-21 7-4 0-0 1:20
Sep 10, 2005 at Bradley 1-3 L 25-30,30-27,28-30,24-30 7-5 0-0 1:57
Sep 13, 2005 TSU 2-3 L 30-21,30-28,19-30,26-30,12-15 7-6 0-0 2:00 303
Sep 16, 2005 at Birmingham Southern W 3-1 22-30,30-18,30-28,31-29 8-6 0-0 1:49 328
Sep 17, 2005 vs Alabama 0-3 L 22-30,22-30,22-30 8-7 0-0 1:15 95
Sep 17, 2005 vs JSU W 3-0 30-19,30-18,30-21 9-7 0-0 1:05 63
Sep 20, 2005 AUSTIN PEAY W 3-1 30-19,30-15,28-30,30-23 10-7 0-0 1:51 132
Sep 23, 2005 vs CORNELL 1-3 L 30-23,18-30,24-30,22-30 10-8 0-0 1:30
5 Sep 23, 2005 at IPFW 2-3 L 23-30,30-28,22-30,30-28,10-15 10-9 0-0 2:15 547
Sep 27, 2005 TENNESSEE-MARTIN W 3-0 30-19,30-19,30-23 11-9 0-0 1:17 210
* Sep 30, 2005 MERCER W 3-0 30-22,30-22,30-14 12-9 1-0 1:15 314
* Oct 01, 2005 STETSON W 3-0 30-17,30-19,30-23 13-9 2-0 1:15 324
* Oct 07, 2005 at Campbell W 3-0 30-19,30-27,30-24 14-9 3-0 1:27 433
* Oct 08, 2005 at Gardner-Webb W 3-0 30-20,30-19,33-31 15-9 4-0 1:25 100
Oct 11, 2005 MEMPHIS W 3-2 30-27,19-30,24-30,35-33,15-10 16-9 4-0 2:10 269
* Oct 13, 2005 LIPSCOMB W 3-0 30-25,30-20,30-16 17-9 5-0 1:24 454
Oct 18, 2005 at Samford 2-3 L 19-30,30-21,28-30,30-18,9-15 17-10 5-0 1:56 203
* Oct 21, 2005 FLORIDA ATLANTIC 2-3 L 30-27,21-30,30-26,23-30,12-15 17-11 5-1 2:13 551
* Oct 22, 2005 ETSU W 3-0 30-18,30-21,30-22 18-11 6-1 1:15 231
Oct 25, 2005 at Western Kentucky 0-3 L 23-30,25-30,22-30 18-12 6-1 1:23 307
Nov 01, 2005 at Austin Peay W 3-0 30-21,30-27,30-24 19-12 6-1 1:19 145
* Nov 04, 2005 at Jacksonville 2-3 L 31-33,30-13,30-24,27-30,9-15 19-13 6-2 2:07 127
* Nov 05, 2005 at North Florida 1-3 L 30-23,16-30,25-30,27-30 19-14 6-3 1:45 210
Nov 08, 2005 at TTU W 3-0 30-26,33-31,30-28 20-14 6-3 1:45 190
Nov 18, 2005 ETSU W 3-1 30-25,27-30,30-20,30-18 21-14 6-3 1:59 653
Nov 18, 2005 JACKSONVILLE W 3-0 30-26,30-22,30-23 22-14 6-3 1:24 825
Nov 19, 2005 FLORIDA ATLANTIC 1-3 L 30-27,26-30,17-30,22-30 22-15 6-3 1:57 631
TEAM RECORD W-L
---------- ---
Overall: 22-15
Conference: 6-3
Home: 10-3
Away: 6-6
Neutral: 6-6
3 games: 16-3
4 games: 4-6
5 games: 2-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 37 8506 230
Home: 13 5224 402
Away: 12 2896 241
Neutral: 12 386 32
Overall Team Statistics
2005 Atlantic Sun Volleyball
Belmont Overall Team Statistics (as of Dec 06, 2005)
All matches
Overall record: 22-15 Conf: 6-3 Home: 10-3 Away: 6-6 Neutral: 6-6
TEAM STATISTICS BEL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2074 1840
Errors...................... 823 893
Total Attacks............... 5487 5188
Attack Pct.................. .228 .183
Kills/Game.................. 15.1 13.4
SET...........................
Assists..................... 1856 1639
Assists/Game................ 13.5 12.0
SERVE.........................
Aces........................ 252 193
Errors...................... 410 261
Aces/Game................... 1.8 1.4
SERVE RECEPTIONS..............
Errors...................... 192 252
Errors/Game................. 1.4 1.8
DEFENSE.......................
Digs........................ 2106 2164
Digs/Game................... 15.4 15.8
BLOCKING......................
Block Solo.................. 97 79
Block Assist................ 389 412
Total Blocks................ 291.5 285.0
Blocks Per Game............. 2.1 2.1
Block Errors................ 53 78
BALL HANDLING ERRORS.......... 109 119
ATTENDANCE....................
Total....................... 5224 2896
Dates/Avg Per Date.......... 13/402 12/241
Neutral site #/Avg.......... 12/32
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Belmont............. 0 0 16 4 2 - 22
Opponents........... 0 0 3 6 6 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Belmont............. 26 25 22 9 2 - 84
Opponents........... 11 12 15 9 6 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Belmont............. 1042 1026 1023 497 90 - 3678
Opponents........... 934 910 962 488 110 - 3404
Overall Individual Statistics
2005 Atlantic Sun Volleyball
Belmont Overall Individual Statistics (as of Dec 06, 2005)
All matches
Overall record: 22-15 Conf: 6-3 Home: 10-3 Away: 6-6 Neutral: 6-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 SCHULER, Jaye 137 37-35 304 2.22 112 699 .275 7 0.05 0 0.00 0
2 COLLIER, Ashley 132 36-0 5 0.04 7 45 -.044 26 0.20 31 0.23 30
3 JANSON, Erin 125 35-33 342 2.74 167 1138 .154 16 0.13 37 0.30 73
4 BOELKINS, Sarah 12 9-0 7 0.58 4 27 .111 3 0.25 0 0.00 1
5 CORNWALL, Maggie 30 16-3 56 1.87 35 142 .148 3 0.10 7 0.23 20
6 NILSON, Colleen 137 37-35 131 0.96 36 353 .269 1679 12.26 43 0.31 48
7 MUNDY, Cat 17 10-0 24 1.41 23 68 .015 0 0.00 3 0.18 4
9 CAHILL, Emily 19 15-0 13 0.68 5 24 .333 0 0.00 0 0.00 4
13 TOBIASZ, Katie 134 37-35 368 2.75 104 848 .311 59 0.44 7 0.05 16
14 JACOBSON, Sara 137 37-35 342 2.50 125 778 .279 17 0.12 38 0.28 68
18 CLEVELAND, Lindsay 136 37-34 476 3.50 195 1327 .212 30 0.22 35 0.26 85
19 CARD, Brittany 132 37-0 6 0.05 10 38 -.105 16 0.12 51 0.39 60
BELMONT............. 137 37-37 2074 15.14 823 5487 .228 1856 13.55 252 1.84 410
Opponents........... 137 37-37 1840 13.43 893 5188 .183 1639 11.96 193 1.41 261
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------
1 SCHULER, Jaye 137 - 27 0.20 30 98 128 0.93 16 3 383.0
2 COLLIER, Ashley 132 - 537 4.07 0 0 0 0.00 0 3 36.0
3 JANSON, Erin 125 - 326 2.61 14 43 57 0.46 0 5 414.5
4 BOELKINS, Sarah 12 - 1 0.08 0 4 4 0.33 0 2 9.0
5 CORNWALL, Maggie 30 - 50 1.67 2 5 7 0.23 0 3 67.5
6 NILSON, Colleen 137 - 371 2.71 2 35 37 0.27 3 66 193.5
7 MUNDY, Cat 17 - 10 0.59 1 3 4 0.24 1 0 29.5
9 CAHILL, Emily 19 - 3 0.16 0 1 1 0.05 2 0 13.5
13 TOBIASZ, Katie 134 - 106 0.79 11 82 93 0.69 13 13 427.0
14 JACOBSON, Sara 137 - 52 0.38 32 93 125 0.91 18 2 458.5
18 CLEVELAND, Lindsay 136 - 370 2.72 5 24 29 0.21 0 4 528.0
19 CARD, Brittany 132 - 253 1.92 0 1 1 0.01 0 8 57.5
TEAM -
BELMONT............. 137 192 2106 15.37 97 389 291.5 2.13 53 109 2617.5
Opponents........... 137 252 2164 15.80 79 412 285.0 2.08 78 119 2318.0
Category Leaders
2005 Atlantic Sun Volleyball
Belmont Category Leaders (as of Dec 06, 2005)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 CLEVELAND, Lindsay 136 476 3.50 195 1327 .212
13 TOBIASZ, Katie 134 368 2.75 104 848 .311
3 JANSON, Erin 125 342 2.74 167 1138 .154
14 JACOBSON, Sara 137 342 2.50 125 778 .279
1 SCHULER, Jaye 137 304 2.22 112 699 .275
6 NILSON, Colleen 137 131 0.96 36 353 .269
5 CORNWALL, Maggie 30 56 1.87 35 142 .148
7 MUNDY, Cat 17 24 1.41 23 68 .015
9 CAHILL, Emily 19 13 0.68 5 24 .333
4 BOELKINS, Sarah 12 7 0.58 4 27 .111
19 CARD, Brittany 132 6 0.05 10 38 -.105
2 COLLIER, Ashley 132 5 0.04 7 45 -.044
BELMONT............. 137 2074 15.14 823 5487 .228
Opponents........... 137 1840 13.43 893 5188 .183
## SET (by A/Game) G A A/Game
---------------------------------------
6 NILSON, Colleen 137 1679 12.26
13 TOBIASZ, Katie 134 59 0.44
4 BOELKINS, Sarah 12 3 0.25
18 CLEVELAND, Lindsay 136 30 0.22
2 COLLIER, Ashley 132 26 0.20
3 JANSON, Erin 125 16 0.13
14 JACOBSON, Sara 137 17 0.12
19 CARD, Brittany 132 16 0.12
5 CORNWALL, Maggie 30 3 0.10
1 SCHULER, Jaye 137 7 0.05
7 MUNDY, Cat 17 0 0.00
TM TEAM 137 0 0.00
9 CAHILL, Emily 19 0 0.00
BELMONT............. 137 1856 13.55
Opponents........... 137 1639 11.96
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 SCHULER, Jaye 137 30 98 128.0 0.93 16
14 JACOBSON, Sara 137 32 93 125.0 0.91 18
13 TOBIASZ, Katie 134 11 82 93.0 0.69 13
3 JANSON, Erin 125 14 43 57.0 0.46 0
4 BOELKINS, Sarah 12 0 4 4.0 0.33 0
6 NILSON, Colleen 137 2 35 37.0 0.27 3
7 MUNDY, Cat 17 1 3 4.0 0.24 1
5 CORNWALL, Maggie 30 2 5 7.0 0.23 0
18 CLEVELAND, Lindsay 136 5 24 29.0 0.21 0
9 CAHILL, Emily 19 0 1 1.0 0.05 2
19 CARD, Brittany 132 0 1 1.0 0.01 0
BELMONT............. 137 97 389 291.5 2.13 53
Opponents........... 137 79 412 285.0 2.08 78
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 SCHULER, Jaye 137 383.0 2.80
2 COLLIER, Ashley 132 36.0 0.27
3 JANSON, Erin 125 414.5 3.31
4 BOELKINS, Sarah 12 9.0 0.75
5 CORNWALL, Maggie 30 67.5 2.23
6 NILSON, Colleen 137 193.5 1.41
7 MUNDY, Cat 17 29.5 1.71
9 CAHILL, Emily 19 13.5 0.68
13 TOBIASZ, Katie 134 427.0 3.19
14 JACOBSON, Sara 137 458.5 3.34
18 CLEVELAND, Lindsay 136 528.0 3.88
19 CARD, Brittany 132 57.5 0.43
BELMONT............. 137 2617.5 19.10
Opponents........... 137 2318.0 16.92
## KILL (by K) G K K/Game
----------------------------------------
18 CLEVELAND, Lindsay 136 476 3.50
13 TOBIASZ, Katie 134 368 2.75
3 JANSON, Erin 125 342 2.74
14 JACOBSON, Sara 137 342 2.50
1 SCHULER, Jaye 137 304 2.22
6 NILSON, Colleen 137 131 0.96
5 CORNWALL, Maggie 30 56 1.87
7 MUNDY, Cat 17 24 1.41
9 CAHILL, Emily 19 13 0.68
4 BOELKINS, Sarah 12 7 0.58
19 CARD, Brittany 132 6 0.05
2 COLLIER, Ashley 132 5 0.04
BELMONT............. 137 2074 15.14
Opponents........... 137 1840 13.43
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 SCHULER, Jaye 137 0 0 0.00
2 COLLIER, Ashley 132 31 30 0.23
3 JANSON, Erin 125 37 73 0.30
4 BOELKINS, Sarah 12 0 1 0.00
5 CORNWALL, Maggie 30 7 20 0.23
6 NILSON, Colleen 137 43 48 0.31
7 MUNDY, Cat 17 3 4 0.18
9 CAHILL, Emily 19 0 4 0.00
13 TOBIASZ, Katie 134 7 16 0.05
14 JACOBSON, Sara 137 38 68 0.28
18 CLEVELAND, Lindsay 136 35 85 0.26
19 CARD, Brittany 132 51 60 0.39
TM TEAM 137 0 1 0.00
BELMONT............. 137 252 410 1.84
Opponents........... 137 193 261 1.41
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 COLLIER, Ashley 132 537 4.07 3
6 NILSON, Colleen 137 371 2.71 66
18 CLEVELAND, Lindsay 136 370 2.72 4
3 JANSON, Erin 125 326 2.61 5
19 CARD, Brittany 132 253 1.92 8
13 TOBIASZ, Katie 134 106 0.79 13
14 JACOBSON, Sara 137 52 0.38 2
5 CORNWALL, Maggie 30 50 1.67 3
1 SCHULER, Jaye 137 27 0.20 3
7 MUNDY, Cat 17 10 0.59 0
9 CAHILL, Emily 19 3 0.16 0
4 BOELKINS, Sarah 12 1 0.08 2
BELMONT............. 137 2106 15.37 109
Opponents........... 137 2164 15.80 119
Volleyball Statistics
2005 Atlantic Sun Volleyball
Belmont Volleyball Statistics (as of Dec 06, 2005)
All matches
Overall record: 22-15 Conf: 6-3 Home: 10-3 Away: 6-6 Neutral: 6-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 SCHULER, Jaye....... 137 304 2.22 112 699 .275 7 0.05 383.0 32 92 2.88 24 185 .368 3 0.09 112.0
2 COLLIER, Ashley..... 132 5 0.04 7 45 -.044 26 0.20 36.0 32 1 0.03 0 9 .111 6 0.19 4.0
3 JANSON, Erin........ 125 342 2.74 167 1138 .154 16 0.13 414.5 31 84 2.71 37 257 .183 2 0.06 99.0
4 BOELKINS, Sarah..... 12 7 0.58 4 27 .111 3 0.25 9.0 3 1 0.33 1 4 .000 0 0.00 1.5
5 CORNWALL, Maggie.... 30 56 1.87 35 142 .148 3 0.10 67.5 7 10 1.43 2 16 .500 0 0.00 14.0
6 NILSON, Colleen..... 137 131 0.96 36 353 .269 1679 12.26 193.5 32 28 0.88 8 71 .282 407 12.72 51.5
7 MUNDY, Cat.......... 17 24 1.41 23 68 .015 0 0.00 29.5 1 0 0.00 1 1 -1.000 0 0.00 1.0
9 CAHILL, Emily....... 19 13 0.68 5 24 .333 0 0.00 13.5 3 6 2.00 2 9 .444 0 0.00 6.0
13 TOBIASZ, Katie...... 134 368 2.75 104 848 .311 59 0.44 427.0 31 82 2.65 22 175 .343 17 0.55 97.0
14 JACOBSON, Sara...... 137 342 2.50 125 778 .279 17 0.12 458.5 32 94 2.94 28 186 .355 3 0.09 130.5
18 CLEVELAND, Lindsay.. 136 476 3.50 195 1327 .212 30 0.22 528.0 32 115 3.59 48 295 .227 9 0.28 130.5
19 CARD, Brittany...... 132 6 0.05 10 38 -.105 16 0.12 57.5 31 1 0.03 0 8 .125 2 0.06 17.0
BELMONT............. 137 2074 15.14 823 5487 .228 1856 13.55 2617.5 32 514 16.06 173 1216 .280 449 14.03 664.0
Opponents........... 137 1840 13.43 893 5188 .183 1639 11.96 2318.0 32 383 11.97 204 1144 .156 338 10.56 494.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
SCHULER, Jaye....... 0 0.00 - 27 0.20 30 98 128 0.93 0 0.00 - 4 0.12 6 28 34 1.06
COLLIER, Ashley..... 31 0.23 - 537 4.07 0 0 0 0.00 3 0.09 - 126 3.94 0 0 0 0.00
JANSON, Erin........ 37 0.30 - 326 2.61 14 43 57 0.46 5 0.16 - 78 2.52 2 16 18 0.58
BOELKINS, Sarah..... 0 0.00 - 1 0.08 0 4 4 0.33 0 0.00 - 0 0.00 0 1 1 0.33
CORNWALL, Maggie.... 7 0.23 - 50 1.67 2 5 7 0.23 3 0.43 - 7 1.00 1 0 1 0.14
NILSON, Colleen..... 43 0.31 - 371 2.71 2 35 37 0.27 17 0.53 - 87 2.72 1 11 12 0.38
MUNDY, Cat.......... 3 0.18 - 10 0.59 1 3 4 0.24 1 1.00 - 1 1.00 0 0 0 0.00
CAHILL, Emily....... 0 0.00 - 3 0.16 0 1 1 0.05 0 0.00 - 0 0.00 0 0 0 0.00
TOBIASZ, Katie...... 7 0.05 - 106 0.79 11 82 93 0.69 0 0.00 - 20 0.65 3 24 27 0.87
JACOBSON, Sara...... 38 0.28 - 52 0.38 32 93 125 0.91 12 0.38 - 10 0.31 8 33 41 1.28
CLEVELAND, Lindsay.. 35 0.26 - 370 2.72 5 24 29 0.21 11 0.34 - 86 2.69 1 7 8 0.25
CARD, Brittany...... 51 0.39 - 253 1.92 0 1 1 0.01 16 0.52 - 44 1.42 0 0 0 0.00
TEAM................ - -
BELMONT............. 252 1.84 192 2106 15.37 97 389 291.5 2.13 68 2.12 51 463 14.47 22 120 82.0 2.56
Opponents........... 193 1.41 252 2164 15.80 79 412 285.0 2.08 51 1.59 68 440 13.75 17 86 60.0 1.88
Team Match-by-Match
2005 Atlantic Sun Volleyball
Belmont Team Match-by-Match (as of Dec 06, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 vs NORTH TEXAS......... 3 41 19 136 .162 36 11 11 - 58 1 8 1 5.0 3 57.0
Aug 26, 2005 vs MEMPHIS............. 5 57 31 160 .162 53 7 17 - 52 4 26 0 17.0 7 81.0
Aug 27, 2005 vs AR.................. 3 41 19 136 .162 38 5 8 - 46 1 4 3 3.0 1 49.0
Sep 02, 2005 vs Chicago State....... 3 42 16 98 .265 36 9 12 - 35 1 10 1 6.0 0 57.0
Sep 02, 2005 at DePaul.............. 5 66 20 159 .289 51 9 8 - 59 5 10 4 10.0 0 85.0
Sep 03, 2005 vs VALPO............... 4 64 25 194 .201 56 4 7 - 62 2 6 0 5.0 0 73.0
Sep 03, 2005 vs Evansville.......... 3 53 23 144 .208 46 8 9 - 55 2 0 0 2.0 0 63.0
Sep 06, 2005 CHATTANOOGA............ 3 56 18 138 .275 47 3 13 - 43 5 6 1 8.0 5 67.0
Sep 09, 2005 vs SE Missouri State... 4 60 38 187 .118 57 13 14 - 74 1 10 1 6.0 5 79.0
Sep 09, 2005 vs Northern Illinois... 4 64 25 169 .231 60 4 16 - 65 5 8 1 9.0 7 77.0
Sep 10, 2005 vs Oakland............. 3 47 16 98 .316 45 11 8 - 42 4 2 0 5.0 3 63.0
Sep 10, 2005 at Bradley............. 4 57 31 153 .170 54 6 9 - 58 2 22 1 13.0 3 76.0
Sep 13, 2005 TSU.................... 5 68 34 179 .190 56 9 6 - 65 1 6 1 4.0 5 81.0
Sep 16, 2005 at Birmingham Southern. 4 61 25 176 .205 57 5 9 - 81 3 14 1 10.0 3 76.0
Sep 17, 2005 vs Alabama............. 3 31 26 129 .039 30 5 6 - 45 3 4 3 5.0 3 41.0
Sep 17, 2005 vs JSU................. 3 57 15 110 .382 52 6 15 - 48 1 11 1 6.5 1 69.5
Sep 20, 2005 AUSTIN PEAY............ 4 64 21 173 .249 60 11 10 - 68 5 14 3 12.0 3 87.0
Sep 23, 2005 vs CORNELL............. 4 51 24 153 .176 44 5 15 - 51 2 8 1 6.0 0 62.0
Sep 23, 2005 at IPFW................ 5 58 34 207 .116 55 6 8 - 94 6 20 2 16.0 3 80.0
Sep 27, 2005 TENNESSEE-MARTIN....... 3 50 16 100 .340 44 8 13 - 37 2 14 0 9.0 2 67.0
Sep 30, 2005 MERCER................. 3 55 15 119 .336 48 7 9 - 56 3 12 1 9.0 2 71.0
Oct 01, 2005 STETSON................ 3 48 14 110 .309 39 9 8 - 51 4 6 2 7.0 5 64.0
Oct 07, 2005 at Campbell............ 3 53 27 137 .190 48 6 13 - 50 0 12 1 6.0 0 65.0
Oct 08, 2005 at Gardner-Webb........ 3 53 12 93 .441 44 8 13 - 28 2 12 0 8.0 1 69.0
Oct 11, 2005 MEMPHIS................ 5 76 26 216 .231 66 5 18 - 73 2 8 5 6.0 2 87.0
Oct 13, 2005 LIPSCOMB............... 3 51 13 120 .317 45 6 10 - 53 3 18 0 12.0 3 69.0
Oct 18, 2005 at Samford............. 5 56 31 174 .144 53 7 18 - 73 2 8 2 6.0 3 69.0
Oct 21, 2005 FLORIDA ATLANTIC....... 5 65 23 176 .239 59 4 9 - 56 2 26 0 15.0 3 84.0
Oct 22, 2005 ETSU................... 3 50 10 107 .374 43 9 10 - 33 1 14 0 8.0 4 67.0
Oct 25, 2005 at Western Kentucky.... 3 38 15 105 .219 34 4 11 - 29 2 6 1 5.0 4 47.0
Nov 01, 2005 at Austin Peay......... 3 57 14 135 .319 52 3 8 - 58 3 8 0 7.0 2 67.0
Nov 04, 2005 at Jacksonville........ 5 80 30 199 .251 68 10 14 - 77 5 12 4 11.0 7 101.0
Nov 05, 2005 at North Florida....... 4 59 29 155 .194 55 9 11 - 59 2 8 2 6.0 4 74.0
Nov 08, 2005 at TTU................. 3 59 23 167 .216 58 6 11 - 75 2 4 3 4.0 3 69.0
Nov 18, 2005 ETSU................... 4 74 21 182 .291 65 4 15 - 67 4 12 0 10.0 2 88.0
Nov 18, 2005 JACKSONVILLE........... 3 53 20 129 .256 48 7 12 - 61 3 14 2 10.0 3 70.0
Nov 19, 2005 FLORIDA ATLANTIC....... 4 59 24 164 .213 54 3 6 - 69 1 6 5 4.0 7 66.0
Belmont.............................137 2074 823 5487 .228 1856 252 410 - 2106 97 389 53 291.5 109 2617.5
Opponent............................137 1840 893 5188 .183 1639 193 261 - 2164 79 412 78 285.0 119 2318.0
TEAM PER-GAME:
Games played: 137
Kills per game: 15.14
Assists per game: 13.55
Service aces per game: 1.84
Digs per game: 15.37
Blocks per game: 2.13
Ball handling errors per game: 0.80
Points per game: 19.11
Overall record: 22-15 Conf: 6-3 Home: 10-3 Away: 6-6 Neutral: 6-6
Opponent Match-by-Match
2005 Atlantic Sun Volleyball
Belmont Opponent Match-by-Match (as of Dec 06, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 vs NORTH TEXAS......... 3 34 23 120 .092 32 3 7 - 65 2 8 0 6.0 6 43.0
Aug 26, 2005 vs MEMPHIS............. 5 57 31 144 .181 54 6 15 - 64 2 20 4 12.0 5 75.0
Aug 27, 2005 vs AR.................. 3 56 16 123 .325 49 4 4 - 61 1 12 2 7.0 2 67.0
Sep 02, 2005 vs Chicago State....... 3 30 22 92 .087 23 6 10 - 34 0 6 3 3.0 0 39.0
Sep 02, 2005 at DePaul.............. 5 64 34 172 .174 55 9 14 - 59 0 10 4 5.0 0 78.0
Sep 03, 2005 vs VALPO............... 4 80 28 192 .271 65 7 3 - 83 4 8 4 8.0 0 95.0
Sep 03, 2005 vs Evansville.......... 3 42 17 122 .205 38 3 4 - 52 3 8 3 7.0 0 52.0
Sep 06, 2005 CHATTANOOGA............ 3 32 25 109 .064 26 3 1 - 58 2 4 3 4.0 6 39.0
Sep 09, 2005 vs SE Missouri State... 4 52 25 162 .167 47 10 6 - 80 1 12 1 7.0 4 69.0
Sep 09, 2005 vs Northern Illinois... 4 52 33 162 .117 46 7 8 - 68 2 8 3 6.0 4 65.0
Sep 10, 2005 vs Oakland............. 3 38 21 109 .156 32 2 8 - 29 0 16 2 8.0 0 48.0
Sep 10, 2005 at Bradley............. 4 70 28 168 .250 64 4 7 - 59 2 22 2 13.0 5 87.0
Sep 13, 2005 TSU.................... 5 70 20 165 .303 58 8 12 - 58 4 20 5 14.0 8 92.0
Sep 16, 2005 at Birmingham Southern. 4 60 32 181 .155 56 8 11 - 78 1 10 3 6.0 4 74.0
Sep 17, 2005 vs Alabama............. 3 52 18 123 .276 51 3 7 - 54 1 14 2 8.0 4 63.0
Sep 17, 2005 vs JSU................. 3 25 18 104 .067 18 2 6 - 35 2 8 5 6.0 3 33.0
Sep 20, 2005 AUSTIN PEAY............ 4 50 31 159 .119 44 3 5 - 70 0 12 0 6.0 6 59.0
Sep 23, 2005 vs CORNELL............. 4 64 22 142 .296 54 10 9 - 61 2 22 3 13.0 1 87.0
Sep 23, 2005 at IPFW................ 5 72 42 219 .137 66 8 2 - 95 8 18 1 17.0 3 97.0
Sep 27, 2005 TENNESSEE-MARTIN....... 3 28 19 87 .103 24 2 10 - 28 0 14 2 7.0 3 37.0
Sep 30, 2005 MERCER................. 3 31 19 110 .109 26 1 4 - 45 0 10 0 5.0 5 37.0
Oct 01, 2005 STETSON................ 3 31 19 105 .114 24 1 3 - 43 1 6 1 4.0 5 36.0
Oct 07, 2005 at Campbell............ 3 25 21 103 .039 22 3 2 - 44 6 10 1 11.0 0 39.0
Oct 08, 2005 at Gardner-Webb........ 3 39 21 96 .188 32 5 9 - 20 1 2 1 2.0 2 46.0
Oct 11, 2005 MEMPHIS................ 5 79 26 187 .283 74 3 13 - 97 3 14 3 10.0 1 92.0
Oct 13, 2005 LIPSCOMB............... 3 32 23 116 .078 27 3 7 - 51 1 0 1 1.0 3 36.0
Oct 18, 2005 at Samford............. 5 57 34 171 .135 54 5 10 - 75 2 14 1 9.0 4 71.0
Oct 21, 2005 FLORIDA ATLANTIC....... 5 81 33 187 .257 71 12 12 - 77 3 16 1 11.0 2 104.0
Oct 22, 2005 ETSU................... 3 34 26 104 .077 31 3 5 - 39 3 2 1 4.0 1 41.0
Oct 25, 2005 at Western Kentucky.... 3 54 16 105 .362 48 6 10 - 40 2 4 0 4.0 2 64.0
Nov 01, 2005 at Austin Peay......... 3 42 24 128 .141 40 4 2 - 56 4 2 3 5.0 4 51.0
Nov 04, 2005 at Jacksonville........ 5 57 22 174 .201 55 8 8 - 66 0 18 1 9.0 5 74.0
Nov 05, 2005 at North Florida....... 4 53 20 149 .221 50 15 7 - 55 2 22 3 13.0 3 81.0
Nov 08, 2005 at TTU................. 3 43 13 151 .199 39 0 4 - 75 2 10 3 7.0 5 50.0
Nov 18, 2005 ETSU................... 4 52 28 152 .158 49 2 7 - 76 7 10 3 12.0 2 66.0
Nov 18, 2005 JACKSONVILLE........... 3 33 19 124 .113 31 3 6 - 48 3 10 2 8.0 5 44.0
