Game Results
2006 Atlantic Sun Softball
Game Results for A-Sun (as of May 23, 2006)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 09, 2006 Jacksonville, Fla. North Florida 10, Armstrong Atlantic 2 W-BROSKY, L-Woods 146 1:39
Feb 09, 2006 Jacksonville, Fla. North Florida 9, Armstrong Atlantic 2 W-AHERN, L-Koening-Eng 147 2:15
Feb 09, 2006 Jacksonville, Fla. Texas Tech 5, Jacksonville 0 W-Hauck, L-JENSEN, S. 147 2:14
Feb 09, 2006 Jacksonville, Fla. Texas Tech 5, Jacksonville 2 W-Crawford, L-DOBSON, K. 147 2:20
Feb 10, 2006 Buies Creek, N.C. Radford 7, Campbell 0 W-TAYLOR, A., L-WEAVER, K. 154 2:00
Feb 10, 2006 Buies Creek, N.C. Campbell 4, Radford 0 W-CAVINESS, L., L-FELIX, B. 133 1:23
#Feb 10, 2006 Boca Raton, Fla. East Carolina 1, Florida Atlantic 0 W-Swann, L-STAUFFER 384 1:40
1Feb 10, 2006 DeLand, Fla. Stetson 8, Charleston Southern 0 W-DEMERS, L-SHONDEL, J. 100 1:30
Feb 12, 2006 Troy, Ala. TROY 6, North Florida 3 W-LOPEZ, L-BROSKY 86 3:53
Feb 11, 2006 Panthersville, GA Tennessee Tech 6, Mercer 4 W-STREET, L-ROSENTRETER 67 2:28
Feb 11, 2006 Tampa, Fla. Western Kentucky 4, Jacksonville 0 W-Kempf, L-JANOWSKI, A. 239 1:50
Feb 11, 2006 Tampa, Fla. Mississippi State 8, Jacksonville 0 W-S. Comeaux, L-DOBSON, K. 206 1:30
Feb 11, 2006 Troy, Ala. North Florida 8, Alabama A&M 1 W-BROSKY, L-DBorcherding 54 3:45
Feb 11, 2006 Troy, Ala. North Florida 4, TROY 3 W-AHERN, L-HARCOURT 76 1:34
Feb 11, 2006 Statesboro, Ga. Kennesaw State 11, Georgia Southern 7 (8) W-LAMB, L-Laliberte 107 2:21
Feb 11, 2006 Statesboro, Ga. Kennesaw State 6, Georgia Southern 3 W-MOSS, L-Free 67 2:57
#Feb 12, 2006 Boca Raton, FL Purdue 4, Florida Atlantic 3 W-LaRiva, D., L-MUSILLO 185 1:00
Feb 12, 2006 Tampa, Fla. Western Kentucky 3, Jacksonville 0 W-Lathrop, L-JENSEN, S. 212 1:30
Feb 12, 2006 DeLand, Fla. Stetson 4, DePaul 1 W-DEMERS, L-HUITINK 190 1:25
Feb 12, 2006 Troy, Ala. North Florida 11, Alabama A&M 3 W-PITTS, L-THartley 38 12:5
1Feb 10, 2006 DeLand, Fla. Stetson 7, Northern Iowa 5 W-COLDING, L-Adams 100 2:25
Feb 10, 2006 Tampa, Fla. USF 7, Jacksonville 5 W-ECKS, L-JENSEN, S. 412 2:45
Feb 10, 2006 Tampa, Fla. Mississippi State 8, Jacksonville 0 W-R. Blake, L-JENSEN, S. 201 1:44
Feb 14, 2006 Clarksville, Tenn. Austin Peay 1, Lipscomb 0 W-Anderson, L-Meek - 1:49
Feb 14, 2006 Clarksville, Tenn. Lipscomb 11, Austin Peay 4 W-Meek, L-Briscoe 65 2:52
Feb 12, 2006 Birmingham, Ala. Birmingham-Southern 3, Lipscomb 0 W-VILLAVICENCI, L-Meek 320 1:56
Feb 11, 2006 Birmingham, Ala. Birmingham-Southern 9, Lipscomb 4 W-SANFIEL, R., L-Tyree 320 2:15
#Feb 10, 2006 Boca Raton, Fla. Florida Atlantic 8, Bethune-Cookman 0 W-MUSILLO, L-NORIEGA 175 1:30
#Feb 11, 2006 Boca Raton, Fla. Pittsburgh 2, Florida Atlantic 1 W-Hunter, L-STAUFFER 110 2:10
#Feb 11, 2006 Boca Raton, Fla. South Carolina 2, Florida Atlantic 1 W-Hamilton, C., L-STAUFFER 309 1:55
Feb 15, 2006 Johnson City, Tenn. Furman 8, ETSU 2 W-Mathis, L-VERCOE 72 1:50
#Feb 11, 2006 Panthersville, Ga. Mercer 4, Georgia State 0 W-ROSSMAN, L-McCoy 13 2:00
Feb 14, 2006 Nashville, Tenn. Belmont 6, Tennessee State 1 W-PARKS, L-HILDEBRAND 51 1:30
Feb 14, 2006 Nashville, Tenn. Belmont 9, Tennessee State 8 W-GOODWIN, L-WEBER 51 2:45
Feb 15, 2006 Buies Creek, NC UNC Wilmington 2, Campbell 1 W-BOSLEY, J., L-WEAVER, K. 150 1:50
Feb 15, 2006 Buies Creek, NC Campbell 2, UNC Wilmington 1 W-CAVINESS, L., L-LUCKETT, J. 150 1:39
Feb 15, 2006 Johnson City, Tenn. ETSU 7, Furman 6 W-LEHRSCHALL, L-Murray 87 3:13
Feb 15, 2006 Birmingham, Ala. Kennesaw State 3, Samford 2 W-MATTHEWS, L-LEWIS, E. 205 1:44
Feb 15, 2006 Birmingham, Ala. Samford 6, Kennesaw State 2 W-ROYALL, S., L-GLAZEBROOK 181 1:47
Feb 15, 2006 Macon, Ga. Florida A&M 7, Mercer 2 W-BROWN,Daniel, L-ROSENTRETER 103 2:31
Feb 15, 2006 Macon, Ga. Florida A&M 5, Mercer 3 W-JOHNSON,Tiff, L-ROSSMAN 88 2:15
Feb 17, 2006 Greenville, N.C. Campbell 5, Ohio 0 W-WEAVER, K., L-HEIM, Z. 53 1:45
Feb 17, 2006 Greenville, N.C. Campbell 2, Bucknell 1 W-CAVINESS, L., L-Wiest 87 1:36
Feb 18, 2006 Greenville, N.C. Seton Hall 2, Campbell 1 W-Arnett, L-CAVINESS, L. 107 1:40
Feb 18, 2006 Greenville, N.C. Campbell 7, Towson 6 (9) W-CAVINESS, L., L-Kiley 108 2:25
$Feb 18, 2006 Starkville, Miss. Tennessee State 1, East Tennessee State 0 W-WEBER, L-VERCOE 117 1:52
Feb 19, 2006 Auburn, Ala. Auburn 10, Lipscomb 0 W-B. DiPietro, L-MEEK 221 1:27
Feb 17, 2006 Auburn, Ala. Furman 3, Mercer 2 W-Murray, L-ROSENTRETER 46 2:10
Feb 19, 2006 Auburn, Ala. Jacksonville State 5, Mercer 0 W-PIERCE, C., L-ROSENTRETER 109 2:22
Feb 19, 2006 DeLand, Fla. Stetson 5, UCF 2 W-DEMERS, L-A. Kime 186 1:50
Feb 19, 2006 DeLand, Fla. Ohio State 5, Stetson 2 W-Reeder, L-COLDING 186 1:30
1Feb 18, 2006 DeLand, Fla. Stetson 2, Ohio State 0 W-DEMERS, L-Juarez 200 1:35
$Feb 19, 2006 Starkville, Miss. Mississippi State 6, East Tennessee State 0 W-R. Blake, L-JENKINS 193 1:34
Feb 17, 2006 Chapel Hill, N.C. St. John's 7, Gardner-Webb 5 W-FOLEY, L-SCISM, H. 77 1:55
Feb 19, 2006 Tampa, Fla. Jacksonville 9, TEMPLE 1 W-JENSEN, S., L-Nacianceno 263 1:50
Feb 18, 2006 Panthersville, GA Kennesaw State 5, Eastern Kentucky 4 W-MATTHEWS, L-Anderson 53 2:10
Feb 18, 2006 Panthersville,GA Kennesaw State 5, Georgia Tech 4 W-LAMB, L-Wood, S 53 1:50
Feb 18, 2006 Tampa, Fla. Jacksonville 8, FAMU 0 W-DOBSON, K., L-BROWN,Daniel 102 1:35
Feb 18, 2006 Tampa, Fla. Jacksonville 2, COFC 1 (8) W-JENSEN, S., L-Howard 229 2:08
Feb 21, 2006 Rock Hill, SC Gardner-Webb 9, Winthrop 3 W-SCISM, H., L-HARVEY, J. 31 1:35
Feb 21, 2006 Rock Hill, SC Winthrop 6, Gardner-Webb 4 W-ASHARD, S., L-BECK, T. 31 1:34
Feb 17, 2006 Chapel Hill, N.C. Virginia 2, Gardner-Webb 0 W-C. Tolar, L-BECK, T. 83 1:43
!Feb 19, 2006 Boca Raton, Fla. Florida Atlantic 5, Mississippi 3 W-SUAREZ, L-Callahan 150 1:40
!Feb 18, 2006 Boca Raton, Fla. Alabama 7, Florida Atlantic 0 W-VanBrakle, L-STAUFFER 0 1:44
!Feb 17, 2006 Boca Raton, Fla. Florida Atlantic 9, Missouri State 8 (10) W-SUAREZ, L-Fleeman 305 3:00
!Feb 18, 2006 Boca Raton, Fla. Long Island 4, Florida Atlantic 0 W-Giles, L-STAUFFER 0 1:23
!Feb 17, 2006 Boca Raton, Fla. Florida Atlantic 3, Mississippi 0 W-STAUFFER, L-Callahan 65 1:40
Feb 21, 2006 Buies Creek, N.C. Campbell 8, Charleston Southern 0 W-CAVINESS, L., L-NOBLE, A. 127 1:37
Feb 21, 2006 Buies Creek, N.C. Campbell 9, Charleston Southern 0 W-WEAVER, K., L-SHONDEL, J. 133 1:09
Feb 18, 2006 Auburn, Ala. Auburn 19, Mercer 0 W-H. Currie, L-ROSSMAN 156 2:17
2006 Atlantic Sun Softball
Game Results for A-Sun (as of May 23, 2006)
(All games)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
Feb 22, 2006 Nashville, Tenn. Belmont Bruins 2, Middle Tennessee 1 W-GOODWIN, L-Moore 87 1:57
Feb 22, 2006 Jacksonville, Fla. North Florida 13, Savannah State 1 W-SEXTON, L-PALMER 57 1:17
Feb 22, 2006 Jacksonville, Fla. North Florida 11, Savannah State 0 W-BROSKY, L-HORTON 57 1:10
Feb 22, 2006 Jacksonville, Fla. Jacksonville 2, Florida State 1 W-DOBSON, K., L-May 317 1:29
Feb 22, 2006 Jacksonville, Fla. Florida State 8, Jacksonville 1 W-McDonald, L-JENSEN, S. 317 1:38
Feb 20, 2006 Tampa, Fla. HOFSTRA 3, Jacksonville 0 W-Oliver, L-DOBSON, K. 227 2:28
Feb 20, 2006 Tampa, Fla. USF 5, Jacksonville 1 W-SPENCE, L-JENSEN, S. 293 2:05
$Feb 17, 2006 Starkville, Miss. Tennessee State 5, East Tennessee State 2 (8) W-HURST, L-JENKINS 243 2:08
$Feb 17, 2006 Starkville, Miss. Mississippi State 9, East Tennessee State 1 W-S. Comeaux, L-LEHRSCHALL 243 2:01
Feb 17, 2006 Auburn, Ala. Furman 5, Lipscomb 4 (8) W-Williams, L-MEEK 55 2:12
Feb 17, 2006 Auburn, Ala. Jacksonville State 11, Lipscomb 1 W-PIERCE, C., L-TYREE 97 1:51
$Feb 17, 2006 Auburn, Ala. Mercer 9, Middle Tennessee 5 (8) W-ROSENTRETER, L-Katinas 93 2:39
Feb 18, 2006 Auburn, Ala. Lipscomb 9, Middle Tennessee 3 W-MEEK, L-Moore 49 2:09
#Feb 24, 2006 Chattanooga, Tenn. Maine 12, Belmont 9 W-Bennis, L-GOODWIN 0 2:05
Feb 24, 2006 Chattanooga, Tenn. UAB 8, Belmont 0 W-Nelson, L-GOODWIN 55 1:45
Feb 28, 2006 Columbia, S.C. South Carolina 3, Campbell 2 W-Henkes, M., L-CAVINESS, L. 0 1:36
Feb 24, 2006 Burlington, N.C. Campbell 5, Rutgers 1 W-WEAVER, K., L-GILLMAN 43 1:32
Feb 24, 2006 Burlington, N.C. Albany 1, Campbell 0 W-GREMILLION, L-CAVINESS, L. 85 1:17
Feb 24, 2006 Chattanooga, Tenn. Maine 6, East Tennessee 4 W-Balent, L-LEHRSCHALL 0 2:02
Feb 24, 2006 Chattanooga, Tenn. UAB 13, East Tenn. State 3 W-Hodge, L-JENKINS 75 2:17
Feb 24, 2006 Charleston, S.C. North Florida 2, Thundering Herd 1 W-AHERN, L-A. Harter 177 1:48
Feb 24, 2006 Charleston, S.C. Flyers 7, North Florida 6 W-Myher, L-BROSKY 73 1:50
&Feb 24, 2006 Columbus, Ga. Nebraska 5, Florida Atlantic 0 W-Hill, L-STAUFFER 105 1:40
&Feb 24, 2006 Columbus, Ga. Florida 9, Florida Atlantic 1 W-ST STEVENS, L-SUAREZ 0 1:30
Feb 24, 2006 Kennesaw, GA Tennessee Tech 3, Kennesaw State 2 W-STREET, L-MATTHEWS 169 2:02
Feb 24, 2006 Kennesaw, GA UNC Greensboro 4, Kennesaw State 3 W-ANGEL, L-MOSS 121 1:52
Feb 24, 2006 Macon, Ga. Mercer 12, George Mason 1 W-ROSENTRETER, L-Hastings, R 113 1:56
Feb 24, 2006 Macon, Ga. Mercer 4, Morehead State 3 (8) W-ROSENTRETER, L-HUBBELL 107 2:40
Feb 24, 2006 Murfreesboro, TN Middle Tennessee 4, Lipscomb 3 W-White, L-MEEK 115 2 hr
Feb 25, 2006 Chattanooga, Tenn. Chattanooga 8, Belmont 0 W-Frizzell, L-PARKS 0 1:30
Feb 25, 2006 Chattanooga, Tenn East Tennessee 16, Belmont 6 W-JENKINS, L-BOWSER 0 2:10
Feb 25, 2006 Burlington, N.C. Campbell 4, Towson 3 W-WEAVER, K., L-Reitm-Grout 52 1:37
Feb 25, 2006 Burlington, N.C. Campbell 3, Oakland 0 W-CAVINESS, L., L-CHOMOKOS 59 1:41
Feb 25, 2006 Chattanooga, Tenn. Miami University 5, East Tennessee State 3 W-KAIL, L-VERCOE 76 1:40
%Feb 25, 2006 Jacksonvillee, Fla. Jacksonville 8, IPFW 0 W-DOBSON, K., L-Connelly 123 1:42
%Feb 25, 2006 Jacksonville, Fla. Jacksonville 6, IPFW 0 W-JENSEN, S., L-Aspegren 278 2:22
Feb 25, 2006 Charleston, S.C. Zips 4, North Florida 0 W-BOYES, J., L-PITTS 153 2:01
Feb 25, 2006 Murfreesboro, Tenn. Lipscomb 5, Loyola Chicago 3 W-CATALANO, L-CROSSON 0 2:08
#Feb 25, 2006 Murfreesboro, Tenn. Lipscomb 8, UT Martin 3 W-TYREE, L-TEMPLETON, H 0 2:10
Feb 26, 2006 Charleston, S.C. College of Chaleston 4, North Florida 2 W-Havnar, L-BROSKY 213 1:50
Feb 26, 2006 Chattanooga, Tenn. Belmont 11, Miami University 10 W-PARKS, L-KAIL 34 2:37
Feb 26, 2006 Chattanooga, Tenn. Bowling Green 4, Belmont 2 W-GOUGE, L-GOODWIN 56 1:50
2Feb 26, 2006 Chattanooga, Tenn. Virginia 3, East Tennessee State 2 W-M. Gore, L-VERCOE 85 1:56
Feb 26, 2006 Kennesaw, GA Toledo 8, Kennesaw State 4 W-MOORE, L-GLAZEBROOK 33 2:29
Feb 26, 2006 Chattanooga, Tenn. Bowling Green 11, East Tennessee 2 W-VRABEL, L-JENKINS 0 1:50
Feb 26, 2006 Kennesaw, GA Toledo 3, Kennesaw State 1 W-PEREIRA, L-MATTHEWS 54 1:39
Feb 26, 2006 Murfreesboro, Tenn. Syracuse 7, Lipscomb 3 W-None, L-None 0
Feb 27, 2006 Macon, Ga. Eastern Michigan 4, Mercer 1 W-DENMAN, L-ROSSMAN 73 1:42
Feb 28, 2006 Columbia, S.C. South Carolina 5, Campbell 4 (8) W-Hamilton, C., L-MYERS, L. 112 2:18
Feb 28, 2006 Atlanta, Ga. Georgia Tech 2, Gardner-Webb 0 W-Richardson,L, L-SCISM, H. - 1:26
Feb 28, 2006 Atlanta, Ga. Georgia Tech 10, Gardner-Webb 2 W-Humphreys, W, L-SCISM, H. 57 1:19
Feb 28, 2006 Cookeville, TN Tennessee Tech 8, Lipscomb 0 W-BYNUM, L-MEEK 50 1:18
Feb 28, 2006 Cookeville, TN Tennessee Tech 9, Lipscomb 0 W-STREET, L-TYREE 75 1:30
Feb 28, 2006 DeLand, Fla. Stetson 5, Western Michigan 0 W-DEMERS, L-SULLIVAN 167 1:58
Feb 28, 2006 DeLand, Fla. Western Michigan 4, Stetson 1 W-SHUMAKER, L-COLDING 167 1:30
Feb 19, 2006 Panthersville, GA Georgia State 9, Kennesaw State 1 W-McCoy, L-HOBDY 60 1:26
Feb 19, 2006 Panthersville, GA Eastern Kentucky 7, Kennesaw State 4 W-Pence, L-LAMB 60 2:03
* = Conference game
() extra inning game