2006 Atlantic Sun Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2006 Atlantic Sun
CONFERENCE SOCCER STATISTICS
Through games of Nov 16, 2006 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Belmont............. 7 80 105 27 23 1/1 6/1
Campbell............ 7 97 114 38 30 1/1 11/0
Gardner-Webb........ 7 103 133 31 39 1/0 10/0
Jacksonville........ 7 82 83 25 29 0/0 14/2
Lipscomb............ 7 80 105 14 29 1/1 10/1
Mercer.............. 7 92 139 31 21 1/0 18/1
North Florida....... 7 55 115 14 27 0/0 19/4
Stetson............. 7 121 106 16 39 0/0 10/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Stetson............. 7 121 17.29
2.Gardner-Webb........ 7 103 14.71
3.Campbell............ 7 97 13.86
4.Mercer.............. 7 92 13.14
5.Jacksonville........ 7 82 11.71
6.Lipscomb............ 7 80 11.43
Belmont............. 7 80 11.43
8.North Florida....... 7 55 7.86
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 7 43 6.14
2.Gardner-Webb........ 7 33 4.71
3.Stetson............. 7 32 4.57
4.Belmont............. 7 26 3.71
5.Jacksonville........ 7 19 2.71
6.Mercer.............. 7 16 2.29
Lipscomb............ 7 16 2.29
8.North Florida....... 7 11 1.57
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 7 14 2.00
2.Gardner-Webb........ 7 13 1.86
3.Stetson............. 7 12 1.71
4.Belmont............. 7 8 1.14
5.Jacksonville........ 7 7 1.00
6.Lipscomb............ 7 6 0.86
Mercer.............. 7 6 0.86
8.North Florida....... 7 4 0.57
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 7 14 2.00
2.Gardner-Webb........ 7 13 1.86
3.Stetson............. 7 12 1.71
4.Belmont............. 7 8 1.14
5.Jacksonville........ 7 7 1.00
6.Mercer.............. 7 6 0.86
Lipscomb............ 7 6 0.86
8.North Florida....... 7 4 0.57
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 7 15 2.14
2.Belmont............. 7 10 1.43
3.Stetson............. 7 8 1.14
4.Gardner-Webb........ 7 7 1.00
5.Jacksonville........ 7 5 0.71
6.Lipscomb............ 7 4 0.57
Mercer.............. 7 4 0.57
8.North Florida....... 7 3 0.43
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 7 15 2.14
2.Belmont............. 7 10 1.43
3.Stetson............. 7 8 1.14
4.Gardner-Webb........ 7 7 1.00
5.Jacksonville........ 7 5 0.71
6.Mercer.............. 7 4 0.57
Lipscomb............ 7 4 0.57
8.North Florida....... 7 3 0.43
2006 Atlantic Sun
CONFERENCE SOCCER STATISTICS
Through games of Nov 16, 2006 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Stetson............. 7 5 0.71
Campbell............ 7 5 0.71
3.Jacksonville........ 7 7 1.00
4.Gardner-Webb........ 7 8 1.14
Belmont............. 7 8 1.14
6.Mercer.............. 7 9 1.29
7.North Florida....... 7 12 1.71
8.Lipscomb............ 7 16 2.29
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Stetson............. 7 5 691:01 0.65
2.Campbell............ 7 5 670:00 0.67
3.Gardner-Webb........ 7 8 662:15 1.09
4.Mercer.............. 7 9 678:46 1.19
5.North Florida....... 7 12 650:00 1.66
6.Jacksonville........ 7 7 630:00 1.00
7.Belmont............. 7 8 650:00 1.11
8.Lipscomb............ 7 16 650:00 2.22
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Stetson............. 7 5 691:01 0.65
2.Campbell............ 7 5 670:00 0.67
3.Mercer.............. 7 9 678:46 1.19
4.Jacksonville........ 7 7 630:00 1.00
5.Belmont............. 7 8 650:00 1.11
6.Gardner-Webb........ 7 8 662:15 1.09
7.North Florida....... 7 12 650:00 1.66
8.Lipscomb............ 7 16 650:00 2.22
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 7 43 6.14
2.Lipscomb............ 7 35 5.00
3.Jacksonville........ 7 31 4.43
4.Gardner-Webb........ 7 29 4.14
Belmont............. 7 29 4.14
6.Mercer.............. 7 27 3.86
7.Stetson............. 7 21 3.00
8.North Florida....... 7 20 2.86
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Gardner-Webb........ 7 3 0.43
Stetson............. 7 3 0.43
Jacksonville........ 7 3 0.43
4.Belmont............. 7 2 0.29
Campbell............ 7 2 0.29
6.Lipscomb............ 7 1 0.14
Mercer.............. 7 1 0.14
North Florida....... 7 1 0.14
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Mercer.............. 7 139 19.86
2.Gardner-Webb........ 7 133 19.00
3.North Florida....... 7 115 16.43
4.Campbell............ 7 114 16.29
5.Stetson............. 7 106 15.14
6.Lipscomb............ 7 105 15.00
Belmont............. 7 105 15.00
8.Jacksonville........ 7 83 11.86
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Gardner-Webb........ 7 39 5.57
Stetson............. 7 39 5.57
3.Campbell............ 7 30 4.29
4.Lipscomb............ 7 29 4.14
Jacksonville........ 7 29 4.14
6.North Florida....... 7 27 3.86
7.Belmont............. 7 23 3.29
8.Mercer.............. 7 21 3.00
2006 Atlantic Sun
CONFERENCE SOCCER STATISTICS
Through games of Nov 16, 2006 (Conference games only)
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 7 38 5.43
2.Mercer.............. 7 31 4.43
Gardner-Webb........ 7 31 4.43
4.Belmont............. 7 27 3.86
5.Jacksonville........ 7 25 3.57
6.Stetson............. 7 16 2.29
7.North Florida....... 7 14 2.00
Lipscomb............ 7 14 2.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.North Florida....... 7 19 2.71
2.Mercer.............. 7 18 2.57
3.Jacksonville........ 7 14 2.00
4.Campbell............ 7 11 1.57
5.Lipscomb............ 7 10 1.43
Stetson............. 7 10 1.43
Gardner-Webb........ 7 10 1.43
8.Belmont............. 7 6 0.86
2006 Atlantic Sun
CONFERENCE SOCCER STATISTICS
Through games of Nov 16, 2006 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Stetson............. 5- 0- 2 .857 12 5 5- 0- 2 .857 12 5 Stetson 7 5-0-2
Gardner-Webb........ 5- 1- 1 .786 13 8 5- 1- 1 .786 13 8 Gardner-Webb 5 4-0-1
Campbell............ 4- 1- 2 .714 14 5 4- 1- 2 .714 14 5 Campbell 5 4-0-1
Belmont............. 3- 3- 1 .500 8 8 3- 3- 1 .500 8 8 Mercer 1 0-0-1
Jacksonville........ 3- 4- 0 .429 7 7 3- 4- 0 .429 7 7 North Florida 1 0-0-1
Mercer.............. 1- 4- 2 .286 6 9 1- 4- 2 .286 6 9
Lipscomb............ 1- 5- 1 .214 6 16 1- 5- 1 .214 6 16
North Florida....... 1- 5- 1 .214 4 12 1- 5- 1 .214 4 12
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Belmont............. 7 8-8 1.1-1.1 +0.0 8-10 3.71 80 29
Campbell............ 7 14-5 2.0-0.7 +1.3 14-15 6.14 97 43
Gardner-Webb........ 7 13-8 1.9-1.1 +0.7 13-7 4.71 103 29
Jacksonville........ 7 7-7 1.0-1.0 +0.0 7-5 2.71 82 31
Lipscomb............ 7 6-16 0.9-2.3 -1.4 6-4 2.29 80 35
Mercer.............. 7 6-9 0.9-1.3 -0.4 6-4 2.29 92 27
North Florida....... 7 4-12 0.6-1.7 -1.1 4-3 1.57 55 20
Stetson............. 7 12-5 1.7-0.7 +1.0 12-8 4.57 121 21
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Belmont | 4-1390 348 | 3-858 286 | 0-0 0 | 7-2248 321 |
Campbell | 4-2750 688 | 3-780 260 | 0-0 0 | 7-3530 504 |
Gardner-Webb | 3-585 195 | 4-636 159 | 0-0 0 | 7-1221 174 |
Jacksonville | 3-780 260 | 4-858 214 | 0-0 0 | 7-1638 234 |
Lipscomb | 3-632 211 | 4-2692 673 | 0-0 0 | 7-3324 475 |
Mercer | 3-776 259 | 4-1056 264 | 0-0 0 | 7-1832 262 |
North Florida | 4-826 206 | 3-604 201 | 0-0 0 | 7-1430 204 |
Stetson | 4-553 138 | 3-808 269 | 0-0 0 | 7-1361 194 |
----------------------------------------------------------------------------------------------
Totals | 28-8292 296 | 28-8292 296 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 Atlantic Sun
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 16, 2006 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 7 26 3.71
2.GODFREY, Richard-GWU..... 7 25 3.57
3.JATA, Richard-CAM........ 7 23 3.29
PAGE, Ben-LIP............ 7 23 3.29
5.LIENDO, Omar-MER......... 7 21 3.00
AXELSSON, Anto-JU........ 7 21 3.00
7.GATZKY, Boris-GWU........ 7 20 2.86
LABUSCH, Kirk-STET....... 7 20 2.86
9.WOLFE, Tanner-STET....... 7 19 2.71
10.SALVAGGIONE, Chris-GWU... 7 18 2.57
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.ARZE, Vicente-MER........ 4 16 4.00
2.GUADARRAMA, Willy-CAM.... 7 26 3.71
3.GODFREY, Richard-GWU..... 7 25 3.57
4.PAGE, Ben-LIP............ 7 23 3.29
JATA, Richard-CAM........ 7 23 3.29
6.BELL, Brian-STET......... 4 13 3.25
7.AXELSSON, Anto-JU........ 7 21 3.00
LIENDO, Omar-MER......... 7 21 3.00
9.LABUSCH, Kirk-STET....... 7 20 2.86
GATZKY, Boris-GWU........ 7 20 2.86
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.GODFREY, Richard-GWU..... 7 6 1 13 1.86
2.GUADARRAMA, Willy-CAM.... 7 5 2 12 1.71
3.JATA, Richard-CAM........ 7 2 5 9 1.29
4.ELLIOTT, Josh-CAM........ 7 3 2 8 1.14
5.LABUSCH, Kirk-STET....... 7 3 1 7 1.00
GATZKY, Boris-GWU........ 7 2 3 7 1.00
7.SCHINELLI, Ian-BEL....... 6 2 2 6 1.00
AYRES, Jay-BEL........... 7 2 2 6 0.86
9.ARZE, Vicente-MER........ 4 2 1 5 1.25
MUNZ, Kevin-STET......... 7 2 1 5 0.71
WOLFE, Tanner-STET....... 7 2 1 5 0.71
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.GODFREY, Richard-GWU..... 7 6 1 13 1.86
2.GUADARRAMA, Willy-CAM.... 7 5 2 12 1.71
3.JATA, Richard-CAM........ 7 2 5 9 1.29
4.ARZE, Vicente-MER........ 4 2 1 5 1.25
5.ELLIOTT, Josh-CAM........ 7 3 2 8 1.14
6.GATZKY, Boris-GWU........ 7 2 3 7 1.00
LABUSCH, Kirk-STET....... 7 3 1 7 1.00
SCHINELLI, Ian-BEL....... 6 2 2 6 1.00
9.AYRES, Jay-BEL........... 7 2 2 6 0.86
10.MUNZ, Kevin-STET......... 7 2 1 5 0.71
WOLFE, Tanner-STET....... 7 2 1 5 0.71
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GODFREY, Richard-GWU..... 7 6 0.86
2.GUADARRAMA, Willy-CAM.... 7 5 0.71
3.ELLIOTT, Josh-CAM........ 7 3 0.43
LABUSCH, Kirk-STET....... 7 3 0.43
5.ARZE, Vicente-MER........ 4 2 0.50
SCHINELLI, Ian-BEL....... 6 2 0.33
JATA, Richard-CAM........ 7 2 0.29
NIKAN SAFI, Ramak-JU..... 7 2 0.29
SERGIO, Mark-UNF......... 7 2 0.29
PAGE, Ben-LIP............ 7 2 0.29
AYRES, Jay-BEL........... 7 2 0.29
MUNZ, Kevin-STET......... 7 2 0.29
WOLFE, Tanner-STET....... 7 2 0.29
GATZKY, Boris-GWU........ 7 2 0.29
WALKER, Kent-BEL......... 7 2 0.29
LIENDO, Omar-MER......... 7 2 0.29
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GODFREY, Richard-GWU..... 7 6 0.86
2.GUADARRAMA, Willy-CAM.... 7 5 0.71
3.ARZE, Vicente-MER........ 4 2 0.50
4.LABUSCH, Kirk-STET....... 7 3 0.43
ELLIOTT, Josh-CAM........ 7 3 0.43
6.SCHINELLI, Ian-BEL....... 6 2 0.33
7.GATZKY, Boris-GWU........ 7 2 0.29
WOLFE, Tanner-STET....... 7 2 0.29
MUNZ, Kevin-STET......... 7 2 0.29
AYRES, Jay-BEL........... 7 2 0.29
PAGE, Ben-LIP............ 7 2 0.29
SERGIO, Mark-UNF......... 7 2 0.29
JATA, Richard-CAM........ 7 2 0.29
WALKER, Kent-BEL......... 7 2 0.29
LIENDO, Omar-MER......... 7 2 0.29
NIKAN SAFI, Ramak-JU..... 7 2 0.29
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.JATA, Richard-CAM........ 7 5 0.71
2.DYON, Ben-STET........... 7 4 0.57
3.GATZKY, Boris-GWU........ 7 3 0.43
4.SHEEN, Connor-UNF........ 6 2 0.33
SCHINELLI, Ian-BEL....... 6 2 0.33
ACHILLEOS, Alexi-LIP..... 6 2 0.33
MILICEVIC Bojan-JU....... 6 2 0.33
AYRES, Jay-BEL........... 7 2 0.29
PETRASSO, Vince-CAM...... 7 2 0.29
OZKAN, Mete-BEL.......... 7 2 0.29
ELLIOTT, Josh-CAM........ 7 2 0.29
PITTEL, Eric-BEL......... 7 2 0.29
GUADARRAMA, Willy-CAM.... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.JATA, Richard-CAM........ 7 5 0.71
2.DYON, Ben-STET........... 7 4 0.57
3.GATZKY, Boris-GWU........ 7 3 0.43
4.SCHINELLI, Ian-BEL....... 6 2 0.33
MILICEVIC Bojan-JU....... 6 2 0.33
ACHILLEOS, Alexi-LIP..... 6 2 0.33
SHEEN, Connor-UNF........ 6 2 0.33
8.AYRES, Jay-BEL........... 7 2 0.29
ELLIOTT, Josh-CAM........ 7 2 0.29
OZKAN, Mete-BEL.......... 7 2 0.29
PETRASSO, Vince-CAM...... 7 2 0.29
GUADARRAMA, Willy-CAM.... 7 2 0.29
PITTEL, Eric-BEL......... 7 2 0.29
2006 Atlantic Sun
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 16, 2006 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 7 2 0.29
WALKER, Kent-BEL......... 7 2 0.29
LABUSCH, Kirk-STET....... 7 2 0.29
GODFREY, Richard-GWU..... 7 2 0.29
5.KRIZANOVIC, Tommy-JU..... 3 1 0.33
WEBB, Victor-STET........ 6 1 0.17
JACKSON, Jarrett-GWU..... 6 1 0.17
LIENDO, Omar-MER......... 7 1 0.14
RUNEMAN, Stefan-JU....... 7 1 0.14
ELLIOTT, Josh-CAM........ 7 1 0.14
MEHRENS, Rudy-STET....... 7 1 0.14
MASON, Scott-LIP......... 7 1 0.14
MILLER, Jamie-GWU........ 7 1 0.14
OYUGA, Stephen-CAM....... 7 1 0.14
MERRITT, Chris-UNF....... 7 1 0.14
WOLFE, Tanner-STET....... 7 1 0.14
NIKAN SAFI, Ramak-JU..... 7 1 0.14
SALVAGGIONE, Chris-GWU... 7 1 0.14
AYRES, Jay-BEL........... 7 1 0.14
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.JOHNSON, Aaron-CAM....... 6 34 5.67
2.PRICHARD, Danny-LIP...... 7 32 4.57
3.ROELKE, Kyle-BEL......... 7 27 3.86
4.KETTERING, Tyler-GWU..... 7 26 3.71
5.MEYER, Bryan-JU.......... 6 22 3.67
6.BIRD, David-MER.......... 4 15 3.75
7.CRONENBOLD, Roberto-MER.. 3 12 4.00
BARCHERINI, Alessand-STET 5 12 2.40
UNSINGER, Taylor-UNF..... 6 12 2.00
10.SANCHEZ, Joey-JU......... 1 8 8.00
SMERAGLINOLO, Jeff-STET.. 2 8 4.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.JOHNSON, Aaron-CAM....... 6 34 5.67
2.PRICHARD, Danny-LIP...... 7 32 4.57
3.ROELKE, Kyle-BEL......... 7 27 3.86
4.BIRD, David-MER.......... 4 15 3.75
5.KETTERING, Tyler-GWU..... 7 26 3.71
6.MEYER, Bryan-JU.......... 6 22 3.67
7.BARCHERINI, Alessand-STET 5 12 2.40
8.UNSINGER, Taylor-UNF..... 6 12 2.00
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MEYER, Bryan-JU.......... 6 3 0.50
KETTERING, Tyler-GWU..... 7 3 0.43
3.ROELKE, Kyle-BEL......... 7 2 0.29
BARCHERINI, Alessand-STET 5 2 0.40
5.JOHNSON, Aaron-CAM....... 6 1 0.17
PRICHARD, Danny-LIP...... 7 1 0.14
CRONENBOLD, Roberto-MER.. 3 1 0.33
UNSINGER, Taylor-UNF..... 6 1 0.17
SMERAGLINOLO, Jeff-STET.. 2 1 0.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.MEYER, Bryan-JU.......... 6 3 0.50
SMERAGLINOLO, Jeff-STET.. 2 1 0.50
3.KETTERING, Tyler-GWU..... 7 3 0.43
4.BARCHERINI, Alessand-STET 5 2 0.40
5.CRONENBOLD, Roberto-MER.. 3 1 0.33
6.ROELKE, Kyle-BEL......... 7 2 0.29
7.JOHNSON, Aaron-CAM....... 6 1 0.17
UNSINGER, Taylor-UNF..... 6 1 0.17
9.PRICHARD, Danny-LIP...... 7 1 0.14
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.JOHNSON, Aaron-CAM....... 6 4 547:44 0.66
2.BARCHERINI, Alessand-STET 5 4 502:15 0.72
3.MEYER, Bryan-JU.......... 6 5 540:00 0.83
4.KETTERING, Tyler-GWU..... 7 8 662:15 1.09
5.ROELKE, Kyle-BEL......... 7 8 629:50 1.14
6.BIRD, David-MER.......... 4 6 408:46 1.32
7.UNSINGER, Taylor-UNF..... 6 9 471:06 1.72
8.PRICHARD, Danny-LIP...... 7 15 592:44 2.28
TEAM IDENTIFICATION
Team Team ID
----------------------------
Belmont............. BEL
Campbell............ CAM
Gardner-Webb........ GWU
Jacksonville........ JU
Lipscomb............ LIP
Mercer.............. MER
North Florida....... UNF
Stetson............. STET