2005 Atlantic Sun Conference
Leaders
CONFERENCE SOCCER STATISTICS
2005 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Belmont............. 7 85 101 30 26 1/1 11/0
Campbell............ 8 101 110 29 40 1/1 13/0
Florida Atlantic.... 7 95 111 20 26 0/0 8/0
Gardner-Webb........ 8 106 149 24 42 0/0 17/0
Jacksonville........ 8 118 117 26 39 0/0 16/0
Lipscomb............ 8 110 133 15 33 2/0 16/0
Mercer.............. 8 100 136 29 35 1/0 11/2
Stetson............. 8 116 107 20 47 1/1 13/0
UNF................. 8 98 117 25 35 1/1 10/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 8 118 14.75
2.Stetson............. 8 116 14.50
3.Lipscomb............ 8 110 13.75
4.Gardner-Webb........ 8 106 13.25
5.Campbell............ 8 101 12.62
6.Mercer.............. 8 100 12.50
7.UNF................. 8 98 12.25
8.Florida Atlantic.... 7 95 13.57
9.Belmont............. 7 85 12.14
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 8 56 7.00
2.Jacksonville........ 8 47 5.88
3.Stetson............. 8 37 4.62
4.Lipscomb............ 8 32 4.00
5.Florida Atlantic.... 7 29 4.14
6.Belmont............. 7 28 4.00
7.Mercer.............. 8 25 3.12
8.UNF................. 8 23 2.88
9.Gardner-Webb........ 8 16 2.00
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 8 21 2.62
2.Jacksonville........ 8 18 2.25
3.Stetson............. 8 14 1.75
4.Florida Atlantic.... 7 11 1.57
5.Lipscomb............ 8 10 1.25
6.Belmont............. 7 9 1.29
Mercer.............. 8 9 1.12
8.UNF................. 8 8 1.00
9.Gardner-Webb........ 8 6 0.75
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 8 21 2.62
2.Jacksonville........ 8 18 2.25
3.Stetson............. 8 14 1.75
4.Florida Atlantic.... 7 11 1.57
5.Belmont............. 7 9 1.29
6.Lipscomb............ 8 10 1.25
7.Mercer.............. 8 9 1.12
8.UNF................. 8 8 1.00
9.Gardner-Webb........ 8 6 0.75
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 8 14 1.75
2.Lipscomb............ 8 12 1.50
3.Jacksonville........ 8 11 1.38
4.Belmont............. 7 10 1.43
5.Stetson............. 8 9 1.12
6.Mercer.............. 8 7 0.88
UNF................. 8 7 0.88
Florida Atlantic.... 7 7 1.00
9.Gardner-Webb........ 8 4 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 8 14 1.75
2.Lipscomb............ 8 12 1.50
3.Belmont............. 7 10 1.43
4.Jacksonville........ 8 11 1.38
5.Stetson............. 8 9 1.12
6.Florida Atlantic.... 7 7 1.00
7.UNF................. 8 7 0.88
Mercer.............. 8 7 0.88
9.Gardner-Webb........ 8 4 0.50
2005 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Mercer.............. 8 6 0.75
2.Campbell............ 8 7 0.88
3.Florida Atlantic.... 7 8 1.14
4.Belmont............. 7 11 1.57
Stetson............. 8 11 1.38
6.Gardner-Webb........ 8 13 1.62
7.UNF................. 8 15 1.88
Jacksonville........ 8 15 1.88
9.Lipscomb............ 8 20 2.50
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Campbell............ 8 7 720:00 0.88
2.Mercer.............. 8 6 777:36 0.69
3.Belmont............. 7 11 638:09 1.55
4.Gardner-Webb........ 8 13 720:00 1.62
5.UNF................. 8 15 727:36 1.86
6.Jacksonville........ 8 15 771:53 1.75
7.Florida Atlantic.... 7 8 642:35 1.12
8.Stetson............. 8 11 740:00 1.34
9.Lipscomb............ 8 20 718:51 2.50
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Mercer.............. 8 6 777:36 0.69
2.Campbell............ 8 7 720:00 0.88
3.Gardner-Webb........ 8 13 720:00 1.62
4.Jacksonville........ 8 15 771:53 1.75
5.Florida Atlantic.... 7 8 642:35 1.12
6.Stetson............. 8 11 740:00 1.34
7.Belmont............. 7 11 638:09 1.55
8.UNF................. 8 15 727:36 1.86
9.Lipscomb............ 8 20 718:51 2.50
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 8 47 5.88
2.Gardner-Webb........ 8 45 5.62
3.Campbell............ 8 42 5.25
Lipscomb............ 8 42 5.25
5.Stetson............. 8 36 4.50
6.Florida Atlantic.... 7 35 5.00
7.UNF................. 8 31 3.88
8.Belmont............. 7 30 4.29
9.Mercer.............. 8 26 3.25
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Stetson............. 8 5 0.62
2.Campbell............ 8 4 0.50
3.Mercer.............. 8 3 0.38
4.Florida Atlantic.... 7 2 0.29
5.Belmont............. 7 1 0.14
UNF................. 8 1 0.12
Gardner-Webb........ 8 1 0.12
8.Jacksonville........ 8 0 0.00
Lipscomb............ 8 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Gardner-Webb........ 8 149 18.62
2.Mercer.............. 8 136 17.00
3.Lipscomb............ 8 133 16.62
4.UNF................. 8 117 14.62
Jacksonville........ 8 117 14.62
6.Florida Atlantic.... 7 111 15.86
7.Campbell............ 8 110 13.75
8.Stetson............. 8 107 13.38
9.Belmont............. 7 101 14.43
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Stetson............. 8 47 5.88
2.Gardner-Webb........ 8 42 5.25
3.Campbell............ 8 40 5.00
4.Jacksonville........ 8 39 4.88
5.UNF................. 8 35 4.38
Mercer.............. 8 35 4.38
7.Lipscomb............ 8 33 4.12
8.Florida Atlantic.... 7 26 3.71
Belmont............. 7 26 3.71
2005 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Belmont............. 7 30 4.29
2.Mercer.............. 8 29 3.62
Campbell............ 8 29 3.62
4.Jacksonville........ 8 26 3.25
5.UNF................. 8 25 3.12
6.Gardner-Webb........ 8 24 3.00
7.Stetson............. 8 20 2.50
Florida Atlantic.... 7 20 2.86
9.Lipscomb............ 8 15 1.88
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Gardner-Webb........ 8 17 2.12
2.Jacksonville........ 8 16 2.00
Lipscomb............ 8 16 2.00
4.Campbell............ 8 13 1.62
Stetson............. 8 13 1.62
6.Mercer.............. 8 11 1.38
Belmont............. 7 11 1.57
8.UNF................. 8 10 1.25
9.Florida Atlantic.... 7 8 1.14
2005 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Campbell............ 7- 1- 0 .875 21 7 7- 1- 0 .875 21 7 Campbell 6 6-0-0
Stetson............. 5- 2- 1 .688 14 11 5- 2- 1 .688 14 11 Stetson 3 2-0-1
Mercer.............. 4- 2- 2 .625 9 6 4- 2- 2 .625 9 6 Lipscomb 1 1-0-0
Florida Atlantic.... 4- 3- 0 .571 11 8 4- 3- 0 .571 11 8 Belmont 1 1-0-0
Jacksonville........ 3- 4- 1 .438 18 15 3- 4- 1 .438 18 15 Gardner-Webb 1 1-0-0
Belmont............. 3- 4- 0 .429 9 11 3- 4- 0 .429 9 11 Jacksonville 1 1-0-0
UNF................. 3- 5- 0 .375 8 15 3- 5- 0 .375 8 15
Lipscomb............ 2- 6- 0 .250 10 20 2- 6- 0 .250 10 20
Gardner-Webb........ 2- 6- 0 .250 6 13 2- 6- 0 .250 6 13
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Belmont............. 7 9-11 1.3-1.6 -0.3 9-10 4.00 85 30
Campbell............ 8 21-7 2.6-0.9 +1.8 21-14 7.00 101 42
Florida Atlantic.... 7 11-8 1.6-1.1 +0.4 11-7 4.14 95 35
Gardner-Webb........ 8 6-13 0.8-1.6 -0.9 6-4 2.00 106 45
Jacksonville........ 8 18-15 2.2-1.9 +0.4 18-11 5.88 118 47
Lipscomb............ 8 10-20 1.2-2.5 -1.2 10-12 4.00 110 42
Mercer.............. 8 9-6 1.1-0.8 +0.4 9-7 3.12 100 26
Stetson............. 8 14-11 1.8-1.4 +0.4 14-9 4.62 116 36
UNF................. 8 8-15 1.0-1.9 -0.9 8-7 2.88 98 31
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Belmont | 4-631 158 | 3-582 194 | 0-0 0 | 7-1213 173 |
Campbell | 4-1057 264 | 4-542 136 | 0-0 0 | 8-1599 200 |
Florida Atlantic | 3-615 205 | 4-693 173 | 0-0 0 | 7-1308 187 |
Gardner-Webb | 4-721 180 | 4-723 181 | 0-0 0 | 8-1444 180 |
Jacksonville | 4-773 193 | 4-939 235 | 0-0 0 | 8-1712 214 |
Lipscomb | 4-525 131 | 4-650 162 | 0-0 0 | 8-1175 147 |
Mercer | 4-606 152 | 4-770 192 | 0-0 0 | 8-1376 172 |
Stetson | 4-862 216 | 4-746 186 | 0-0 0 | 8-1608 201 |
UNF | 4-595 149 | 4-740 185 | 0-0 0 | 8-1335 167 |
----------------------------------------------------------------------------------------------
Totals | 35-6385 182 | 35-6385 182 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Atlantic Sun Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 8 42 5.25
2.PAGE, Ben-LIP............ 8 29 3.62
3.PRIESTLEY, Akeem-JU...... 7 26 3.71
4.KRIZANOVIC, Tommy-JU..... 7 24 3.43
5.GUADARRAMA, Sonny-CAM.... 8 23 2.88
6.ELMSATER, MATS-UNF....... 8 22 2.75
LAPESCHI, Giampi-GWU..... 8 22 2.75
8.WOLFE, Tanner-STET....... 8 21 2.62
9.DE MATA, Leo-FAU......... 7 20 2.86
10.MINTON, Alex-STET........ 4 18 4.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 8 42 5.25
2.MINTON, Alex-STET........ 4 18 4.50
3.PRIESTLEY, Akeem-JU...... 7 26 3.71
4.PAGE, Ben-LIP............ 8 29 3.62
5.KRIZANOVIC, Tommy-JU..... 7 24 3.43
6.ARZE, Vicente-MER........ 5 17 3.40
7.GUADARRAMA, Sonny-CAM.... 8 23 2.88
8.DE MATA, Leo-FAU......... 7 20 2.86
9.LAPESCHI, Giampi-GWU..... 8 22 2.75
ELMSATER, MATS-UNF....... 8 22 2.75
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.GUADARRAMA, Willy-CAM.... 8 11 2 24 3.00
2.PRIESTLEY, Akeem-JU...... 7 9 0 18 2.57
3.KRIZANOVIC, Tommy-JU..... 7 6 2 14 2.00
4.WOLFE, Tanner-STET....... 8 6 1 13 1.62
5.GUADARRAMA, Sonny-CAM.... 8 5 2 12 1.50
6.PAGE, Ben-LIP............ 8 3 4 10 1.25
7.SUSEWIND, Eric-BEL....... 7 2 4 8 1.14
DE MATA, Leo-FAU......... 7 4 0 8 1.14
LAPESCHI, Giampi-GWU..... 8 3 2 8 1.00
10.ARZE, Vicente-MER........ 5 2 3 7 1.40
AXELSSON, Anton-JU....... 6 1 5 7 1.17
FULTON, Julian-CAM....... 8 2 3 7 0.88
PETTERSSON, Martin-UNF... 8 3 1 7 0.88
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.GUADARRAMA, Willy-CAM.... 8 11 2 24 3.00
2.PRIESTLEY, Akeem-JU...... 7 9 0 18 2.57
3.KRIZANOVIC, Tommy-JU..... 7 6 2 14 2.00
4.WOLFE, Tanner-STET....... 8 6 1 13 1.62
5.GUADARRAMA, Sonny-CAM.... 8 5 2 12 1.50
6.ARZE, Vicente-MER........ 5 2 3 7 1.40
7.PAGE, Ben-LIP............ 8 3 4 10 1.25
8.AXELSSON, Anton-JU....... 6 1 5 7 1.17
9.DE MATA, Leo-FAU......... 7 4 0 8 1.14
SUSEWIND, Eric-BEL....... 7 2 4 8 1.14
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 8 11 1.38
2.PRIESTLEY, Akeem-JU...... 7 9 1.29
3.KRIZANOVIC, Tommy-JU..... 7 6 0.86
WOLFE, Tanner-STET....... 8 6 0.75
5.GUADARRAMA, Sonny-CAM.... 8 5 0.62
6.DE MATA, Leo-FAU......... 7 4 0.57
7.PETTERSSON, Martin-UNF... 8 3 0.38
PAGE, Ben-LIP............ 8 3 0.38
WILSON, Cliff-MER........ 8 3 0.38
LAPESCHI, Giampi-GWU..... 8 3 0.38
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 8 11 1.38
2.PRIESTLEY, Akeem-JU...... 7 9 1.29
3.KRIZANOVIC, Tommy-JU..... 7 6 0.86
4.WOLFE, Tanner-STET....... 8 6 0.75
5.GUADARRAMA, Sonny-CAM.... 8 5 0.62
6.DE MATA, Leo-FAU......... 7 4 0.57
7.MINTON, Alex-STET........ 4 2 0.50
8.ARZE, Vicente-MER........ 5 2 0.40
9.LAPESCHI, Giampi-GWU..... 8 3 0.38
PETTERSSON, Martin-UNF... 8 3 0.38
PAGE, Ben-LIP............ 8 3 0.38
WILSON, Cliff-MER........ 8 3 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.AXELSSON, Anton-JU....... 6 5 0.83
2.SUSEWIND, Eric-BEL....... 7 4 0.57
PAGE, Ben-LIP............ 8 4 0.50
ABOUD, Chad-CAM.......... 8 4 0.50
5.ARZE, Vicente-MER........ 5 3 0.60
FULTON, Julian-CAM....... 8 3 0.38
7.BRENNAN, Ryan-UNF........ 5 2 0.40
DUCKER, Drew-BEL......... 7 2 0.29
KRIZANOVIC, Tommy-JU..... 7 2 0.29
RIBEIRO, Guilherme-FAU... 7 2 0.29
MONSALVE, Diego-FAU...... 7 2 0.29
GUADARRAMA, Sonny-CAM.... 8 2 0.25
TERRY, Kevin-LIP......... 8 2 0.25
GUADARRAMA, Willy-CAM.... 8 2 0.25
JACKSON, Jonathon-JU..... 8 2 0.25
MASON, Scott-LIP......... 8 2 0.25
LAPESCHI, Giampi-GWU..... 8 2 0.25
LABUSCH, Kirk-STET....... 8 2 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.AXELSSON, Anton-JU....... 6 5 0.83
2.ARZE, Vicente-MER........ 5 3 0.60
3.SUSEWIND, Eric-BEL....... 7 4 0.57
4.PAGE, Ben-LIP............ 8 4 0.50
ABOUD, Chad-CAM.......... 8 4 0.50
6.BRENNAN, Ryan-UNF........ 5 2 0.40
7.FULTON, Julian-CAM....... 8 3 0.38
8.KRIZANOVIC, Tommy-JU..... 7 2 0.29
RIBEIRO, Guilherme-FAU... 7 2 0.29
MONSALVE, Diego-FAU...... 7 2 0.29
DUCKER, Drew-BEL......... 7 2 0.29
2005 Atlantic Sun Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 21, 2005 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.WOLFE, Tanner-STET....... 8 4 0.50
2.GUADARRAMA, Willy-CAM.... 8 3 0.38
GUADARRAMA, Sonny-CAM.... 8 3 0.38
4.DE MATA, Leo-FAU......... 7 2 0.29
5.ABRUZO,Eric-FAU.......... 3 1 0.33
CARILLO, Javier-FAU...... 3 1 0.33
ARZE, Vicente-MER........ 5 1 0.20
OLAOYE, Del-MER.......... 6 1 0.17
AXELSSON, Anton-JU....... 6 1 0.17
IRVINE, Andy-LIP......... 7 1 0.14
DUCKER, Drew-BEL......... 7 1 0.14
ALEXANDER, Carey-BEL..... 7 1 0.14
PRIESTLEY, Akeem-JU...... 7 1 0.14
KRIZANOVIC, Tommy-JU..... 7 1 0.14
RODRIGUES, J.P.-BEL...... 7 1 0.14
SCHUHTE, Martin-UNF...... 8 1 0.12
TERRY, Kevin-LIP......... 8 1 0.12
LAPESCHI, Giampi-GWU..... 8 1 0.12
WILSON, Cliff-MER........ 8 1 0.12
CULLEY, Rohan-UNF........ 8 1 0.12
YOUNG, Brian-GWU......... 8 1 0.12
LIGHTNER, Matt-CAM....... 8 1 0.12
ELMSATER, MATS-UNF....... 8 1 0.12
HERNANDEZ, Luis-MER...... 8 1 0.12
MARSHALL, Sean-STET...... 8 1 0.12
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.JOHNSON, Aaron-CAM....... 8 41 5.12
2.MURPHY, JD-LIP........... 8 39 4.88
KETTERING, Tyler-GWU..... 7 39 5.57
4.GRANSTAD, Anders-FAU..... 7 35 5.00
5.SMERAGLINOLO, Jeff-STET.. 8 34 4.25
6.ROELKE, Kyle-BEL......... 7 29 4.14
7.BALSANO, Aldo-MER........ 6 25 4.17
8.KEHOE, Paul-JU........... 5 19 3.80
9.FROST, Michael-UNF....... 4 15 3.75
10.CALLAHAN, Kyle-UNF....... 4 13 3.25
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.KETTERING, Tyler-GWU..... 7 39 5.57
2.JOHNSON, Aaron-CAM....... 8 41 5.12
3.GRANSTAD, Anders-FAU..... 7 35 5.00
4.MURPHY, JD-LIP........... 8 39 4.88
5.SMERAGLINOLO, Jeff-STET.. 8 34 4.25
6.BALSANO, Aldo-MER........ 6 25 4.17
7.ROELKE, Kyle-BEL......... 7 29 4.14
8.FROST, Michael-UNF....... 4 15 3.75
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.SMERAGLINOLO, Jeff-STET.. 8 5 0.62
2.JOHNSON, Aaron-CAM....... 8 4 0.50
3.BALSANO, Aldo-MER........ 6 3 0.50
KETTERING, Tyler-GWU..... 7 3 0.43
5.GRANSTAD, Anders-FAU..... 7 2 0.29
6.ROELKE, Kyle-BEL......... 7 1 0.14
FROST, Michael-UNF....... 4 1 0.25
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.SMERAGLINOLO, Jeff-STET.. 8 5 0.62
2.BALSANO, Aldo-MER........ 6 3 0.50
JOHNSON, Aaron-CAM....... 8 4 0.50
4.KETTERING, Tyler-GWU..... 7 3 0.43
5.GRANSTAD, Anders-FAU..... 7 2 0.29
6.FROST, Michael-UNF....... 4 1 0.25
7.ROELKE, Kyle-BEL......... 7 1 0.14
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.BALSANO, Aldo-MER........ 6 3 597:36 0.45
2.JOHNSON, Aaron-CAM....... 8 7 720:00 0.88
3.GRANSTAD, Anders-FAU..... 7 8 642:35 1.12
4.ROELKE, Kyle-BEL......... 7 9 625:02 1.30
5.SMERAGLINOLO, Jeff-STET.. 8 11 717:50 1.38
6.FROST, Michael-UNF....... 4 6 367:36 1.47
7.KETTERING, Tyler-GWU..... 7 11 630:00 1.57
8.MURPHY, JD-LIP........... 8 19 691:29 2.47
TEAM IDENTIFICATION
Team Team ID
----------------------------
Belmont............. BEL
Campbell............ CAM
Florida Atlantic.... FAU
Gardner-Webb........ GWU
Jacksonville........ JU
Lipscomb............ LIP
Mercer.............. MER
Stetson............. STET
UNF................. UNF