2005 Atlantic Sun Conference
Leaders
CONFERENCE SOCCER STATISTICS
2005 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Belmont............. 17 251 255 65 77 2/2 25/0
Campbell............ 20 249 261 65 114 2/2 23/1
Florida Atlantic.... 18 222 263 49 68 1/1 26/0
Gardner-Webb........ 18 238 337 43 80 2/1 31/0
Jacksonville........ 19 266 263 54 80 2/1 37/2
Lipscomb............ 17 227 284 42 74 2/0 38/1
Mercer.............. 20 226 329 60 96 3/2 23/5
Stetson............. 21 273 306 41 109 3/3 32/1
UNF................. 14 151 189 38 51 1/1 18/2
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Stetson............. 21 273 13.00
2.Jacksonville........ 19 266 14.00
3.Belmont............. 17 251 14.76
4.Campbell............ 20 249 12.45
5.Gardner-Webb........ 18 236 13.11
6.Lipscomb............ 17 227 13.35
7.Mercer.............. 20 226 11.30
8.Florida Atlantic.... 18 222 12.33
9.UNF................. 14 151 10.79
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 19 124 6.53
2.Campbell............ 20 117 5.85
3.Stetson............. 21 108 5.14
4.Mercer.............. 20 84 4.20
5.Gardner-Webb........ 18 77 4.28
6.Florida Atlantic.... 18 76 4.22
7.Belmont............. 17 72 4.24
8.Lipscomb............ 17 71 4.18
9.UNF................. 14 41 2.93
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 19 46 2.42
2.Campbell............ 20 43 2.15
3.Stetson............. 21 40 1.90
4.Mercer.............. 20 32 1.60
5.Florida Atlantic.... 18 30 1.67
6.Gardner-Webb........ 18 29 1.61
7.Lipscomb............ 17 24 1.41
Belmont............. 17 24 1.41
9.UNF................. 14 15 1.07
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 19 46 2.42
2.Campbell............ 20 43 2.15
3.Stetson............. 21 40 1.90
4.Florida Atlantic.... 18 30 1.67
5.Gardner-Webb........ 18 29 1.61
6.Mercer.............. 20 32 1.60
7.Belmont............. 17 24 1.41
Lipscomb............ 17 24 1.41
9.UNF................. 14 15 1.07
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 19 32 1.68
2.Campbell............ 20 31 1.55
3.Stetson............. 21 28 1.33
4.Belmont............. 17 24 1.41
5.Lipscomb............ 17 23 1.35
6.Mercer.............. 20 20 1.00
7.Gardner-Webb........ 18 19 1.06
8.Florida Atlantic.... 18 16 0.89
9.UNF................. 14 11 0.79
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Jacksonville........ 19 32 1.68
2.Campbell............ 20 31 1.55
3.Belmont............. 17 24 1.41
4.Lipscomb............ 17 23 1.35
5.Stetson............. 21 28 1.33
6.Gardner-Webb........ 18 19 1.06
7.Mercer.............. 20 20 1.00
8.Florida Atlantic.... 18 16 0.89
9.UNF................. 14 11 0.79
2005 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Gardner-Webb........ 18 22 1.22
2.Campbell............ 20 24 1.20
3.Florida Atlantic.... 18 26 1.44
4.Belmont............. 17 28 1.65
5.Mercer.............. 20 32 1.60
6.Stetson............. 21 38 1.81
UNF................. 14 38 2.71
8.Lipscomb............ 17 41 2.41
9.Jacksonville........ 19 49 2.58
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Gardner-Webb........ 18 22 1660:00 1.19
2.Campbell............ 20 24 1837:05 1.18
3.Florida Atlantic.... 18 26 1654:02 1.41
4.Belmont............. 17 28 1578:08 1.60
5.Mercer.............. 20 32 1863:15 1.55
6.Stetson............. 21 38 1951:57 1.75
7.Lipscomb............ 17 41 1548:51 2.38
8.UNF................. 14 38 1284:37 2.66
9.Jacksonville........ 19 49 1791:53 2.46
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Gardner-Webb........ 18 22 1660:00 1.19
2.Campbell............ 20 24 1837:05 1.18
3.Florida Atlantic.... 18 26 1654:02 1.41
4.Belmont............. 17 28 1578:08 1.60
5.Mercer.............. 20 32 1863:15 1.55
6.Stetson............. 21 38 1951:57 1.75
7.UNF................. 14 38 1284:37 2.66
8.Lipscomb............ 17 41 1548:51 2.38
9.Jacksonville........ 19 49 1791:53 2.46
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 20 113 5.65
2.Gardner-Webb........ 18 102 5.67
3.Stetson............. 21 98 4.67
4.Jacksonville........ 19 97 5.11
5.Lipscomb............ 17 95 5.59
6.Florida Atlantic.... 18 86 4.78
7.UNF................. 14 79 5.64
8.Mercer.............. 20 77 3.85
9.Belmont............. 17 63 3.71
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Gardner-Webb........ 18 6 0.33
Campbell............ 20 6 0.30
3.Florida Atlantic.... 18 5 0.28
Mercer.............. 20 5 0.25
Stetson............. 21 5 0.24
6.Belmont............. 17 3 0.18
7.UNF................. 14 1 0.07
Lipscomb............ 17 1 0.06
9.Jacksonville........ 19 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Gardner-Webb........ 18 337 18.72
2.Mercer.............. 20 329 16.45
3.Stetson............. 21 306 14.57
4.Lipscomb............ 17 284 16.71
5.Jacksonville........ 19 263 13.84
Florida Atlantic.... 18 263 14.61
7.Campbell............ 20 261 13.05
8.Belmont............. 17 255 15.00
9.UNF................. 14 189 13.50
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Campbell............ 20 114 5.70
2.Stetson............. 21 109 5.19
3.Mercer.............. 20 96 4.80
4.Jacksonville........ 19 80 4.21
Gardner-Webb........ 18 80 4.44
6.Belmont............. 17 77 4.53
7.Lipscomb............ 17 74 4.35
8.Florida Atlantic.... 18 68 3.78
9.UNF................. 14 51 3.64
2005 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (All games)
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Belmont............. 17 65 3.82
Campbell............ 20 65 3.25
3.Mercer.............. 20 60 3.00
4.Jacksonville........ 19 54 2.84
5.Florida Atlantic.... 18 49 2.72
6.Gardner-Webb........ 18 43 2.39
7.Lipscomb............ 17 42 2.47
8.Stetson............. 21 41 1.95
9.UNF................. 14 38 2.71
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Lipscomb............ 17 38 2.24
2.Jacksonville........ 19 37 1.95
3.Stetson............. 21 32 1.52
4.Gardner-Webb........ 18 31 1.72
5.Florida Atlantic.... 18 26 1.44
6.Belmont............. 17 25 1.47
7.Campbell............ 20 23 1.15
Mercer.............. 20 23 1.15
9.UNF................. 14 18 1.29
2005 Atlantic Sun Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 21, 2005 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Campbell............ 7- 1- 0 .875 21 7 13- 6- 1 .675 43 24 Gardner-Webb 2 2-0-0
Stetson............. 5- 2- 1 .688 14 11 9-11- 1 .452 40 38
Mercer.............. 4- 2- 2 .625 9 6 9- 9- 2 .500 32 32
Florida Atlantic.... 4- 3- 0 .571 11 8 8-10- 0 .444 30 26
Jacksonville........ 3- 4- 1 .438 18 15 7-10- 2 .421 46 49
Belmont............. 3- 4- 0 .429 9 11 6-10- 1 .382 24 28
UNF................. 3- 5- 0 .375 8 15 3-10- 1 .250 15 38
Gardner-Webb........ 2- 6- 0 .250 6 13 9- 7- 2 .556 29 22
Lipscomb............ 2- 6- 0 .250 10 20 5-11- 1 .324 24 41
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Belmont............. 17 24-28 1.4-1.6 -0.2 24-24 4.24 251 63
Campbell............ 20 43-24 2.2-1.2 +0.9 43-31 5.85 249 113
Florida Atlantic.... 18 30-26 1.7-1.4 +0.2 30-16 4.22 222 86
Gardner-Webb........ 18 29-22 1.6-1.2 +0.4 29-19 4.28 236 102
Jacksonville........ 19 46-49 2.4-2.6 -0.2 46-32 6.53 266 97
Lipscomb............ 17 24-41 1.4-2.4 -1.0 24-23 4.18 227 95
Mercer.............. 20 32-32 1.6-1.6 +0.0 32-20 4.20 226 77
Stetson............. 21 40-38 1.9-1.8 +0.1 40-28 5.14 273 98
UNF................. 14 15-38 1.1-2.7 -1.6 15-11 2.93 151 79
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Belmont | 6-1051 175 | 8-1863 233 | 3-186 62 | 17-3100 182 |
Campbell | 8-2399 300 | 9-1962 218 | 3-444 148 | 20-4805 240 |
Florida Atlantic | 6-1096 183 | 8-1744 218 | 4-698 174 | 18-3538 197 |
Gardner-Webb | 9-2159 240 | 8-2342 293 | 1-57 57 | 18-4558 253 |
Jacksonville | 7-1488 213 | 8-2803 350 | 4-903 226 | 19-5194 273 |
Lipscomb | 7-1183 169 | 10-1763 176 | 0-0 0 | 17-2946 173 |
Mercer | 9-2051 228 | 9-4630 514 | 2-303 152 | 20-6984 349 |
Stetson | 6-1266 211 | 9-3737 415 | 6-772 129 | 21-5775 275 |
UNF | 5-832 166 | 8-2208 276 | 1-0 0 | 14-3040 217 |
----------------------------------------------------------------------------------------------
Totals | 63-13525 215 | 77-23052 299 | 24-3363 140 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2005 Atlantic Sun Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 21, 2005 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 20 89 4.45
2.GUADARRAMA, Sonny-CAM.... 19 64 3.37
3.PAGE, Ben-LIP............ 17 61 3.59
4.KRIZANOVIC, Tommy-JU..... 17 57 3.35
PRIESTLEY, Akeem-JU...... 18 57 3.17
6.WOLFE, Tanner-STET....... 21 53 2.52
7.LAPESCHI, Giampi-GWU..... 17 46 2.71
8.MINTON, Alex-STET........ 14 42 3.00
9.SUSEWIND, Eric-BEL....... 17 39 2.29
DE MATA, Leo-FAU......... 18 39 2.17
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 20 89 4.45
2.PAGE, Ben-LIP............ 17 61 3.59
3.GUADARRAMA, Sonny-CAM.... 19 64 3.37
4.KRIZANOVIC, Tommy-JU..... 17 57 3.35
5.PRIESTLEY, Akeem-JU...... 18 57 3.17
6.MINTON, Alex-STET........ 14 42 3.00
7.LAPESCHI, Giampi-GWU..... 17 46 2.71
8.WOLFE, Tanner-STET....... 21 53 2.52
9.SUSEWIND, Eric-BEL....... 17 39 2.29
10.AXELSSON, Anton-JU....... 16 36 2.25
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.GUADARRAMA, Willy-CAM.... 20 21 4 46 2.30
2.KRIZANOVIC, Tommy-JU..... 17 17 5 39 2.29
3.WOLFE, Tanner-STET....... 21 14 6 34 1.62
4.GUADARRAMA, Sonny-CAM.... 19 13 6 32 1.68
5.LAPESCHI, Giampi-GWU..... 17 11 4 26 1.53
PRIESTLEY, Akeem-JU...... 18 11 4 26 1.44
7.AXELSSON, Anton-JU....... 16 9 7 25 1.56
8.OLAOYE, Del-MER.......... 18 10 3 23 1.28
9.ARZE, Vicente-MER........ 14 7 4 18 1.29
10.SUSEWIND, Eric-BEL....... 17 5 6 16 0.94
PAGE, Ben-LIP............ 17 6 4 16 0.94
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.GUADARRAMA, Willy-CAM.... 20 21 4 46 2.30
2.KRIZANOVIC, Tommy-JU..... 17 17 5 39 2.29
3.GUADARRAMA, Sonny-CAM.... 19 13 6 32 1.68
4.WOLFE, Tanner-STET....... 21 14 6 34 1.62
5.AXELSSON, Anton-JU....... 16 9 7 25 1.56
6.LAPESCHI, Giampi-GWU..... 17 11 4 26 1.53
7.PRIESTLEY, Akeem-JU...... 18 11 4 26 1.44
8.ARZE, Vicente-MER........ 14 7 4 18 1.29
9.OLAOYE, Del-MER.......... 18 10 3 23 1.28
10.CARILLO, Javier-FAU...... 10 6 0 12 1.20
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 20 21 1.05
2.KRIZANOVIC, Tommy-JU..... 17 17 1.00
3.WOLFE, Tanner-STET....... 21 14 0.67
4.GUADARRAMA, Sonny-CAM.... 19 13 0.68
5.LAPESCHI, Giampi-GWU..... 17 11 0.65
PRIESTLEY, Akeem-JU...... 18 11 0.61
7.OLAOYE, Del-MER.......... 18 10 0.56
8.AXELSSON, Anton-JU....... 16 9 0.56
9.ARZE, Vicente-MER........ 14 7 0.50
10.CARILLO, Javier-FAU...... 10 6 0.60
MINTON, Alex-STET........ 14 6 0.43
PAGE, Ben-LIP............ 17 6 0.35
DE MATA, Leo-FAU......... 18 6 0.33
WILSON, Cliff-MER........ 20 6 0.30
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Willy-CAM.... 20 21 1.05
2.KRIZANOVIC, Tommy-JU..... 17 17 1.00
3.GUADARRAMA, Sonny-CAM.... 19 13 0.68
4.WOLFE, Tanner-STET....... 21 14 0.67
5.LAPESCHI, Giampi-GWU..... 17 11 0.65
6.PRIESTLEY, Akeem-JU...... 18 11 0.61
7.CARILLO, Javier-FAU...... 10 6 0.60
8.AXELSSON, Anton-JU....... 16 9 0.56
9.OLAOYE, Del-MER.......... 18 10 0.56
10.ARZE, Vicente-MER........ 14 7 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.AXELSSON, Anton-JU....... 16 7 0.44
ABOUD, Chad-CAM.......... 20 7 0.35
3.SUSEWIND, Eric-BEL....... 17 6 0.35
DUCKER, Drew-BEL......... 17 6 0.35
GUADARRAMA, Sonny-CAM.... 19 6 0.32
WOLFE, Tanner-STET....... 21 6 0.29
7.KRIZANOVIC, Tommy-JU..... 17 5 0.29
JACKSON, Jonathon-JU..... 18 5 0.28
FULTON, Julian-CAM....... 20 5 0.25
10.RAMIREZ, Carlos-GWU...... 7 4 0.57
ARZE, Vicente-MER........ 14 4 0.29
LAPESCHI, Giampi-GWU..... 17 4 0.24
PAGE, Ben-LIP............ 17 4 0.24
MONSALVE, Diego-FAU...... 17 4 0.24
MASON, Scott-LIP......... 17 4 0.24
PRIESTLEY, Akeem-JU...... 18 4 0.22
GUADARRAMA, Willy-CAM.... 20 4 0.20
LABUSCH, Kirk-STET....... 21 4 0.19
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.AXELSSON, Anton-JU....... 16 7 0.44
2.DUCKER, Drew-BEL......... 17 6 0.35
SUSEWIND, Eric-BEL....... 17 6 0.35
4.ABOUD, Chad-CAM.......... 20 7 0.35
5.GUADARRAMA, Sonny-CAM.... 19 6 0.32
6.KRIZANOVIC, Tommy-JU..... 17 5 0.29
7.WOLFE, Tanner-STET....... 21 6 0.29
ARZE, Vicente-MER........ 14 4 0.29
9.JACKSON, Jonathon-JU..... 18 5 0.28
10.FULTON, Julian-CAM....... 20 5 0.25
2005 Atlantic Sun Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 21, 2005 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.GUADARRAMA, Sonny-CAM.... 19 6 0.32
WOLFE, Tanner-STET....... 21 6 0.29
3.LAPESCHI, Giampi-GWU..... 17 4 0.24
GUADARRAMA, Willy-CAM.... 20 4 0.20
5.AXELSSON, Anton-JU....... 16 3 0.19
TERRY, Kevin-LIP......... 17 3 0.18
KRIZANOVIC, Tommy-JU..... 17 3 0.18
DE MATA, Leo-FAU......... 18 3 0.17
OLAOYE, Del-MER.......... 18 3 0.17
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.GRANSTAD, Anders-FAU..... 18 86 4.78
2.JOHNSON, Aaron-CAM....... 17 85 5.00
3.KETTERING, Tyler-GWU..... 16 82 5.12
4.MURPHY, JD-LIP........... 15 75 5.00
5.SMERAGLINOLO, Jeff-STET.. 17 70 4.12
6.ROELKE, Kyle-BEL......... 17 59 3.47
7.FROST, Michael-UNF....... 10 56 5.60
8.BALSANO, Aldo-MER........ 13 49 3.77
9.KEHOE, Paul-JU........... 8 36 4.50
10.BIRD, David-MER.......... 8 28 3.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.FROST, Michael-UNF....... 10 56 5.60
2.KETTERING, Tyler-GWU..... 16 82 5.12
3.JOHNSON, Aaron-CAM....... 17 85 5.00
MURPHY, JD-LIP........... 15 75 5.00
5.GRANSTAD, Anders-FAU..... 18 86 4.78
6.SMERAGLINOLO, Jeff-STET.. 17 70 4.12
7.BALSANO, Aldo-MER........ 13 49 3.77
8.ROELKE, Kyle-BEL......... 17 59 3.47
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.JOHNSON, Aaron-CAM....... 17 6 0.35
2.BALSANO, Aldo-MER........ 13 5 0.38
SMERAGLINOLO, Jeff-STET.. 17 5 0.29
KETTERING, Tyler-GWU..... 16 5 0.31
GRANSTAD, Anders-FAU..... 18 5 0.28
6.ROELKE, Kyle-BEL......... 17 3 0.18
7.FROST, Michael-UNF....... 10 1 0.10
LEIBL, Chris-GWU......... 3 1 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.BALSANO, Aldo-MER........ 13 5 0.38
2.JOHNSON, Aaron-CAM....... 17 6 0.35
3.LEIBL, Chris-GWU......... 3 1 0.33
4.KETTERING, Tyler-GWU..... 16 5 0.31
5.SMERAGLINOLO, Jeff-STET.. 17 5 0.29
6.GRANSTAD, Anders-FAU..... 18 5 0.28
7.ROELKE, Kyle-BEL......... 17 3 0.18
8.FROST, Michael-UNF....... 10 1 0.10
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.JOHNSON, Aaron-CAM....... 17 17 1567:05 0.98
2.KETTERING, Tyler-GWU..... 16 20 1435:00 1.25
3.GRANSTAD, Anders-FAU..... 18 26 1654:02 1.41
4.BALSANO, Aldo-MER........ 13 19 1182:36 1.45
5.ROELKE, Kyle-BEL......... 17 26 1565:01 1.50
6.SMERAGLINOLO, Jeff-STET.. 17 30 1508:17 1.79
7.MURPHY, JD-LIP........... 15 34 1282:26 2.39
8.FROST, Michael-UNF....... 10 29 924:37 2.82
TEAM IDENTIFICATION
Team Team ID
----------------------------
Belmont............. BEL
Campbell............ CAM
Florida Atlantic.... FAU
Gardner-Webb........ GWU
Jacksonville........ JU
Lipscomb............ LIP
Mercer.............. MER
Stetson............. STET
UNF................. UNF