Atlantic Sun Men's Basketball
Standings/Schedules
A-Sun Standings
2006-07 Atlantic Sun Conference
A-Sun Standings
Through games of Mar 15, 2007 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
ETSU................ 16-2 .889 77.0 66.0 24-10 .706 73.1 67.3
Belmont............. 14-4 .778 74.1 62.1 23-10 .697 72.4 64.5
Lipscomb............ 11-7 .611 67.0 63.7 18-13 .581 67.8 65.1
Jacksonville........ 11-7 .611 72.6 71.9 15-14 .517 73.3 75.5
Kennesaw State...... 9-9 .500 70.2 68.6 13-18 .419 67.9 70.0
Mercer.............. 8-10 .444 74.8 78.3 13-17 .433 72.6 77.6
Campbell............ 7-11 .389 73.5 75.6 14-17 .452 78.5 78.9
Gardner-Webb........ 7-11 .389 63.9 64.6 9-21 .300 63.4 72.1
Stetson............. 6-12 .333 65.2 72.6 11-20 .355 66.3 72.4
North Florida....... 1-17 .056 55.6 70.5 3-26 .103 54.9 67.7
A-Sun Schedule and Results
2006-07 Atlantic Sun Conference
A-Sun Schedule and Results
Through games of Mar 15, 2007 (All games)
Belmont (23-10,14-4)
--------------------------------------------------
11/13/06 vs UNC Wilmington...... 83-88 L 3186
11/14/06 vs Fordham............. 56-49 W 1388
11/18/06 at IUPUI............... 67-61 W 1218
11/20/06 FISK................... 83-54 W 1021
11/27/06 at Middle Tennessee.... 57-64 L 3110
11/30/06 NORTH FLORIDA.......... 87-32 W 743
12/02/06 JACKSONVILLE........... 76-62 W 810
12/04/06 IUPUI.................. 76-66 W 665
12/13/06 at UALR................ 72-57 W 3118
12/17/06 at Illinois............ 51-77 L 16618
12/19/06 at Michigan State...... 58-67 L 14759
12/28/06 vs Rice................ 87-85 W
12/29/06 at Saint Mary's........ 60-71 L 1761
01/02/07 at ETSU................ 75-74 WOT 4054
01/04/07 at Kennesaw State...... 63-45 W 965
01/07/07 MERCER................. 72-47 W 1007
01/09/07 STETSON................ 73-71 W 891
01/12/07 LIPSCOMB............... 50-55 L 5074
01/18/07 at Campbell............ 67-79 L 858
01/20/07 at Gardner-Webb........ 70-54 W 2450
01/25/07 ETSU................... 70-80 LOT 1201
01/27/07 KENNESAW STATE......... 85-66 W 1264
02/01/07 at Stetson............. 62-58 W 1841
02/03/07 at Mercer.............. 84-77 W 1343
02/09/07 at Lipscomb............ 60-70 L 5289
02/15/07 GARDNER-WEBB........... 87-55 W
02/17/07 CAMPBELL............... 92-68 W 1379
02/22/07 at Jacksonville........ 86-71 W 1945
02/24/07 at North Florida....... 74-54 W 436
03/01/07 vs Gardner-Webb........ 79-61 W
03/02/07 vs Campbell............ 79-63 W 5574
03/03/07 at ETSU................ 94-67 W 6151
03/15/07 vs Georgetown.......... 55-80 L 14148
Campbell (14-17,7-11)
--------------------------------------------------
11/11/06 UNC PEMBROKE........... 106-66 W 947
11/16/06 COASTAL CAROLINA....... 83-63 W 947
11/20/06 UNC WILMINGTON......... 100-94 W 947
11/25/06 at Radford............. 80-87 L 1123
11/27/06 at Appalachian State... 71-84 L 1264
12/12/06 at San Diego State..... 82-119 L 4779
12/14/06 at San Diego........... 69-81 L 1766
12/18/06 RADFORD................ 101-88 W 747
12/23/06 at Virginia Tech....... 70-94 L 9847
12/30/06 OHIO VALLEY............ 107-65 W 623
01/02/07 at North Florida....... 78-48 W 435
01/04/07 at Jacksonville........ 71-90 L 2140
01/06/07 KENNESAW STATE......... 88-85 WO2 846
01/09/07 ETSU................... 76-100 L 947
01/13/07 at Mercer.............. 93-94 L 1354
01/15/07 at Stetson............. 73-82 L 851
01/18/07 BELMONT................ 79-67 W 858
01/20/07 LIPSCOMB............... 64-65 L 903
01/25/07 NORTH FLORIDA.......... 54-49 W 923
01/27/07 JACKSONVILLE........... 84-74 W 932
01/30/07 at Gardner-Webb........ 55-64 L 1650
02/02/07 at Kennesaw State...... 64-74 L 740
02/05/07 at ETSU................ 57-87 L 4357
02/08/07 STETSON................ 104-82 W 889
2/10/07 MERCER................. 80-81 L 902
02/15/07 at Lipscomb............ 64-67 L 994
02/17/07 at Belmont............. 68-92 L 1379
02/22/07 LONGWOOD............... 88-80 W 888
02/24/07 GARDNER-WEBB........... 71-60 W 947
03/01/07 vs Jacksonville........ 90-85 WOT 3458
03/02/07 vs Belmont............. 63-79 L 5574
ETSU (24-10,16-2)
--------------------------------------------------
11/10/06 VIRGINIA-WISE.......... 90-43 W 4150
11/13/06 at Eastern Kentucky.... 53-70 L 2600
11/15/06 CHATTANOOGA............ 71-70 WOT 5588
11/19/06 at Auburn.............. 58-64 L 2215
11/21/06 at Morehead State...... 56-77 L 1710
11/24/06 vs Sam Houston State... 61-72 L
11/25/06 vs Southern............ 66-52 W
11/30/06 at Mercer.............. 76-70 W 997
12/02/06 at Stetson............. 75-61 W 2400
12/05/06 at Vanderbilt.......... 62-104 L 10012
12/09/06 MILLIGAN............... 73-47 W 4032
12/19/06 UNC ASHEVILLE.......... 73-65 W 3612
12/21/06 RADFORD................ 71-51 W 3709
12/30/06 at Tennessee........... 88-93 L 18216
01/02/07 BELMONT................ 74-75 LOT 4054
01/04/07 LIPSCOMB............... 75-72 WOT 4111
01/07/07 at Gardner-Webb........ 66-63 W 1780
01/09/07 at Campbell............ 100-76 W 947
01/13/07 NORTH FLORIDA.......... 77-58 W 4261
01/15/07 JACKSONVILLE........... 71-59 W 3950
01/19/07 KENNESAW STATE......... 78-66 WOT 4729
01/25/07 at Belmont............. 80-70 WOT 1201
01/27/07 at Lipscomb............ 71-66 W 1615
02/02/07 GARDNER-WEBB........... 63-61 W 5163
02/05/07 CAMPBELL............... 87-57 W 4357
02/08/07 at Jacksonville........ 66-74 L 2041
02/10/07 at North Florida....... 56-51 W 825
02/17/07 at Kennesaw State...... 75-71 W 1674
02/22/07 STETSON................ 84-49 W 4719
02/24/07 MERCER................. 112-89 W 5452
03/01/07 vs Stetson............. 77-61 W
03/02/07 vs Lipscomb............ 77-72 W
03/03/07 BELMONT................ 67-94 L 6151
03/14/07 at Clemson............. 57-64 L 3150
Gardner-Webb (9-21,7-11)
--------------------------------------------------
11/13/06 at Texas Tech.......... 74-86 L
11/14/06 vs Akron............... 61-89 L
11/19/06 at North Carolina...... 50-103 L 19045
11/21/06 UNC GREENSBORO......... 67-79 L 1750
11/24/06 at NC State............ 76-88 L 10470
11/29/06 FERRUM................. 70-53 W 1401
12/05/06 at Georgia............. 67-96 L 5268
12/09/06 WESTERN CAROLINA....... 74-73 WOT 2789
12/16/06 at High Point.......... 51-65 L 732
12/19/06 at Wake Forest......... 60-92 L 8138
12/27/06 at Wisconsin........... 40-98 L 17190
01/02/07 at Jacksonville........ 64-73 L 1982
01/04/07 at North Florida....... 72-52 W 450
01/07/07 ETSU................... 63-66 L 1780
01/10/07 KENNESAW STATE......... 60-77 L 1150
01/13/07 at Stetson............. 77-64 W 820
01/15/07 at Mercer.............. 74-85 L 1097
01/18/07 LIPSCOMB............... 61-55 W 850
01/20/07 BELMONT................ 54-70 L 2450
01/25/07 JACKSONVILLE........... 59-64 L 2150
01/27/07 NORTH FLORIDA.......... 72-46 W 2925
01/30/07 CAMPBELL............... 64-55 W 1650
02/02/07 at ETSU................ 61-63 L 5163
02/04/07 at Kennesaw State...... 56-59 L 568
02/08/07 MERCER................. 69-68 W 1420
02/10/07 STETSON................ 73-48 W 3300
02/15/07 at Belmont............. 55-87 L
02/17/07 at Lipscomb............ 57-59 L 1189
02/24/07 at Campbell............ 60-71 L 947
03/01/07 vs Belmont............. 61-79 L
Jacksonville (15-14,11-7)
--------------------------------------------------
11/12/06 at Savannah State...... 64-67 L 1033
11/14/06 ST. LEO................ 77-73 W 1825
11/16/06 at Florida............. 61-90 L 11477
11/22/06 FLORIDA TECH........... 89-60 W 1423
11/25/06 SOUTH CAROLINA STATE... 87-74 W 1792
11/27/06 at UCF................. 62-99 L 1951
11/30/06 at Lipscomb............ 61-73 L 1206
12/02/06 at Belmont............. 62-76 L 810
12/10/06 COASTAL CAROLINA....... 85-72 W 1428
12/16/06 at Texas A&M........... 58-97 L 8908
12/19/06 at Georgia............. 77-93 L 5356
12/29/06 at South Carolina...... 73-80 L 12955
01/02/07 GARDNER-WEBB........... 73-64 W 1982
01/04/07 CAMPBELL............... 90-71 W 2140
01/09/07 at North Florida....... 64-60 W 3758
01/13/07 at Kennesaw State...... 76-83 L 1007
01/15/07 at ETSU................ 59-71 L 3950
01/18/07 MERCER................. 87-77 W 1207
01/20/07 STETSON................ 69-65 W 1131
01/25/07 at Gardner-Webb........ 64-59 W 2150
01/27/07 at Campbell............ 74-84 L 932
02/03/07 NORTH FLORIDA.......... 75-61 W 4196
02/08/07 ETSU................... 74-66 W 2041
02/10/07 KENNESAW STATE......... 76-72 W 1210
02/16/07 at Mercer.............. 101-97 WOT 2453
02/18/07 at Stetson............. 57-62 L 2008
02/22/07 BELMONT................ 71-86 L 1945
02/24/07 LIPSCOMB............... 74-67 W 2487
03/01/07 vs Campbell............ 85-90 LOT 3458
Kennesaw State (13-18,9-9)
--------------------------------------------------
11/11/06 WESTERN KENTUCKY....... 55-96 L 1876
11/17/06 vs St. Peter's......... 67-60 W
11/18/06 at Columbia............ 51-63 L
11/21/06 GEORGE WASHINGTON...... 52-69 L 1508
11/25/06 FIU.................... 68-70 L 590
11/28/06 NEWBERRY............... 68-55 W 575
11/30/06 at Stetson............. 56-61 L
12/02/06 at Mercer.............. 77-84 LOT 1125
12/17/06 at Kansas State........ 54-82 L 8764
12/19/06 at Wichita State....... 65-74 L 10478
12/22/06 vs UMES................ 67-49 W
12/23/06 vs Longwood............ 85-87 LOT
12/29/06 at Chattanooga......... 67-83 L 3349
12/30/06 vs Alabama State....... 78-72 W
01/02/07 LIPSCOMB............... 66-55 W 764
01/04/07 BELMONT................ 45-63 L 965
01/06/07 at Campbell............ 85-88 LO2 846
01/10/07 at Gardner-Webb........ 77-60 W 1150
01/13/07 JACKSONVILLE........... 83-76 W 1007
01/15/07 NORTH FLORIDA.......... 77-57 W 823
01/19/07 at ETSU................ 66-78 LOT 4729
01/25/07 at Lipscomb............ 62-73 L 1170
01/27/07 at Belmont............. 66-85 L 1264
02/02/07 CAMPBELL............... 74-64 W 740
02/04/07 GARDNER-WEBB........... 59-56 W 568
02/08/07 at North Florida....... 68-66 WOT 465
02/10/07 at Jacksonville........ 72-76 L 1210
02/14/07 at Georgia............. 66-75 L 5295
02/17/07 ETSU................... 71-75 L 1674
02/22/07 MERCER................. 87-51 W 752
02/24/07 STETSON................ 72-67 W 673
Lipscomb (18-13,11-7)
--------------------------------------------------
11/11/06 TUSCULUM............... 70-67 W 1678
11/13/06 EVANSVILLE............. 67-64 W 1342
11/16/06 at Missouri............ 69-89 L 5413
11/19/06 at South Carolina...... 68-75 L 12626
11/25/06 FISK................... 80-68 W 795
11/27/06 WINSTON-SALEM STATE.... 62-46 W 1264
11/30/06 JACKSONVILLE........... 73-61 W 1206
12/02/06 NORTH FLORIDA.......... 68-54 W 1137
12/07/06 at Vanderbilt.......... 50-59 L 10855
12/14/06 NICHOLLS STATE......... 75-55 W 874
12/16/06 at Evansville.......... 73-80 L 5293
12/21/06 at Liberty............. 66-61 W 558
12/30/06 at Alabama............. 58-80 L 10100
01/02/07 at Kennesaw State...... 55-66 L 764
01/04/07 at ETSU................ 72-75 LOT 4111
01/07/07 STETSON................ 79-68 W 716
01/09/07 MERCER................. 89-68 W 1312
01/12/07 at Belmont............. 55-50 W 5074
01/18/07 at Gardner-Webb........ 55-61 L 850
01/20/07 at Campbell............ 65-64 W 903
01/25/07 KENNESAW STATE......... 73-62 W 1170
01/27/07 ETSU................... 66-71 L 1615
02/01/07 at Mercer.............. 62-50 W 804
02/03/07 at Stetson............. 67-69 L 1629
02/09/07 BELMONT................ 70-60 W 5289
02/15/07 CAMPBELL............... 67-64 W 994
02/17/07 GARDNER-WEBB........... 59-57 W 1189
02/22/07 at North Florida....... 64-73 L 697
02/24/07 at Jacksonville........ 67-74 L 2487
03/01/07 vs Mercer.............. 85-49 W 5013
03/02/07 vs ETSU................ 72-77 L
Mercer (13-17,8-10)
--------------------------------------------------
11/12/06 at Wisconsin........... 48-72 L 17190
11/14/06 at Savannah State...... 61-71 L 1854
11/18/06 EMORY.................. 89-71 W 897
11/27/06 GEORGIA SOUTHERN....... 59-61 L 1001
11/30/06 ETSU................... 70-76 L 997
12/02/06 KENNESAW STATE......... 84-77 WOT 1125
12/04/06 CHARLESTON SOUTHERN.... 78-59 W 737
12/07/06 FORT VALLEY STATE...... 79-74 W 1347
12/09/06 at VMI................. 105-103 W 2230
12/21/06 at Oregon State........ 62-93 L 1221
12/23/06 at Oregon.............. 64-84 L 8062
12/30/06 at Furman.............. 69-83 L 1206
01/02/07 STETSON................ 84-63 W 1007
01/07/07 at Belmont............. 47-72 L 1007
01/09/07 at Lipscomb............ 68-89 L 1312
01/13/07 CAMPBELL............... 94-93 W 1354
01/15/07 GARDNER-WEBB........... 85-74 W 1097
01/18/07 at Jacksonville........ 77-87 L 1207
01/20/07 at North Florida....... 77-58 W 685
01/24/07 SAVANNAH STATE......... 68-64 W 1010
01/26/07 at Stetson............. 78-66 W 3065
02/01/07 LIPSCOMB............... 50-62 L 804
02/03/07 BELMONT................ 77-84 L 1343
02/08/07 at Gardner-Webb........ 68-69 L 1420
2/10/07 at Campbell............ 81-80 W 902
02/16/07 JACKSONVILLE........... 97-101 LOT 2453
02/18/07 NORTH FLORIDA.......... 69-59 W 726
02/22/07 at Kennesaw State...... 51-87 L 752
02/24/07 at ETSU................ 89-112 L 5452
03/01/07 vs Lipscomb............ 49-85 L 5013
North Florida (3-26,1-17)
--------------------------------------------------
11/10/06 at St. John's.......... 53-74 L 4035
11/11/06 vs Loyola (Md.)........ 50-65 L
11/14/06 at Florida............. 40-86 L 11781
11/19/06 CONCORDIA.............. 77-72 W 404
11/22/06 FLORIDA ATLANTIC....... 44-59 L 481
11/25/06 at Northwestern........ 39-40 L 3287
11/30/06 at Belmont............. 32-87 L 743
12/02/06 at Lipscomb............ 54-68 L 1137
12/08/06 at William & Mary...... 44-61 L 2135
12/18/06 BINGHAMTON............. 61-79 L 485
12/20/06 FLORIDA A&M............ 65-66 L 643
12/28/06 SKIDMORE............... 70-43 W 372
01/02/07 CAMPBELL............... 48-78 L 435
01/04/07 GARDNER-WEBB........... 52-72 L 450
01/09/07 JACKSONVILLE........... 60-64 L 3758
01/13/07 at ETSU................ 58-77 L 4261
01/15/07 at Kennesaw State...... 57-77 L 823
01/18/07 STETSON................ 60-63 LOT 482
01/20/07 MERCER................. 58-77 L 685
01/25/07 at Campbell............ 49-54 L 923
01/27/07 at Gardner-Webb........ 46-72 L 2925
01/30/07 at Savannah State...... 47-49 L 1189
02/03/07 at Jacksonville........ 61-75 L 4196
02/08/07 KENNESAW STATE......... 66-68 LOT 465
02/10/07 ETSU................... 51-56 L 825
02/15/07 at Stetson............. 63-74 L 1925
02/18/07 at Mercer.............. 59-69 L 726
02/22/07 LIPSCOMB............... 73-64 W 697
02/24/07 BELMONT................ 54-74 L 436
Stetson (11-20,6-12)
--------------------------------------------------
11/10/06 vs Army................ 68-80 L
11/11/06 vs North Carolina A&T.. 72-69 W
11/12/06 at Missouri............ 45-66 L 4634
11/18/06 at UCF................. 60-73 L 1851
11/20/06 PALM BEACH ATLANTIC.... 80-63 W 1463
11/27/06 at USF................. 72-77 LO2 2874
11/30/06 KENNESAW STATE......... 61-56 W
12/02/06 ETSU................... 61-75 L 2400
12/05/06 FLORIDA STATE.......... 63-82 L 4652
12/16/06 at Miami............... 64-89 L 2580
12/20/06 at Florida............. 67-88 L 11827
12/23/06 at Savannah State...... 58-46 W 279
12/30/06 SKIDMORE............... 85-55 W 1115
01/02/07 at Mercer.............. 63-84 L 1007
01/07/07 at Lipscomb............ 68-79 L 716
01/09/07 at Belmont............. 71-73 L 891
01/13/07 GARDNER-WEBB........... 64-77 L 820
01/15/07 CAMPBELL............... 82-73 W 851
01/18/07 at North Florida....... 63-60 WOT 482
01/20/07 at Jacksonville........ 65-69 L 1131
01/26/07 MERCER................. 66-78 L 3065
02/01/07 BELMONT................ 58-62 L 1841
02/03/07 LIPSCOMB............... 69-67 W 1629
02/08/07 at Campbell............ 82-104 L 889
02/10/07 at Gardner-Webb........ 48-73 L 3300
02/13/07 SAVANNAH STATE......... 88-74 W
02/15/07 NORTH FLORIDA.......... 74-63 W 1925
02/18/07 JACKSONVILLE........... 62-57 W 2008
02/22/07 at ETSU................ 49-84 L 4719
02/24/07 at Kennesaw State...... 67-72 L 673
03/01/07 vs ETSU................ 61-77 L