Atlantic Sun Men's Basketball
Standings/Schedules
A-Sun Standings
2005-06 Atlantic Sun Conference
A-Sun Standings
Through games of Mar 17, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Lipscomb............ 15-5 .750 76.2 67.6 21-11 .656 72.8 67.4
Belmont............. 15-5 .750 84.5 75.4 20-11 .645 80.6 76.0
Florida Atlantic.... 14-6 .700 77.6 72.8 15-13 .536 73.4 72.8
Gardner-Webb........ 13-7 .650 69.9 69.8 17-12 .586 69.0 71.5
ETSU................ 12-8 .600 83.4 78.3 15-13 .536 81.6 78.0
Stetson............. 11-9 .550 70.9 69.8 14-18 .438 66.5 69.3
Kennesaw State...... 10-10 .500 71.5 76.2 12-17 .414 70.3 75.5
Campbell............ 9-11 .450 84.8 85.3 10-18 .357 82.8 86.0
Mercer.............. 7-13 .350 73.9 79.7 9-19 .321 73.5 80.6
North Florida....... 3-17 .150 70.7 78.5 6-22 .214 69.5 75.7
Jacksonville........ 1-19 .050 76.0 85.8 1-26 .037 73.4 86.1
A-Sun Schedule and Results
2005-06 Atlantic Sun Conference
A-Sun Schedule and Results
Through games of Mar 17, 2006 (All games)
Belmont (20-11,15-5)
--------------------------------------------------
11/19/05 WRIGHT STATE........... 86-80 W 2483
11/22/05 at Chattanooga......... 93-79 W 3410
11/26/05 at Oklahoma............ 59-81 L 11123
12/01/05 at ETSU................ 88-85 WOT 4263
12/03/05 at Kennesaw State...... 87-91 L 976
12/10/05 MIDDLE TENNESSEE....... 75-87 L 2545
12/14/05 at Ohio State.......... 75-85 L 12940
12/17/05 at Wright State........ 79-87 L 3325
12/29/05 at Kansas State........ 62-66 L 6530
01/02/05 CAMPBELL............... 102-91 W 766
1/4/06 GARDNER-WEBB........... 67-69 L 664
1/7/06 at North Florida....... 78-72 W 642
1/9/06 at Jacksonville........ 91-78 W 765
01/14/06 STETSON................ 87-79 W 1078
01/16/06 MERCER................. 96-60 W 1102
01/20/06 at Lipscomb............ 85-97 LOT 5273
01/22/06 at Florida Atlantic.... 59-66 L 1077
01/27/06 FLORIDA ATLANTIC....... 92-82 W 1227
01/31/06 LIPSCOMB............... 81-65 W 4650
02-02-06 at Mercer.............. 78-72 W 1046
02/04/06 at Stetson............. 75-68 W 1979
02/09/06 JACKSONVILLE........... 83-65 W 818
02/11/06 NORTH FLORIDA.......... 90-54 W 816
02/16/06 at Gardner-Webb........ 66-74 L 2500
02/18/06 at Campbell............ 103-99 WOT 947
2/24/06 KENNESAW STATE......... 83-64 W 1390
2/26/06 ETSU................... 99-78 W 1464
03/03/06 vs Campbell............ 90-76 W 3457
03/04/05 vs Stetson............. 72-59 W 4070
03/04/06 vs Lipscomb............ 74-69 WOT 4200
03-16-06 vs UCLA................ 44-78 L 10068
Campbell (10-18,9-11)
--------------------------------------------------
11/18/05 SAN DIEGO.............. 81-90 L 960
11/26/05 at William & Mary...... 79-93 L 1649
11/28/05 FURMAN................. 78-79 LOT 922
12/01/05 STETSON................ 84-70 W 987
12/03/05 MERCER................. 86-80 W 909
12/14/05 NORTH CAROLINA A&T..... 93-72 W 710
12-17-05 at Evansville.......... 71-83 L 6172
12-19-05 at Indiana State....... 71-86 L 3530
12/22/05 at Florida State....... 73-108 L 4684
01/02/05 at Belmont............. 91-102 L 766
01/04/06 at Lipscomb............ 95-91 W 755
01/07/06 ETSU................... 96-110 L 751
1/9/06 KENNESAW STATE......... 77-81 L 947
01/13/06 at Gardner-Webb........ 79-76 W 4750
01/17/06 FLORIDA ATLANTIC....... 88-97 L 947
1/19/06 at North Florida....... 84-95 L 1002
1/21/06 at Jacksonville........ 87-75 W 1135
01/25/06 GARDNER-WEBB........... 70-81 L 931
01/28/06 NORTH FLORIDA.......... 93-75 W 946
01/30/06 JACKSONVILLE........... 91-77 W 892
02/02/06 at Florida Atlantic.... 90-95 L 1009
2/9/06 at ETSU................ 81-89 L 4608
02/11/06 at Kennesaw State...... 86-78 W 1069
02/16/06 LIPSCOMB............... 70-82 L 917
02/18/06 BELMONT................ 99-103 LOT 947
02/23/06 at Stetson............. 79-81 L 1390
02-25-06 at Mercer.............. 71-69 W 1256
03/03/06 vs Belmont............. 76-90 L 3457
ETSU (15-13,12-8)
--------------------------------------------------
11/18/05 at Tennessee........... 83-106 L 21280
11/22/05 at Radford............. 85-95 L 750
11/28/05 MARSHALL............... 91-63 W 3941
12/01/05 BELMONT................ 85-88 LOT 4263
12/03/05 LIPSCOMB............... 54-63 L 4260
12/9/05 at Clemson............. 72-80 L 7854
11/17/05 at Austin Peay......... 71-84 L 2801
12/21/05 CENTRAL MICHIGAN....... 69-57 W 3998
12/29/05 MOREHEAD STATE......... 82-70 W 4050
01/04/06 FLORIDA ATLANTIC....... 63-61 W 4011
01/07/06 at Campbell............ 110-96 W 751
01/09/06 at Gardner-Webb........ 89-66 W 2000
01/12/06 at Kennesaw State...... 72-78 LOT 1105
01/14/06 JACKSONVILLE........... 98-87 W 5190
01/16/06 NORTH FLORIDA.......... 86-71 W 4374
01/19/06 at Stetson............. 81-72 W 1675
01-21-06 at Mercer.............. 104-81 W 1147
01/25/06 KENNESAW STATE......... 110-74 W 4663
01/28/06 STETSON................ 71-74 LOT 5067
1/30/06 MERCER................. 84-81 W 4358
2/3/06 at Jacksonville........ 88-73 W 918
2/5/06 at North Florida....... 99-83 W 573
2/9/06 CAMPBELL............... 89-81 W 4608
2/11/06 GARDNER-WEBB........... 64-69 L 5002
02/16/06 at Florida Atlantic.... 87-93 L 1348
02/24/06 at Lipscomb............ 56-76 L 2039
2/26/06 at Belmont............. 78-99 L 1464
03/03/06 vs Gardner-Webb........ 63-64 L
Florida Atlantic (15-13,14-6)
--------------------------------------------------
11/18/05 at Colgate............. 74-78 L
11/21/05 at Northwestern........ 59-69 L 3322
11/30/05 NORTH FLORIDA.......... 77-75 W 1113
12/04/05 JACKSONVILLE........... 107-104 WO2 633
12/13/05 UCF.................... 59-54 W 1343
12/15/05 at USF................. 44-62 L 2394
12/20/05 at Coll. of Charleston. 73-90 L
12/21/05 at Middle Tennessee.... 76-90 L
12/29/05 MARIST................. 75-84 L 953
01/02/06 at Kennesaw State...... 73-67 W 429
01/04/06 at ETSU................ 61-63 L 4011
1/07/06 MERCER................. 91-80 W 695
1/9/06 STETSON................ 77-62 W 1195
01/15/06 at Gardner-Webb........ 72-51 W 1400
01/17/06 at Campbell............ 97-88 W 947
01/22/06 BELMONT................ 66-59 W 1077
01/24/06 LIPSCOMB............... 50-66 L 1343
01/27/06 at Belmont............. 82-92 L 1227
01/29/06 at Lipscomb............ 71-88 L 1170
02/02/06 CAMPBELL............... 95-90 W 1009
02/04/06 GARDNER-WEBB........... 77-63 W 1294
02-07-06 at Mercer.............. 73-74 L 1252
02/12/06 at Stetson............. 49-56 L 1211
02/16/06 ETSU................... 93-87 W 1348
02/18/06 KENNESAW STATE......... 81-62 W 1338
2/23/06 at North Florida....... 74-53 W 983
2/25/06 at Jacksonville........ 85-76 W 1020
03/03/06 vs Stetson............. 44-54 L 5829
Gardner-Webb (17-12,13-7)
--------------------------------------------------
11/19/05 at North Carolina...... 80-83 L 19781
11/22/05 at East Carolina....... 77-72 W 4560
11/25/05 at Auburn.............. 43-70 L 2570
11/28/05 at Minnesota........... 73-72 W 10524
12/03/05 STETSON................ 70-68 W 4100
12/05/05 MERCER................. 67-58 WOT 3155
12/11/05 at UNC Greensboro...... 68-76 L 802
12/22/05 at Western Carolina.... 90-83 WOT 575
12/28/05 at Ohio State.......... 58-87 L 13928
01/02/06 at Lipscomb............ 58-70 L 923
1/4/06 at Belmont............. 69-67 W 664
01/06/06 KENNESAW STATE......... 68-74 L 2133
01/09/06 ETSU................... 66-89 L 2000
01/13/06 CAMPBELL............... 76-79 L 4750
01/15/06 FLORIDA ATLANTIC....... 51-72 L 1400
1/19/06 at Jacksonville........ 72-67 W 1015
1/21/06 at North Florida....... 71-67 W 914
01/25/06 at Campbell............ 81-70 W 931
01/28/06 JACKSONVILLE........... 77-73 W 3800
01/30/06 NORTH FLORIDA.......... 69-68 W 1000
02/04/06 at Florida Atlantic.... 63-77 L 1294
02/09/06 at Kennesaw State...... 84-58 W 898
2/11/06 at ETSU................ 69-64 W 5002
02/16/06 BELMONT................ 74-66 W 2500
02/18/06 LIPSCOMB............... 71-66 W 3600
02-23-06 at Mercer.............. 77-67 W 1087
02/25/06 at Stetson............. 65-77 L 2677
03/03/06 vs ETSU................ 64-63 W
03/04/05 vs Lipscomb............ 51-70 L
Jacksonville (1-26,1-19)
--------------------------------------------------
11/19/05 FLORIDA STATE.......... 48-78 L 5688
11/25/05 at USF................. 78-91 L 2915
12/02/05 NORTH FLORIDA.......... 88-71 W 1548
12/04/05 at Florida Atlantic.... 104-107 LO2 633
12-11-05 at Coastal Carolina.... 66-81 L 609
12/14/05 at Georgia Southern.... 67-81 L 1442
12/18/05 at Florida............. 58-101 L 10454
12/22/05 at Georgia Tech........ 67-92 L 9191
12/29/05 GEORGIA SOUTHERN....... 79-84 L 986
01/02/06 at Mercer.............. 81-90 L 521
01/05/06 at Stetson............. 57-69 L 1936
1/7/06 LIPSCOMB............... 67-75 L 823
1/9/06 BELMONT................ 78-91 L 765
01/14/06 at ETSU................ 87-98 L 5190
01/16/06 at Kennesaw State...... 64-88 L 549
1/19/06 GARDNER-WEBB........... 67-72 L 1015
1/21/06 CAMPBELL............... 75-87 L 1135
1/25/06 at North Florida....... 78-90 L 3013
01/28/06 at Gardner-Webb........ 73-77 L 3800
01/30/06 at Campbell............ 77-91 L 892
2/3/06 ETSU................... 73-88 L 918
2/5/06 KENNESAW STATE......... 76-80 L 427
02/09/06 at Belmont............. 65-83 L 818
02/11/06 at Lipscomb............ 78-101 L 2037
2/17/06 MERCER................. 90-93 LOT 1233
2/19/06 STETSON................ 66-81 L 1083
2/25/06 FLORIDA ATLANTIC....... 76-85 L 1020
Kennesaw State (12-17,10-10)
--------------------------------------------------
11/18/05 vs Denver.............. 66-80 L 2848
11/19/05 vs Lamar............... 79-60 W 1941
11/20/05 at Alaska Fairbanks.... 65-78 L 2528
11/23/05 at George Washington... 42-87 L 2217
11/26/05 CLARK ATLANTA.......... 76-54 W 212
12-01-05 LIPSCOMB............... 67-66 W 1286
12/03/05 BELMONT................ 91-87 W 976
12/10/05 ST. PAUL............... 71-73 L 993
12/17/05 at Saint Louis......... 60-74 L 7127
12/29/05 at Furman.............. 76-83 L 1418
12/30/05 vs Marshall............ 74-77 LOT 1243
01/02/06 FLORIDA ATLANTIC....... 67-73 L 429
01/06/06 at Gardner-Webb........ 74-68 W 2133
1/9/06 at Campbell............ 81-77 W 947
01/12/06 ETSU................... 78-72 WOT 1105
01/14/06 NORTH FLORIDA.......... 78-76 W 828
01/16/06 JACKSONVILLE........... 88-64 W 549
01/19/06 at Mercer.............. 63-57 W 987
01/21/06 at Stetson............. 73-57 W 1744
01/25/06 at ETSU................ 74-110 L 4663
01/28/06 MERCER................. 70-77 L 1508
01/30/06 STETSON................ 68-80 L 869
2/3/06 at North Florida....... 68-72 L 921
2/5/06 at Jacksonville........ 80-76 W 427
02/09/06 GARDNER-WEBB........... 58-84 L 898
02/11/06 CAMPBELL............... 78-86 L 1069
02/18/06 at Florida Atlantic.... 62-81 L 1338
2/24/06 at Belmont............. 64-83 L 1390
02/26/06 at Lipscomb............ 48-77 L 1469
Lipscomb (21-11,15-5)
--------------------------------------------------
11/13/05 vs Northern Colorado... 72-60 W
11/14/05 at Kentucky............ 49-67 L 19369
11/20/05 at Auburn.............. 54-69 L 2818
12-01-05 at Kennesaw State...... 66-67 L 1286
12/03/05 at ETSU................ 63-54 W 4260
12/08/05 JACKSON STATE.......... 75-62 W 955
12/10/05 LIBERTY................ 78-62 W 1084
12/17/05 at Jackson State....... 64-73 L 863
12/19/05 vs Nicholls State...... 73-71 W 111
12/29/05 at Tennessee........... 58-69 L 15967
01/02/06 GARDNER-WEBB........... 70-58 W 923
01/04/06 CAMPBELL............... 91-95 L 755
1/7/06 at Jacksonville........ 75-67 W 823
1/9/06 at North Florida....... 75-67 W 752
01/14/06 MERCER................. 83-66 W 913
01/16/06 STETSON................ 57-52 W 1049
01/20/06 BELMONT................ 97-85 WOT 5273
01/24/06 at Florida Atlantic.... 66-50 W 1343
01/29/06 FLORIDA ATLANTIC....... 88-71 W 1170
01/31/06 at Belmont............. 65-81 L 4650
02-04-06 at Mercer.............. 83-66 W 1163
02/06/06 at Stetson............. 67-85 L 1764
02/09/06 NORTH FLORIDA.......... 75-65 W 901
02/11/06 JACKSONVILLE........... 101-78 W 2037
02/16/06 at Campbell............ 82-70 W 917
02/18/06 at Gardner-Webb........ 66-71 L 3600
02/24/06 ETSU................... 76-56 W 2039
02/26/06 KENNESAW STATE......... 77-48 W 1469
03/03/06 vs Mercer.............. 78-62 W
03/04/05 vs Gardner-Webb........ 70-51 W
03/04/06 vs Belmont............. 69-74 LOT 4200
03-14-06 at UTEP................ 66-85 L 7652
Mercer (9-19,7-13)
--------------------------------------------------
11/22/05 at Georgia Southern.... 79-98 L 1371
12/01/05 SAVANNAH STATE......... 88-63 W 1251
12/03/05 at Campbell............ 80-86 L 909
12/05/05 at Gardner-Webb........ 58-67 LOT 3155
12/18/05 at Oklahoma State...... 61-97 L 9374
12/22/05 at Colorado............ 74-117 L 2010
12/29/05 vs Howard.............. 74-78 L
12/30/05 vs Maine............... 64-72 L
01/02/06 JACKSONVILLE........... 90-81 W 521
1/4/06 NORTH FLORIDA.......... 77-71 W 259
1/07/06 at Florida Atlantic.... 80-91 L 695
01/14/06 at Lipscomb............ 66-83 L 913
01/16/06 at Belmont............. 60-96 L 1102
01/19/06 KENNESAW STATE......... 57-63 L 987
01-21-06 ETSU................... 81-104 L 1147
01/24/06 at Stetson............. 82-81 WOT 1438
01/28/06 at Kennesaw State...... 77-70 W 1508
1/30/06 at ETSU................ 81-84 L 4358
02-02-06 BELMONT................ 72-78 L 1046
02-04-06 LIPSCOMB............... 66-83 L 1163
02-07-06 FLORIDA ATLANTIC....... 74-73 W 1252
2/10/06 STETSON................ 72-73 L 1836
2/13/06 at Savannah State...... 77-60 W 421
2/17/06 at Jacksonville........ 93-90 WOT 1233
2/19/06 at North Florida....... 77-71 W 970
02-23-06 GARDNER-WEBB........... 67-77 L 1087
02-25-06 CAMPBELL............... 69-71 L 1256
03/03/06 vs Lipscomb............ 62-78 L
North Florida (6-22,3-17)
--------------------------------------------------
11/22/06 NORTH GREENVILLE....... 77-62 W 872
11/26/05 CONCORDIA.............. 81-71 W 416
11/30/05 at Florida Atlantic.... 75-77 L 1113
12/02/05 at Jacksonville........ 71-88 L 1548
12/12/05 SAVANNAH STATE......... 81-62 W 1059
12/14/05 at Coll. of Charleston. 63-85 L 1873
12/17/05 at Binghamton.......... 64-71 L 2482
12/29/05 at UCF................. 57-69 L 1123
12/30/05 vs Western Illinois.... 52-58 L
01/02/06 at Stetson............. 40-52 L 2054
1/4/06 at Mercer.............. 71-77 L 259
1/7/06 BELMONT................ 72-78 L 642
1/9/06 LIPSCOMB............... 67-75 L 752
01/14/06 at Kennesaw State...... 76-78 L 828
01/16/06 at ETSU................ 71-86 L 4374
1/19/06 CAMPBELL............... 95-84 W 1002
1/21/06 GARDNER-WEBB........... 67-71 L 914
1/25/06 JACKSONVILLE........... 90-78 W 3013
01/28/06 at Campbell............ 75-93 L 946
01/30/06 at Gardner-Webb........ 68-69 L 1000
2/3/06 KENNESAW STATE......... 72-68 W 921
2/5/06 ETSU................... 83-99 L 573
02/09/06 at Lipscomb............ 65-75 L 901
02/11/06 at Belmont............. 54-90 L 816
2/14/06 at FIU................. 57-71 L 514
2/17/06 STETSON................ 77-81 LOT 1478
2/19/06 MERCER................. 71-77 L 970
2/23/06 FLORIDA ATLANTIC....... 53-74 L 983
Stetson (14-18,11-9)
--------------------------------------------------
11/18/05 at North Carolina State 61-91 L 8016
11/19/05 vs Delaware............ 64-67 L 9741
11/20/05 vs Citadel............. 60-73 L 502
11/26/05 at UCF................. 66-74 L 1151
12/01/05 at Campbell............ 70-84 L 987
12/03/05 at Gardner-Webb........ 68-70 L 4100
12/06/05 USF.................... 52-77 L 3024
12-17-05 at Georgetown.......... 50-70 L 2146
12-20-05 at Florida State....... 57-75 L 4830
12/27/05 at Miami............... 56-65 L 2867
01/02/06 NORTH FLORIDA.......... 52-40 W 2054
01/05/06 JACKSONVILLE........... 69-57 W 1936
1/9/06 at Florida Atlantic.... 62-77 L 1195
01/14/06 at Belmont............. 79-87 L 1078
01/16/06 at Lipscomb............ 52-57 L 1049
01/19/06 ETSU................... 72-81 L 1675
01/21/06 KENNESAW STATE......... 57-73 L 1744
01/24/06 MERCER................. 81-82 LOT 1438
01/28/06 at ETSU................ 74-71 WOT 5067
01/30/06 at Kennesaw State...... 80-68 W 869
02/02/06 SAVANNAH STATE......... 70-60 W 1684
02/04/06 BELMONT................ 68-75 L 1979
02/06/06 LIPSCOMB............... 85-67 W 1764
2/10/06 at Mercer.............. 73-72 W 1836
02/12/06 FLORIDA ATLANTIC....... 56-49 W 1211
02/15/06 at Savannah State...... 62-53 W 499
2/17/06 at North Florida....... 81-77 WOT 1478
2/19/06 at Jacksonville........ 81-66 W 1083
02/23/06 CAMPBELL............... 81-79 W 1390
02/25/06 GARDNER-WEBB........... 77-65 W 2677
03/03/06 vs Florida Atlantic.... 54-44 W 5829
03/04/05 vs Belmont............. 59-72 L 4070