2008 Atlantic Sun
Standings & Leaders
Standings
2008 Atlantic Sun
STANDINGS (as of June 1, 2008)
A-Sun Overall
Team W L T Pct W L T Pct
Florida Gulf Coast.. 25 8 0 .758 38 15 0 .717
Kennesaw State...... 21 12 0 .636 30 26 0 .536
Lipscomb............ 19 14 0 .576 33 30 0 .524
North Florida....... 18 15 0 .545 29 26 0 .527
USC Upstate......... 17 16 0 .515 25 29 0 .463
Mercer.............. 17 16 0 .515 24 33 0 .421
Belmont............. 16 17 0 .485 25 33 0 .431
Gardner-Webb........ 15 18 0 .455 29 30 0 .492
Stetson............. 15 18 0 .455 26 33 0 .441
Jacksonville........ 13 20 0 .394 27 29 0 .482
Campbell............ 13 20 0 .394 21 37 0 .362
ETSU................ 9 24 0 .273 18 38 0 .321
Leaders Summary
2008 Atlantic Sun
A-Sun Leaders Summary as of June 1, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Gardner-Webb........ 59 .321 2162 442 694 115 17 52 202 381 122-150
North Florida....... 55 .312 1949 367 608 113 10 25 219 335 23-40
Florida Gulf Coast.. 53 .312 1932 372 602 103 14 43 214 334 38-51
Mercer.............. 57 .308 2073 391 638 112 12 46 234 320 67-91
Stetson............. 59 .306 2152 406 659 122 15 65 220 425 57-72
ETSU................ 56 .302 2011 393 607 126 7 78 242 417 45-59
Lipscomb............ 63 .295 2220 388 656 140 1 48 219 421 65-88
USC Upstate......... 54 .292 1900 316 555 77 13 18 181 346 14-23
Belmont............. 58 .292 1985 354 579 109 18 37 213 320 83-106
Jacksonville........ 56 .291 1955 334 569 85 8 30 241 444 81-101
Kennesaw State...... 56 .289 1932 351 558 82 9 37 207 342 58-82
Campbell............ 58 .270 1878 284 507 88 7 20 178 357 106-141
Totals.............. 342 .299 24149 4398 7232 1272 131 499 2570 4442 759-1004
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Florida Gulf Coast.. 53 3.19 38 15 9 482.1 467 209 171 152 415
Kennesaw State...... 56 4.60 30 26 11 497.1 549 308 254 189 461
Lipscomb............ 63 5.24 33 30 10 558.0 638 374 325 269 464
Belmont............. 58 5.40 25 33 14 499.2 583 369 300 224 358
Jacksonville........ 56 5.59 27 29 15 492.2 581 370 306 248 377
Gardner-Webb........ 59 5.63 29 30 10 525.2 652 397 329 212 331
Stetson............. 59 5.68 26 33 10 524.1 665 420 331 178 380
North Florida....... 55 5.80 29 26 13 477.2 624 362 308 190 336
Mercer.............. 57 5.81 24 32 7 506.1 614 388 327 254 345
Campbell............ 58 5.93 21 37 5 502.2 657 419 331 236 302
USC Upstate......... 54 6.13 25 29 8 471.2 623 370 321 200 328
ETSU................ 56 6.51 18 38 6 488.1 644 446 353 227 322
Totals.............. 342 5.46 325 358 118 6026.2 7297 4432 3656 2579 4419
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Florida Gulf Coast.. 53 1447 613 61 .971 59 5 29-50
Lipscomb............ 63 1674 709 81 .967 66 11 80-106
Gardner-Webb........ 59 1577 647 77 .967 51 10 70-86
Mercer.............. 57 1519 597 74 .966 56 17 45-71
North Florida....... 55 1433 594 75 .964 53 14 69-90
Belmont............. 58 1499 566 79 .963 31 17 79-102
Kennesaw State...... 56 1492 553 84 .961 36 14 73-92
USC Upstate......... 54 1415 523 80 .960 43 13 46-76
Jacksonville........ 56 1478 557 98 .954 40 10 67-91
ETSU................ 56 1465 654 103 .954 47 22 76-99
Stetson............. 59 1573 642 108 .954 54 8 84-102
Campbell............ 58 1508 594 106 .952 36 9 51-82
Totals.............. 342 18080 7249 1026 .961 572 150 769-1047
INDIVIDUAL BATTING
Min 3.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
PEACOCK, Jason FGCU....... 51 .434 196 43 85 53 12 0 9 34
BASS, Justin STET......... 59 .404 240 62 97 46 27 1 11 27
CRUZ, Jeremy STET......... 55 .404 223 57 90 57 18 2 15 28
TESTA, Carlo BEL.......... 58 .387 212 45 82 48 17 8 3 37
GILLAN, Jeremy JU......... 54 .377 220 38 83 60 10 0 9 12
RUNION, Andrew UPST....... 51 .375 216 44 81 39 10 2 9 24
LOYD, Justin GWU.......... 56 .370 219 39 81 55 15 0 7 14
KNIGHT, Chad UNF.......... 55 .367 229 47 84 34 14 1 1 18
ROBBINS, Jacob KSU........ 56 .362 210 57 76 21 6 4 0 42
CREWS, Robert STET........ 48 .361 191 39 69 38 12 3 7 21
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
BLEIER, Richard FGCU...... 12 2.19 7-1 0 90.1 80 33 22 17 76
APRIL,Dan MER............. 25 2.70 4-4 0 70.0 61 28 21 29 55
McCLURG, Brandon LIP...... 17 3.34 6-6 2 91.2 79 42 34 39 77
MAULDIN, Andy STET........ 24 3.61 7-2 0 77.1 79 39 31 19 38
BOWLEY, Kyle UPST......... 12 3.66 6-2 0 76.1 89 44 31 16 65
WOODS, Nate BEL........... 16 3.94 5-2 1 61.2 59 39 27 23 48
JENKINS, Chad KSU......... 13 3.96 5-5 0 88.2 91 42 39 13 78
BRANHAM, Matt UPST........ 12 4.04 6-5 0 84.2 101 39 38 18 57
PRYOR, Tucker UNF......... 16 4.10 5-3 0 59.1 63 34 27 22 37
COLEMAN, Casey FGCU....... 13 4.11 7-3 0 70.0 71 37 32 35 58
HITS
----
BASS, Justin STET......... 97
CRUZ, Jeremy STET......... 90
JOSEPH, Caleb LIP......... 89
FRAWLEY, Casey STET....... 89
PEACOCK, Jason FGCU....... 85
RUNS SCORED
-----------
BOLDEN, Allen LIP......... 64
BASS, Justin STET......... 62
FRAWLEY, Casey STET....... 59
3 tied with 57 run(s) scored
RUNS BATTED IN
--------------
WILEY, Derek BEL.......... 65
SPAKE, Bubbie GWU......... 63
RUSSELL, Anthony ETSU..... 62
JOSEPH, Caleb LIP......... 61
GILLAN, Jeremy JU......... 60
DOUBLES
-------
BASS, Justin STET......... 27
BORRELL, Ozzie FGCU....... 25
SANDERS, Justin LIP....... 22
BOLDEN, Allen LIP......... 21
JOSEPH, Caleb LIP......... 20
TRIPLES
-------
TESTA, Carlo BEL.......... 8
KINARD, Jamall GWU........ 6
DORTCH,John MER........... 4
ROBBINS, Jacob KSU........ 4
FRAWLEY, Casey STET....... 4
HOME RUNS
---------
RUSSELL, Anthony ETSU..... 21
WILEY, Derek BEL.......... 17
JOSEPH, Caleb LIP......... 17
TRENT, Derek ETSU......... 15
CRUZ, Jeremy STET......... 15
TOTAL BASES
-----------
JOSEPH, Caleb LIP......... 160
BASS, Justin STET......... 159
CRUZ, Jeremy STET......... 157
RUSSELL, Anthony ETSU..... 151
FRAWLEY, Casey STET....... 131
STOLEN BASES SB-ATT
----------------------------------
SCOTT, Brandon CAM........ 35-40
MILLER, Brock GWU......... 33-39
COOKE, Daniel GWU......... 31-37
KINARD, Jamall GWU........ 26-30
TESTA, Carlo BEL.......... 26-33
STRIKEOUTS IP SO
-------------------------------------
BROTHERS, Rex LIP......... 97.0 96
JENKINS, Chad KSU......... 88.2 78
WOODWORTH, Pete FGCU...... 78.0 78
McCLURG, Brandon LIP...... 91.2 77
BLEIER, Richard FGCU...... 90.1 76