|
8/1/2007 - MEN'S TENNIS
2007 Men's Tennis Final Standings
|
| 2007 A-Sun Standings | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| #1 ETSU | 8 | 0 | 1.000 | 23 | 5 | .821 |
| ^ North Florida | 7 | 1 | .875 | 12 | 8 | .600 |
| #2 Stetson | 6 | 2 | .750 | 20 | 7 | .741 |
| #3 Campbell | 4 | 4 | .500 | 13 | 10 | .565 |
| #4 Gardner-Webb | 4 | 4 | .500 | 10 | 13 | .435 |
| #5 Jacksonville | 3 | 5 | .375 | 14 | 7 | .667 |
| #6 Belmont | 2 | 6 | .250 | 6 | 10 | .600 |
| #7 Mercer | 2 | 6 | .250 | 5 | 14 | .263 |
| #8 Lipscomb | 0 | 8 | .000 | 8 | 10 | .444 |
| ^ - Not eligible for tournament during reclassifying years | ||||||










Print






