|
8/1/2006 - MEN'S TENNIS
2006 Men's Tennis Final Standings
|
| 2006 A-Sun Standings (as of 4/15) | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| ETSU | 8 | 0 | 1.000 | 19 | 7 | .731 |
| UNF | 4 | 0 | 1.000 | 15 | 7 | .682 |
| Mercer | 6 | 3 | .667 | 13 | 11 | .542 |
| Stetson | 3 | 2 | .600 | 19 | 5 | .792 |
| Campbell | 2 | 3 | .400 | 8 | 13 | .831 |
| Belmont | 2 | 3 | .400 | 7 | 8 | .467 |
| Gardner-Webb | 2 | 3 | .400 | 6 | 17 | .261 |
| Florida Atlantic | 1 | 4 | .200 | 1 | 20 | .048 |
| Lipscomb | 0 | 5 | .000 | 9 | 11 | .450 |
| Jacksonville | 0 | 5 | .000 | 1 | 16 | .059 |










Print






