Men's Golf

2006 Men's Golf Championship Results
Jacksonville Captures 2006 A-Sun Men's Golf Championship
2006 Men's Golf Champions
April 17-19, 2006
Orlando, FL
Hosted by Central Florida Sports Commission
Eagle Creek Golf Club
April 17 First Round Play
» Adobe Acrobat Document Tee Times » Adobe Acrobat Document Results » Recap » Photos » Quotes
April 18 Second Round Play
» Adobe Acrobat Document Tee Times » Adobe Acrobat Document Results » Recap » Photos » Quotes
April 19 Third Round Play
» Adobe Acrobat Document Tee Times » Adobe Acrobat Document Results » Recap » Photos » Quotes

OVERALL TEAM LEADERBOARD
1. Jacksonville - 286-282-277 - 845 (-31)
2. UNF - 285-286-279 - 850 (-26)
3. ETSU - 283-287-284 - 854 (-22)
4. Campbell - 289-289-284 - 862 (-14)
5. Mercer - 289-294-284 - 867 (-9)
6. Belmont - 291-295-283 - 869 (-7)
7. Florida Atlantic - 297-295-286 - 878 (+2)
8. Gardner-Webb - 300-305-290 - 895 (+19)
9. Lipscomb - 308-308-299 - 915 (+39)
10. Stetson - 299-314-306 - 919 (+43)

OVERALL INDIVIDUAL LEADERBOARD
** 1. Duncan Stewart, JU - 70-68-68 - 206 (-13)
** Won on 2nd Playoff Hole
2. Russel Knox, JU - 70-68-68 - 206 (-13)
3. Jordan Findlay, ETSU - 69-70-69 - 208 (-11)
4. Michael O'Neal, UNF - 71-71-69 - 211 (-8)
T5. Rhys Davies, ETSU - 69-72-71 - 212 (-7)
T5. Jamie Kennedy, JU - 71-73-68 - 212 (-7)
T7. Johan Rydheim, Campbell - 72-72-70 - 214 (-5)
T7. Miguel Ordonez, UNF - 73-74-67 - 214 (-5)
T7. Michael Giammaresi, UNF - 73-70-71 - 214 (-5)
T7. Andrew An, Mercer - 75-71-68 - 214 (-5)
T7. Gareth Shaw, ETSU - 70-73-71 - 214 (-5)

Medalist: Duncan Stewart - Jacksonville
All-Tournament:
Duncan Stewart, JU
Russel Knox, JU
Jordan Findlay, ETSU
Michael O'Neal, UNF
Rhys Davies, ETSU
Jamie Kennedy, JU