|
8/1/2006 - MEN'S BASKETBALL
2006 Men's Basketball Championship Results
|
2006 Atlantic Sun Men's Basketball Championship
| March 2-4, 2006 Johnson City, TN | Hosted by ETSU Memorial Center |
| Mar. 2 1:00 pm | #1 Lipscomb 78, #8 Mercer 62 > Recap > Box Score > Photos > Quotes |
| Mar. 2 | #2 Belmont 90, #7 Campbell 76 > Recap > Box Score > Photos > Quotes |
| Mar. 2 7:00 pm | #4 Gardner-Webb 64, #5 ETSU 63 > Recap > Box Score > Photos > Quotes |
| Mar. 2 | #6 Stetson 54, #3 Florida Atlantic 44 > Recap > Box Score > Photos > Quotes |
| Mar. 3 7:00 pm | #1 Lipscomb 70, #4 Gardner-Webb 51 > Recap > Box Score > Photos > Quotes |
| Mar. 3 | #2 Belmont 72, #6 Stetson 59 > Recap > Box Score > Photos > Quotes |
| Mar. 4 2:00 pm | #2 Belmont 74, #1 Lipscomb 69 |
Most Valuable Player
Justin Hare, Belmont
All-Tournament
Eddie Ard, Lipscomb
Lakory Daniels, Lipscomb
Josh Goodwin, Belmont
E.J. Gordon, Stetson
Tim Smith, ETSU










Print






