|
8/1/2007 - MEN'S BASKETBALL
2006-07 Men's Basketball Final Standings
|
| 2006-07 A-Sun Standings | A-Sun | Overall | ||||
| Teams | W | L | Pct. | W | L | Pct. |
| ETSU | 16 | 2 | .889 | 24 | 10 | .706 |
| ^ Belmont | 14 | 4 | .778 | 23 | 10 | .697 |
| Jacksonville | 11 | 7 | .611 | 15 | 14 | .517 |
| Lipscomb | 11 | 7 | .611 | 18 | 13 | .581 |
| Kennesaw State | 9 | 9 | .500 | 14 | 18 | .438 |
| Mercer | 8 | 10 | .444 | 13 | 17 | .433 |
| Campbell | 7 | 11 | .389 | 14 | 17 | .452 |
| Gardner-Webb | 7 | 11 | .389 | 9 | 21 | .300 |
| Stetson | 6 | 12 | .333 | 11 | 20 | .355 |
| UNF | 1 | 17 | .056 | 3 | 26 | .103 |
| ^ - 2007 General Shale Brick Atlantic Sun Championship Winner | ||||||










Print






