Baseball

2006 Baseball Final Standings
2006 A-Sun Standings A-Sun Overall
Teams W L Pct. W L Pct.
Jacksonville 23 7 .767 43 19 .694
^ UNF 20 10 .667 34 21 .618
Mercer 19 11 .633 34 26 .567
* Stetson 16 14 .533 38 24 .613
ETSU 14 16 .467 31 27 .534
Florida Atlantic 14 16 .467 30 28 .517
Campbell 13 17 .433 19 38 .333
Gardner-Webb 12 18 .400 24 31 .436
^ Kennesaw State 12 18 .400 24 32 .429
Belmont 11 19 .367 24 31 .436
Lipscomb 11 19 .367 22 32 .407
* - Winner of 2006 A-Sun Championship presented by Progress Energy
^ - Not eligible for postseason during reclassifying years